| 2008 U.S. Youth Sailing Championship - LaserThe San Francisco Yacht Club   | June 26-July 01, 2008
http://ussailing.org/championships/youth/youthchamp/  (22 boats)Series Standing - 8   races scored
Information is final.
                          
                            
                              | 
                                  
                                    
                                      | Pos | Sail | Boat | Skipper | Yacht Club |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | Total |  
                                      | 1   | 13R |  | Cam Cullman | American Yacht   Club |  | 1 | [3] | 2 | 2 | 2 | 1 | 2 | 1 |  | 11 |  
                                      | 2   | 12R |  | Caleb Paine | Southwestern Yacht   Club |  | [5] | 4 | 4 | 3 | 3 | 2 | 4 | 2 |  | 22 |  
                                      | 3   | 15R |  | Charlie   Buckingham | Newport Harbor Yacht   Club |  | 2 | 2 | [8] | 5 | 4 | 3 | 3 | 6 |  | 25 |  
                                      | 4   | 22R |  | LUKE LAWRENCE | CORAL REEF YC |  | 3 | 1 | 1 | 1 | 1 | [23/OCS] | 1 | 23/OCS |  | 31 |  
                                      | 5   | 16R |  | Ryan Pesch | Lake Forest   Sailing |  | 9 | 5 | 3 | 7 | [23/OCS] | 8 | 9 | 3 |  | 44 |  
                                      | 6   | 11R |  | Andrew Fox | Lauderdale Yacht   Club |  | 6 | 6 | 10 | 10 | 5 | 4 | 7 | [23/OCS] |  | 48 |  
                                      | 7   | 03R |  | Tedd Himler | Manhasset Bay   YC |  | 8 | 9 | 9 | 4 | [23/OCS] | 7 | 8 | 4 |  | 49 |  
                                      | 8   | 17R |  | Niklas   Anderson | Fort Lauderdale Yacht   Club |  | 7 | 8 | 6 | [11] | 6 | 5 | 11 | 7 |  | 50 |  
                                      | 9   | 08R |  | Evan Aras | Annapolis Yacht   Club |  | 13 | [23/OCS] | 7 | 6 | 7 | 23/OCS | 6 | 5 |  | 67 |  
                                      | 10   | 20R |  | Gordon   Lamphere | Lake Geneva Yacht   Club |  | [16] | 10 | 12 | 13 | 10 | 6 | 5 | 13 |  | 69 |  
                                      | 11   | 01R |  | David   Hernandez | Coral Reef Yacht   Club |  | 4 | 7 | 5 | 20 | 15 | 13 | [23/DNF] | 8 |  | 72 |  
                                      | 12   | 02R |  | Will Howard | lake Forest   Sailing |  | [15] | 11 | 13 | 12 | 9 | 9 | 10 | 9 |  | 73 |  
                                      | 13   | 06R |  | Ben Leibowitz | Stamford Yacht   Club |  | [23/OCS] | 17 | 11 | 8 | 8 | 16 | 12 | 10 |  | 82 |  
                                      | 14   | 09R |  | Cameron   Summers | Alamitos Bay Yacht   Club |  | 11 | 12 | 14 | [18] | 12 | 10 | 13 | 14 |  | 86 |  
                                      | 15   | 04R |  | Gavin Rudolph | Corinthian Sailing   Club |  | 19 | 16 | 16 | 9 | 11 | 12 | [23/OCS] | 12 |  | 95 |  
                                      | 16   | 19R |  | CLIFFORD   PORTER | LAKE GENEVA YACHT   CLUB |  | 12 | 13 | 15 | 15 | [17] | 11 | 17 | 17 |  | 100 |  
                                      | 17   | 18R |  | Philip Lozier | Coronado Yacht   Club |  | 17 | [23/DNF] | 23/DNS | 19 | 14 | 14 | 14 | 11 |  | 112T |  
                                      | 18   | 07R |  | Cleve Hancock | Clearwater Yacht   Club |  | [23/OCS] | 18 | 18 | 14 | 13 | 15 | 19 | 15 |  | 112T |  
                                      | 19   | 21R |  | Tommy Fink | Coral Reef Yacht   Club |  | 10 | 19 | [20] | 16 | 18 | 17 | 15 | 18 |  | 113 |  
                                      | 20   | 10R |  | Peter Jesberg | San Francisco Yacht   Club |  | 14 | 15 | [19] | 17 | 19 | 18 | 16 | 19 |  | 118 |  
                                      | 21   | 05R |  | Wade Hatton | Newport Harbor Yacht   Club |  | 18 | 14 | 17 | 21 | 16 | [23/DNF] | 18 | 16 |  | 120 |  
                                      | 22   | 14R |  | Austin Evans | San Diego Yacht   Club |  | [23/DNF] | 20 | 21 | 22 | 20 | 19 | 20 | 20 |  | 142 |  |  
 Notes Sitemap- Scoring System is ISAF Low Point 2005-2008
 - Finishes in   [brackets] denote throwouts
 - Click on race number to view detailed race   information.
 
 |