2009 Leukemia Cup Regatta
Flying Scot Fleet
  Sailed:6, Discards:0, To count:6, Entries:17, Scoring system:Appendix 
  A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | 
  
    | 1st | 23 | Flying Scot |  | Flying Scot |  | 5398 | Miller, Tom |  |  | 80.1 | 7.0 | 1.0 | 2.0 | 5.0 | 7.0 | 1.0 | 23.0 | 23.0 |  | 
  
    | 2nd | 20 | Flying Scot |  | Flying Scot |  | 5337 | Tears, Rick |  |  | 80.1 | 5.0 | 4.0 | 1.0 | 7.0 | 1.0 | 8.0 | 26.0 | 26.0 |  | 
  
    | 3rd | 1 | Flying Scot |  | Flying Scot |  | 5792 | Rabbit, Jamey |  |  | 80.1 | 9.0 | 7.0 | 6.0 | 1.0 | 3.0 | 2.0 | 28.0 | 28.0 |  | 
  
    | 4th | 12 | Flying Scot |  | Flying Scot |  | 5658 | Cummings, Robert |  |  | 80.1 | 6.0 | 8.0 | 7.0 | 3.0 | 2.0 | 4.0 | 30.0 | 30.0 |  | 
  
    | 5th | 2 | Flying Scot |  | Flying Scot |  | 5417 | Jones, Red Dog |  |  | 80.1 | 1.0 | 9.0 | 5.0 | 6.0 | 9.0 | 6.0 | 36.0 | 36.0 |  | 
  
    | 6th | 5 | Flying Scot |  | Flying Scot |  | 5804 | Mittman, Michael |  |  | 80.1 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 18.0 DNC | 36.0 | 36.0 |  | 
  
    | 7th | 13 | Flying Scot |  | Flying Scot |  | 5167 | Perna, Jeff |  |  | 80.1 | 8.0 | 2.0 | 3.0 | 4.0 | 18.0 DSQ | 3.0 | 38.0 | 38.0 |  | 
  
    | 8th | 16 | Flying Scot |  | Flying Scot |  | 5539 | Labute, Paul |  |  | 80.1 | 2.0 | 3.0 | 9.0 | 18.0 DNC | 6.0 | 7.0 | 45.0 | 45.0 |  | 
  
    | 9th | 17 | Flying Scot |  | Flying Scot |  | 3403 | Atkins, Forest |  |  | 80.1 | 11.0 | 6.0 | 8.0 | 18.0 DNF | 5.0 | 5.0 | 53.0 | 53.0 |  | 
  
    | 10th | 18 | Flying Scot |  | Flying Scot |  | 5330 | Comen, Steve |  |  | 80.1 | 4.0 | 11.0 | 18.0 DNC | 18.0 DNC | 8.0 | 9.0 | 68.0 | 68.0 |  | 
  
    | 11th | 24 | Flying Scot |  | Flying Scot |  | 5537 | Perna, Ted |  |  | 80.1 | 13.0 | 10.0 | 18.0 DNC | 18.0 DNC | 10.0 | 10.0 | 79.0 | 79.0 |  | 
  
    | 12th | 25 | Flying Scot |  | Flying Scot |  | 3406 | Elaison, Barron |  |  | 80.1 | 14.0 | 15.0 | 11.0 | 8.0 | 14.0 | 18.0 DNC | 80.0 | 80.0 |  | 
  
    | 13th | 4 | Flying Scot |  | Flying Scot |  | 4500 | Diggins, John |  |  | 80.1 | 10.0 | 12.0 | 18.0 DNF | 18.0 DNC | 13.0 | 18.0 DNC | 89.0 | 89.0 |  | 
  
    | 14th | 22 | Flying Scot |  | Flying Scot |  | 4248 | Stolley, Scott |  |  | 80.1 | 18.0 DNC | 14.0 | 10.0 | 18.0 DNC | 12.0 | 18.0 DNC | 90.0 | 90.0 |  | 
  
    | 15th | 8 | Flying Scot |  | Flying Scot |  | 5794 | Marosz, Jeff |  |  | 80.1 | 12.0 | 13.0 | 18.0 DNC | 18.0 DNC | 11.0 | 18.0 DNC | 90.0 | 90.0 |  | 
  
    | 16th | 21 | Flying Scot |  | Flying Scot |  | 4660 | Van Buren, Diane |  |  | 80.1 | 15.0 | 18.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 105.0 | 105.0 |  | 
  
    | 17th | 14 | Flying Scot |  | Flying Scot |  | 4689 | O'Conner, Jim |  |  | 80.1 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 108.0 | 108.0 |  | 
Optimist Fleet
  Sailed:4, Discards:0, To count:4, Entries:3, Scoring system:Appendix 
  A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes | 
  
    | 1st | 10 | Optimist |  | Optimist |  | 9770 | Killion, Tyler |  |  |  | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |  | 
  
    | 2nd | 6 | Optimist |  | Optimist |  | 5 | Mittman, Rachel |  |  |  | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 |  | 
  
    | 3rd | 7 | Optimist |  | Optimist |  | 11503 | Watson, Wesley |  |  |  | 3.0 | 3.0 | 4.0 DNC | 4.0 DNC | 14.0 | 14.0 |  | 
Portsmouth Fleet
  Sailed:6, Discards:0, To count:6, Ratings:USPN, Entries:5, Scoring 
  system:Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | 
  
    | 1st | 3 | Portsmouth |  | Butterfly |  | 10414 | Dennison, Sandy |  |  | 108.3 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 10.0 | 10.0 |  | 
  
    | 2nd | 11 | Portsmouth |  | Sunfish |  | 80013 | McKenzie, Marshall |  |  | 99.6 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 10.0 |  | 
  
    | 3rd | 9 | Portsmouth |  | Laser 4.7 |  | 93 | Comen, Masie |  |  | 95.4 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 16.0 | 16.0 |  | 
  
    | 4th | 19 | Portsmouth |  | MX-Ray |  | 589 | McKesson, Derek |  |  | 90.5 | 4.0 | 5.0 | 6.0 DNC | 6.0 DNC | 4.0 | 6.0 DNC | 31.0 | 31.0 |  | 
  
    | 5th | 15 | Portsmouth |  | Snipe |  | 30262 | Hoffman, Mark |  |  | 91.9 | 6.0 DNC | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNF | 6.0 DNC | 34.0 | 34.0 |  | 
Scoring codes used
  
  
  
  
  
  
    | Code | Description | Points | 
  
    | DNC | Did not come to the starting area | Varies | 
  
    | DNF | Started but did not finish | Varies | 
  
    | DSQ | Disqualification | 18 | 
Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/