Final Results (Corrected 4-27)
Pos | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | Pts | |
420 Fleet | |||||||||||
1 | 420 | 1 | Vojtech, Alan | Allison | 98.2 | 1 | 1 | 2 | |||
2 | 420 | 3 | Sears, Chris | Jeff Sears | 98.2 | 2 | 2 | 4 | |||
3 | 420 | R1 | Selwyn, Adam | Katie Powers | 98.2 | 3 | 3 | 6 | |||
4 | 420 | TBD | Massaro, Frank | William Springer | 98.2 | DNC | DNC | 14 | |||
4 | 420 | TBD | Dubovsky, Nicole | Jenna Jerome | 98.2 | DNC | DNC | 14 | |||
4 | 420 | TBD | Fields, Tyler | 98.2 | DNC | DNC | 14 | ||||
Flying Scot Fleet | |||||||||||
1 | Flying Scot | 5346 | Mauney, Scott | Natalie Mauney | 90.2 | 1 | 2 | 1 | 4 | ||
2 | Flying Scot | 5471 | Wade, Richard | Jennifer Judkins | 90.2 | 4 | 1 | 6 | 11 | ||
3 | Flying Scot | 5536 | Foerster, Roland | Kai Kunnapas | 90.2 | 3 | 9 | 2 | 14 | ||
4 | Flying Scot | 5454 | Bellows, Doc | Michael Mittman | 90.2 | 9 | 3 | 3 | 15 | ||
5 | Flying Scot | 5337 | Tears, Rick | 90.2 | 10 | 5 | 4 | 19 | |||
6 | Flying Scot | 5330 | Comen, Steve | Renee
Comen, Aaron Comen |
90.2 | 8 | 7 | 5 | 20 | ||
7 | Flying Scot | 5539 | Labute, Paul | Jim Hockert | 90.2 | 5 | 8 | 10 | 23 | ||
8 | Flying Scot | 5537 | Perna, Ted | Kent Gladen | 90.2 | 7 | 10 | 9 | 26 | ||
9 | Flying Scot | 5515 | Fenner, Peter | 90.2 | 15 | 6 | 7 | 28 | |||
10 | Flying Scot | 4500 | Diggins, John | Catherine Holt | 90.2 | 6 | 15 | 12 | 33 | ||
11 | Flying Scot | 5475 | Szaboky, George | Ken Brown | 90.2 | 14 | 13 | 8 | 35 | ||
12 | Flying Scot | 5398 | Miller, Tom | Scott Stolley | 90.2 | 2 | 11 | DNF | 41 | ||
13 | Flying Scot | 5225 | Gough, Bob | Donna Walker | 90.2 | 11 | 16 | 16 | 43 | ||
14 | Flying Scot | 5533 | Morris, Phil | Tracy Aber | 90.2 | 13 | 17 | 13 | 43 | ||
15 | Flying Scot | 5060 | Manicchia, Pat | Jeff Perna | 90.2 | 12 | 4 | DNF | 44 | ||
16 (1) | Flying Scot | 4317 | Jones, Anderson | Shawn Nelson | 90.2 | 18 | 12 | 17 | 47 | ||
17 (2) | Flying Scot | 3970 | Adrian, JC | Judy Adrian | 90.2 | 20 | 19 | 11 | 50 | ||
18 (3) | Flying Scot | 3403 | Atkins, Forest | 90.2 | 17 | 18 | 20 | 55 | |||
19 | Flying Scot | 5417 | Jones, Red Dog | Rick Swazey | 90.2 | 21 | 14 | 22 | 57 | ||
20 (4) | Flying Scot | 5272 | Harrington, Robert | Matt Chapman | 90.2 | 16 | 25 | 18 | 59 | ||
21 (5) | Flying Scot | 5161 | Seymour, Peter | Jerry
Ganzer, Robert Bell |
90.2 | 19 | 21 | 19 | 59 | ||
22 (6) | Flying Scot | 380 | Loggins, Bobby | John Springer | 90.2 | 25 | 22 | 14 | 61 | ||
23 (7) | Flying Scot | 5342 | Watkins, Tom | Ken Hanks | 90.2 | 26 | 20 | 15 | 61 | ||
24 (8) | Flying Scot | 4497 | TBD | 90.2 | 22 | 23 | 23 | 68 | |||
25 (9) | Flying Scot | 4545 | McCombs, Steve | De McCombs | 90.2 | 24 | 24 | 21 | 69 | ||
26 (10) | Flying Scot | 5325 | Bayne, Dudley | Jeff Harrold | 90.2 | 23 | 26 | DNC | 77 | ||
27 (11) | Flying Scot | 4757 | Seach, Anthony | Lisa McClain | 90.2 | DNC | DNC | DNC | 84 | ||
27 (11) | Flying Scot | TBD | Mittman, Greta | 90.2 | DNC | DNC | DNC | 84 | |||
Optimist Fleet | |||||||||||
1 | Optimist | 7744 | Comen, Masie | 134 | 1 | 3 | 1 | 1 | 6 | ||
2 | Optimist | 10212 | Pierce, Will | 134 | 2 | 1 | 3 | 3 | 9 | ||
3 | Optimist | 10385 | Keehn, Cameron | 134 | 3 | 2 | 2 | 2 | 9 | ||
4 | Optimist | 90 | Keehn, Caroline | 134 | 4 | 4 | DNS | DNS | 24 | ||
5 | Optimist | TBD | Myles | 134 | DNC | DNC | DNC | DNC | 32 | ||
5 | Optimist | TBD | Pittet | 134 | DNC | DNC | DNC | DNC | 32 | ||
5 | Optimist | TBD | Pittet | 134 | DNC | DNC | DNC | DNC | 32 | ||
Handicap Fleet | |||||||||||
1 | Coronado 15 | 3706 | Payne, John | Ryan | 91.9 | 1 | 2 | 1 | 4 | ||
2 | Lightning | 15117 | Bodkin, Jeff | Debbralee
Swancy, Ed Dodds |
87.5 | 2 | 1 | 3 | 6 | ||
3 | Coronado 15 | 1016 | Bardwell, Ed | Mike Harris | 91.9 | 4 | 3 | 2 | 9 | ||
4 | Coronado 15 | 3497 | Cornelison, Joe | 91.9 | 3 | 4 | 5 | 12 | |||
5 | Coronado 15 | 2187 | Stark, Steve | 91.9 | 5 | 5 | 4 | 14 | |||
6 | Hobie 18 | 10736 | Arno, Mathew | Chris Arno | 71.5 | 7 | 6 | 6 | 19 | ||
7 | Sweet 16 | 335 | Boemer, Greg | John Boemer | 96.2 | 6 | 7 | 7 | 20 | ||
8 | Catalina 16.5 | 118 | Hoesterey, Dick | Mark Hoerterey | 96.2 | DNC | DNC | DNC | 30 | ||
8 | Day Sailer | 69 | Williams, Dewey | Eric Williams | 99 | DNC | DNC | DNC | 30 | ||
Sunfish Fleet | |||||||||||
1 | Sunfish | 42563 | Snyder, Doug | 99.6 | 2 | 1 | 2 | 1 | 6 | ||
2 | Sunfish | 48600 | Gust, Greg | 99.6 | 1 | 2 | 1 | 2 | 6 | ||
3 | Sunfish | 79146 | Seals, Larry | 99.6 | 4 | 3 | 4 | 3 | 14 | ||
4 | Sunfish | 0 | Jacobs, Tom | 99.6 | 6 | 4 | 3 | DNF | 22 | ||
5 | Sunfish | 78788 | Davis, Brad | 99.6 | 5 | 5 | 5 | DNC | 24 | ||
6 | Sunfish | 61333 | Barrett, David | 99.6 | 3 | 7 | 6 | DNC | 25 | ||
7 | Sunfish | 3240 | Saaaverda, Carlos | 99.6 | 7 | 6 | 7 | DNF | 29 | ||
8 | Sunfish | TBD | Bynum, Dan | 99.6 | DNC | DNC | DNC | DNC | 36 | ||
Butterfly Fleet | |||||||||||
1 | Butterfly | 7845 | Richards, Frank | 108.4 | 1 | 1 | 1 | 1 | 4 | ||
2 | Butterfly | 10454 | Eppink, Gary | 108.4 | 2 | 6 | 2 | 2 | 12 | ||
3 | Butterfly | 9509 | Biegler, Robert | 108.4 | 4 | 2 | 4 | 3 | 13 | ||
4 | Butterfly | 0 | Hansen, Roger | 108.4 | 3 | 4 | 3 | DNC | 19 | ||
5 | Butterfly | 3701 | Burks, Ellen | 108.4 | 5 | 3 | DNF | DNC | 26 | ||
6 | Butterfly | 8080 | Justus, Susan | 108.4 | 6 | 5 | 6 | DNC | 26 | ||
7 | Butterfly | 10455 | Floyd, Lynn | 108.4 | 7 | 7 | 5 | DNC | 28 | ||
8 | Butterfly | 4747 | DiFloria, Tom | 108.4 | DNC | DNC | DNC | DNC | 36 | ||
Laser Fleet | |||||||||||
1 | Laser | 151832 | Henkel, Chris | 91.3 | 1 | 1 | 1 | 1 | 4 | ||
2 | Laser | 166854 | Moore, Bruce | 91.3 | 2 | 4 | 2 | 2 | 10 | ||
3 | Laser | 162540 | Denison, Sandy | 91.3 | 3 | 2 | 3 | 4 | 12 | ||
4 | Laser | 176223 | Denison, Paul | 91.3 | 4 | 3 | 4 | 3 | 14 | ||
5 | Laser | TBD | Faust, Bruce | 91.3 | DNC | DNC | DNC | DNC | 24 |
Sailwave Scoring Software 1.46
www.sailwave.com