| Coronado 15 North American Regatta July 18, 19, 20 | ||||||||||||
| Half Moon Bay Yacht Club, California | ||||||||||||
| C15 Championship Class | ||||||||||||
| Sail | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||
| 1 | 3776 | Sprout,Barret | Sprout,Randy | 1 | 2 | 1 | 4* | 1 | 2 | 1 | 8 | |
| 2 | 1 | Elliot,Blair | Elliot,Mark | 2 | 4 | 5 | 1 | 3 | 7* | 2 | 17 | |
| 3 | 1206 | Shea,Mike | Anderson,Bob | 7* | 3 | 6 | 3 | 4 | 5 | 5 | 26 | |
| 4 | 3406 | Wasbauer,Kevin | Rumbaugh,David | 3 | 5 | 2 | 7 | 7 | 3 | 10* | 27 | |
| 5 | 3332 | Kubliski,Karen | Forgue,Tom | 5 | 1 | 11 | 9 | 8 | 1 | 12* | 35 | |
| 6 | 3255 | Riemann,Micheal | Morris,Christel | 6 | 7 | 3 | 10 | 6 | 4 | 11* | 36 | |
| 7 | 76 | Marsh,David | Pinto,Tori | 4 | 9 | 14* | 5 | 10 | 6 | 8 | 42 | |
| 8 | 3038 | Prue,Walt | Prue,Mathew | 8 | 12 | 7 | 2 | 5 | 10 | 13* | 44 | |
| 9 | 2150 | Eichhorn,Ole | Shaw,Patrick | 12* | 6 | 9 | 12 | 2 | 12 | 4 | 45 | |
| 10 | 1297 | Fishman,Steve | Fishman,Alex | 15* | 14 | 10 | 6 | 12 | 9 | 3 | 54 | |
| 11 | 1549 | Quest,Charlie | Quest,Andrew | 14 | 10 | 4 | 11 | 11 | 11 | 15* | 61 | |
| 12 | 2244 | Paternoster,Vincent | Lewis,Wayne | 10 | 11 | 13 | 15* | 9 | 13 | 6 | 62 | |
| 13 | 2609 | Gilboa,Daniel | Zahler,Serena | 9 | 13 | 8 | 17*OCS | 15 | 8 | 9 | 62 | |
| 14 | 2218 | Watkins,Trent | Anderson,Kim | 11 | 8 | 12 | 13 | 14* | 14 | 14 | 72 | |
| 15 | 2831 | Lancaster,Johnny | Strom,Ted | 16 | 17*OCS | 15 | 8 | 13 | 17 DSQ | 7 | 76 | |
| 16 | 2135 | Henkells,Diane | Mills,Justin | 13 | 15 | 16* | 14 | 16 | 15 | 16 | 89 | |
| Allowed Drops 1. Shown by '*' | ||||||||||||
For complete results of all classes - http://www.troop255.org/sailing/NAC2003results.htm.