Corinthian Sailing Club Logo  
   
Corinthian Sailing Club
White Rock Lake        Dallas, Texas
Corinthian Sailing Club in Flags
 

Flying Scot 
2002 North American Championship
Pensacola Yacht Club
Pensacola, FL
July 20-26, 2002 

Lifted from the FSSA Website.

Due to bad weather only three races were held in each division. The racing was held as follows:

  • Sunday, 21 July - It rained all day. No races were held.  The Women's regatta was rescheduled to Tuesday. The junior regatta could not be rescheduled.
  • Monday 22 July - Three qualifying races were held to determine the entrants for the Championship and Challenger divisions.
  • Tuesday, 23 July - The Women's regatta was held.  Championship and Challenger crews were given a lay day.
  • Wednesday, 24 July - It rained all day.  No races were held.
  • Thursday, 25 July - Three races were held for the Championship and Challenger Divisions.

Championship Division

Place SKIPPER CREW1 CREW2 ADDRESS SAIL # RACE 1 RACE 2 RACE 3 TOTAL
1 Draheim, Bill Natalie Mauney Scott Mauney Rockwall, TX 5346 1 4 2 7
2 Dane, John F. Schaffer Dane Owen New Orleans, LA GYA 31 4 1 4 9
3 Dane, John III Leslie Dane Olivia Kaigler Pass Christian, MS GYA 35 5 2 6 13
4 Wade, Richard Jennifer Meredith Scott Wade Dallas, TX 5471 6 8 1 15
5 Brennan, Donne Sara Hall Terri Swift Mobile, AL GYA 42 2 10 3 15
6 Carpenter, Harry Carrie Carpenter Meredith Dodd Oakland, MD 5419 12 3 10 25
7 McMillan, Niel Andrew McMillan Stuart McMillan Pensacola, FL 5107 14 11 8 33
8 Faget, William Benz David Zaheny Bernadette Tadero Metairie, LA GYA 101 3 5 26 34
9 Lawton, Thomas Brian Bolin Laura Bolin Black Mt, NC 3035 7 22 5 34.1
10 Roberts, Michael Stacey Roberts   Largo, FL 5040 18 9 7 34.2
11 Taggart, Larry (M) Carrie Berger Nancy Claypool New Orleans, LA 4510 20 6 12 38
12 Jones, Ralph 'Red Dog' Rick Swazey   Dallas, TX 5417 9 12 17 38
13 Pletsch, Ron (M) Marie Pletsch   Sarasota, FL 2068 8 15 18 41
14 Grayson, Richard Alex Cooke   Charlotte, NC 4931 13 13 16 42
15 Brake, Joseph Mathew Filler   Beaufort, NC 3091 15 16 14 45
16 Comen, Steve Renee Comen   Plano, TX 5330 10 17 19 46
17 Miller, Thomas Melissa Miller Kris Ridgway Rockwall, TX 4660 19 19 9 47
18 Leggette, Jim Mike Funk   Brandon, MS 1518 17 21 11 49
19 Vogler, Bill Carol Aljets   Bloomington, IL 5182 16 20 15 51
20 Pinkel, Thomas Dana Patton   Belleville, IL 3076 23 7 21 51
21 Bachelor, Dave Tricia Batchelor   Cary, NC 4171 11 18 26 55
22 Fowler, Charlie (M) Nancy Fowler   Miami, FL 5126 22 14 20 56
23 Gough, Bob (M) John Diggins   Bedford, TX 5225 21 24 13 58
24 Roberston, Bill Bob Ives   Hixson, TN 5075 24 23 22 69
25 Sullivan, Michael (M) Michael Bib Alex Bib Highland, IL 4300 26 26 26 78

(M) denotes master skipper - age 55 or older

 

Challenger Division

Place SKIPPER CREW1 CREW2 ADDRESS SAIL # RACE 1 RACE 2 RACE 3 TOTAL
1 Gerry, Frank Marianne Gerry   Aurora, IL 5015 5 1 2 8
2 Sylvester, Pete (M) Chris Sylvester   Panama City, FL 4738 2 2 4 8
3 Sansom, Doug Andrew Egan   Gulf Breeze, FL GYA 11 10 6 1 17
4 Hersey, Al (M) Sammy Trahan   Sarasota, FL 13 1 12 8 21
5 New, Bob (M) Michael Mittman   Merritt Island, FL 5143 6 8 9 23
6 Price, Charles "Bud" Chuck Price Joe Price Ft Lauderdale, FL 4156 3 7 14 24
7 Bamer, Felicia (M) Janet Dooley   Manchester, MO 3882 14 9 7 30
8 McClurkin, Jack (M) Greg McClurkin   Hoffmann Estates, IL 5404 4 3 26 33
9 Moore, Paul (M) Paul More III   Ballwin, MO 5000 19 13 3 35
10 Richards, Frank Bruce Faust Bob Vickery Dallas, TX 4493 16 17 5 38
11 Buffington, Charles Sarah Buffington Ashley Dodd Pittsburgh, PA 5347 9 4 26 39
12 Caraher, Mark Paul Weatherford   Mobile, AL GYA 49 20 15 6 41
13 Lane, Jerry Gene Lane   Mooresville, NC 4088 11 16 16 43
14 Clark, Tom Stewart Cofield   Chattanooga, TN 3689 12 5 26 43
15 Latell, Jerry Andrea Latell   Irvington, VA 2398 8 10 26 44
16 Ross, Bill (M) Don Smith Chris Kicinski Mooresville, NC 5210 13 19 10 44
17 Jacobsen, David (M) Peter Beam   Woodbury, CT 4937 7 14 26 47
18 Mittmann, Greta Tracy Aber Teresa Morris Dallas, TX 5480 18 11 26 55
19 Eudy, Mike Kathy Eudy   Concord. NC 3845 21 22 12 55
20 Jenkins, R. Willson Bonnie Jenkins Karen Tompson Florence, AL 2979 22 26 11 61
21 Justus, Susan Kai Kunnapas Roland Foerster Dallas, TX 1418 15 20 26 61
22 Johnson, Ken Jack Yoes Susan Sylvesster Stoughton, WI 2981 23 23 15 61
23 Domagala, John Suzie Domagala   Louisville, KY 3577 17 18 26 61
24 Clark, Bill Patr Swan   Maryland Hgts, MO 5270 24 21 26 71
25 Mason, Billy Carey Hodges Shannon Madison Panama City, FL GYA 66 26 26 26 78

(M) denotes master skipper - age 55 or older

 

Senior's Division  (Ages of the skipper and one crew member = 120 or more) 

Place SKIPPER CREW    1 CREW 2 ADDRESS SAIL # RACE 1 RACE 2 RACE 3 TOTAL
1 Knight, Bernie Dan Owcsarczack   Milton, FL 4115 1 2 1 4
2 Harris, Jim Betty Struckhoff Peggy Woodworth St Louis, MO 5430 2 1 2 5
3 Reich. Harry Rickard Condrey   Birmingham, AL 1784 3 3 3 9
4 Hott, Donald  C. Charlotte Hott   Keyser, WV 3029 4 4 4 12

Women's Division

Place SKIPPER CREW 1 CREW 2 ADDRESS SAIL # Race 1 Race 2 Race 3 Total
1 Swift, Terry Sara Hall Bernedette Tadero Mobile, AL GYA 42 2 1 1 4
2 Dane, Leslie     Pass Christian, MS GYA 35 1 2 2 5
3 Mittman, Greta Jennifer Meredith Teresa Morris Dallas. TX 5480 3 4 3 10
4 Kunnapas, Kai Susan Justus Renee Comen Dallas. TX 1418 5 3 4 12
5 Comen, Masie     Plano, TX 5330 4 5 5 14
6 Dodd, Meredith Ashley Dodd Carrie Carpenter Pittsburgh, PA 5419 11 11 11 33
7 Killeen, Shelly Jennifer Schmidt Shirley Charbonnet Pass Christian, MS GYA 31 11 11 11 33
8 Sullivan, Edie Chris Kicinski   Charlotte, NC 5210 11 11 11 33
9 Domagala, Suzie Ellen Fitzgibbon Cylle Rowell Louisville, KY 3577 11 11 11 33
10 Bamer, Felicia Janet Dooley   St.Louis, MO 3882 11 11 11 33

 

Photos of the regatta are available on the Fort Walton Beach YC site. 


Sitemap