Flying Scot Open House
Regatta 
Corinthian Sailing Club
October18-19, 2003
 
Championship Fleet
  
  
    
      | Skipper | Race 1 | Race 2 | Total | Place | 
    
      | Gough, K. | 1 | 4 | 5 | 1 | 
    
      | Draheim | 7 | 2 | 9 | 2 | 
    
      | Wolffe | 5 | 5 | 10 | 3 | 
    
      | Wade | 2 | 9 | 11 | 4 | 
    
      | Comen | 9 | 7 | 16 | 5 | 
    
      | Mannichia | 8 | 11 | 19 | 6 | 
    
      | Mittman | 12 | 8 | 20 | 7 | 
    
      | Justus | 19 | 3 | 21 | 8 | 
    
      | Vogler | 16 | 6 | 22 | 9T | 
    
      | Foerster, J | 10 | 12 | 22 | 9T | 
    
      | Labute | 6 | 18 | 24 | 11T | 
    
      | Mikeska | 14 | 10 | 24 | 11T | 
    
      | Morris | 11 | 17 | 28 | 13 | 
    
      | Richards | 13 | 16 | 29 | 14 | 
    
      | Robinson | 20 | 14 | 34 | 15T | 
    
      | Perna, T | 15 | 19 | 34 | 15T | 
    
      | Mauney | DNF | 1 | 35 | 17 | 
    
      | Miller | 23 | 13 | 36 | 18 | 
    
      | McVay | 17 | 21 | 38 | 19 | 
    
      | Bellows | 4 | DNS | 39 | 20 | 
    
      | Dukeminier | 24 | 20 | 42 | 21 | 
    
      | Priester | 24 | 20 | 44 | 22 | 
    
      | Buller | 18 | 27 | 45 | 23 | 
    
      | Hiltabidle | 21 | 25 | 46 | 24 | 
    
      | Szaboky | 26 | 23 | 49 | 25 | 
    
      | Harrington | 22 | 28 | 50 | 26 | 
    
      | Gough, R | 29 | 22 | 51 | 27 | 
    
      | Jones | 28 | 24 | 52 | 28 | 
    
      | Adrian | 25 | 29 | 54 | 29 | 
    
      | Watkins | 31 | 26 | 57 | 30 | 
    
      | Lockey | 30 | 30 | 60 | 31 | 
    
      | Berg | 32 | 31 | 63 | 32 | 
    
      | Smith | DNS | DNS | 68 | 33T | 
  
  
 
Challenger Fleet
  
  
    
      | Skipper | Race 1 | Race 2 | Total | Place | 
    
      | Atkins | 1 | 2 | 3 | 1 | 
    
      | Kunnapas | 2 | 3 | 5 | 2 | 
    
      | Diggins | 5 | 1 | 6 | 3 | 
    
      | McCombs | 3 | 5 | 8 | 4 | 
    
      | Goodson | 6 | 4 | 10 | 5 | 
    
      | Bayne | 7 | 5 | 12 | 6 | 
    
      | Capen | 4 | DNS | 13 | 7 | 
    
      | Gandy | DNS | DNS | 18 | 8 |