Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Fall Series 2008 |
|
Final Results
|
|
|
|
16 |
Fleet Races Sailed |
8 |
Races Required To Qualify |
14 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
1 | MAUNEY | 5751 | 10 | 11 | 6 | 4 | 1 | ||||||||||||||||
2 | GOUGH | 5454 | 12 | 8 | 6 | 2 | |||||||||||||||||
3 | TEARS | 5337 | 18 | 9 | 2 | 2 | 4 | 1 | |||||||||||||||
4 | MANICCHIA | 5060 | 25 | 16 | 1 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | ||||||||||
5 | WADE | 5471 | 31 | 8 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||
6 | JONES | 5417 | 33 | 14 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | ||||||||||
7 | SHEPHERD | 4115 | 38 | 11 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||
8 | DUKEMINIER | 837 | 39 | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
9 | RICHARDS | 5530 | 40 | 11 | 2 | 4 | 1 | 1 | 1 | 2 | |||||||||||||
10 | ATKINS | 3403 | 51 | 11 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||
11 | SZABOKY | 5475 | 68 | 9 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
12 | ADRIAN | 3970 | 76 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
13 | ROY | 5839 | 91.429 | 7 + AVG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
14 | STOLLEY | 4248 | 95 | 8 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
N/Q | MILLER | 5398 | 13 | 5 | 3 | 1 | 1 | ||||||||||||||||
N/Q | RIST | 5768 | 33 | 5 | 1 | 2 | 1 | 1 | |||||||||||||||
N/Q | GRISHAM | 5802 | 39 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
N/Q | COURTNEY | 3994 | 73 | 5 | 2 | 1 | 1 | 1 | |||||||||||||||
N/Q | FETTER | 5715 | 20 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
N/Q | JONES | 4317 | 38 | 4 | 2 | 2 | |||||||||||||||||
N/Q | WATKINS | 4497 | 43 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
N/Q | BARTHOLOW | 1533 | 47 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
N/Q | 346 | 48 | 4 | 2 | 1 | 1 | |||||||||||||||||
N/Q | COMEN | 5330 | 18 | 3 | 3 | ||||||||||||||||||
N/Q | RUDOLPH | 5649 | 19 | 3 | 1 | 1 | 1 | ||||||||||||||||
N/Q | HILTABIDLE | 4757 | 20 | 3 | 1 | 1 | 1 | ||||||||||||||||
N/Q | CUMMINGS | 5658 | 27 | 3 | 1 | 2 | |||||||||||||||||
N/Q | MITTMAN | 5804 | 31 | 3 | 2 | 1 | |||||||||||||||||
N/Q | BAYNE | 5325 | 35 | 3 | 1 | 1 | 1 | ||||||||||||||||
N/Q | BENESON | 5811 | 35 | 3 | 1 | 1 | 1 | ||||||||||||||||
N/Q | PERNA | 5167 | 18 | 2 | 1 | 1 | |||||||||||||||||
N/Q | PERNA | 5537 | 18 | 2 | 2 | ||||||||||||||||||
N/Q | DIGGINS | 4500 | 19 | 2 | 1 | 1 | |||||||||||||||||
N/Q | MORRIS | 5533 | 20 | 2 | 2 | ||||||||||||||||||
N/Q | McCOMBS | 5719 | 20 | 2 | 1 | 1 | |||||||||||||||||
N/Q | GOUGH | 4496 | 21 | 2 | 1 | 1 | |||||||||||||||||
N/Q | 5792 | 32 | 2 | 1 | 1 | ||||||||||||||||||
N/Q | MIKESKA | 5346 | 6 | 1 | 1 | ||||||||||||||||||
0 | DENISON | 5162 | 8 | 1 | 1 | ||||||||||||||||||
N/Q | FELDER | 5342 | 8 | 1 | 1 | ||||||||||||||||||
N/Q | LABUTE | 5539 | 11 | 1 | 1 | ||||||||||||||||||
N/Q | RODENCAL | 243 | 13 | 1 | 1 | ||||||||||||||||||
N/Q | JUSTUS | 5536 | 13 | 1 | 1 | ||||||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 79 | 6 | 1 | 1 | 2 | 1 | 1 |
PL | SKIPPER | SAIL | PTS | RACES | 10-5 | 10-5 | 10-12 | 10-12 | 10-26 | 11-2 | 11-2 | 11-9 | 11-9 | 11-16 | 11-16 | 11-23 | 11-23 | 12-7 | 12-7 | 12-28 |
N/Q | RODENCAL | 243 | 13.00 | 1 | DNF | |||||||||||||||
WESTLAKE | 335 | |||||||||||||||||||
N/Q | 346 | 48.00 | 4 | 17 | 10 | 11 | 10 | |||||||||||||
BUTLER | 800 | |||||||||||||||||||
8 | DUKEMINIER | 837 | 39.00 | 13 | 4 | 4 | 3 | 3 | 5 | 14 | 11 | 12 | 9 | 8 | 6 | 13 | 6 | |||
1207 | ||||||||||||||||||||
SKINNER | 1323 | |||||||||||||||||||
1436 | ||||||||||||||||||||
N/Q | BARTHOLOW | 1533 | 47.00 | 4 | 14 | 9 | 8 | 16 | ||||||||||||
2114 | ||||||||||||||||||||
2277 | ||||||||||||||||||||
3053 | ||||||||||||||||||||
10 | ATKINS | 3403 | 51.00 | 11 | 10 | 5 | DNF | *4 | *4 | 9 | 13 | 10 | 5 | 5 | 9 | |||||
HEADDEN | 3419 | |||||||||||||||||||
3500 | ||||||||||||||||||||
12 | ADRIAN | 3970 | 76.00 | 8 | 7 | 10 | 7 | 11 | 12 | 16 | 12 | 1 | ||||||||
N/Q | COURTNEY | 3994 | 73.00 | 5 | 16 | DNF | DNF | 17 | 14 | |||||||||||
7 | SHEPHERD | 4115 | 38.00 | 11 | 4 | 6 | 5 | 5 | 2 | 3 | 6 | OCS | 7 | 11 | 11 | |||||
13 | STOLLEY | 4248 | 95.00 | 8 | 6 | 12 | 9 | 15 | 13 | 12 | 13 | DNF | ||||||||
LOCKEY | 4291 | |||||||||||||||||||
N/Q | JONES | 4317 | 38.00 | 4 | 12 | 7 | 12 | 7 | ||||||||||||
N/Q | GOUGH | 4496 | 21.00 | 2 | 13 | 8 | ||||||||||||||
N/Q | WATKINS | 4497 | 43.00 | 4 | 4 | 8 | 16 | 15 | ||||||||||||
N/Q | DIGGINS | 4500 | 19.00 | 2 | 7 | 12 | ||||||||||||||
4545 | ||||||||||||||||||||
VAN BUREN | 4660 | |||||||||||||||||||
O'CONNOR | 4689 | |||||||||||||||||||
N/Q | HILTABIDLE | 4757 | 20.00 | 3 | DNF | 9 | 5 | |||||||||||||
LAW | 4800 | |||||||||||||||||||
HECK | 4916 | |||||||||||||||||||
DAVIS | 4997 | |||||||||||||||||||
4 | MANICCHIA | 5060 | 25.00 | 16 | 3 | 1 | 8 | DNF | 2 | *7 | *7 | 4 | 3 | 4 | 4 | 6 | 4 | 8 | 7 | 13 |
TRIPLETT | 5133 | |||||||||||||||||||
DENISON | 5162 | 8.00 | 1 | 8 | ||||||||||||||||
N/Q | PERNA | 5167 | 18.00 | 2 | 6 | DNF | ||||||||||||||
HARRINGTON | 5272 | |||||||||||||||||||
N/Q | BAYNE | 5325 | 35.00 | 3 | 4 | 15 | 16 | |||||||||||||
N/Q | COMEN | 5330 | 18.00 | 3 | *6 | *6 | 6 | |||||||||||||
3 | TEARS | 5337 | 18.00 | 9 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 4 | |||||||
N/Q | FELDER | 5342 | 8.00 | 1 | 8 | |||||||||||||||
N/Q | MIKESKA | 5346 | 6.00 | 1 | 6 | |||||||||||||||
OLSEN | 5354 | |||||||||||||||||||
N/Q | MILLER | 5398 | 13.00 | 5 | *2 | *2 | 4 | 3 | 2 | |||||||||||
6 | JONES | 5417 | 33.00 | 14 | DNF | 2 | 1 | 6 | 4 | 10 | 4 | 3 | 8 | 7 | 7 | 9 | 8 | 7 | ||
2 | GOUGH | 5454 | 12.00 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||
5 | WADE | 5471 | 31.00 | 8 | *1 | *1 | 2 | 2 | 3 | 2 | 5 | DNF | ||||||||
11 | SZABOKY | 5475 | 68.00 | 9 | 7 | 9 | 13 | 5 | 8 | 10 | 7 | 10 | 12 | |||||||
9 | RICHARDS | 5530 | 40.00 | 11 | 2 | 5 | 14 | *5 | *5 | 7 | 9 | 11 | 2 | 14 | 5 | |||||
N/Q | MORRIS | 5533 | 20.00 | 2 | *10 | *10 | ||||||||||||||
N/Q | JUSTUS | 5536 | 13.00 | 1 | DNF | |||||||||||||||
N/Q | PERNA | 5537 | 18.00 | 2 | *9 | *9 | ||||||||||||||
N/Q | LABUTE | 5539 | 11.00 | 1 | 11 | |||||||||||||||
BROSIUS | 5621 | |||||||||||||||||||
SEYMOUR | 5635 | |||||||||||||||||||
N/Q | RUDOLPH | 5649 | 19.00 | 3 | 8 | 6 | 5 | |||||||||||||
N/Q | CUMMINGS | 5658 | 27.00 | 3 | *11 | *11 | 5 | |||||||||||||
CAMPBELL | 5659 | |||||||||||||||||||
COLLINS | 5691 | |||||||||||||||||||
N/Q | FETTER | 5715 | 20.00 | 4 | 2 | 3 | 5 | 10 | ||||||||||||
N/Q | McCOMBS | 5719 | 20.00 | 2 | 9 | 11 | ||||||||||||||
EBY | 5721 | |||||||||||||||||||
1 | MAUNEY | 5751 | 10.00 | 11 | 2 | DNF | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |||||
N/Q | RIST | 5768 | 33.00 | 5 | 3 | 4 | 4 | 12 | 10 | |||||||||||
N/Q | 5792 | 32.00 | 2 | 15 | 17 | |||||||||||||||
MAROSZ | 5794 | |||||||||||||||||||
N/Q | GRISHAM | 5802 | 39.00 | 5 | 9 | DNF | 7 | 6 | 4 | |||||||||||
N/Q | MITTMAN | 5804 | 31.00 | 3 | *8 | *8 | DNF | |||||||||||||
N/Q | BENESON | 5811 | 35.00 | 3 | 15 | 6 | 14 | |||||||||||||
13T | ROY | 5839 | 91.43 | 7 + AVG | 5 | OCS | 8 | WD | 6 | 15 | 9 | |||||||||
N/Q | GUEST SKIPPER | YYYY | 79.00 | 6 | DNF | 18 | 13 | 11 | ||||||||||||
GUEST SKIPPER | ZZZZ | |||||||||||||||||||
NO. OF BOATS IN RACE | 6 | 5 | 17 | 12 | 13 | 13 | 13 | 19 | 16 | 18 | 15 | 9 | 8 | 17 | 15 | 15 |
* Regatta Finishes
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003