Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Fall Series 2009 |
|
Final Results |
|
|
|
15 |
Fleet Races Sailed |
7 |
Races Required To Qualify |
12 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
1 | GOUGH | 5454 | 12.83 | 6 + AVG | 2 | 3 | 1 | |||||||||||||||||||||||
2 | EBY | 5869 | 14 | 12 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
3 | WADE | 5471 | 15 | 13 | 6 | 5 | 2 | |||||||||||||||||||||||
4 | PERNA | 5167 | 18.67 | 6 + AVG | 2 | 2 | 2 | |||||||||||||||||||||||
5 | MILLER | 5398 | 25 | 8 | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||||
6 | BRADSHAW | 5751 | 30 | 10 | 2 | 1 | 3 | 2 | 2 | |||||||||||||||||||||
7 | RICHARDS | 5530 | 35 | 12 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
8 | RIST | 5768 | 36 | 7 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
9 | DUKEMINIER | 837 | 36.17 | 6 + AVG | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
10 | ATKINS | 3403 | 38 | 11 | 2 | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
11 | ROY | 5839 | 43.17 | 6 + AVG | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
12 | JONES | 5417 | 46 | 10 | 1 | 1 | 5 | 2 | 1 | |||||||||||||||||||||
13 | COMEN | 5330 | 48 | 9 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
14 | MITTMAN | 5804 | 52.50 | 6 + AVG | 1 | 3 | 2 | |||||||||||||||||||||||
15 | LABUTE | 5539 | 62 | 7 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
16 | SHEPHERD | 4115 | 75 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
17 | ALFORD | 5785 | 80 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
N/Q | TEARS | 5337 | 30 | 5 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
N/Q | MANICCHIA | 5060 | 42 | 5 | 1 | 3 | 1 | |||||||||||||||||||||||
N/Q | CUMMINGS/DRAHEIM | 5658 | 10 | 4 | 2 | 2 | ||||||||||||||||||||||||
N/Q | MAUNEY | XXXX | 20 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
N/Q | JEWELL | 5792 | 75 | 4 | 1 | 1 | 2 | |||||||||||||||||||||||
N/Q | OLSEN | 5354 | 11 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
N/Q | PERNA | 5537 | 18 | 3 | 2 | 1 | ||||||||||||||||||||||||
N/Q | SZABOKY | 5475 | 20 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
N/Q | STOLLEY | 4248 | 44 | 3 | 1 | 2 | ||||||||||||||||||||||||
N/Q | JONES | 4317 | 44 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
N/Q | MAROSZ | 5794 | 48 | 3 | 1 | 2 | ||||||||||||||||||||||||
N/Q | ADRIAN | 3970 | 50 | 3 | 1 | 2 | ||||||||||||||||||||||||
N/Q | GREEN | 5845 | 51 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
N/Q | O'CONNOR | 4689 | 69 | 3 | 1 | 2 | ||||||||||||||||||||||||
N/Q | GOUGH | 4496 | 10 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | FETTER | 5715 | 14 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | BUTLER | 800 | 16 | 2 | 2 | |||||||||||||||||||||||||
N/Q | DENISON | 5162 | 26 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | DIGGINS | 4500 | 28 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | GRISHAM | 5802 | 34 | 2 | 2 | |||||||||||||||||||||||||
N/Q | LAW | 4800 | 38 | 2 | 2 | |||||||||||||||||||||||||
N/Q | FELDER | 5342 | 6 | 1 | 1 | |||||||||||||||||||||||||
N/Q | COURTNEY | 3994 | 8 | 1 | 1 | |||||||||||||||||||||||||
N/Q | DRAPER | 5866 | 20 | 1 | 1 | |||||||||||||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 16 | 2 | 2 |
SKIPPER | SAIL | PTS | RACES | 10-11 | 10-11 | 10-18 | 10-18 | 10-25 | 10-25 | 11-1 | 11-1 | 11-8 | 11-22 | 11-22 | 12-13 | 12-13 | 12-20 | 12-20 |
RODENCAL | 243 | |||||||||||||||||
WESTLAKE | 335 | |||||||||||||||||
BUTLER | 800 | 16.00 | 2 | *8 | *8 | |||||||||||||
DUKEMINIER | 837 | 31.00 | 6 | 9 | 1 | 6 | 7 | 2 | 6 | |||||||||
SKINNER | 1323 | |||||||||||||||||
BARTHOLOW | 1533 | |||||||||||||||||
ATKINS | 3403 | 38.00 | 11 | 5 | *15 | *15 | 4 | 5 | *8 | *8 | 13 | 4 | 5 | 7 | ||||
HEADDEN | 3419 | |||||||||||||||||
ADRIAN | 3970 | 50.00 | 3 | *20 | *20 | 10 | ||||||||||||
COURTNEY | 3994 | 8.00 | 1 | 8 | ||||||||||||||
SHEPHERD | 4115 | 75.00 | 8 | *18 | *18 | 5 | 5 | 16 | 12 | 9 | 10 | |||||||
STOLLEY | 4248 | 44.00 | 3 | 18 | 18 | 8 | ||||||||||||
LOCKEY | 4291 | |||||||||||||||||
JONES | 4317 | 44.00 | 3 | DNF | 14 | 9 | ||||||||||||
GOUGH | 4496 | 10.00 | 2 | 4 | 6 | |||||||||||||
WATKINS | 4497 | |||||||||||||||||
DIGGINS | 4500 | 28.00 | 2 | 15 | 13 | |||||||||||||
VAN BUREN | 4660 | |||||||||||||||||
O'CONNOR | 4689 | 69.00 | 3 | *26 | *26 | 17 | ||||||||||||
HILTABIDLE | 4757 | |||||||||||||||||
LAW | 4800 | 38.00 | 2 | *19 | *19 | |||||||||||||
HECK | 4916 | |||||||||||||||||
MANICCHIA | 5060 | 42.00 | 5 | 8 | 4 | 14 | 8 | 8 | ||||||||||
TRIPLETT | 5133 | |||||||||||||||||
DENISON | 5162 | 26.00 | 2 | 15 | 11 | |||||||||||||
PERNA | 5167 | 16.00 | 6 | 4 | 3 | 1 | 1 | 4 | 3 | |||||||||
HARRINGTON | 5272 | |||||||||||||||||
BAYNE | 5325 | |||||||||||||||||
COMEN | 5330 | 48.00 | 9 | *16 | *16 | *5 | *5 | 11 | 3 | 5 | 12 | 7 | ||||||
TEARS | 5337 | 30.00 | 5 | 7 | 1 | *10 | *10 | 2 | ||||||||||
FELDER | 5342 | 6.00 | 1 | 6 | ||||||||||||||
MIKESKA | 5346 | |||||||||||||||||
OLSEN | 5354 | 11.00 | 3 | 3 | 2 | 6 | ||||||||||||
MILLER | 5398 | 25.00 | 8 | *4 | *4 | 2 | 4 | *3 | *3 | 5 | DNF | |||||||
JONES | 5417 | 46.00 | 10 | *12 | *12 | 7 | 5 | *7 | *7 | 13 | 7 | 7 | 6 | |||||
GOUGH | 5454 | 11.00 | 6 | *2 | *2 | 1 | 2 | 3 | 1 | |||||||||
WADE | 5471 | 15.00 | 13 | *3 | *3 | 3 | 3 | *2 | *2 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | ||
SZABOKY | 5475 | 20.00 | 3 | 7 | 4 | 9 | ||||||||||||
RICHARDS | 5530 | 35.00 | 12 | 2 | 6 | *9 | *9 | *6 | *6 | 16 | 10 | 3 | 3 | 13 | 11 | |||
MORRIS | 5533 | |||||||||||||||||
JUSTUS | 5536 | |||||||||||||||||
PERNA | 5537 | 18.00 | 3 | 3 | 3 | 12 | ||||||||||||
LABUTE | 5539 | 62.00 | 7 | *14 | *14 | 6 | 5 | 8 | 10 | 5 | ||||||||
SEYMOUR | 5635 | |||||||||||||||||
RUDOLPH | 5649 | |||||||||||||||||
CUMMINGS/DRAHEIM | 5658 | 10.00 | 4 | *1 | *1 | *4 | *4 | |||||||||||
CAMPBELL | 5659 | |||||||||||||||||
COLLINS | 5691 | |||||||||||||||||
FETTER | 5715 | 14.00 | 2 | 8 | 6 | |||||||||||||
McCOMBS | 5719 | |||||||||||||||||
BRADSHAW | 5751 | 30.00 | 10 | 9 | 5 | *5 | *5 | *10 | *10 | 9 | 4 | 1 | 1 | |||||
RIST | 5768 | 36.00 | 7 | *6 | *6 | 2 | 1 | 15 | 4 | 2 | ||||||||
ALFORD | 5785 | 80.00 | 7 | 10 | 8 | 17 | 14 | 9 | 10 | 12 | ||||||||
JEWELL | 5792 | 75.00 | 4 | *25 | *25 | 11 | 14 | |||||||||||
MAROSZ | 5794 | 48.00 | 3 | 6 | *21 | *21 | ||||||||||||
GRISHAM | 5802 | 34.00 | 2 | *17 | *17 | |||||||||||||
MITTMAN | 5804 | 45.00 | 6 | *7 | *7 | *9 | *9 | 7 | 6 | |||||||||
BENESON | 5811 | |||||||||||||||||
ROY | 5839 | 37.00 | 6 | *11 | *11 | 1 | 2 | 5 | 7 | |||||||||
GREEN | 5845 | 51.00 | 3 | 19 | 20 | 12 | ||||||||||||
EBY | 5869 | 14.00 | 12 | 1 | 7 | *13 | *13 | *1 | *1 | 19 | 4 | 1 | 1 | 6 | 5 | |||
DRAPER | 5866 | 20.00 | 1 | 20 | ||||||||||||||
MAUNEY | XXXX | 20.00 | 4 | 1 | 11 | 5 | 3 | |||||||||||
GUEST SKIPPER | YYYY | 16.00 | 2 | 8 | 8 | |||||||||||||
GUEST SKIPPER | ZZZZ | |||||||||||||||||
NO. OF BOATS IN RACE | 10 | 8 | 28 | 28 | 7 | 7 | 18 | 16 | 21 | 20 | 13 | 9 | 8 | 15 | 14 |
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003