Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Note: These scores do not include races sailed on 6-27. We are trying to recreate the results and will update when available.
Spring Series 2010 |
|
Final Results
|
|
|
|
17 |
Fleet Races Sailed |
8 |
Races Required To Qualify |
14 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
1 | WADE | 5471 | 8 | 14 | 9 | 4 | 1 | |||||||||||||||||
2 | MIKESKA | 5346 | 12 | 15 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
3 | OLSEN | 5354 | 27 | 8 | 1 | 3 | 2 | 2 | ||||||||||||||||
4 | JONES | 5417 | 30 | 11 | 1 | 3 | 2 | 1 | 3 | 1 | ||||||||||||||
5 | RICHARDS | 5530 | 31 | 9 | 1 | 3 | 4 | 1 | ||||||||||||||||
6 | ATKINS | 3403 | 43 | 8 | 1 | 4 | 1 | 2 | ||||||||||||||||
7 | MITTMAN | 5804 | 49 | 7 + AVG | 2 | 3 | 2 | |||||||||||||||||
8 | COMEN | 5330 | 55 | 7 + AVG | 2 | 3 | 2 | |||||||||||||||||
9 | GOUGH | 4496 | 56 | 8 | 2 | 4 | 2 | |||||||||||||||||
10 | SHEPHERD | 4115 | 61 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
11 | JEWELL | 5792 | 62 | 8 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||
12 | KRASNER | 5898 | 66 | 7 + AVG | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
13 | STOLLEY | 4248 | 70 | 8 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
14 | STRONG | 5884 | 73 | 8 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||
N/Q | ROY | 5839 | 20 | 6 | 2 | 1 | 3 | |||||||||||||||||
N/Q | MILLER | 5398 | 22 | 6 | 2 | 1 | 3 | |||||||||||||||||
N/Q | DUKEMINIER | 837 | 23 | 6 | 2 | 2 | 1 | 1 | ||||||||||||||||
N/Q | MANICCHIA | 5060 | 30 | 5 | 2 | 2 | 1 | |||||||||||||||||
N/Q | CUMMINGS | 5658 | 10 | 4 | 2 | 2 | ||||||||||||||||||
N/Q | RUDOLPH | 5649 | 16 | 4 | 1 | 1 | 2 | |||||||||||||||||
N/Q | BENESON | 5811 | 27 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
N/Q | GREEN | 5845 | 44 | 4 | 2 | 2 | ||||||||||||||||||
N/Q | EBY | 5869 | 48 | 4 | 2 | 2 | ||||||||||||||||||
N/Q | WESTON | 3442 | 50 | 4 | 2 | 2 | ||||||||||||||||||
N/Q | GOUGH | 5454 | 3 | 3 | 3 | |||||||||||||||||||
N/Q | PERNA | 5167 | 14 | 3 | 1 | 1 | 1 | |||||||||||||||||
N/Q | LABUTE | 5539 | 15 | 3 | 1 | 1 | 1 | |||||||||||||||||
N/Q | SZABOKY | 5475 | 5 | 2 | 1 | 1 | ||||||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 8 | 2 | 2 | |||||||||||||||||||
N/Q | MONTGOMERY | 4500 | 10 | 2 | 2 | |||||||||||||||||||
N/Q | BRADSHAW | 5751 | 10 | 2 | 2 | |||||||||||||||||||
N/Q | ALFORD | 5785 | 12 | 2 | 2 | |||||||||||||||||||
N/Q | DRAHEIM | 5658 | 18 | 2 | 2 | |||||||||||||||||||
N/Q | JUSTUS | 5536 | 20 | 2 | 2 | |||||||||||||||||||
N/Q | BUTLER | 800 | 24 | 2 | 2 | |||||||||||||||||||
N/Q | JONES | 4317 | 30 | 2 | 2 | |||||||||||||||||||
N/Q | GUEST SKIPPER | ZZZZ | 36 | 2 | 2 | |||||||||||||||||||
N/Q | COURTNEY | 3994 | 5 | 1 | 1 | |||||||||||||||||||
N/Q | COLLINS | 5691 | 6 | 1 | 1 | |||||||||||||||||||
N/Q | 5779 | 10 | 1 | 1 |
SKIPPER | SAIL | PTS | RACES | 4-11 | 4-11 | 4-18 | 4-18 | 5-2 | 5-2 | 5-9 | 5-9 | 5-16 | 5-23 | 5-23 | 5-30 | 5-30 | 6-6 | 6-6 | 6-13 | 6-13 | 6-20 | 6-20 | 6-27 | 6-27 |
RODENCAL | 243 | |||||||||||||||||||||||
WESTLAKE | 335 | |||||||||||||||||||||||
BUTLER | 800 | 24.00 | 2 | 12* | 12* | |||||||||||||||||||
DUKEMINIER | 837 | 23.00 | 6 | 4 | 5 | 4 | 2 | 2 | 6 | |||||||||||||||
SKINNER | 1323 | |||||||||||||||||||||||
BARTHOLOW | 1533 | |||||||||||||||||||||||
ATKINS | 3403 | 43.00 | 8 | 1 | 3 | 13* | 13* | 3 | 4 | 3* | 3* | |||||||||||||
HEADDEN | 3419 | |||||||||||||||||||||||
WESTON | 3442 | 50.00 | 4 | 19* | 19* | 6* | 6* | |||||||||||||||||
ADRIAN | 3970 | |||||||||||||||||||||||
COURTNEY | 3994 | 5.00 | 1 | 5 | ||||||||||||||||||||
SHEPHERD | 4115 | 61.00 | 9 | 9 | 9 | 4 | 4 | DNF | 8 | 6 | 11 | 10 | ||||||||||||
STOLLEY | 4248 | 70.00 | 8 | 12 | 10 | 8 | DNF | 7 | 9 | 9 | 7 | |||||||||||||
LOCKEY | 4291 | |||||||||||||||||||||||
JONES | 4317 | 30.00 | 2 | 15* | 15* | |||||||||||||||||||
GOUGH | 4496 | 56.00 | 8 | 4 | 3 | 17* | 17* | 3 | 4 | 4 | 4 | |||||||||||||
WATKINS | 4497 | |||||||||||||||||||||||
MONTGOMERY | 4500 | 10.00 | 2 | 5 | 5 | |||||||||||||||||||
VAN BUREN | 4660 | |||||||||||||||||||||||
O'CONNOR | 4689 | |||||||||||||||||||||||
HILTABIDLE | 4757 | |||||||||||||||||||||||
LAW | 4800 | |||||||||||||||||||||||
HECK | 4916 | |||||||||||||||||||||||
MANICCHIA | 5060 | 30.00 | 5 | 8 | 4 | 7 | 7 | 4 | ||||||||||||||||
TRIPLETT | 5133 | |||||||||||||||||||||||
DENISON | 5162 | |||||||||||||||||||||||
PERNA | 5167 | 14.00 | 3 | 2 | DNF | 1 | ||||||||||||||||||
HARRINGTON | 5272 | |||||||||||||||||||||||
BAYNE | 5325 | |||||||||||||||||||||||
COMEN | 5330 | 54.86 | 7 + Avg | 6 | 6 | 11* | 11* | 6 | 4* | 4* | ||||||||||||||
TEARS | 5337 | |||||||||||||||||||||||
FELDER | 5342 | |||||||||||||||||||||||
MIKESKA | 5346 | 12.00 | 15 | 1 | 7 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | OCS | 2 | 3 | 5 | ||||||
OLSEN | 5354 | 27.00 | 8 | 2 | 3 | 3 | 1 | 7* | 7* | 2* | 2* | |||||||||||||
MILLER | 5398 | 22.00 | 6 | 6 | 1 | 6* | 6* | 1 | 2 | |||||||||||||||
JONES | 5417 | 30.00 | 11 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 2 | 3 | 6 | 7 | ||||||||||
GOUGH | 5454 | 3.00 | 3 | 1* | 1* | 1 | ||||||||||||||||||
WADE | 5471 | 8.00 | 14 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 2* | 2* | 1 | 1* | 1* | 1* | 1* | |||||||
SZABOKY | 5475 | 5.00 | 2 | 3 | 2 | |||||||||||||||||||
RICHARDS | 5530 | 31.00 | 9 | 2 | 3 | 5 | 5 | 3 | 7 | 3 | 5* | 5* | ||||||||||||
MORRIS | 5533 | |||||||||||||||||||||||
JUSTUS | 5536 | 20.00 | 2 | 10* | 10* | |||||||||||||||||||
PERNA | 5537 | |||||||||||||||||||||||
LABUTE | 5539 | 15.00 | 3 | 5 | 8 | 2 | ||||||||||||||||||
SEYMOUR | 5635 | |||||||||||||||||||||||
RUDOLPH | 5649 | 16.00 | 4 | 5* | 5* | 4 | 2 | |||||||||||||||||
CUMMINGS | 5658 | 10.00 | 4 | 3* | 3* | 2* | 2* | |||||||||||||||||
DRAHEIM | 5658 | 18.00 | 2 | 9* | 9* | |||||||||||||||||||
CAMPBELL | 5659 | |||||||||||||||||||||||
COLLINS | 5691 | 6.00 | 1 | 6 | ||||||||||||||||||||
FETTER | 5715 | |||||||||||||||||||||||
McCOMBS | 5719 | |||||||||||||||||||||||
BRADSHAW | 5751 | 10.00 | 2 | 5* | 5* | |||||||||||||||||||
RIST | 5768 | |||||||||||||||||||||||
5779 | 10.00 | 1 | 10 | |||||||||||||||||||||
ALFORD | 5785 | 12.00 | 2 | 6* | 6* | |||||||||||||||||||
JEWELL | 5792 | 62.00 | 8 | 11 | 8 | 7 | 6 | 4 | 8 | 9 | 9 | |||||||||||||
MAROSZ | 5794 | |||||||||||||||||||||||
GRISHAM | 5802 | |||||||||||||||||||||||
MITTMAN | 5804 | 49.14 | 7 + Avg | 7 | 8* | 8* | 7* | 7* | 3* | 3* | ||||||||||||||
BENESON | 5811 | 27.00 | 4 | 10 | 3 | 5 | 9 | |||||||||||||||||
ROY | 5839 | 20.00 | 6 | 3 | 5 | 1 | 5 | 5 | 1 | |||||||||||||||
GREEN | 5845 | 44.00 | 4 | 14* | 14* | 8* | 8* | |||||||||||||||||
5846 | ||||||||||||||||||||||||
EBY | 5869 | 48.00 | 4 | DNC* | DNC* | 4* | 4* | |||||||||||||||||
DRAPER | 5866 | |||||||||||||||||||||||
STRONG | 5884 | 73.00 | 8 | 6 | 5 | 7 | 16* | 16* | 7 | 8 | 8 | |||||||||||||
KRASNER | 5898 | 66.29 | 7 + Avg | 5 | DNF | 11 | 6 | 10 | 10 | 9 | ||||||||||||||
XXXX | ||||||||||||||||||||||||
XXXX | ||||||||||||||||||||||||
GUEST SKIPPER | YYYY | 8.00 | 2 | 4* | 4* | |||||||||||||||||||
GUEST SKIPPER | ZZZZ | 36.00 | 2 | 18* | 18* | |||||||||||||||||||
NO. OF BOATS IN RACE | 12 | 11 | 8 | 8 | 5 | 5 | 7 | 7 | 7 | 12 | 3 | 20 | 20 | 7 | 4 | 11 | 8 | 20 | 19 | 6 | 6 |
Fall Series 2009
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003