Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
6 Races Sailed
3 Races Required to Qualify
22 Qualifiers (26 Participants)
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
1 | JEWELL | 5792 | 3 | 2 + AVG | 2 | |||||||||||||||
2 | STRONG | 5884 | 4.5 | 2 + AVG | 1 | 1 | ||||||||||||||
3 | New Owner 2 | 5952 | 4.5 | 2 + AVG | 1 | 1 | ||||||||||||||
4 | ESFAHANI | 5969 | 5 | 3 | 1 | 2 | ||||||||||||||
N/Q | BEANLAND | 5659 | 1 | 1 | 1 | |||||||||||||||
N/Q | STOLLEY | 4248 | 3 | 1 | 1 |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
1 | DUKEMINIER | 837 | 4 | 4 | 2 | 1 | 1 | |||||||||||||
2 | WADE | 5471 | 4 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
3 | MILLER | 5398 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
4 | ATKINS | 3403 | 8 | 4 | 1 | 2 | 1 | |||||||||||||
5 | GOUGH | 5454 | 9 | 2 + AVG | 1 | 1 | ||||||||||||||
6 | STRONG | 5884 | 9 | 2 + AVG | 1 | 1 | ||||||||||||||
7 | MANICCHIA | 5060 | 10 | 3 | 1 | 1 | 1 | |||||||||||||
8 | EBY | 5869 | 12 | 2 + AVG | 2 | |||||||||||||||
9 | ROY | 5839 | 13 | 4 | 2 | 1 | 1 | |||||||||||||
10 | OLSEN | 5354 | 14 | 3 | 1 | 2 | ||||||||||||||
11 | RUDOLPH | 5649 | 15 | 2 + AVG | 1 | 1 | ||||||||||||||
12 | TEARS | 5337 | 15 | 2 + AVG | 1 | 1 | ||||||||||||||
13 | SHEPHERD | 5956 | 17 | 4 | 1 | 1 | 1 | 1 | ||||||||||||
14 | PERNA | 5167 | 17 | 4 | 2 | 1 | 1 | |||||||||||||
15 | BRADSHAW | 5751 | 18 | 2 + AVG | 2 | |||||||||||||||
16 | JONES | 5417 | 19 | 5 | 1 | 2 | 1 | 1 | ||||||||||||
17 | GREEN | 5845 | 21 | 2 + AVG | 2 | |||||||||||||||
18 | MITTMAN | 5804 | 24 | 3 | 1 | 2 | ||||||||||||||
19 | JEWELL | 5792 | 24 | 2 + AVG | 2 | |||||||||||||||
20 | ESFAHANI | 5959 | 28 | 3 | 1 | 1 | 1 | |||||||||||||
21 | RICHARDS | 5530 | 28.5 | 2 + AVG | 1 | 1 | ||||||||||||||
22 | New Owner 2 | 5952 | 40.5 | 2 + AVG | 1 | 1 | ||||||||||||||
N/Q | BEANLAND | 5659 | 3 | 1 | 1 | |||||||||||||||
N/Q | STOLLEY | 4248 | 4 | 1 | 1 | |||||||||||||||
N/Q | JUSTUS | 5536 | 6 | 1 | 1 | |||||||||||||||
N/Q | LABUTE | 5539 | 7 | 1 | 1 |
SKIPPER | SAIL | PTS | RACES | 5-8 | 5-15 | 5-15 | 5-22 | 6-12 | 6-12 | 6-19 | 6-19 |
RODENCAL | 243 | ||||||||||
WESTLAKE | 335 | ||||||||||
BUTLER | 800 | ||||||||||
DUKEMINIER | 837 | 4.00 | 4 | 1 | 2 | 5 | 1 | ||||
SKINNER | 1323 | ||||||||||
ATKINS | 3403 | 8.00 | 4 | 2 | 4 | *3 | *3 | ||||
HEADDEN | 3419 | ||||||||||
ADRIAN | 3970 | ||||||||||
COURTNEY | 3994 | ||||||||||
RODENCAL | 4024 | ||||||||||
BERGER | 4115 | ||||||||||
STOLLEY | 4248 | 4.00 | 1 | DNF | |||||||
LOCKEY | 4291 | ||||||||||
JONES | 4317 | ||||||||||
GOUGH | 4496 | ||||||||||
SULLIVAN | 4497 | ||||||||||
MONTGOMERY | 4500 | ||||||||||
VAN BUREN | 4660 | ||||||||||
O'CONNOR | 4689 | ||||||||||
HILTABIDLE | 4757 | ||||||||||
LAW | 4800 | ||||||||||
HECK | 4916 | ||||||||||
MANICCHIA | 5060 | 10.00 | 3 | DNF | 1 | 3 | |||||
TRIPLETT | 5133 | ||||||||||
DENISON | 5162 | ||||||||||
PERNA | 5167 | 17.00 | 4 | DNF | DSQ | *2 | *2 | ||||
BUSH | 5175 | ||||||||||
HARRINGTON | 5272 | ||||||||||
BAYNE | 5325 | ||||||||||
COMEN | 5330 | ||||||||||
TEARS | 5337 | 15.00 | 2 + AVG | 3 | 7 | ||||||
FELDER | 5342 | ||||||||||
MIKESKA | 5346 | ||||||||||
OLSEN | 5354 | 14.00 | 3 | 4 | *5 | *5 | |||||
MILLER | 5398 | 6.00 | 5 | 1 | 3 | 2 | 5 | DNF | |||
JONES | 5417 | 19.00 | 5 | 7 | 7 | 5 | 12 | DNF | |||
GOUGH | 5454 | 9.00 | 2 + AVG | 5 | 1 | ||||||
WADE | 5471 | 4.00 | 5 | 3 | 2 | 10 | *1 | *1 | |||
SZABOKY | 5475 | ||||||||||
RICHARDS | 5530 | 28.50 | 2 + AVG | 11 | 8 | ||||||
MORRIS | 5533 | ||||||||||
JUSTUS | 5536 | 6.00 | 1 | 6 | |||||||
PERNA | 5537 | ||||||||||
LABUTE | 5539 | 7.00 | 1 | 7 | |||||||
ADAMS | 5635 | ||||||||||
RUDOLPH | 5649 | 15.00 | 2 + AVG | 8 | 2 | ||||||
CUMMINGS | 5658 | ||||||||||
DRAHEIM | 5658 | ||||||||||
BEANLAND | 5659 | 3.00 | 1 | 3 | |||||||
JONES | 5691 | ||||||||||
FETTER | 5715 | ||||||||||
McCOMBS | 5719 | ||||||||||
BRADSHAW | 5751 | 18.00 | 2 + AVG | *6 | *6 | ||||||
RIST | 5768 | ||||||||||
MURPHY | 5782 | ||||||||||
ALFORD | 5785 | ||||||||||
JEWELL | 5792 | 24.00 | 2 + AVG | 8 | 8 | ||||||
MAROSZ | 5794 | ||||||||||
GRISHAM | 5802 | ||||||||||
MITTMAN | 5804 | 24.00 | 3 | 9 | 9 | 6 | |||||
BENESON | 5811 | ||||||||||
ROY | 5839 | 13.00 | 4 | 4 | 4 | 6 | 5 | ||||
GREEN | 5845 | 21.00 | 2 + AVG | *7 | *7 | ||||||
WESTON | 5869 | ||||||||||
EBY | 5869 | 12.00 | 2 + AVG | *4 | *4 | ||||||
New Owner 1 | 5866 | ||||||||||
STRONG | 5884 | 9.00 | 2 + AVG | 2 | 4 | ||||||
PULLY | 5898 | ||||||||||
New Owner 2 | 5952 | 40.50 | 2 + AVG | 14 | DNF | ||||||
SHEPHERD | 5956 | 17.00 | 4 | 10 | 6 | 13 | 1 | ||||
ESFAHANI | 5959 | 28.00 | 3 | 3 | 15 | 10 | |||||
GUEST SKIPPER | YYYY | ||||||||||
GUEST SKIPPER | ZZZZ | ||||||||||
4 | 10 | 8 | 6 | 16 | 13 | 7 | 7 |
Fall Series 2010
Summer Series 2010
Spring Series 2010
Winter Series 2010
Fall Series 2009
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003