Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Summer Series 2009 |
|
Final Results |
|
|
|
21 |
Fleet Races Sailed |
10 |
Races Required To Qualify |
15 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
1 | WADE | 5471 | 14 | 18 | 6 | 5 | 4 | 1 | 2 | |||||||||||||||||||||
2 | RIST | 5768 | 15 | 17 | 5 | 5 | 3 | 2 | 2 | |||||||||||||||||||||
3 | MAUNEY | 5751 | 37 | 10 | 5 | 2 | 2 | 1 | ||||||||||||||||||||||
4 | TEARS | 5337 | 38 | 15 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
5 | MANICCHIA | 5060 | 45 | 19 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
6 | JONES | 5417 | 50 | 17 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | ||||||||||||||||
7 | MIKESKA | 5346 | 54.4 | 9 + AVG | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
8 | RICHARDS | 5530 | 59 | 15 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | PERNA | 5167 | 64 | 12 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
10 | ATKINS | 3403 | 84 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||
12 | SHEPHERD | 4115 | 86 | 13 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | DUKEMINIER | 837 | 88 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
13 | SZABOKY | 5475 | 95.6 | 9 + AVG | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
14 | DENISON | 5162 | 104 | 12 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
15 | JEWELL | 5792 | 131 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
N/Q | GOUGH | 5454 | 29 | 8 | 5 | 2 | 1 | |||||||||||||||||||||||
N/Q | MITTMAN | 5804 | 67 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
N/Q | PERNA | 5537 | 83 | 8 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
N/Q | STOLLEY | 4248 | 94 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
N/Q | GOUGH | 4496 | 105 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
N/Q | ROY | 5839 | 42 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
N/Q | COMEN | 5330 | 27 | 6 | 3 | 3 | ||||||||||||||||||||||||
N/Q | CUMMINGS/DRAHEIM | 5658 | 15 | 5 | 1 | 3 | 1 | |||||||||||||||||||||||
N/Q | LABUTE | 5539 | 12 | 4 | 1 | 1 | 2 | |||||||||||||||||||||||
N/Q | MILLER | 5398 | 28 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
N/Q | GRISHAM | 5802 | 37 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
N/Q | DIGGINS | 4500 | 50 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||
N/Q | HILTABIDLE | 4757 | 65 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
N/Q | RUDOLPH | 5649 | 23 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
N/Q | BENESON | 5811 | 46 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
N/Q | JONES | 4317 | 50 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
N/Q | OLSEN | 5354 | 12 | 2 | 2 | |||||||||||||||||||||||||
N/Q | MAROSZ | 5794 | 17 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | 1207 | 22 | 2 | 1 | 1 | |||||||||||||||||||||||||
N/Q | BAYNE | 5325 | 30 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | JUSTUS | 5536 | 31 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 31 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | ADRIAN | 3970 | 32 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | COURTNEY | 3994 | 34 | 2 | 1 | 1 | ||||||||||||||||||||||||
N/Q | EBY | 5721 | 4 | 1 | 1 | |||||||||||||||||||||||||
N/Q | WATKINS | 4497 | 8 | 1 | 1 | |||||||||||||||||||||||||
N/Q | RODENCAL | 243 | 16 | 1 | 1 | |||||||||||||||||||||||||
N/Q | McCOMBS | 5719 | 22 | 1 | 1 |
SKIPPER | SAIL | PTS | RACES | 7-5 | 7-5 | 7-12 | 7-12 | 7-19 | 7-26 | 7-26 | 8-2 | 8-2 | 8-9 | 8-9 | 8-16 | 8-16 | 8-23 | 8-23 | 8-30 | 8-30 | 9-20 | 9-20 | 9-27 | 9-27 |
RODENCAL | 243 | 16.00 | 1 | 16 | ||||||||||||||||||||
WESTLAKE | 335 | |||||||||||||||||||||||
346 | ||||||||||||||||||||||||
BUTLER | 800 | |||||||||||||||||||||||
DUKEMINIER | 837 | 88.00 | 11 | 4 | 6 | OCS | 9 | 4 | 13 | 13 | 11 | 7 | 13 | 8 | ||||||||||
1207 | 22.00 | 2 | DSQ | DNF | ||||||||||||||||||||
1263 | ||||||||||||||||||||||||
SKINNER | 1323 | |||||||||||||||||||||||
BARTHOLOW | 1533 | |||||||||||||||||||||||
1436 | ||||||||||||||||||||||||
2114 | ||||||||||||||||||||||||
BRADSHAW | 2183 | |||||||||||||||||||||||
2277 | ||||||||||||||||||||||||
3053 | ||||||||||||||||||||||||
ATKINS | 3403 | 84.00 | 13 | 10 | 8 | 11 | 7 | 6 | 7 | 11 | 10 | 9 | 14 | 5 | 18 | 15 | ||||||||
HEADDEN | 3419 | |||||||||||||||||||||||
3500 | ||||||||||||||||||||||||
ADRIAN | 3970 | 32.00 | 2 | 9 | 23 | |||||||||||||||||||
COURTNEY | 3994 | 34.00 | 2 | 9 | 25 | |||||||||||||||||||
SHEPHERD | 4115 | 86.00 | 13 | 7 | 6 | 8 | 10 | 13 | 12 | 17 | 8 | 15 | 8 | 9 | 11 | 7 | ||||||||
STOLLEY | 4248 | 94.00 | 8 | 11 | 13 | DNF | 15 | 16 | 17 | 7 | 6 | |||||||||||||
LOCKEY | 4291 | |||||||||||||||||||||||
JONES | 4317 | 50.00 | 3 | DNF | 20 | 12 | ||||||||||||||||||
GOUGH | 4496 | 105.00 | 8 | 10 | DNF | 11 | WD | 19 | 14 | 16 | 4 | |||||||||||||
WATKINS | 4497 | 8.00 | 1 | 8 | ||||||||||||||||||||
DIGGINS | 4500 | 50.00 | 4 | 11 | 11 | 16 | 12 | |||||||||||||||||
4545 | ||||||||||||||||||||||||
VAN BUREN | 4660 | |||||||||||||||||||||||
O'CONNOR | 4689 | |||||||||||||||||||||||
HILTABIDLE | 4757 | 65.00 | 4 | 24 | DNF | DNF | 9 | |||||||||||||||||
LAW | 4800 | |||||||||||||||||||||||
HECK | 4916 | |||||||||||||||||||||||
MANICCHIA | 5060 | 45.00 | 19 | 9 | 5 | 4 | 5 | 6 | 6 | 7 | 6 | 3 | DNF | 5 | 5 | 6 | 13 | 10 | 4 | 14 | 7 | 2 | ||
TRIPLETT | 5133 | |||||||||||||||||||||||
DENISON | 5162 | 104.00 | 12 | 13 | 9 | 5 | 8 | 14 | 8 | 19 | 11 | 21 | 17 | 9 | 10 | |||||||||
PERNA | 5167 | 64.00 | 12 | 8 | 4 | 10 | 6 | 7 | 3 | 8 | DNF | 10 | 9 | 3 | 6 | |||||||||
5203 | ||||||||||||||||||||||||
HARRINGTON | 5272 | |||||||||||||||||||||||
BAYNE | 5325 | 30.00 | 2 | 18 | 12 | |||||||||||||||||||
COMEN | 5330 | 27.00 | 6 | 4 | *4 | *4 | 5 | 5 | 5 | |||||||||||||||
TEARS | 5337 | 38.00 | 15 | 6 | 3 | 7 | 7 | OCS | 4 | 3 | 3 | 5 | 8 | 11 | 1 | 4 | 5 | 4 | ||||||
FELDER | 5342 | |||||||||||||||||||||||
MIKESKA | 5346 | 54.44 | 9 + AVG | 5 | 6 | 2 | 4 | 7 | 6 | 9 | 7 | 3 | ||||||||||||
OLSEN | 5354 | 12.00 | 2 | *6 | *6 | |||||||||||||||||||
MILLER | 5398 | 28.00 | 4 | 3 | 7 | 12 | 6 | |||||||||||||||||
JONES | 5417 | 50.00 | 17 | 7 | 10 | 8 | 4 | 7 | 15 | *7 | *7 | 6 | 12 | 6 | 3 | 8 | 2 | 3 | 8 | 5 | ||||
GOUGH | 5454 | 29.00 | 8 | *1 | *1 | 1 | 2 | 1 | 1 | 2 | WD | |||||||||||||
WADE | 5471 | 14.00 | 18 | 2 | 2 | 2 | 3 | 3 | 7 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 7 | 3 | 1 | 1 | |||
SZABOKY | 5475 | 95.56 | 9 + AVG | 12 | 6 | 8 | 16 | 9 | 16 | 10 | 6 | 3 | ||||||||||||
RICHARDS | 5530 | 59.00 | 15 | 5 | 8 | 4 | 11 | 10 | 18 | 10 | 10 | 2 | 14 | 13 | 6 | 2 | 4 | 8 | ||||||
MORRIS | 5533 | |||||||||||||||||||||||
JUSTUS | 5536 | 31.00 | 2 | 11 | DNF | |||||||||||||||||||
PERNA | 5537 | 83.00 | 8 | 8 | 9 | 12 | 9 | *8 | *8 | 14 | 15 | |||||||||||||
LABUTE | 5539 | 12.00 | 4 | 4 | 4 | 3 | 1 | |||||||||||||||||
5621 | ||||||||||||||||||||||||
SEYMOUR | 5635 | |||||||||||||||||||||||
RUDOLPH | 5649 | 23.00 | 3 | 5 | 10 | 8 | ||||||||||||||||||
CUMMINGS/DRAHEIM | 5658 | 15.00 | 5 | 3 | 4 | 2 | *3 | *3 | ||||||||||||||||
CAMPBELL | 5659 | |||||||||||||||||||||||
COLLINS | 5691 | |||||||||||||||||||||||
FETTER | 5715 | |||||||||||||||||||||||
McCOMBS | 5719 | 22.00 | 1 | 22 | ||||||||||||||||||||
EBY | 5721 | 4.00 | 1 | 4 | ||||||||||||||||||||
MAUNEY | 5751 | 37.00 | 10 | 1 | 1 | 1 | 1 | DNF | 1 | *2 | *2 | 5 | 5 | |||||||||||
RIST | 5768 | 15.00 | 17 | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 4 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | ||||
JEWELL | 5792 | 131.00 | 10 | 14 | 17 | 10 | 15 | 13 | 26 | 8 | 7 | 10 | 11 | |||||||||||
MAROSZ | 5794 | 17.00 | 2 | 6 | 11 | |||||||||||||||||||
GRISHAM | 5802 | 37.00 | 4 | 14 | 2 | 12 | 9 | |||||||||||||||||
MITTMAN | 5804 | 67.00 | 8 | *5 | *5 | 12 | 12 | 19 | 7 | 3 | 4 | |||||||||||||
BENESON | 5811 | 46.00 | 3 | OCS | 11 | 17 | ||||||||||||||||||
ROY | 5839 | 42.00 | 7 | 5 | 11 | 2 | 7 | 9 | 6 | 2 | ||||||||||||||
DRAPER | 5866 | |||||||||||||||||||||||
GUEST SKIPPER | YYYY | 31.00 | 2 | 15 | 16 | |||||||||||||||||||
GUEST SKIPPER | ZZZZ | |||||||||||||||||||||||
NO. OF BOATS IN RACE | 12 | 11 | 11 | 8 | 18 | 18 | 13 | 9 | 9 | 18 | 13 | 19 | 16 | 19 | 13 | 26 | 20 | 8 | 7 | 12 | 11 |
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003