Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Winter Series 2006 |
||
Final Results |
||
10 |
Fleet Races Sailed |
|
5 |
Races Required To Qualify |
|
18 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
1 | WADE | 5471 | 7.00 | 8 | 3 | 3 | 2 | |||||||||||||||
2 | CUMMINS/MAUNEY | 5658 | 7.00 | 8 | 3 | 2 | 1 | 1 | 1 | |||||||||||||
3 | GOUGH | 5454 | 8.00 | 6 | 4 | 1 | 1 | |||||||||||||||
4 | TEARS | 5337 | 8.00 | 8 | 2 | 4 | 1 | 1 | ||||||||||||||
5 | MILLER | 5398 | 14.00 | 6 | 2 | 2 | 1 | 1 | ||||||||||||||
6 | SZABOKY | 5475 | 23.00 | 10 | 1 | 3 | 1 | 1 | 2 | 2 | ||||||||||||
7 | JONES | 5417 | 25.00 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
8 | MANICCHIA | 5060 | 28.00 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
9 | RICHARDS | 5530 | 30.00 | 6 | 1 | 3 | 1 | 1 | ||||||||||||||
10 | RUDOLPH | 5649 | 35.00 | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
11 | JONES | 4317 | 35.00 | 6 | 2 | 2 | 1 | 1 | ||||||||||||||
12 | MITTMAN | 5480 | 36.00 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
13 | PERNA | 5537 | 42.00 | 5 | 1 | 1 | 2 | 1 | ||||||||||||||
14 | DUKEMINIER | 837 | 47.50 | 4 + AVG | 1 | 1 | 1 | 1 | ||||||||||||||
15 | DUCAR | 5458 | 59.00 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
16 | SHEPHERD | 4115 | 62.50 | 4 + AVG | 1 | 1 | 1 | 1 | ||||||||||||||
17 | ADRIAN | 3970 | 68.00 | 6 | 2 | 1 | 2 | 1 | ||||||||||||||
18 | LOCKEY | 4291 | 68.75 | 4 + AVG | 1 | 1 | 2 | |||||||||||||||
N/Q | COMEN | 5330 | 17.00 | 3 | 1 | 1 | 1 | |||||||||||||||
N/Q | JUSTUS | 5536 | 27.00 | 3 | 1 | 1 | 1 | |||||||||||||||
N/Q | MORRIS | 5533 | 29.00 | 3 | 1 | 1 | 1 | |||||||||||||||
N/Q | BODKIN | 5354 | 8.00 | 2 | 2 | |||||||||||||||||
N/Q | PERNA | 5167 | 11.00 | 2 | 1 | 1 | ||||||||||||||||
N/Q | SEYMOUR | 5635 | 12.00 | 2 | 2 | |||||||||||||||||
N/Q | LABUTE | 5539 | 15.00 | 2 | 1 | 1 | ||||||||||||||||
N/Q | GOUGH | 4496 | 20.00 | 2 | 1 | 1 | ||||||||||||||||
N/Q | STOLLEY | 4248 | 29.00 | 2 | 1 | 1 | ||||||||||||||||
N/Q | O'CONNOR | 4689 | 3.00 | 1 | 1 | |||||||||||||||||
N/Q | HARRINGTON | 5272 | 11.00 | 1 | 1 | |||||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 26.00 | 2 | 1 | 1 | ||||||||||||||||
N/Q | GUEST SKIPPER | ZZZZ | 17.00 | 1 | 1 |
SKIPPER | SAIL | PTS | RACES | 1-8 | 1-8 | 1-15 | 1-15 | 1-29 | 1-29 | 2-26 | 2-26 | 3-5 | 3-5 |
SOLARI | 552 | ||||||||||||
DUKEMINIER | 837 | 38.00 | 4 | 12 | 13 | 5 | 8 | ||||||
HARRIS | 2277 | ||||||||||||
SMITH | 2631 | ||||||||||||
CUMMINGS | 3298 | 23.00 | 4 | 2 | 3 | 12 | 6 | ||||||
ATKINS | 3403 | ||||||||||||
ADRIAN | 3970 | 68.00 | 6 | 16 | 12 | 15 | 15 | 14 | 12 | ||||
SHEPHERD | 4115 | 50.00 | 4 | 16 | 11 | 13 | 10 | ||||||
STOLLEY | 4248 | 29.00 | 2 | 14 | 15 | ||||||||
LOCKEY | 4291 | 55.00 | 4 | 18 | 18 | 12 | 7 | ||||||
JONES | 4317 | 35.00 | 6 | 11 | 8 | *5 | *5 | 9 | 8 | ||||
RIST | 4358 | ||||||||||||
GOUGH | 4496 | 20.00 | 2 | 13 | 7 | ||||||||
WATKINS | 4497 | ||||||||||||
DIGGINS | 4500 | ||||||||||||
McCOMBS | 4545 | ||||||||||||
VAN BUREN | 4660 | ||||||||||||
O'CONNOR | 4689 | 3.00 | 1 | 3 | |||||||||
HILTABIDLE | 4757 | ||||||||||||
DAVIS | 4997 | ||||||||||||
MANICCHIA | 5060 | 28.00 | 8 | 10 | 7 | 3 | 10 | 8 | 5 | 12 | 5 | ||
DENISON | 5162 | ||||||||||||
PERNA | 5167 | 11.00 | 2 | D | D | 8 | 3 | ||||||
RUNYAN | 5257 | ||||||||||||
HARRINGTON | 5272 | 11.00 | 1 | 11 | |||||||||
BAYNE | 5325 | D | D | ||||||||||
COMEN | 5330 | 17.00 | 3 | 4 | 6 | 7 | |||||||
SMITH | 5335 | D | D | ||||||||||
TEARS | 5337 | 8.00 | 8 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 4 | ||
FELDER | 5342 | ||||||||||||
MIKESKA | 5346 | ||||||||||||
BODKIN | 5354 | 8.00 | 2 | 4 | 4 | ||||||||
MILLER | 5398 | 14.00 | 6 | D | D | 3 | 3 | 8 | 4 | *2 | *2 | ||
JONES | 5417 | 25.00 | 7 | 17 | 9 | 7 | 8 | 3 | 3 | 4 | |||
DOZIER | 5433 | ||||||||||||
GOUGH | 5454 | 8.00 | 6 | 7 | 1 | 1 | 1 | 1 | 4 | ||||
DUCAR | 5458 | 59.00 | 8 | 15 | 14 | 14 | 12 | 14 | 9 | 13 | 11 | ||
WADE | 5471 | 7.00 | 8 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | ||
SZABOKY | 5475 | 23.00 | 10 | 9 | 10 | 5 | 5 | 10 | 9 | 7 | 2 | 5 | 6 |
MITTMAN | 5480 | 36.00 | 7 | 13 | 5 | DNF | DNF | *4 | *4 | 10 | |||
RICHARDS | 5530 | 30.00 | 6 | 6 | 5 | 6 | 6 | 7 | 9 | ||||
MORRIS | 5533 | 29.00 | 3 | 11 | 14 | 4 | |||||||
JUSTUS | 5536 | 27.00 | 3 | 6 | 4 | 17 | |||||||
PERNA | 5537 | 42.00 | 5 | 5 | 6 | 9 | 13 | 9 | |||||
LABUTE | 5539 | 15.00 | 2 | 4 | 11 | ||||||||
SEYMOUR | 5635 | 12.00 | 2 | *6 | *6 | ||||||||
RUDOLPH | 5649 | 35.00 | 6 | 8 | 11 | *3 | *3 | 10 | 13 | ||||
MAUNEY | 5658 | 5.00 | 4 | *1 | *1 | 2 | 1 | ||||||
GUEST SKIPPER | YYYY | 26.00 | 2 | 16 | 10 | ||||||||
GUEST SKIPPER | ZZZZ | 17.00 | 1 | 17 | |||||||||
NO. OF BOATS IN RACE | 18 | 18 | 5 | 5 | 18 | 15 | 21 | 16 | 14 | 13 |
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003