Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
| Winter Series 2009 | |
| Final Results 
      
     | |
| 
 | |
| 19 | Fleet Races Sailed | 
| 9 | Races Required To Qualify | 
| 19 | Qualifiers | 
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 
| 1 | GOUGH | 5454 | 9 | 15 | 9 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| 2 | MAUNEY | 5751 | 15 | 14 | 5 | 2 | 3 | 2 | 1 | 1 | |||||||||||||||||||||
| 3 | JONES | 5417 | 33 | 16 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 4 | MILLER | 5398 | 35 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 5 | ATKINS | 3403 | 43 | 14 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||
| 6 | MANICCHIA | 5060 | 47 | 17 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | |||||||||||||||||
| 7 | DUKEMINIER | 837 | 48 | 14 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 8 | TEARS | 5337 | 52 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 9T | WADE | 5471 | 53 | 11 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 9T | RIST | 5768 | 53 | 12 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 11 | SZABOKY | 5475 | 70.9 | 8 + AVG | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 12 | OLSEN | 5354 | 72.0 | 8 + AVG | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 13 | SHEPHERD | 4115 | 74 | 13 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 14 | CUMMINGS/DRAHEIM | 5658 | 79.9 | 8 + AVG | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 15 | RICHARDS | 5530 | 89 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||
| 16 | PERNA | 5167 | 95 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 17 | ROY | 5839 | 111 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| 18 | WATKINS | 4497 | 130 | 11 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 19 | DENISON | 5162 | 138 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| N/Q | MIKESKA | 5346 | 50 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| N/Q | COMEN | 5330 | 63 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| N/Q | GRISHAM | 5802 | 58 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| N/Q | MITTMAN | 5804 | 60 | 6 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | JONES | 4317 | 90 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| N/Q | MAROSZ | 5794 | 107 | 6 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | ADRIAN | 3970 | 79 | 5 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| N/Q | COURTNEY | 3994 | 87 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| N/Q | STOLLEY | 4248 | 55 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| N/Q | EBY | 5721 | 35 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| N/Q | McCOMBS | 5719 | 55 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| N/Q | LABUTE | 5539 | 13 | 2 | 1 | 1 | |||||||||||||||||||||||||
| N/Q | 2183 | 15 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| N/Q | DIGGINS | 4500 | 20 | 2 | 1 | 1 | |||||||||||||||||||||||||
| N/Q | RUDOLPH | 5649 | 28 | 2 | 1 | 1 | |||||||||||||||||||||||||
| N/Q | PERNA | 5537 | 33 | 2 | 1 | 1 | |||||||||||||||||||||||||
| N/Q | MORRIS | 5533 | 47 | 2 | 1 | 1 | |||||||||||||||||||||||||
| N/Q | O'CONNOR | 4689 | 17 | 1 | 1 | ||||||||||||||||||||||||||
| N/Q | HILTABIDLE | 4757 | 18 | 1 | 1 | ||||||||||||||||||||||||||
| N/Q | FETTER | 5715 | 19 | 1 | 1 | ||||||||||||||||||||||||||
| N/Q | HARRINGTON | 5272 | 21 | 1 | 1 | ||||||||||||||||||||||||||
| N/Q | 1263 | 25 | 1 | 1 | |||||||||||||||||||||||||||
| N/Q | 1207 | 27 | 1 | 1 | 
| PL | SKIPPER | SAIL | PTS | RACES | 1-4 | 1-11 | 1-18 | 1-18 | 1-25 | 1-25 | 2-1 | 2-8 | 2-15 | 2-15 | 2-22 | 3-1 | 3-1 | 3-8 | 3-15 | 3-15 | 3-22 | 3-29 | 3-29 | 
| RODENCAL | 243 | ||||||||||||||||||||||
| WESTLAKE | 335 | ||||||||||||||||||||||
| 346 | |||||||||||||||||||||||
| BUTLER | 800 | ||||||||||||||||||||||
| 7 | DUKEMINIER | 837 | 48.00 | 14 | 8 | 12 | 9 | 14 | 7 | 4 | 15 | 7 | 2 | 6 | 4 | 5 | 7 | 6 | |||||
| N/Q | 1207 | 27.00 | 1 | DNF | |||||||||||||||||||
| N/Q | 1263 | 25.00 | 1 | 25 | |||||||||||||||||||
| SKINNER | 1323 | ||||||||||||||||||||||
| BARTHOLOW | 1533 | ||||||||||||||||||||||
| 1436 | |||||||||||||||||||||||
| 2114 | |||||||||||||||||||||||
| N/Q | 2183 | 15.00 | 2 | 8 | 7 | ||||||||||||||||||
| 2277 | |||||||||||||||||||||||
| 3053 | |||||||||||||||||||||||
| 5 | ATKINS | 3403 | 43.00 | 14 | 4 | 6 | 9 | 9 | 13 | 4 | 9 | 5 | 8 | 4 | DNF | 3 | 3 | 6 | |||||
| HEADDEN | 3419 | ||||||||||||||||||||||
| 3500 | |||||||||||||||||||||||
| N/Q | ADRIAN | 3970 | 79.00 | 5 | 20 | DNF | 16 | 11 | 11 | ||||||||||||||
| N/Q | COURTNEY | 3994 | 87.00 | 5 | 10 | 22 | 16 | 15 | 24 | ||||||||||||||
| 13 | SHEPHERD | 4115 | 74.00 | 13 | 17 | 8 | 21 | 2 | 9 | 14 | 12 | 4 | 11 | 8 | 10 | 10 | 14 | ||||||
| N/Q | STOLLEY | 4248 | 55.00 | 4 | 11 | 14 | 6 | DNF | |||||||||||||||
| LOCKEY | 4291 | ||||||||||||||||||||||
| N/Q | JONES | 4317 | 90.00 | 6 | 15 | DNF | 14 | 12 | 11 | DNF | |||||||||||||
| GOUGH | 4496 | ||||||||||||||||||||||
| 18 | WATKINS | 4497 | 130.00 | 11 | 15 | 13 | 21 | 18 | 18 | 13 | 12 | 14 | 12 | 23 | 15 | ||||||||
| N/Q | DIGGINS | 4500 | 20.00 | 2 | 17 | 3 | |||||||||||||||||
| 4545 | |||||||||||||||||||||||
| VAN BUREN | 4660 | ||||||||||||||||||||||
| N/Q | O'CONNOR | 4689 | 17.00 | 1 | DNF | ||||||||||||||||||
| N/Q | HILTABIDLE | 4757 | 18.00 | 1 | 18 | ||||||||||||||||||
| LAW | 4800 | ||||||||||||||||||||||
| HECK | 4916 | ||||||||||||||||||||||
| DAVIS | 4997 | ||||||||||||||||||||||
| 6 | MANICCHIA | 5060 | 47.00 | 17 | 2 | 8 | 2 | 6 | 10 | 11 | 12 | 6 | 8 | 10 | 5 | 8 | 3 | 12 | 7 | 14 | 10 | ||
| TRIPLETT | 5133 | ||||||||||||||||||||||
| 19 | DENISON | 5162 | 138.00 | 9 | 20 | 15 | 13 | 19 | 11 | 10 | DNF | 17 | 16 | ||||||||||
| 16 | PERNA | 5167 | 95.00 | 9 | 9 | 6 | 8 | 11 | DNF | DNF | 4 | 5 | 7 | ||||||||||
| N/Q | HARRINGTON | 5272 | 21.00 | 1 | 21 | ||||||||||||||||||
| BAYNE | 5325 | ||||||||||||||||||||||
| N/Q | COMEN | 5330 | 63.00 | 7 | 12 | 11 | 6 | 10 | 10 | 9 | 5 | ||||||||||||
| 8 | TEARS | 5337 | 52.00 | 11 | WD | OCS | 1 | 5 | 6 | 2 | 9 | 4 | 2 | 15 | 9 | ||||||||
| FELDER | 5342 | ||||||||||||||||||||||
| N/Q | MIKESKA | 5346 | 50.00 | 7 | 5 | 7 | 10 | 2 | 9 | 8 | 9 | ||||||||||||
| 12 | OLSEN | 5354 | 72.00 | 8 + AVG | 3 | 14 | OCS | 6 | 1 | 1 | 6 | DNF | |||||||||||
| 4 | MILLER | 5398 | 35.00 | 9 | 1 | 9 | 6 | 2 | 3 | 7 | 1 | 4 | 2 | ||||||||||
| 3 | JONES | 5417 | 33.00 | 16 | 5 | 10 | 4 | 3 | 12 | 7 | 5 | 5 | 13 | 3 | 7 | 6 | 6 | 3 | 2 | 3 | |||
| 1 | GOUGH | 5454 | 9.00 | 15 | 1 | 1 | 1 | 3 | 7 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | ||||
| 9T | WADE | 5471 | 53.00 | 11 | DNF | 4 | OCS | 12 | 2 | 8 | 3 | 2 | 2 | 8 | 12 | ||||||||
| 11 | SZABOKY | 5475 | 70.88 | 8 + AVG | 9 | 6 | 5 | 7 | OCS | 9 | 11 | 4 | |||||||||||
| 15 | RICHARDS | 5530 | 89.00 | 10 | 3 | DNF | 13 | 7 | 11 | 11 | 10 | 9 | 12 | 13 | |||||||||
| N/Q | MORRIS | 5533 | 47.00 | 2 | 20 | DNF | |||||||||||||||||
| JUSTUS | 5536 | ||||||||||||||||||||||
| N/Q | PERNA | 5537 | 33.00 | 2 | 16 | 17 | |||||||||||||||||
| N/Q | LABUTE | 5539 | 13.00 | 2 | 9 | 4 | |||||||||||||||||
| BROSIUS | 5621 | ||||||||||||||||||||||
| SEYMOUR | 5635 | ||||||||||||||||||||||
| N/Q | RUDOLPH | 5649 | 28.00 | 2 | DNF | 11 | |||||||||||||||||
| 14 | CUMMINGS/DRAHEIM | 5658 | 79.88 | 8 + AVG | 2 | 11 | OCS | 2 | 16 | 3 | 4 | DNF | |||||||||||
| CAMPBELL | 5659 | ||||||||||||||||||||||
| COLLINS | 5691 | ||||||||||||||||||||||
| N/Q | FETTER | 5715 | 19.00 | 1 | 19 | ||||||||||||||||||
| N/Q | McCOMBS | 5719 | 55.00 | 3 | DNF | DNF | 20 | ||||||||||||||||
| N/Q | EBY | 5721 | 35.00 | 3 | 17 | 10 | 8 | ||||||||||||||||
| 2 | MAUNEY | 5751 | 15.00 | 14 | 4 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | DNF | 1 | 1 | 2 | 3 | 5 | |||||
| 9T | RIST | 5768 | 53.00 | 12 | 12 | 7 | 5 | 14 | 4 | 3 | 8 | 6 | 5 | 7 | 16 | 8 | |||||||
| 5792 | |||||||||||||||||||||||
| N/Q | MAROSZ | 5794 | 107.00 | 6 | 19 | 15 | 19 | 21 | 22 | 11 | |||||||||||||
| N/Q | GRISHAM | 5802 | 58.00 | 6 | 7 | 8 | 5 | 16 | 4 | 18 | |||||||||||||
| N/Q | MITTMAN | 5804 | 60.00 | 6 | 15 | 11 | 10 | 9 | 5 | 10 | |||||||||||||
| BENESON | 5811 | ||||||||||||||||||||||
| 17 | ROY | 5839 | 111.00 | 9 | 13 | 10 | 18 | 13 | 5 | 8 | 7 | DNF | 13 | ||||||||||
| GUEST SKIPPER | YYYY | ||||||||||||||||||||||
| GUEST SKIPPER | ZZZZ | ||||||||||||||||||||||
| NO. OF BOATS IN RACE | 4 | 14 | 18 | 16 | 21 | 21 | 22 | 4 | 16 | 15 | 24 | 11 | 11 | 17 | 12 | 12 | 12 | 27 | 17 | 
Fall Series 2008  
  Summer Series 2008
  Spring Series 2008 
Winter Series 2008 
Fall Series 2007 
  Summer Series 2007 
Spring Series 2007  
Winter
Series 2007 
Fall
Series 2006 
Summer
Series 2006
Spring
Series 2006 
Winter
Series 2006 
Fall
Series 2005 
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005 
Fall Series 2004  
Summer Series 2004
Spring
Series 2004
  Winter
Series 2004 
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003