Flying Scot
Wife & Husband Championship
The Crescent Sail Yacht Club
Lake Saint Clair
Grosse Point Farms, MI
June 26 - 27, 2004
Copied from http://www.fssa.com
Two spectacular sailing days on the west shore of Lake St. Clair set the scene for some terrific racing among the wife and husband teams. Three divisions raced: Championship, Challenger and non-Spinnaker.
Natalie and Scott Mauney repeated as winners in the championship division, though they were not leading overall until the end of the regatta. Suzy and Brian Hawkins prevailed in the Challenger Division and Martha and Jack Stewart were unbeaten in the non-spinnaker division.
Championship Division
Place | Sail | Crew | Fleet | 1 | 2 | 3 | Total |
1 | 5346 | Natalie Mauney & Scott Mauney | 23 | 5 | 3 | 1 | 9 |
2 | 2922 | Kimber Malmgren & Ryan Malmgrem | 44 | 7 | 1 | 4 | 12 |
3 | 5419 | Karen Carpenter & Harry Carpenter | 6 | 8 | 2 | 3 | 13 |
4 | 5015 | Marianne Gerry & Frank Gerry | 114 | 1 | 11 | 5 | 17 |
5 | 5601 | Melanie Dunham & Bill Dunham | 142 | 2 | 4 | 11 | 17 |
6 | 5246 | Eileen Ewing & Bill Ewing | 157 | 4 | 5 | 8 | 17 |
7 | 5322 | Debbie Glaser & Pat Glaser | 1 | 9 | 7 | 2 | 18 |
8 | 2259 | Barbara Griffin & Don Griffin | 20 | 3 | 12 | 6 | 21 |
9 | 784 | Marie Davis & Jim Davis | 20 | 15 | 6 | 9 | 30 |
10 | 13 | Denise Lee & Paul Lee | 16 | 13 | 8 | 12 | 33 |
11 | 5085 | Darla Vitez & Larry Vitez | 48 | 10 | 13 | 10 | 33 |
12 | 4449 | Alice Shoemaker & Mark Shoemaker | 1 | 14 | 15 | 7 | 36 |
13 | 5347 | Sarah Buffington & Charles Buffington | 6 | 6 | 14 | 17\OCS | 37 |
14 | 3883 | Christine Czapleski Hohler & Tom Hohler | 80 | 11 | 9 | 17\OCS | 37 |
15 | 2162 | Susie Stombaugh & Tim Stombaugh | 165 | 12 | 10 | 17\OCS | 39 |
16 | 16 | Sheu-Jane Gallagher & John Gallagher | 16 | 16 | 17\DNS | 13 | 46 |
Challenger Division
Place | Sail | Crew | Fleet | 1 | 2 | 3 | Total |
1 | 288 | Suzy Hawkins & Brian Hawkins | 20 | 1 | 3 | 1 | 5 |
2 | 5 | Trish Madsen Bigwood & Gary Bigwood | 16 | 2 | 1 | 6 | 9 |
3 | 397 | Suzanne Moore & Todd Moore | 20 | 6 | 2 | 3 | 11 |
4 | 2 | Jill Lamphier & Roy Lamphier | 16 | 5 | 4 | 2 | 11 |
5 | 507 | Pat Schermerhorn & Roger Schermerhorn | 97 | 4 | 6 | 4 | 14 |
6 | 74 | Melissa Niesen & Claus Niesen | - | 3 | 5 | 7 | 15 |
7 | 13 | Ann Pytell & Mark Pytell | 182 | 7 | 7 | 5 | 19 |
Non-Spinnaker Division
Place | Sail | Crew | Fleet | 1 | 2 | 3 | Total |
1 | 1342 | Martha & Jack Stewart | 65 | 1 | 1 | 1 | 3 |
2 | 5613 | Judy & Hank Sykes | 169 | 2 | 2 | 2 | 6 |
Race Committee Chair: Ken Swetka
Jury Chair:
Bill Ross
Scorekeeper:
Loretta Rehe
Perpetual Trophies
Championship
Division
1st Place
Florence & “Ted” Glass Trophy
Natalie & Scott Mauney
Bob
Penticoff Memorial Trophy
First time Couple with the best
Point standings overall in the
Championship Division
Marie & Jim Davis
Challenger
Division
1st Place
Cal & Anita Hudson Trophy
Suzy & Brian Hawkins
Century
Division
Eric & Mary Ammann Trophy
Best finish by Wife & Husband
whose combined age equals
or exceeds 100
Karen & Harry Carpenter
Special Awards
Married
the longest
Martha & Jack Stewart - 48 Years
Traveled
the farthest by car
Judy & Hank Sykes, New Haven, Connecticut - 704 miles