Corpus Christi Yacht Club
J22 World Regatta
October 7-11, 2002
Final Results from the J/22 Worlds
SERIES SUMMARY

 

Pl B# Crew From Boat Name Total 1 2 3 4 5 6 7 8 9
1 49 Terry Flynn, Randy Borges & Paul Grenauer Shore Acres, TX Chunder 50 12 9 2 2 13 (18) 5 2 5
2 34 Bill Drahiem, Scott Self & Jim Bookhout Rockwall, TX Grumpy Old Men 51 4 3 14 11 2 (61\DNF) 10 5 2
3 04 Ian Ainslie, Greg Davis & Charles Nankin South Africa MSC Donna Mia 53 10 1 1 (30) 7 8 2 6 18
4 32 Rob Johnston, Stephen Andre & John Skiles Heath, TX Deiselsnack 53 9 8 12 7 (61\RAF) 1 6 1 9
5 16 Greg Fisher, Jeff Elber, Jo Ann Jones & Kaven Elber Annapolis, MD Love The Thunder 64 21 6 9 3 3 3 12 (51) 7
6 10 Chris Doyle, Mark Sertl & Brad Lohr Kenmore, NY Elmo 66 2 18 (28) 16 6 9 4 7 4
7 45 Marvin Beckmann, Chris Klein & Scott Cheaey Houston, TX Beckmann 73 20\ZFP 12 5 (29) 1 6 16 3 10
8 52 Scott Young, John Bartlett & Gregg Plunkett Austin, TX Young 82 1 17 16 14 (32\*1) 15 14 4 1
9 43 Bruce Mahoney, Mattia D'Errico & Brent Marsden La Porte, TX USA 919 83 26 (34) 7 10 14 4 7 9 6
10 46 Mark Foster, Farley Fontenot & Keith Fowler Ingleside on the Bay, TX Tejas 85 16 10 20 1 5 (37) 11 8 14
11 54 Eric Faust, John Greening & Bonner Cordelle Austin, TX Slo-Poke 86 5 2 6 8 18 2 (29) 18 27
12 29 Benz Faget, William Lamar, Rob Rogers & David Zahn Metarie, LA Fats 92 14 14 10 6 23 7 (39) 15 3
13 13 Scott Nixon, David Van Cleef & Ted Kaczmarski Annapolis, MD VC Performance R/Q 99 3 19 3 (28) 10 26 3 27 8
14 15 Ray Wulff, Joe Gibson, Jenn Wulff & Jason Currie Riva, MD Team EyeSplice 108 7 15 8 12 12 19 23 12 (31)
15 02 David Hudson, David Rae, Roger Norton & William Norton South Africa Greenlight 110.9 13.9\RDG 5 4 19 25 13 1 (50) 30
16 35 Kelson Elam, Shawn Williamson & Mark Babb Heath, TX Genesta 112 6 7 61\DNE 4 4 12 8 10 (61\DNC)
17 39 Max Scott, Jake Scott & Ryan Glaze Dallas, TX Fast Lane 139 17 (37) 29 9 16 17 13 22 16
18 17 Lars Hansen, Jon Noller & Rod Komis Golden Valley, MN Plumbers Butt 153 11 21 17 13 17 35 (37) 20 19
19 40 David Smedley, Eric Hemker & Rob Thomas Dallas, TX Smedley 180.6 38 11 15 21 26 (43) 36 11 22.6\RDG
20 41 Buddy Wainwright, Doyle Sherman & Ron Hanna Heath, TX Phatt Bottom Girl 181 (35) 13 33 32 15 11 26 23 28
21 38 Jeff Progelhof, Bill Cantrell & Lori Preston Heath, TX Hoss 184 24 29 23 33 11 (44) 24 25 15
22 44 B Ward, S Dougherty & M Ward Seabrook, TX JYD 185 18 34\ZFP 39 (45) 27 27 15 13 12
23 06 Peter Peet, Fred Moerman & Roy Schiet Netherlands My Travel 190.5 25\ZFP 4 36 27 9 21.5\TIE 34 34 (38)
24 47 Sean Nunes, David Crawford, Theo Hasse & Veronica Sugar Land, TX Red Stripe 193 27 36 11 22 19 (40) 27 26 25
25 21 Nick Anderson, Gary Christensen & Jesse Cote Shorewood, MN Let's Boogie 195 32\ZFP (40\ZFP) 18 31 22 32 17 14 29
26 58 Mike McCutchon, Richard Rincon & Gary Zars Corpus Christi, TX Goin' Left 200 25 27 26 24 31 20 18 29 (36)
27 12 Nick Cromwell, Mike Nunes & Kai Skvarla Arlington, VA Flying Piglet 207 30 40 34 17 (45) 14 19 32 21
28 14 William Vickers, Kattie Vickers, George Peet & Max Williamson Arnold, MD Wabecca 209 32 20 25 (39\*2) 37 5 20 35 35
29 53 Simon Elliot, Karl AmRhein & Fred AmRhein Austin, TX Simons Boat 217 15 36\ZFP 19 20 40 36 (42) 17 34
30 55 Fred Lindsey, Chris Christian & Troy Micklitz Cayon Lake, TX Cactus Jack 218 29 (44) 30 37 38 28 21 24 11
31 05 Dale Hudson, Gale MacArthur, Inge Schabort & Lara Keytel South Africa Skipper 223 (45\ZFP) 30 21 26 29 31 41 28 17
32 48 Chad T. Wilson, David Thomas & Jay Bush La Porte, TX Green Flash 227 34 35 35 (41) 20 23 35 19 26
33 25 Terry Schertz, Greg Schertz, Mick Sage & Robin Jackson Conifer, CO Lite Up 231 40\ZFP 28\ZFP 13 (49) 34 42 22 39 13
34 27 Dale Currie, Steve Goldin, Charlotte Buchanan & Samuel Lamar Jackson, MS Eagle 239 23 61\DNE 22 (58\*3) 33 29 9 42 20
35 19 Jan-Petter Lovald, Kevin Kenny & Rob Wudlick Hopkins, MN Norwegian Woody 239 39 23 38 (59) 35 16 28 38 22
36 11 Kiki Voss, Mike Giles & Marc Lagesse Rochester, NY Voss 239.5 22 32 40 35 21 21.5\TIE 25 43 (46)
37 42 Jeff Jones, Geoff Arnold & Klynn Lundemo Belton, TX DC 266 19 (61\DNF) 61\DNS 18 39 34 40 16 39
38 28 Willem (Mart) Lamar, Cardy Miller, Edgar Buchanan & Luke Lamar Jackson, MS Dynamo Humm 274 (55\ZFP) 50 32 23 47 30 38 31 23
39 22 Sean Hendrickson, Jon Monson & Will Foster Wayzata, MN The Happy Bastards 274 36 25 27 (51) 28 39 44 30 45
40 60 Todd Fedyszyn, Richard Hoepfner & Chip Ducrest Corpus Christi, TX Hulings 279 44 31 (51) 48 42 10 43 21 40
41 59 Lorie Messer, Brant Koepke, Jen Stockwell & Blake Stockwell Corpus Christi, TX Lilith 283 (49\ZFP) 26 24 42 41 24 33 46 47
42 18 Susan Mattis Turnham, David Trunham & Keith Stauber Duluth, MN Stellar Jay 299 41 33 31 (58) 36 25 30 48 55
43 51 Jeff Lam, Mike Garrett & Chris May Houston, TX Bohica 305 47 39 46 47 32 38 32 (49) 24
44 24 Margot Pendleton, Laurie Poppen, Pip Muir & Gwen Farnsworth Aspen, CO Aspen Posse 315 40 41 44 25 43 33 (49) 47 42
45 50 Jeff Kitterman, Jim Hightower & Janet Ruder Kemah, TX Smells Like Fish 327 (53) 38 47 40 30 53 31 40 48
46 37 Rob Bowden, David Rapier & Randy Gilbert Plano, TX Kami Kaze 330 57\ZFP (61\DNS) 37 36 24 41 51 52 32
47 08 Allan Bock, Ken Clizbe, Gail Clizbe & Bob Abelin Missoula, MT Hurts So Good 357 46 48 42 5 61\DNE 50 (57) 55 50
48 30 Phil Bylsma, Jay Toncre & Deanna Vandiver Slidell, LA Bylsma 365 (61\ZFP) 45 41 39 52 55 45 37 51
49 03 Galen Freeman, John Robertson & Mike Osborn Franklin, TN African Queen 379 49 42 61\DNE (56) 54 49 47 36 41
50 31 Dean C. Shafer, Justin Howard, Karen Howard & Andy Walfor Oklahoma City, OK Flying Circus 379 42 47 45 53 51 47 (54) 45 49
51 57 Phillip Davis, Sheldon Schroeder & Steve Cox Corpus Christi, TX Mad Dogs 379 52 43 49 (54) 44 45 50 53 43
52 36 Kathy Irwin, Kristin Zagray, Alan Dille & Frank Kelble Heath, TX Bears 382 (54) 51 48 52 48 52 46 41 44
53 07 David Worrall, Fenton Burgin & Jonathan Guyer Dubai Miss Tootie 385 (61\DNS) 54 43 50 46 46 53 56 37
54 33 David Butler, Debbie Adams & Tim Craft Dallas, TX nyuk nyuk nyuk 407 51 49 53 44 53 48 56 (57) 53
55 01 John Tangney, Stewart Emerson & Bruce Uphaus Erlanger, KY Too Obsessed 416 60\ZFP 46 61\DNE 46 (61\DNF) 61\DNS 48 33 61\DNC
56 23 John Gillis, John Bockelman & Roy Burley Larkspur, CO OemSites.com 423 55 53 52 43 55 56 55 54 (58)
57 56 Dan Busher, Mike Busher & Mark Bigelow San Antonio, TX Busher 425 56 52 50 55 49 54 52 (58) 57
58 20 Stephen Paidosh, Jeff Register & Jeff Hoffman Orono, MN Defiant 426 (61\SCP) 55 55 60 50 51 59 44 52
59 09 Stuart Hill, Kevin Roberts & David Simonson Casper, WY Yee Ha 432 59 56 54 38 56 57 58 (60) 54
60 26 Robert Kline, Marsha Kline, Bobby Kline & Michael Kline Centenniel, CO Bullwinkle 461 58 (61\ZFP) 56 57 57 58 60 59 56

*1 = SCP+ZFP
*2 = SCP+ZFP
*3 = ZFP+SCP

12 Oct, '02, 01:49
St. Pete Scorer