| 
  
    
      | 2002Corinthian Sailing Club Championship
 White Rock Lake Championship
September 22, 2002  |  
  
    
      | Pos | Class | Sail No | Skipper | Club | Race 1 | R2 | R3 | R4 | R5 | Pts |  
      | 1st | Flying Scot | 5346 | Scott Mauney | CSC | 2 | 3 | 1 | 1 | 2 | 9 |  
      | 2nd | Flying Scot | 5471 | Richard Wade | CSC | 1 | 2 | 3 | 3 | 1 | 10 |  
      | 3rd | Flying Scot | 4757 | Dave Mendelblatt | CSC | 3 | 1 | 2 | 5 | 3 | 14 |  
      | 4th | Flying Scot | 5480 | Mike Mittman | CSC | 4 | 5 | 11 | 2 | 6 | 28 |  
      | 5th | Flying Scot | 4660 | Tom Miller | CSC | 4 | 4 | 10 | 6 | 13 | 37 |  
      | 6th | Snipe | 29777 | Gene Soltero | CSC | 10 | 6 | 14 | 4 | 8 | 42 |  
      | 7th | Lightning | 15117 | Jeff Bodkin | CSC | 11 | 10 | 4 | 11 | 15 | 51 |  
      | 8th | Flying Scot | 889 | Ted Perna | CSC | 22 | 8 | 8 | 10 | 5 | 53 |  
      | 9th | Corinthian | 389 | Mac McCoy | CSC | 19 | 7 | 5 | 16 | 10 | 57 |  
      | 10th | Butterfly | 8777 | Lisle Eddy | WRBC | 7 | 11 | 6 | 15 | 18 | 57 |  
      | 11th | Flying Scot | 4261 | Paul Labute | CSC | 9 | 12 | 18 | 19 | 9 | 67 |  
      | 12th | Flying Scot | 3265 | Jeff Snoyer | CSC | 16 | dnf | 13 | 7 | 7 | 77 |  
      | 13th | Lightning | 14817 | Ralph Bilnoski | CSC | 14 | 20 | 12 | 14 | 17 | 77 |  
      | 14th | Butterfly | 10414 | Sanford Denison | CSC | 12 | 9 | DNC | 20 | 4 | 79 |  
      | 15th | Flying Scot | 1418 | Susan Justes | CSC | 15 | 24 | 21 | 8 | 11 | 79 |  
      | 16th | Flying Scot | 4317 | Anderson Jones | CSC | 19 | 18 | 16 | 13 | 16 | 82 |  
      | 17th | Flying Scot | 85 | JC Adrian | CSC | 17 | 14 | 22 | 21 | 14 | 88 |  
      | 18th | Flying Scot | 5335 | Marke Smith | CSC | 8 | DNC | 6 | 9 | DNC | 91 |  
      | 19th | Corinthian | 357 | Bruce Guy | CSC | 21 | 17 | 15 | 12 | DNC | 99 |  
      | 20th | Snipe | 25514 | Jack McGrael | CSC | 23 | 22 | 20 | 18 | 19 | 102 |  
      | 21st | Snipe | 27238 | John Bealle | CSC | DNC | 19 | 17 | 25 | 12 | 107 |  
      | 22nd | Flying Scot | 4545 | Steve McCombs | CSC | 24 | 25 | 9 | 16 | DNC | 108 |  
      | 23rd | Corinthian | 196 | Dave Barrett | CSC | 18 | 16 | 19 | 23 | OCS | 110 |  
      | 24th | Corinthian | 50 | Pat Glen | CSC | 25 | 26 | 24 | 22 | 20 | 117 |  
      | 25th | Flying Scot | 4293 | Phil Morris | CSC | 6 | 13 | DNC | DNC | DNC | 121 |  
      | 26th | Corinthian | 2 | Gina Wilson | CSC | 26 | 21 | 23 | 24 | OCS | 128 |  
      | 27th | Flying Scot | 4291 | Ed Lockey | CSC | 13 | DNC | DNC | DNC | DNC | 149 |  
      | 28th | Butterfly | 7752 | John Noeding | WRBC | dnf | 15 | DNC | DNC | DNC | 151 |  
      | 29th | Laser | 158710 | Shaun Dawson | WRBC | 26 | 23 | DNC | DNC | DNC | 151 |  
      | 30th | Optimist | 7744 | Paul Denison | CSC | 28 | DNC | DNC | DNC | DNC | 164 |  
      | 31st | Corinthian | 391 | Mike Seay | CSC | OCS | DNC | DNC | DNC | DNC | 170 |  
      | 31st | Butterfly | 8798 | Bruce Faust | WRBC | DNC | DNC | DNC | DNC | DNC | 170 |  
      | 31st | Laser II | 5963 | John Womble | WRBC | DNC | DNC | DNC | DNC | DNC | 170 |  Race 1Time: 0:00  Date: 10/22/02  Wind strength: 2-3  Wind direction: N
 
  
    
      | Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Corrected | Pts |  
      | 1st | Flying Scot | 5471 | Richard Wade | CSC | 91.6 | 14:19 | 15:38 | 1 |  
      | 2nd | Flying Scot | 5346 | Scott Mauney | CSC | 91.6 | 14:30 | 15:50 | 2 |  
      | 3rd | Flying Scot | 4757 | Dave Mendelblatt | CSC | 91.6 | 14:48 | 16:09 | 3 |  
      | 4th | Flying Scot | 5480 | Mike Mittman | CSC | 91.6 | 14:51 | 16:13 | 4 |  
      | 4th | Flying Scot | 4660 | Tom Miller | CSC | 91.6 | 14:51 | 16:13 | 4 |  
      | 6th | Flying Scot | 4293 | Phil Morris | CSC | 91.6 | 14:56 | 16:18 | 6 |  
      | 7th | Butterfly | 8777 | Lisle Eddy | WRBC | 109.4 | 18:08 | 16:35 | 7 |  
      | 8th | Flying Scot | 5335 | Marke Smith | CSC | 91.6 | 15:31 | 16:56 | 8 |  
      | 9th | Flying Scot | 4261 | Paul Labute | CSC | 91.6 | 15:43 | 17:09 | 9 |  
      | 10th | Snipe | 29777 | Gene Soltero | CSC | 92.9 | 16:00 | 17:13 | 10 |  
      | 11th | Lightning | 15117 | Jeff Bodkin | CSC | 87.8 | 15:26 | 17:35 | 11 |  
      | 12th | Butterfly | 10414 | Sanford Denison | CSC | 109.4 | 19:22 | 17:42 | 12 |  
      | 13th | Flying Scot | 4291 | Ed Lockey | CSC | 91.6 | 16:15 | 17:44 | 13 |  
      | 14th | Lightning | 14817 | Ralph Bilnoski | CSC | 87.8 | 15:35 | 17:45 | 14 |  
      | 15th | Flying Scot | 1418 | Susan Justes | CSC | 91.6 | 16:16 | 17:46 | 15 |  
      | 16th | Flying Scot | 3265 | Jeff Snoyer | CSC | 91.6 | 16:46 | 18:18 | 16 |  
      | 17th | Flying Scot | 85 | JC Adrian | CSC | 91.6 | 16:47 | 18:19 | 17 |  
      | 18th | Corinthian | 196 | Dave Barrett | CSC | 105.6 | 19:23 | 18:21 | 18 |  
      | 19th | Corinthian | 389 | Mac McCoy | CSC | 105.6 | 19:42 | 18:39 | 19 |  
      | 19th | Flying Scot | 4317 | Anderson Jones | CSC | 91.6 | 17:05 | 18:39 | 19 |  
      | 21st | Corinthian | 357 | Bruce Guy | CSC | 105.6 | 19:58 | 18:54 | 21 |  
      | 22nd | Flying Scot | 889 | Ted Perna | CSC | 91.6 | 17:32 | 19:08 | 22 |  
      | 23rd | Snipe | 25514 | Jack McGrael | CSC | 92.9 | 18:03 | 19:26 | 23 |  
      | 24th | Flying Scot | 4545 | Steve McCombs | CSC | 91.6 | 17:49 | 19:27 | 24 |  
      | 25th | Corinthian | 50 | Pat Glen | CSC | 105.6 | 20:44 | 19:38 | 25 |  
      | 26th | Corinthian | 2 | Gina Wilson | CSC | 105.6 | 20:52 | 19:46 | 26 |  
      | 26th | Laser | 158710 | Shaun Dawson | WRBC | 92.3 | 18:15 | 19:46 | 26 |  
      | 28th | Optimist | 7744 | Paul Denison | CSC | 134 | 27:19 | 20:23 | 28 |  
      | 29th | Snipe | 27238 | John Bealle | CSC | 92.9 | DNC |  | 34 |  
      | 29th | Butterfly | 7752 | John Noeding | WRBC | 109.4 | dnf |  | 34 |  
      | 29th | Corinthian | 391 | Mike Seay | CSC | 105.6 | OCS |  | 34 |  
      | 29th | Butterfly | 8798 | Bruce Faust | WRBC | 109.4 | DNC |  | 34 |  
      | 29th | Laser II | 5963 | John Womble | WRBC | 94.6 | DNC |  | 34 |  R2Time: 0:00  Wind strength: 2-3  Wind direction: N
 
  
    
      | Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Corrected | Pts |  
      | 1st | Flying Scot | 4757 | Dave Mendelblatt | CSC | 91.6 | 15:29 | 16:54 | 1 |  
      | 2nd | Flying Scot | 5471 | Richard Wade | CSC | 91.6 | 15:44 | 17:11 | 2 |  
      | 3rd | Flying Scot | 5346 | Scott Mauney | CSC | 91.6 | 15:48 | 17:15 | 3 |  
      | 4th | Flying Scot | 4660 | Tom Miller | CSC | 91.6 | 16:45 | 18:17 | 4 |  
      | 5th | Flying Scot | 5480 | Mike Mittman | CSC | 91.6 | 17:09 | 18:43 | 5 |  
      | 6th | Snipe | 29777 | Gene Soltero | CSC | 92.9 | 17:37 | 18:58 | 6 |  
      | 7th | Corinthian | 389 | Mac McCoy | CSC | 105.6 | 20:19 | 19:14 | 7 |  
      | 8th | Flying Scot | 889 | Ted Perna | CSC | 91.6 | 17:45 | 19:23 | 8 |  
      | 9th | Butterfly | 10414 | Sanford Denison | CSC | 109.4 | 21:19 | 19:29 | 9 |  
      | 10th | Lightning | 15117 | Jeff Bodkin | CSC | 87.8 | 17:08 | 19:31 | 10 |  
      | 11th | Butterfly | 8777 | Lisle Eddy | WRBC | 109.4 | 21:47 | 19:55 | 11 |  
      | 12th | Flying Scot | 4261 | Paul Labute | CSC | 91.6 | 18:21 | 20:02 | 12 |  
      | 13th | Flying Scot | 4293 | Phil Morris | CSC | 91.6 | 18:25 | 20:06 | 13 |  
      | 14th | Flying Scot | 85 | JC Adrian | CSC | 91.6 | 18:34 | 20:16 | 14 |  
      | 15th | Butterfly | 7752 | John Noeding | WRBC | 109.4 | 22:26 | 20:30 | 15 |  
      | 16th | Corinthian | 196 | Dave Barrett | CSC | 105.6 | 21:42 | 20:33 | 16 |  
      | 17th | Corinthian | 357 | Bruce Guy | CSC | 105.6 | 22:02 | 20:52 | 17 |  
      | 18th | Flying Scot | 4317 | Anderson Jones | CSC | 91.6 | 19:13 | 20:59 | 18 |  
      | 19th | Snipe | 27238 | John Bealle | CSC | 92.9 | 19:32 | 21:02 | 19 |  
      | 20th | Lightning | 14817 | Ralph Bilnoski | CSC | 87.8 | 18:30 | 21:04 | 20 |  
      | 21st | Corinthian | 2 | Gina Wilson | CSC | 105.6 | 22:17 | 21:06 | 21 |  
      | 22nd | Snipe | 25514 | Jack McGrael | CSC | 92.9 | 19:41 | 21:11 | 22 |  
      | 23rd | Laser | 158710 | Shaun Dawson | WRBC | 92.3 | 19:45 | 21:24 | 23 |  
      | 24th | Flying Scot | 1418 | Susan Justes | CSC | 91.6 | 19:42 | 21:30 | 24 |  
      | 25th | Flying Scot | 4545 | Steve McCombs | CSC | 91.6 | 19:52 | 21:41 | 25 |  
      | 26th | Corinthian | 50 | Pat Glen | CSC | 105.6 | 23:47 | 22:31 | 26 |  
      | 27th | Flying Scot | 3265 | Jeff Snoyer | CSC | 91.6 | dnf |  | 34 |  
      | 27th | Flying Scot | 5335 | Marke Smith | CSC | 91.6 | DNC |  | 34 |  
      | 27th | Flying Scot | 4291 | Ed Lockey | CSC | 91.6 | DNC |  | 34 |  
      | 27th | Optimist | 7744 | Paul Denison | CSC | 134 | DNC |  | 34 |  
      | 27th | Corinthian | 391 | Mike Seay | CSC | 105.6 | DNC |  | 34 |  
      | 27th | Butterfly | 8798 | Bruce Faust | WRBC | 109.4 | DNC |  | 34 |  
      | 27th | Laser II | 5963 | John Womble | WRBC | 94.6 | DNC |  | 34 |  R3Time: 0:00  Wind strength: 2-3  Wind direction: N
 
  
    
      | Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Corrected | Pts |  
      | 1st | Flying Scot | 5346 | Scott Mauney | CSC | 91.6 | 14:47 | 16:08 | 1 |  
      | 2nd | Flying Scot | 4757 | Dave Mendelblatt | CSC | 91.6 | 15:15 | 16:39 | 2 |  
      | 3rd | Flying Scot | 5471 | Richard Wade | CSC | 91.6 | 16:07 | 17:36 | 3 |  
      | 4th | Lightning | 15117 | Jeff Bodkin | CSC | 87.8 | 15:46 | 17:57 | 4 |  
      | 5th | Corinthian | 389 | Mac McCoy | CSC | 105.6 | 19:05 | 18:04 | 5 |  
      | 6th | Butterfly | 8777 | Lisle Eddy | WRBC | 109.4 | 20:11 | 18:27 | 6 |  
      | 6th | Flying Scot | 5335 | Marke Smith | CSC | 91.6 | 16:54 | 18:27 | 6 |  
      | 8th | Flying Scot | 889 | Ted Perna | CSC | 91.6 | 16:56 | 18:29 | 8 |  
      | 9th | Flying Scot | 4545 | Steve McCombs | CSC | 91.6 | 17:00 | 18:34 | 9 |  
      | 10th | Flying Scot | 4660 | Tom Miller | CSC | 91.6 | 17:04 | 18:38 | 10 |  
      | 11th | Flying Scot | 5480 | Mike Mittman | CSC | 91.6 | 17:05 | 18:39 | 11 |  
      | 12th | Lightning | 14817 | Ralph Bilnoski | CSC | 87.8 | 16:24 | 18:41 | 12 |  
      | 13th | Flying Scot | 3265 | Jeff Snoyer | CSC | 91.6 | 17:08 | 18:42 | 13 |  
      | 14th | Snipe | 29777 | Gene Soltero | CSC | 92.9 | 17:27 | 18:47 | 14 |  
      | 15th | Corinthian | 357 | Bruce Guy | CSC | 105.6 | 19:58 | 18:54 | 15 |  
      | 16th | Flying Scot | 4317 | Anderson Jones | CSC | 91.6 | 17:23 | 18:59 | 16 |  
      | 17th | Snipe | 27238 | John Bealle | CSC | 92.9 | 17:59 | 19:21 | 17 |  
      | 18th | Flying Scot | 4261 | Paul Labute | CSC | 91.6 | 18:03 | 19:42 | 18 |  
      | 19th | Corinthian | 196 | Dave Barrett | CSC | 105.6 | 20:52 | 19:46 | 19 |  
      | 20th | Snipe | 25514 | Jack McGrael | CSC | 92.9 | 18:27 | 19:52 | 20 |  
      | 21st | Flying Scot | 1418 | Susan Justes | CSC | 91.6 | 18:15 | 19:55 | 21 |  
      | 22nd | Flying Scot | 85 | JC Adrian | CSC | 91.6 | 18:29 | 20:11 | 22 |  
      | 23rd | Corinthian | 2 | Gina Wilson | CSC | 105.6 | 22:35 | 21:23 | 23 |  
      | 24th | Corinthian | 50 | Pat Glen | CSC | 105.6 | 22:42 | 21:30 | 24 |  
      | 25th | Butterfly | 10414 | Sanford Denison | CSC | 109.4 | DNC |  | 34 |  
      | 25th | Flying Scot | 4293 | Phil Morris | CSC | 91.6 | DNC |  | 34 |  
      | 25th | Flying Scot | 4291 | Ed Lockey | CSC | 91.6 | DNC |  | 34 |  
      | 25th | Butterfly | 7752 | John Noeding | WRBC | 109.4 | DNC |  | 34 |  
      | 25th | Laser | 158710 | Shaun Dawson | WRBC | 92.3 | DNC |  | 34 |  
      | 25th | Optimist | 7744 | Paul Denison | CSC | 134 | DNC |  | 34 |  
      | 25th | Corinthian | 391 | Mike Seay | CSC | 105.6 | DNC |  | 34 |  
      | 25th | Butterfly | 8798 | Bruce Faust | WRBC | 109.4 | DNC |  | 34 |  
      | 25th | Laser II | 5963 | John Womble | WRBC | 94.6 | DNC |  | 34 |  R4Time: 0  Wind strength: 2-3  Wind direction: N
 
  
    
      | Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Corrected | Pts |  
      | 1st | Flying Scot | 5346 | Scott Mauney | CSC | 91.6 | 14:47 | 16:08 | 1 |  
      | 2nd | Flying Scot | 5480 | Mike Mittman | CSC | 91.6 | 14:50 | 16:12 | 2 |  
      | 3rd | Flying Scot | 5471 | Richard Wade | CSC | 91.6 | 14:59 | 16:21 | 3 |  
      | 4th | Snipe | 29777 | Gene Soltero | CSC | 92.9 | 15:15 | 16:25 | 4 |  
      | 5th | Flying Scot | 4757 | Dave Mendelblatt | CSC | 91.6 | 15:20 | 16:44 | 5 |  
      | 6th | Flying Scot | 4660 | Tom Miller | CSC | 91.6 | 15:35 | 17:01 | 6 |  
      | 7th | Flying Scot | 3265 | Jeff Snoyer | CSC | 91.6 | 15:53 | 17:20 | 7 |  
      | 8th | Flying Scot | 1418 | Susan Justes | CSC | 91.6 | 15:59 | 17:27 | 8 |  
      | 9th | Flying Scot | 5335 | Marke Smith | CSC | 91.6 | 16:06 | 17:35 | 9 |  
      | 10th | Flying Scot | 889 | Ted Perna | CSC | 91.6 | 16:24 | 17:54 | 10 |  
      | 11th | Lightning | 15117 | Jeff Bodkin | CSC | 87.8 | 15:48 | 18:00 | 11 |  
      | 12th | Corinthian | 357 | Bruce Guy | CSC | 105.6 | 19:10 | 18:09 | 12 |  
      | 13th | Flying Scot | 4317 | Anderson Jones | CSC | 91.6 | 16:42 | 18:14 | 13 |  
      | 14th | Lightning | 14817 | Ralph Bilnoski | CSC | 87.8 | 16:05 | 18:19 | 14 |  
      | 15th | Butterfly | 8777 | Lisle Eddy | WRBC | 109.4 | 20:06 | 18:22 | 15 |  
      | 16th | Corinthian | 389 | Mac McCoy | CSC | 105.6 | 19:25 | 18:23 | 16 |  
      | 16th | Flying Scot | 4545 | Steve McCombs | CSC | 91.6 | 16:50 | 18:23 | 16 |  
      | 18th | Snipe | 25514 | Jack McGrael | CSC | 92.9 | 17:10 | 18:29 | 18 |  
      | 19th | Flying Scot | 4261 | Paul Labute | CSC | 91.6 | 17:09 | 18:43 | 19 |  
      | 20th | Butterfly | 10414 | Sanford Denison | CSC | 109.4 | 20:36 | 18:50 | 20 |  
      | 21st | Flying Scot | 85 | JC Adrian | CSC | 91.6 | 17:19 | 18:54 | 21 |  
      | 22nd | Corinthian | 50 | Pat Glen | CSC | 105.6 | 20:42 | 19:36 | 22 |  
      | 23rd | Corinthian | 196 | Dave Barrett | CSC | 105.6 | 20:56 | 19:49 | 23 |  
      | 24th | Corinthian | 2 | Gina Wilson | CSC | 105.6 | 21:23 | 20:15 | 24 |  
      | 25th | Snipe | 27238 | John Bealle | CSC | 92.9 | 20:55 | 22:31 | 25 |  
      | 26th | Flying Scot | 4293 | Phil Morris | CSC | 91.6 | DNC |  | 34 |  
      | 26th | Flying Scot | 4291 | Ed Lockey | CSC | 91.6 | DNC |  | 34 |  
      | 26th | Butterfly | 7752 | John Noeding | WRBC | 109.4 | DNC |  | 34 |  
      | 26th | Laser | 158710 | Shaun Dawson | WRBC | 92.3 | DNC |  | 34 |  
      | 26th | Optimist | 7744 | Paul Denison | CSC | 134 | DNC |  | 34 |  
      | 26th | Corinthian | 391 | Mike Seay | CSC | 105.6 | DNC |  | 34 |  
      | 26th | Butterfly | 8798 | Bruce Faust | WRBC | 109.4 | DNC |  | 34 |  
      | 26th | Laser II | 5963 | John Womble | WRBC | 94.6 | DNC |  | 34 |  R5Wind strength: 2-3  Wind direction: N
 
  
    
      | Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Corrected | Pts |  
      | 1st | Flying Scot | 5471 | Richard Wade | CSC | 91.6 | 23:35 | 25:45 | 1 |  
      | 2nd | Flying Scot | 5346 | Scott Mauney | CSC | 91.6 | 23:41 | 25:51 | 2 |  
      | 3rd | Flying Scot | 4757 | Dave Mendelblatt | CSC | 91.6 | 23:45 | 25:56 | 3 |  
      | 4th | Butterfly | 10414 | Sanford Denison | CSC | 109.4 | 29:09 | 26:39 | 4 |  
      | 5th | Flying Scot | 889 | Ted Perna | CSC | 91.6 | 24:47 | 27:03 | 5 |  
      | 6th | Flying Scot | 5480 | Mike Mittman | CSC | 91.6 | 24:58 | 27:15 | 6 |  
      | 7th | Flying Scot | 3265 | Jeff Snoyer | CSC | 91.6 | 25:00 | 27:18 | 7 |  
      | 8th | Snipe | 29777 | Gene Soltero | CSC | 92.9 | 25:28 | 27:25 | 8 |  
      | 9th | Flying Scot | 4261 | Paul Labute | CSC | 91.6 | 25:18 | 27:37 | 9 |  
      | 10th | Corinthian | 389 | Mac McCoy | CSC | 105.6 | 29:19 | 27:46 | 10 |  
      | 11th | Flying Scot | 1418 | Susan Justes | CSC | 91.6 | 25:28 | 27:48 | 11 |  
      | 12th | Snipe | 27238 | John Bealle | CSC | 92.9 | 26:40 | 28:42 | 12 |  
      | 13th | Flying Scot | 4660 | Tom Miller | CSC | 91.6 | 26:20 | 28:45 | 13 |  
      | 14th | Flying Scot | 85 | JC Adrian | CSC | 91.6 | 26:21 | 28:46 | 14 |  
      | 15th | Lightning | 15117 | Jeff Bodkin | CSC | 87.8 | 25:22 | 28:53 | 15 |  
      | 16th | Flying Scot | 4317 | Anderson Jones | CSC | 91.6 | 26:48 | 29:15 | 16 |  
      | 17th | Lightning | 14817 | Ralph Bilnoski | CSC | 87.8 | 25:44 | 29:19 | 17 |  
      | 18th | Butterfly | 8777 | Lisle Eddy | WRBC | 109.4 | 33:08 | 30:17 | 18 |  
      | 19th | Snipe | 25514 | Jack McGrael | CSC | 92.9 | 28:20 | 30:30 | 19 |  
      | 20th | Corinthian | 50 | Pat Glen | CSC | 105.6 | 33:44 | 31:57 | 20 |  
      | 21st | Flying Scot | 5335 | Marke Smith | CSC | 91.6 | DNC |  | 34 |  
      | 21st | Corinthian | 357 | Bruce Guy | CSC | 105.6 | DNC |  | 34 |  
      | 21st | Flying Scot | 4545 | Steve McCombs | CSC | 91.6 | DNC |  | 34 |  
      | 21st | Corinthian | 196 | Dave Barrett | CSC | 105.6 | OCS |  | 34 |  
      | 21st | Flying Scot | 4293 | Phil Morris | CSC | 91.6 | DNC |  | 34 |  
      | 21st | Corinthian | 2 | Gina Wilson | CSC | 105.6 | OCS |  | 34 |  
      | 21st | Flying Scot | 4291 | Ed Lockey | CSC | 91.6 | DNC |  | 34 |  
      | 21st | Butterfly | 7752 | John Noeding | WRBC | 109.4 | DNC |  | 34 |  
      | 21st | Laser | 158710 | Shaun Dawson | WRBC | 92.3 | DNC |  | 34 |  
      | 21st | Optimist | 7744 | Paul Denison | CSC | 134 | DNC |  | 34 |  
      | 21st | Corinthian | 391 | Mike Seay | CSC | 105.6 | DNC |  | 34 |  
      | 21st | Butterfly | 8798 | Bruce Faust | WRBC | 109.4 | DNC |  | 34 |  
      | 21st | Laser II | 5963 | John Womble | WRBC | 94.6 | DNC |  | 34 |  
 
				Sitemap
 |