| 1 | 2 | 3 | 4 | 5 | Total | Place | ||
| Mauney | CSC | 2 | 4 | 1 | 4 | 1 | 12 | 1 | 
| Darden | FWBC | 3 | 2 | 4 | 1 | 2 | 12 | 2 | 
| Calk | RCYC | 1 | 1 | 3 | 5 | 3 | 13 | 3 | 
| Mendelblatt | CSC | 4 | 3 | 2 | 2 | 4 | 15 | 4 | 
| Sherman | RCYC | 5 | 5 | 5 | 3 | 5 | 23 | 5 | 
More photos at http://www.rcyc.org/adams_mallory/photos/