Rebel State Fair Regatta 
October 13, 2002


Butterfly

Place Skipper Race 1 Race 2 Race 3 Total
1 Faust 1 2 1 4
2 Eppink 3 1 2 6
3 S. Dennison 2 3 3 8
4 Charland 5 4 4 13
5 Osowiecke 4 7 6 17
T6 P. Dennison 8 6 5 19
T6 Floyd 6 6 8 19
7 Landi 9 8 7 24
8 Koegl 7 11 11 29
9 Carver 11 11 11 33


C-15

Place Skipper Race 1 Race 2 Race 3 Total
1 Cornelison 4 1 1 6
2 Bardwell 1 2 3 6
3 Gale 3 3 2 8
4 Forgue 2 4 4 10
5 Brigaitis 5 5 5 15
6 Spencer 7 7 6 20
7 Stark 6 6 8 20


Corinthian

Place Skipper Race 1 Race 2 Race 3 Total
1 McCoy 1 1 1 3
2 Manning 2 3 2 7
3 Barrett 3 2 3 8
4 Caldwell 4 5 5 14


Day Sailors

Place Skipper Race 1 Race 2 Race 3 Total
1 Williams 2 1 1 4
2 LeBlanc 1 3 2 6
T3 Wells 4 2 4 10
T3 Clark 3 4 3 10


Flying Scot

Place Skipper Race 1 Race 2 Race 3 Total
1 Mauney 2 2 1 5
2 Mendelblatt 4 1 3 8
3 Wade 3 4 7 14
4 Mittman 8 5 5 18
5 Seifrick 6 10 4 20
T6 K. Gough 1 3 17 21
T6 Richards 5 6 10 21
T7 B. Gough 10 9 6 25
T7 LaBute 9 8 8 25
8 T. Perna 11 13 2 26
9 Diggins 13 7 9 29
10 Coman 7 11 13 31
11 Watkins 12 12 12 36
12 Voges 14 14 11 39
13 Harrington 15 15 14 44
14 Bayne 16 16 14 46


Handicap

Place Skipper Race 1 Race 2 Race 3 Total
1 Fletcher 2 1 1 4
2 Boemer 1 2 2 5


Lightning

Place Skipper Race 1 Race 2 Race 3 Total
1 Anderson 1 1 1 3
2 Waskom 3 2 3 8
3 Bodkin 4 5 2 11
4 Bilnoski 2 3 6 11
5 McKenna 5 4 7 16
6 Crittendon 6 7 4 17
7 Edwards 7 6 8 21
8 Newman 9 9 5 23


Snipes

Place Skipper Race 1 Race 2 Race 3 Total
1 Soltero 1 1 2 4
2 Lence 2 2 1 5
3 McGrael 4 4 3 11
4 Debois 3 5 5 13
5 Beall 7 3 4 14
6 Quade 7 7 7 21