Butterfly
  
  No Sailno Name Scores 1 2 3
  1 8454747 Bruce Faust, Butterfly 3.0 1 1 1
  2 7845 F Richards, Butterfly 6.0 2 2 2
  3 4747854 DiFloria, Butterfly 9.0 3 3 3
  4 7752 Miles Zitmore, Butterfly 14.0 dns dns 4
  
  
  C-15
  
  No Sailno Name Scores 1 2 3
  1 3497 Joe Cornelison, C-15 5.0 1 1 3
  2 2187 Steve Stark, C-15 6.0 2 2 2
  3 1897 Ed Bardwell, C-15 7.0 3 3 1
  FlyingScot
  
  No Sailno Name Scores 1 2 3
  1 5346 Scott Mauney, FlyingScot 3.0 1 1 1
  2 5471 R Wade, FlyingScot 8.0 3 2 3
  3 5337 Bryan Calk, Flying Scot 12.0 6 4 2
  4 5398 Tom Miller, FlyingScot 13.0 2 7 4
  5 5167 J Perna, FlyingScot 17.0 7 3 7
  6 5556 Rick Tears, FlyingScot 18.0 5 5 8
  7 5475 George Szaboky, FlyingScot 20.0 4 6 10
  8 5536 Kai, FlyingScot 24.0 9 9 6
  9 5417 Red Dog Jones, FlyingScot 29.0 12 12 5
  10 5533 Phil Morris, FlyingScot 30.0 8 10 12
  11 5539 Labute, FlyingScot 30.0 11 8 11
  12 3970 J. C. Adrian, FlyingScot 30.0 10 11 9
  13 4545 Steve McCombs, Flying Scot 39.0 13 13 13
  14 4689 J O'Connor, FlyingScot 42.0 14 14 14
  
Laser
  
  No Sailno Name Scores 1 2 3
  1 166854 B Moore, Laser 4.0 2 1 1
  2 175082 Justin Nauert, Laser 5.0 1 2 2
  
  
 Lightning
  
  No Sailno Name Scores 1 2 3
  1 13806 Sylvan Newman, Lightning 4.0 1 1 2
  2 14709 Scott Anderson, Lightning 5.0 2 2 1
  3 14817 R Bolnaski, Lightning 9.0 3 3 3
  4 13228 V. Goldberg, Lightning 12.0 4 4 4
  5 10020 J Crittendon, Lightning 15.0 5 5 5
  
Special Olympics - FS
  
  No Sailno Name Scores 1 2 3
  1 4500 John Diggins, SpOlyFS 5.0 2 1 2
  2 285 Jack Yoes, SpOlyFS 6.0 3 2 1
  3 5458 B Ducar, SpOlyFS 7.0 1 3 3
  4 281 Gary Stephens, SpOlyFS 13.0 4 5 4
  5 5325 D Gayne, SpOlyFS 14.0 5 4 5
  
  
Sweet16
  
  No Sailno Name Scores 1 2 3
  1 335 Greg Boemer, Sweet16 3.0 1 1 1
  
  
  ZW Sail Regatta Scoring program, 4.021
  Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
  For info about ZW: http://www.zw-scoring.nl