Place | Last Name | First Name | Club | Sail # | Jr. | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Total Pts |
w/one
throw out |
1 | Eppink | Gary | WRBC | 10554 | 1 | 4 | 3 | 1 | 9 | 2 | 20 | 11 | |
2 | Eddy | Lisle | WRBC | 8777 | 4 | 5 | 1 | 3 | 3 | 6 | 22 | 16 | |
3 | Biegler | Bob | WRBC | 9509 | 3 | 3 | 4 | 4 | 2 | 4 | 20 | 16 | |
4 | Denison | Sandy | CSC/WRBC | 10414 | 7 | 6 | 5 | 7 | 1 | 1 | 27 | 20 | |
5 | Richards | Frank | CSC | 7845 | 2 | 8 | 6 | 6 | 4 | 3 | 29 | 21 | |
6 | Faust | Bruce | WRBC | 8798 | 6 | 1 | 2 | 2 | 18 | 18 | 47 | 29 | |
7 | Osowiecki | Gery | WRBC | 9251 | 8 | 10 | 7 | 5 | 6 | 5 | 41 | 31 | |
8 | Denison | Paul | CSC/WRBC | 9564 | Jr | 5 | 7 | 11 | 9 | 7 | 7 | 46 | 35 |
9 | Noeding | John | WRBC | 7752 | 9 | 11 | 9 | 10 | 5 | 8 | 52 | 41 | |
10 | Charland | Tom | WRBC | 8721 | 11 | 9 | 10 | 11 | 8 | 9 | 58 | 47 | |
11 | Koegl | Dave | WRBC | 2929 | 12 | 14 | 13 | 8 | 11 | 18 | 76 | 58 | |
12 | Floyd | Adam | WRBC | 1708 | 10 | 12 | 12 | 12 | 18 | 18 | 82 | 64 | |
13 | Floyd | Lynn | WRBC | 10455 | 13 | 13 | 8 | 14 | 18 | 18 | 84 | 66 | |
14 | Edwards | Robb | CSC | 7281 | 14 | 15 | 15 | 15 | 11 | 18 | 88 | 70 | |
15 | Hanson | Roger | WRBC | Null | 18 | 2 | 18 | 18 | 18 | 18 | 92 | 74 | |
16 | Crittendon | Jim | CSC | 4974 | 16 | 17 | 14 | 18 | 18 | 18 | 101 | 83 | |
17 | Carver | Jackie | WRBC | 7 | 15 | 16 | 18 | 18 | 18 | 18 | 103 | 85 | |
18 | Justis | Susan | CSC | 8080 | 18 | 18 | 16 | 18 | 18 | 18 | 106 | 88 |
Place | Last Name | First Name | Club | Sail # | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Total Pts |
w/one throw out |
|
1 | Henkel | Chris | WRBC | 151832 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 7 | |
2 | Fontana | Ed | WRBC | 22522 | 2 | 2 | 4 | 3 | 2 | 2 | 15 | 11 | |
3 | Peckover | Doug | WRBC | 149482 | 6 | 1 | 2 | 2 | 6 | 6 | 23 | 17 | |
4 | Henkel | Ed | DCYC | 166856 | 1 | 4 | 3 | 4 | 6 | 6 | 24 | 18 | |
5 | Patten | Randy | 164302 | 5 | 5 | 5 | 5 | 3 | 3 | 26 | 21 | ||
6 | Patten | Nicole | 61359 | 4 | 6 | 6 | 6 | 4 | 4 | 30 | 24 |