Corinthian Sailing Club Logo  
   
Corinthian Sailing Club
White Rock Lake        Dallas, Texas
Corinthian Sailing Club in Flags
 

2008 North Texas Leukemia Cup Regatta- Centerboards

Corinthian Sailing Club
Final results


Corinthian Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Rating R1 R2 R3 R4 Total Nett
1st Corinthian Corinthian 2 Wilson, Bill Caldwell, Alan   1.0 2.0 2.0 1.0 6.0 6.0
2nd Corinthian Corinthian 389 Barrett, David Ruyle, Cindy   3.0 1.0 3.0 2.0 9.0 9.0
3rd Corinthian Corinthian 128 Brown, Ken Brown, Selena   2.0 3.0 1.0 3.0 9.0 9.0
4th Corinthian Corinthian 351 Manning, Bob Dolney, Alex   4.0 4.0 4.0 4.0 16.0 16.0

 


Flying Scot Fleet

Sailed:4, Discards:0, To count:4, Entries:28, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Rating R1 R2 R3 R4 Total Nett
1st Flying Scot Flying Scot 5751 Mauney, Scott Judkins, Jen   2.0 1.0 1.0 1.0 5.0 5.0
2nd Flying Scot Flying Scot 5658 Cummings, Robert Berry   3.0 5.0 5.0 3.0 16.0 16.0
3rd Flying Scot Flying Scot 5167 Perna, Jeff Hiltabridle, Mike   10.0 4.0 4.0 4.0 22.0 22.0
4th Flying Scot Flying Scot 5337 Tears, Rick Skiles, John   6.0 2.0 10.0 5.0 23.0 23.0
5th Flying Scot Flying Scot 5398 Miller, Tom Miller, Melissa   5.0 7.0 7.0 7.0 26.0 26.0
6th Flying Scot Flying Scot 5330 Comen, Steve Comen, Renee   1.0 15.0 6.0 6.0 28.0 28.0
7th Flying Scot Flying Scot 5768 Baab, Mark Conner, Arren   8.0 18.0 2.0 2.0 30.0 30.0
8th Flying Scot Flying Scot 5539 Labute, Paul Hockert, Jim   4.0 9.0 12.0 8.0 33.0 33.0
9th Flying Scot Flying Scot 5715 Fetter, Trevor Fielder, Trey   9.0 8.0 3.0 17.0 37.0 37.0
10th Flying Scot Flying Scot 4115 Shepherd, Burton Collins, Frank   16.0 14.0 9.0 10.0 49.0 49.0
11th Flying Scot Flying Scot 4800 Law, Scott Law, Donna   11.0 10.0 13.0 19.0 53.0 53.0
12th Flying Scot Flying Scot 5475 Szaboky, George Harkrider, Dan   13.0 3.0 21.0 20.0 57.0 57.0
13th Flying Scot Flying Scot 4496 Gough, Bob Foerster, Roland   17.0 12.0 17.0 12.0 58.0 58.0
14th Flying Scot Flying Scot 3403 Atkins, Forest Mayo, Marr   12.0 21.0 8.0 18.0 59.0 59.0
15th Flying Scot Flying Scot 5515 Fenner, Pete Kasney, Michelle   15.0 19.0 11.0 14.0 59.0 59.0
16th Flying Scot Flying Scot 5649 Rudolph, Barbara Rudolph, Glenn   14.0 6.0 29.0 DSQ 11.0 60.0 60.0
17th Flying Scot Flying Scot 5794 Marosz, Jeff Marosz, Tom   23.0 13.0 15.0 9.0 60.0 60.0
18th Flying Scot Flying Scot 5537 Perna, Ted Gladen, Kent   21.0 11.0 14.0 15.0 61.0 61.0
19th Flying Scot Flying Scot 4689 O'Connor, Jim O'Connor, Bowman   18.0 22.0 16.0 13.0 69.0 69.0
20th Flying Scot Flying Scot 5417 Jones, Red Dog Smith, Kyle; Willingham, Deidra   7.0 16.0 20.0 29.0 DNC 72.0 72.0
21st Flying Scot Flying Scot 5719 McCombs, Steve McCombs, De   20.0 17.0 24.0 16.0 77.0 77.0
22nd Flying Scot Flying Scot 5272 Harrington, Bob Dwight   19.0 20.0 19.0 22.0 80.0 80.0
23rd Flying Scot Flying Scot 4500 Diggins, John Diggins, John and Drew   22.0 23.0 18.0 23.0 86.0 86.0
24th Flying Scot Flying Scot 5325 Bayne, Dudley Harrold, Jeff   24.0 24.0 23.0 21.0 92.0 92.0
25th Flying Scot Flying Scot 4660 Van Buren, Diane Van Buren, Bob   26.0 26.0 25.0 24.0 101.0 101.0
26th Flying Scot Flying Scot 475 Rose, Pete Knoblock, David; Stark, Jerry   29.0 DNC 27.0 22.0 25.0 103.0 103.0
27th Flying Scot Flying Scot 335 Westlake, Bob 1 TBD   25.0 25.0 29.0 DNC 29.0 DNC 108.0 108.0
28th Flying Scot Flying Scot 5533 Morris, Phil Morris, Teresa   29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 116.0 116.0

 


Lightning Fleet

Sailed:4, Discards:0, To count:4, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Rating R1 R2 R3 R4 Total Nett
1st Lightning Lightning 14817 Anderson, Scott Laughlin, Stephanie   2.0 1.0 2.0 1.0 6.0 6.0
2nd Lightning Lightning 15360 Newman, Clarke Newman, Deanna; Guzman, Jay   1.0 2.0 1.0 2.0 6.0 6.0
3rd Lightning Lightning 14045 Womble, John Armstrong, Ginger   3.0 3.0 3.0 4.0 13.0 13.0
4th Lightning Lightning 10275 Richard, Beth Skinner, Dave; Richard, Teresa   5.0 4.0 4.0 3.0 16.0 16.0
5th Lightning Lightning 12132 Biermann, William Hockett, Steven; Camiel, Jeff   4.0 5.0 5.0 5.0 19.0 19.0

 


Laser Fleet

Sailed:7, Discards:0, To count:7, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Laser 149482 Peckover, Doug     2.0 2.0 1.0 3.0 1.0 1.0 1.0 11.0 11.0
2nd Laser Laser 175131 Rudolpoh, Gavin     4.0 1.0 2.0 2.0 2.0 2.0 2.0 15.0 15.0
3rd Laser Laser 22 O'Riordan, John     1.0 4.0 4.0 1.0 5.0 3.0 3.0 21.0 21.0
4th Laser Laser 9 Whallen, Derek     3.0 3.0 6.0 6.0 3.0 5.0 6.0 32.0 32.0
5th Laser Laser 164302 Valentine, David     6.0 5.0 3.0 4.0 6.0 4.0 5.0 33.0 33.0
6th Laser Laser 176223 Denison, Sandy     5.0 6.0 5.0 5.0 4.0 6.0 4.0 35.0 35.0

 


Portsmouth Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew USPN R1 R2 R3 R4 Total Nett
1st Portsmouth Finn 37 Patterson, Matt   90.1 2.0 4.0 1.0 1.0 8.0 8.0
2nd Portsmouth Sunfish 80013 McKenzie, Marshall   99.6 4.0 1.0 5.0 2.0 12.0 12.0
3rd Portsmouth Snipe 28694 Williams, Mark Williams, Amanda 91.9 1.0 7.0 2.0 3.0 13.0 13.0
4th Portsmouth JY15 8888 Woody, Dave Woody, Sara 91.9 5.0 3.0 4.0 4.0 16.0 16.0
5th Portsmouth Sunfish 79696 Saavedra, Carlos   99.6 3.0 2.0 6.0 8.0 19.0 19.0
6th Portsmouth Butterfly 7218 Hoffmann, Shaun   108.3 6.0 8.0 3.0 6.0 23.0 23.0
7th Portsmouth Snipe 25378 Stillson, Jim Schild, Kristin 91.9 7.0 6.0 7.0 5.0 25.0 25.0
8th Portsmouth JY15 673 Perier, Sheryl Woody, Dr Ronald 91.9 9.0 5.0 8.0 7.0 29.0 29.0
9th Portsmouth 420 11 Comen, Aaron Gladen, Sam 97.6 11.0 DNC 9.0 9.0 9.0 38.0 38.0
10th Portsmouth Butterfly 7752 Zitmore, Miles   108.3 8.0 11.0 DNC 11.0 DNC 11.0 DNC 41.0 41.0

 


V15 Fleet

Sailed:7, Discards:0, To count:7, Entries:15, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st V15 V15 4 Shade, Charles Rosthal, Jennie   1.0 1.0 1.0 4.0 1.0 2.0 1.0 11.0 11.0
2nd V15 V15 8 Glaze, Ryan Bristow, Trish   2.0 5.0 4.0 1.0 2.0 3.0 3.0 20.0 20.0
3rd V15 V15 1306 Cummings, Katie Cummings, Doug   3.0 4.0 2.0 2.0 3.0 5.0 4.0 23.0 23.0
4th V15 V15 463 Haggerty, Hugh Foster, Kayleen   8.0 3.0 5.0 3.0 5.0 1.0 2.0 27.0 27.0
5th V15 V15 852 Berger, Lauren Berger, Bruce   5.0 6.0 10.0 5.0 7.0 10.0 10.0 53.0 53.0
6th V15 V15 1188 Kalzmarek, Tom Berger, Tim   13.0 9.0 12.0 7.0 4.0 6.0 7.0 58.0 58.0
7th V15 V15 1710 Wilson, Kyle Laura Sanders   10.0 8.0 8.0 9.0 11.0 7.0 6.0 59.0 59.0
8th V15 V15 6404 Hopkins, Peter Cochard, Julia   9.0 11.0 13.0 12.0 9.0 4.0 5.0 63.0 63.0
9th V15 V15 1263 Jones, Anderson Allison   12.0 10.0 9.0 11.0 6.0 8.0 8.0 64.0 64.0
10th V15 V15 1079 Wolfe, Kenny     6.0 2.0 3.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 67.0 67.0
11th V15 V15 1144 Hubbell, Philip Amira   7.0 7.0 6.0 10.0 8.0 16.0 DNC 16.0 DNC 70.0 70.0
12th V15 V15 1708 Brooks, Beau Rachel   11.0 13.0 11.0 14.0 12.0 9.0 11.0 81.0 81.0
13th V15 V15 693 Nelson, Sean Peter   14.0 12.0 14.0 13.0 10.0 16.0 DNF 9.0 88.0 88.0
14th V15 V15 1066 Billman, Blake Quintero, Melissa   4.0 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 90.0 90.0
15th V15 V15 1019 Smith, Ryan     15.0 14.0 7.0 15.0 13.0 16.0 DNC 16.0 DNC 96.0 96.0



Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 16
DSQ Disqualification 29

http://www.cscsailing.org/


Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/

Sitemap