2011 Centerboard Leukemia Cup Regatta
Corinthian Sailing Club
April 30- May 1, 2011 
Butterfly Fleet
Sailed: 8, Discards: 0, To count: 8, Entries: 8, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
  
    | 1st | Butterfly |  | Butterfly | 7845 |  | Richards, Frank |  |  | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 11.0 | 
  
    | 2nd | Butterfly |  | Butterfly | 7675 |  | Shepherd, Burton |  |  | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 21.0 | 21.0 | 
  
    | 3rd | Butterfly |  | Butterfly | 10816 |  | Denison, Sandy |  |  | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 5.0 | 22.0 | 22.0 | 
  
    | 4th | Butterfly |  | Butterfly | 10821 |  | Hoffman, Shaun |  |  | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 9.0 DNF | 3.0 | 3.0 | 33.0 | 33.0 | 
  
    | 5th | Butterfly |  | Butterfly | 9509 |  | Moulton, Brad |  |  | 5.0 | 4.0 | 9.0 DNF | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 41.0 | 41.0 | 
  
    | 6th | Butterfly |  | Butterfly | 8701 |  | De Angelis, Luigi |  |  | 9.0 DNS | 6.0 | 5.0 | 9.0 DNS | 9.0 DNS | 5.0 | 6.0 | 6.0 | 55.0 | 55.0 | 
  
    | 7th | Butterfly |  | Butterfly | 10794 |  | Williams, Amber |  |  | 9.0 DNS | 7.0 | 9.0 DNS | 9.0 DNS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70.0 | 70.0 | 
  
    | 8th | Butterfly |  | Butterfly | 5050 |  | Justus, Susan |  |  | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 72.0 | 
Corinthian Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 5, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett | 
  
    | 1st | Corinthian |  | Corinthian | 381 |  | Krasner, Mike | Buie, Bart |  | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
  
    | 2nd | Corinthian |  | Corinthian | 157 |  | Joseph, Gibbon | Wilson, Bill |  | 3.0 | 2.0 | 4.0 | 2.0 | 11.0 | 11.0 | 
  
    | 3rd | Corinthian |  | Corinthian | 274 |  | Gilson, Burt | Skelton, Alvin |  | 1.0 | 5.0 | 3.0 | 3.0 | 12.0 | 12.0 | 
  
    | 4th | Corinthian |  | Corinthian | 210 |  | Mihm, Mark |  |  | 4.0 | 3.0 | 2.0 | 4.0 | 13.0 | 13.0 | 
  
    | 5th | Corinthian |  | Corinthian | 196 |  | Barrett, David | Carter, Rashawnda |  | 5.0 | 4.0 | 5.0 | 6.0 DNF | 20.0 | 20.0 | 
Flying Scot Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 24, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett | 
  
    | 1st | Flying Scot |  | Flying Scot | 5337 |  | Tears, Rick |  |  | 5.0 | 5.0 | 1.0 | 3.0 | 14.0 | 14.0 | 
  
    | 2nd | Flying Scot |  | Flying Scot | 5471 |  | Wade, Richard | Judkins, Jennifer |  | 8.0 | 1.0 | 6.0 | 1.0 | 16.0 | 16.0 | 
  
    | 3rd | Flying Scot |  | Flying Scot | 5167 |  | Perna, Jeff |  |  | 1.0 | 4.0 | 5.0 | 6.0 | 16.0 | 16.0 | 
  
    | 4th | Flying Scot |  | Flying Scot | 5354 |  | Olsen, Greg | Grail, Norm |  | 6.0 | 2.0 | 8.0 | 2.0 | 18.0 | 18.0 | 
  
    | 5th | Flying Scot |  | Flying Scot | 5804 |  | Mittman, Greta |  |  | 3.0 | 3.0 | 3.0 | 10.0 | 19.0 | 19.0 | 
  
    | 6th | Flying Scot |  | Flying Scot | 3403 |  | Atkins, Forest | Atkins, Sam |  | 4.0 | 8.0 | 2.0 | 8.0 | 22.0 | 22.0 | 
  
    | 7th | Flying Scot |  | Flying Scot | 5658 |  | Cummings, Robert | Boswell, Nina |  | 11.0 | 10.0 | 4.0 | 7.0 | 32.0 | 32.0 | 
  
    | 8th | Flying Scot |  | Flying Scot | 5398 |  | Miller, Tom |  |  | 9.0 | 7.0 | 13.0 | 4.0 | 33.0 | 33.0 | 
  
    | 9th | Flying Scot |  | Flying Scot | 5539 |  | Labute, Paul |  |  | 13.0 | 6.0 | 7.0 | 9.0 | 35.0 | 35.0 | 
  
    | 10th | Flying Scot |  | Flying Scot | 5825 |  | Slaughter, Jim | Fitzgerald, Tim |  | 10.0 | 17.0 | 9.0 | 5.0 | 41.0 | 41.0 | 
  
    | 11th | Flying Scot |  | Flying Scot | 5884 |  | Strong, Alanna |  |  | 16.0 | 11.0 | 10.0 | 11.0 | 48.0 | 48.0 | 
  
    | 12th | Flying Scot |  | Flying Scot | 5959 |  | Esfahani, Dari |  |  | 7.0 | 13.0 | 14.0 | 16.0 | 50.0 | 50.0 | 
  
    | 13th | Flying Scot |  | Flying Scot | 5417 |  | Jones, Red Dog |  |  | 14.0 | 9.0 | 11.0 | 25.0 DNS | 59.0 | 59.0 | 
  
    | 14th | Flying Scot |  | Flying Scot | 5845 |  | Green, Keith |  |  | 12.0 | 22.0 | 15.0 | 12.0 | 61.0 | 61.0 | 
  
    | 15th | Flying Scot |  | Flying Scot | 4496 |  | Gough, Bob |  |  | 21.0 | 14.0 | 12.0 | 14.0 | 61.0 | 61.0 | 
  
    | 16th | Flying Scot |  | Flying Scot | 2742 |  | Powers, Chris |  |  | 15.0 | 16.0 | 19.0 | 13.0 | 63.0 | 63.0 | 
  
    | 17th | Flying Scot |  | Flying Scot | 15354 |  | Eliason, Baron |  |  | 19.0 | 15.0 | 20.0 | 17.0 | 71.0 | 71.0 | 
  
    | 18th | Flying Scot |  | Flying Scot | 5649 |  | Rudolph, Barbara |  |  | 17.0 | 20.0 | 16.0 | 18.0 | 71.0 | 71.0 | 
  
    | 19th | Flying Scot |  | Flying Scot | 4317 |  | Cross, Sandra |  |  | 18.0 | 18.0 | 17.0 | 19.0 | 72.0 | 72.0 | 
  
    | 20th | Flying Scot |  | Flying Scot | 5969 |  | Eby, Letty |  |  | 2.0 | 21.0 | 25.0 DNS | 25.0 DNS | 73.0 | 73.0 | 
  
    | 21st | Flying Scot |  | Flying Scot | 5719 |  | McCombs, Steve |  |  | 22.0 | 19.0 | 18.0 | 15.0 | 74.0 | 74.0 | 
  
    | 22nd | Flying Scot |  | Flying Scot | 5792 |  | Jewell, Terry |  |  | 20.0 | 12.0 | 25.0 DNS | 25.0 DNS | 82.0 | 82.0 | 
  
    | 23rd | Flying Scot |  | Flying Scot | 5715 |  | Fetter, Trevor |  |  | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 100.0 | 100.0 | 
  
    | 23rd | Flying Scot |  | Flying Scot | 5272 |  | Harrington, Bob |  |  | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 100.0 | 100.0 | 
Portsmouth Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, =
Entries:=20
6, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett | 
  
    | 1st | Portsmouth |  | International Canoe | 209 |  | Gilliland, David |  | 79.1, 81.6, 79.4, 79 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 
  
    | 2nd | Portsmouth |  | Laser | 102771 |  | McKesson, Derek |  | 91.1, 93.7, 92.3, 91, 88.2 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | 
  
    | 3rd | Portsmouth |  | MX Ray | 3141 |  | Fourment, Chris |  | 90.5 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 | 
  
    | 4th | Portsmouth |  | Hobie 17 | TBD |  | Fields, Bruce |  |  | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | 
  
    | 4th | Portsmouth |  | JY15 | 1220 |  | Kerr, Jeff |  | 91.9, 92.5, 92.4, 91.9 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 28.0 | 28.0 | 
  
    | 4th | Portsmouth |  | Coronado 15 | 2554 |  | Robertson, Jim |  | 91.9, 92.7, 92.6, 91.5, 90.4 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 28.0 | 28.0 | 
Snipe Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 5, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett | 
  
    | 1st | Snipe |  | Snipe | 30477 |  | Soltero, Gene |  |  | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
  
    | 2nd | Snipe |  | Snipe | 30218 |  | Williams, Mark |  |  | 1.0 | 2.0 | 3.0 | 4.0 | 10.0 | 10.0 | 
  
    | 3rd | Snipe |  | Snipe | 25517 |  | Bebb, Martin |  |  | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 | 10.0 | 
  
    | 4th | Snipe |  | Snipe | 28694 |  | Beall, John |  |  | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | 15.0 | 
  
    | 5th | Snipe |  | Snipe | 26805 |  | Stillson, Jim |  |  | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 20.0 | 
V15 Fleet
Sailed: 8, Discards: 0, To count: 8, Entries: 11, =
Scoring=20
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
  
    | 1st | V15 |  | V15 | 8 |  | Glaze, Ryan | Glaze, Jane |  | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 DNS | 21.0 | 21.0 | 
  
    | 2nd | V15 |  | V15 | 1068 |  | Shade, Charles | Rosthal, Jennie |  | 2.0 | 6.0 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 1.0 | 22.0 | 22.0 | 
  
    | 3rd | V15 |  | V15 | 1263 |  | Draheim, Stewart | Killion, Tyler |  | 9.0 | 2.0 | 3.0 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | 27.0 | 27.0 | 
  
    | 4th | V15 |  | V15 | 1427 |  | Hopkins, Peter | Qaddomi, Malina |  | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 34.0 | 34.0 | 
  
    | 5th | V15 |  | V15 | 1845 |  | Wilson, Kyle | Sanders, Laura |  | 7.0 | 4.0 | 7.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 41.0 | 41.0 | 
  
    | 6th | V15 |  | V15 | 1710 |  | Ellis, Rachel | Jones, Mark |  | 11.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | 50.0 | 50.0 | 
  
    | 7th | V15 |  | V15 | 1722 |  | Jones, Anderson |  |  | 3.0 | 7.0 | 9.0 | 10.0 | 7.0 | 7.0 | 6.0 | 3.0 | 52.0 | 52.0 | 
  
    | 8th | V15 |  | V15 | 1614 |  | Kaczmarcek, Thomas | Berger, Tom |  | 10.0 | 9.0 | 8.0 | 5.0 | 8.0 | 9.0 | 9.0 | 8.0 | 66.0 | 66.0 | 
  
    | 9th | V15 |  | V15 | 1708 |  | Brooks, Beau | Rodriguez, Adrian |  | 4.0 | 8.0 | 11.0 | 9.0 | 10.0 | 10.0 | 10.0 | 7.0 | 69.0 | 69.0 | 
  
    | 10th | V15 |  | V15 | 1780 |  | Kubliski, Karen | Brigaitis, Peter |  | 8.0 | 11.0 | 6.0 | 8.0 | 9.0 | 8.0 | 8.0 | 12.0 DNS | 70.0 | 70.0 | 
  
    | 11th | V15 |  | V15 | 464 |  | Marston, Carson | Marston, Amberly |  | 6.0 | 10.0 | 10.0 | 11.0 | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 85.0 | 85.0 | 
Sailwave Scoring Software 2.02 build 1