Corinthian Sailing Club Logo  
   
Corinthian Sailing Club
White Rock Lake        Dallas, Texas
Corinthian Sailing Club in Flags
 

Flying Scot Open House Regatta
October 15-16, 2011

Photos by Cathy O'Neal

Championship Fleet
Skipper Boat R1 R2 R3 R4 total Place
Gough 5454 1 3 1 2 7 1
Wade 5471 7 1 5 8 21 2
Rist 5768 6 6 8 1 21 3
Miller 5398 2 4 2 15 23 4
Mittman 5804 4 2 12 6 24 5
Rabbit 4689 9 10 3 5 27 6
Jones R 5417 16 13 4 3 36 7
Richards 5530 11 5 6 14 36 8
Cummings 5658 10 9 7 11 37 9
Lockey 4291 8 11 15 4 38 10
Atkins 3403 5 12 10 12 39 11
Tears 5337 17 8 9 7 41 12
Comen 5330 14 7 13 10 44 13
Labute 5539 13 16 14 9 52 14
Adams 5635 3 17 17 16 53 15
Dukeminier 837 15 15 11 13 54 16
Fettor 5715 12 14 16 17 59 17
 
Challenger Fleet
Skipper Boat R1 R2 R3 R4 total Place
Strong 5884 2 1 2 3 8 1
Bradshaw 5751 6 5 1 1 13 2
Jewell 5792 4 3 3 4 14 3
Hoffman 5354 5 4 6 2 17 4
Green 5845 1 7 5 5 18 5
Justus 5536 7 2 4 7 20 6
Esfahani 5959 3 6 7 6 22 7
Marone 3166 9 9 9 8 35 8
McCombs 5719 11 8 8 9 36 9
Jones 4317 8 11 10 10 39 10

 


Sitemap