|  | Flying Scot Open House Regatta - 2013Corinthian Sailing Club
 October 18-20, 2013
 Championship Fleet 
					    
					    
					      | Skipper | Sail | Race 1 | Race 2  | Race 3 | Race 4 | Race 5 | Total | Place |  
					      | Draheim | 5167 | 3 | 1 | 2 | 1 | 3 | 10 | 1 |  
					      | Wade | 5471 | 2 | 2 | 3 | 2 | 1 | 10 | 2 |  
					      | Gough, K | 5454 | 1 | 7 | 1 | 3 | 4 | 16 | 3 |  
					      | Miller | 5398 | 4 | 4 | 6 | 5 | 5 | 24 | 4 |  
					      | Rudolph | 5802 | 7 | 9 | 12 | 6 | 2 | 36 | 5 |  
					      | Tears | 5715 | 9 | 12 | 8 | 7 | 7 | 43 | 6 |  
					      | Comen | 5330 | 6 | 5 | 16 | 9 | 8 | 44 | 7 |  
					      | Richards | 5530 | 5 | 8 | 11 | 11 | 9 | 44 | 8 |  
					      | Mittman | 5804 | 13 | 3 | 13 | 4 | 16 | 49 | 9 |  
					      | Eby | 5969 | 12 | 11 | 7 | 12 | 13 | 55 | 10 |  
					      | Jones | 5417 | 16 | 6 | 17 | 14 | 6 | 59 | 11 |  
					      | Labute | 5539 | 15 | 10 | 9 | 8 | 17 | 59 | 12 |  
					      | Sheperd | 5956 | 10 | 18 | 4 | 18 | 11 | 61 | 13 |  
					      | Atkins | 3403 | 8 | 14 | 5 | 19 | 19 | 65 | 14 |  
					      | McVey | 5700 | 17 | 15 | 10 | 10 | 14 | 66 | 15 |  
					      | Weston | 5869 | 14 | 13 | 15 | 15 | 10 | 67 | 16 |  
					      | Manicchia | 5060 | 11 | 16 | 18 | 16 | 12 | 73 | 17 |  
					      | Gough, B | 4496 | 18 | 17 | 14 | 13 | 15 | 77 | 18 |  Challenger Fleet 
					    
					    
					      | Skipper | Sail | Race 1 | Race 2  | Race 3 | Race 4 | Race 5 | Total | Place |  
					      | Morris | 5533 | 1 | 4 | 1 | 3 | 1 | 10 | 1 |  
					      | Murg | 5161 | 4 | 7 | 2 | 1 | 4 | 18 | 2 |  
					      | Benenson | 5811 | 2 | 2 | 3 | 9 | 6 | 22 | 3 |  
					      | Esfononi | 5959 | 7 | 6 | 4 | 4 | 2 | 23 | 4 |  
					      | Jewell | 5792 | 5 | 3 | 7 | 8 | 5 | 28 | 5 |  
					      | Stehel | 5649 | 9 | 1 | 9 | 2 | 8 | 29 | 6 |  
					      | Green | 5845 | 3 | 9 | 6 | 6 | 7 | 31 | 7 |  
					      | Perna | 5537 | 8 | 8 | 5 | 7 | 3 | 31 | 8 |  
					      | Eliason | 15354 | 6 | 5 | 8 | 5 | 9 | 33 | 9 |   Sitemap |  |