|  | Corinthian Sailing ClubWhite Rock Lake Dallas, Texas  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 Corinthian Fleet 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKIPPER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | POINTS | PLACE | ||||||
| Krasner | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
| Drechsler | 2 | 3 | 2 | 2 | 9 | 2 | ||||||
| Gilson | 3 | 2 | 3 | 3 | 11 | 3 | ||||||
| Hoolan | 4 | 4 | 4 | DNR 4 | 16 | 4 | 
					    
| Pos | Sail | Skipper | Yacht Club | 1 | 2 | Total | Pos | ||
| 1   | 770 | Pete Seymour | CSC | 2 | 1 | 3T | 1   | ||
| 2   | 274 | MIKE KRASNER | CSC | 1 | 2 | 3T | 2   | ||
| 3   | 357 | tom hoolan | Corinthian Sailing Club | 4/OCS | 3 | 7 | 3   | 
October 5, 2019
| SKIPPER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | POINTS | PLACE | ||||||||||||
| Montgomery #322 | 4 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 27 | 1 | ||||||||||||
| Montgomery #322 | 2 | 1 | 2 | 3 | 3 | 2 | 6 | 3 | 2 | 6 | 30 | 1 | ||||||||||||
| Gilson #314 | 5 | 1 | 3 | 1 | 2 | 6 | 2 | 4 | 4 | 5 | 33 | 2 | ||||||||||||
| Gilson #314 | 4 | 1 | 6 | 1 | 1 | 3 | 4 | 1 | 5 | 7 | 33 | 2 | ||||||||||||
| Krasner #274 | 1 | 2 | 6 | 7 | 4 | 1 | 5 | 1 | 3 | 6 | 36 | 3 | ||||||||||||
| Krasner #274 | 5 | 3 | 4 | 8 | 5 | 1 | 5 | 2 | 1 | 4 | 38 | 3 | ||||||||||||
| Drechsler #289 | 2 | 5 | 1 | 6 | 3 | 4 | 6 | 6 | 5 | 2 | 39 | 4 | ||||||||||||
| Drechsler #289 | 1 | 4 | 1 | 7 | 4 | 8 | 3 | 5 | 7 | 5 | 45 | 5 | ||||||||||||
| Jaeggli #381 | 7 | 7 | 7 | 2 | 6 | 5 | 1 | 7 | 1 | 1 | 44 | 5 | ||||||||||||
| Jaeggli #381 | 8 | 9 | 8 | 2 | 2 | 7 | 1 | 6 | 3 | 2 | 48 | 6 | ||||||||||||
| Hoolan #357 | 6 | 4 | 4 | 4 | 5 | 3 | 7 | 2 | 6 | 4 | 45 | 6 | ||||||||||||
| Hoolan #357 | 9 | 6 | 7 | 4 | 8 | 5 | 7 | 7 | 6 | 1 | 60 | 7 | ||||||||||||
| Seymour #770 | 3 | 6 | 5 | 5 | 7 | 7 | 3 | 5 | 7 | 7 | 55 | 7 | ||||||||||||
| Seymour #770 | 3 | 5 | 5 | 5 | 6 | 4 | 2 | 4 | 4 | 3 | 41 | 4 | ||||||||||||
| Basile #391 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | DNR | DNR | DNR | 86 | 8 | ||||||||||||
| Basile #391 | 7 | 7 | 3 | 9 | 7 | 6 | 8 | DNR | DNR | DNR | 77 | 8 | ||||||||||||
| Schmitz #18 | 9 | 9 | 9 | 9 | DNR | DNR | DNR | DNR | DNR | DNR | 96 | 9 | ||||||||||||
| Schmitz #18 | 6 | 8 | 9 | 6 | DNR | DNR | DNR | DNR | DNR | DNR | 89 | 9 | ||||||||||||
September 28, 2019
| SKIPPER | PLACE | |
| Gilson #314 | 1ST | |
| Drechsler #289 | 2ND | |
| Krasner #274 | 3RD | |
| Hoolan #357 | 4TH | |
| Mihm #249 | 5TH | |
| Seymour #770 | DNR | 
July 13, 2019
| SKIPPER | PLACE | 
| CORINTHIAN CLASS | |
| Krasner #274 | 1 | 
| Drechsler #289 | 2 | 
| Hoolan #357 | 3 | 
| Cleaves #155 | 4 | 
| Joseph #157 | 5 | 
| Stillson #395 | 6 | 
| Kreston #351 | 7 | 
| Wilson #2 | 8 | 
| Seymour #770 | 9 | 
| Stehel #351 | 10 | 
| ENSIGN CLASS | |
| Fuqua # | 1 | 
August 19, 2019
| SKIPPER | 5/12/2019 | 5/19/2019 | 5/19/2019 | 6/2/2019 | 7/7/2019 | 8/11/2019 | 8/18/2019 | 8/18/2019 | POINTS | |||||||||
| Drechsler #289 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 18 | |||||||||
| Krasner #274 | 1 | 4 | 4 DNR | 1 | 1 | 1 | 2 | 4 | 18 | |||||||||
| Wilson #2 | 4 DNR | 3 | 1 | 5 DNR | 2 | 4 DNR | 1 | 2 | 22 | |||||||||
| Hoolan #357 | 4 DNR | 1 | 3 | 2 | 4 DNR | 4 DNR | 4 | 3 | 25 | |||||||||
| Boyer #131 | 3 | 5 DNR | 4 DNR | 5 DNR | 4 DNR | 3 | 5 DNR | 5 DNR | 34 | |||||||||
| Cleaves #155 | 4 DNR | 5 DNR | 4 DNR | 4 | 4 DNR | 4 DNR | 5 DNR | 5 DNR | 35 | |||||||||
May 5, 2019
| SKIPPER | RACE 1 | RACE 2 | RACE 3 | POINTS | PLACE | 
| DRECHSLER #289 | 1 | 1 | 1 | 3 | 1 | 
| Krasner #274 | 2 | 2 | 2 | 6 | 2 | 
| Gilson #314 | 4 | 3 | 3 | 10 | 3 | 
| Mihm/Hoolan #357 | 3 | 4 | 4 | 11 | 4 | 
| Wilson/Joseph #157 | 5 | 5 | 5 | 15 | 5 | 
| Stehel #351 | 6 | DNF 6 | 6 | 18 | 6 | 
Corinthian Fleet 1
				      2019 CAPTAIN'S CHALLENGE REGATTA
April 27, 2019
We had the 2019 Captain's Challange Regatta today. The forcast was for 17 mph winds. We had seven Corinthians on the starting line, the winds kept building to 30 mph. We only had four boats finish the first race and came in for lunch. The wind caused one casualty, Mark Mihm lost his mast. Attached is the score, congratulations to Bill Wilson who won the regatta. Big thanks to Norm and Jerry Grail who did the race committee and thanks to Mark Mihm who grilled some great fajitas.
| SKIPPER | FIRST RACE | 
| Wilson #2 | 1 | 
| Gilson #314 | 2 | 
| Hoolan #357 | 3 | 
| Boyer #131 | 4 | 
| Mihm #442 | DNF 5 | 
| Stehel # | DNF 5 | 
| Krasner #274 | DNF 5 | 
Corinthian Fleet 1
				      2019 Frostbite Series
| 1/27/2019 | 1/27/2019 | 2/3/2019 | 2/3/2019 | 2/17/2019 | 2/17/2019 | 2/24/2019 | 2/24/2019 | POINTS | |
| Hoolan #357 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 16 | 
| Wilson #2 | DNR 3 | DNR 3 | DNR 6 | DNR   5 | 3 | 1 | 1 | 1 | 23 | 
| Gilson #314 | DNR 3 | DNR 3 | 4 | 1 | 1 | 4 | DNR 6 | DNR 4 | 26 | 
| Krasner #381 | DNR 3 | DNR 3 | 1 | DNR   5 | 4 | 2 | DNF 6 | DNR 4 | 28 | 
| Mihm #442 | 2 | 2 | 5 | 3 | 5 | DNR   5 | 5 | DNR 4 | 31 | 
| Seymour #351 | DNR 3 | DNR 3 | DNR 6 | DNR   5 | DNR  7 | DNF   5 | 2 | 3 | 34 | 
| Fagin #71 | DNR 3 | DNR 3 | 3 | 4 | DNR  7 | DNR   5 | DNR 6 | DNR 4 | 35 | 
| McCoy #56 | DNR 3 | DNR 3 | DNR 6 | DNR   5 | DNR  7 | DNF   5 | 4 | DNR 4 | 37 | 
| Boyer #131 | DNR 3 | DNR 3 | DNR 6 | DNR   5 | 6 | DNF   5 | DNR 6 | DNR 4 | 38 | 
Corinthian Fleet 1
				      Fall 2018 Sunday Races
| Boat | 12/2/2018 | 12/2/2018 | 
| 2 Rob Drechsler | 4 | 1 | 
| 351 Pete Seymour | 3 | 4 | 
| 357 Tom Hoolan | 2 | 3 | 
| 381 Mike Krasner | 1 | 2 | 
			        Corinthian Fleet 1
			        2018 Corinthian Harvester CupRegatta
					    November 3, 2018 
| SKIPPER | 1ST RACE | 2ND RACE | POINTS | PLACE | 
| MIKE KRASNER #381 | 1 | 2 | 3 | 1 | 
| PETE SEYMOUR #351 | 3 | 1 | 4 | 2 | 
| ROB DRECHSLER #289 | 2 | 5 | 7 | 3 | 
| BILL WILSON #2 | 4 | 3 | 7 | 4 | 
| MARK MIHM #442 | 5 | 4 | 9 | 5 | 
Corinthian Fleet 1
                      2018 Corinthian Singlehand Regatta
					    September 29, 2018 
| SKIPPER | PLACE | 
| DRECHSLER | 1 | 
| SKELTON | 2 | 
| KRASNER | 3 | 
| MIHM | 4 | 
| HOOLAN | 5 | 
Corinthian Fleet 1
				      2018 Corinthian Hang Ten Regatta
					    September 15, 2018 
| SKIPPER | PLACE | 
| MONTGOMEY | 1 | 
| DRECHSLER | 2 | 
| KRASNER | 3 | 
| GILSON | 4 | 
| MIHM | 5 | 
Corinthian Fleet 1
				      2018 Corinthian Moonlight Regatta
					  July 28, 2018					  
| SKIPPER | FINISH | POINTS | 
| DRECSHLER | 1 | 1 | 
| SKELTON | 2 | 2 | 
| WILSON | 3 | 3 | 
| HOOLAN | 4 | 4 | 
| GILSON | 5 | 5 | 
| JOSEPH | 6 | 6 | 
| STEHEL | 7 | 7 | 
| BREAZEALE | DSQ | 10 | 
| KRASNER | DSQ | 10 | 
Corinthian Fleet 1
				      2018 Corinthian Fleet Summer Series
| SKIPPER | 7/8/2018 | 7/29/2018 | 8/5/2018 | 8/5/2018 | 8/19/2018 | 8/19/2018 | 8/26/2018 | 8/26/2018 | 9/2/2018 | 9/7/2018 | 9/7/2018 | TOTALS | 
| WILSON | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 3 DNR | 2 | 2 | 22 | 
| DRECHSLER | 4 DNR | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 26 | 
| HOOLAN | 1 | 2 | 4 | 3 | 1 | 1 | 4 | 4 | 3 DNR | 4 | 4 | 31 | 
| KRASNER | 3 | 4 | 3 | 4 DNR | 4 | 3 | 6 | 5 DNR | 3 DNR | 5 | 5 DNF | 45 | 
| SEYMOUR | 4 DNR | 5 DNR | 6 DNR | 4 DNR | 3 | 5 DNR | 7 DNR | 5 DNR | 3 DNR | 1 | 3 | 46 | 
| GILSON | 4 DNR | 5 DNR | 6 DNR | 4 DNR | 5 DNR | 5 DNR | 5 | 2 | 2 | 6 DNR | 5 DNR | 49 | 
| MONTGOMERY | 4 DNR | 5 DNR | 6 DNR | 4 DNR | 5 DNR | 5 DNR | 3 | 5 DNR | 3 DNR | 6 DNR | 5 DNR | 51 | 
| STEHEL | 4 DNR | 5 DNR | 5 | 4 DNR | 5 DNR | 5 DNR | 7 DNR | 5 DNR | 3 DNR | 6 DNR | 5 DNR | 54 | 
| LEGLISE | 4 DNF | 5 DNR | 6 DNR | 4 DNR | 5 DNR | 5 DNR | 7 DNR | 5 DNR | 3 DNR | 6 DNR | 5 DNR | 55 | 
Corinthian Fleet 1
  2018 Corinthian Fleet Watermelon Series
| SKIPPER | 6/20/2018 | 6/27/2018 | 8/1/2018 | 8/8/2018 | 8/15/2018 | 8/22/2018 | 8/29/2018 | POINTS | 
| DRECHSLER | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 11 | 
| KRASNER | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 17 | 
| MIHM | 3 | 2 | 2 | DNR  4 | 4 | 3 | DNR  4 | 22 | 
| SEYMOUR | DNR  4 | DNR  4 | DNR  4 | 3 | 2 | DNR  4 | DNR  4 | 25 | 
| WILSON | DNR  4 | DNR  4 | DNR  4 | DNR  4 | 3 | DNR  4 | DNR  4 | 27 | 
| GILSON | DNR  4 | DNR  4 | DNR  4 | DNR  4 | DNR 7 | DNR  4 | 1 | 28 | 
| STEHEL | DNR  4 | DNR  4 | DNR  4 | DNR  4 | 6 | DNR  4 | DNR  4 | 30 | 
Corinthian Fleet 1
				      2018 Corinthian Hired Gun Regatta
					    May 12, 2018 
| SKIPPER | FIRST RACE | SECOND RACE | THIRD RACE | POINTS | PLACE | 
| KRASNER #381 | 1 | 1 | 1 | 3 | FIRST | 
| WILSON #2 | 2 | 2 | 4 | 8 | SECOND | 
| MIHM #442 | 3 | 4 | 2 | 9 | THIRD | 
| DRECSHLER #289 | 4 | 3 | 3 | 10 | FORTH | 
| BROCKETT #211 | 5 | 5 | 5 | 15 | FIFTH | 
Corinthian Fleet 1
				      2018 Corinthian Fleet Spring Series
					        
					   
| SKIPPER | 4/8/2018 | 4/8/2018 | 5/6/2018 | 5/6/2018 | 6/10/2018 | 6/10/2018 | 6/17/2018 | 6/17/2018 | 6/24/2018 | TOTALS | 
| WILSON | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 4 DNC | 20 | 
| KRASNER | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 4 DNC | 21 | 
| DRECSHLER | 4 DNC | 3 DNC | 1 | 4 | 3 | 3 | 4 | 1 | 2 | 25 | 
| HOOLAN | 4 DNC | 3 DNC | 4 | 1 | 4 DNC | 4 DNC | 3 | 4 | 1 | 28 | 
| BROCKETT | 3 | 3 DNC | 7 | 2 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 33 | |
| SEYMOUR | 4 DNC | 3 DNC | 6 | 6 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 37 | |
| LEGLISE | 4 DNC | 3 DNC | 5 | 7 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 37 | |
| SKELTON | 4 DNC | 3 DNC | 8 DNC | 8 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 3 | 44 | 
Corinthian Fleet 1
				      2018 Corinthian Fleet Captian's Challenge
					    April 28, 2018 
| SKIPPER | RACE 1 | 
| WILSON | 1 | 
| DRECSHLER | 2 | 
| SEYMOUR | 3 | 
| LEGLISE | 4 | 
| KRASNER | 5 | 
| HOOLAN | 6 | 
| BROCKETT | 7 | 
| MIMN | 8 | 
| JOSEPH | 9 | 
| BOAT | 1/7/2018 | 1/7/2018 | 1/28/2018 | 1/28/2018 | 2/4/2018 | 2/4/2018 | 2/25/2018 | SCORES | 
| Union Maid | 4 | 1 | 1 | 5 | 3 | 2 | 1 | 17 | 
| Magdalena | 1 | 3 | 4 | 2 | 2 | 3 | 4 | 19 | 
| Louisiana Purchase | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 24 | 
| Twisted Mistress | DNS  5 | DNS  5 | 5 | 1 | 1 | 1 | DNS  7 | 25 | 
| Sunrise | 3 | 2 | 2 | 4 | DNS  7 | DNS  8 | 5 | 31 | 
| Passion | DNS  5 | DNS  5 | DNS  7 | DNS  6 | DNS  7 | DNS  8 | 2 | 40 | 
| Concord | DNS  5 | DNS  5 | DNS  7 | DNS  6 | 6 | 5 | 6 | 40 | 
| Fred's Boat | DNS  5 | DNS  5 | 6 | DNS  6 | 4 | 6 | DNS  7 | 43 | 
| Saoirse | DNS  5 | DNS  5 | DNS  7 | DNS  6 | DNS  7 | 7 | DNS  7 | 44 | 
Results from Prior Years
				        2016-2018