| AVG. Points | Total Points | Bonus points | Total | |||||
| PLACE | Place | SKIPPER | SAIL | PTS | 10 per race | Points | RACES | AVG. PTS | 
| 1 | 2 | GENE SOLTERO | 30477 | 25,363 | 160 | 26,967 | 17 | 1,586.29 | 
| 2 | 7 | Jameson Rabbitt | 30049 | 7,765 | 50 | 7,815 | 5 | 1,563 | 
| 3 | 1 | MARK WILLIAMS | 28694/30218 | 31,564 | 210 | 31,774 | 21 | 1,513.05 | 
| 4 | 8 | Mike Lipari | Fleet 28369 | 6,009 | 40 | 6,049 | 4 | 1,512.25 | 
| 5 | 3 | JOHN BEALL | 27238/28694 | 14,610 | 100 | 14,710 | 10 | 1,471.00 | 
| 6 | 10 | Neil Atha | 30049 | 1,444 | 10 | 1,454 | 1 | 1,454.00 | 
| 7 | 6 | Jon Daugherty | 8,147 | 60 | 8,207 | 6 | 1,367.83 | |
| 8 | 5 | STEVE BELL | 29400 | 9,167 | 70 | 9,237 | 7 | 1,319.57 | 
| 9 | 4 | JIM STILLSON | 23183 | 12,343 | 90 | 12,433 | 10 | 1,243.30 | 
| 10 | 9 | Clark Thomas | 30049 | 4,107 | 40 | 4,147 | 4 | 1,026.75 | 
| James Webb | 25059 | |||||||
| BILLY FELDER | 27905 | 
| AVG. Points | Total Points | CREW | SAIL | PTS | RACES | |||
| Place | Place | |||||||
| 1 | 1 | CATHERINE HOLT | 23,607 | 140 | 23,747 | 15 | 1,583.13 | |
| 2 | 6 | Jessamine Lewis | 7,765 | 50 | 7,815 | 5 | 1,563.00 | |
| 3 | 4 | CRIS MOLINA | 10,728 | 70 | 10,798 | 7 | 1,542.57 | |
| 4 | 8 | Ben Lipari | 6,009 | 40 | 6,049 | 4 | 1,512.25 | |
| 5 | 3 | JACK MCGRAEL | 16,508 | 110 | 16,618 | 11 | 1,510.73 | |
| 6 | 2 | Herb Stouffer | 22,138 | 150 | 22,288 | 15 | 1,485.87 | |
| 7 | 7 | Steve (Jim S.) | 7,297 | 50 | 7,347 | 5 | 1469.4 | |
| 8 | 12 | Amy (with Neil) | 1,444 | 10 | 1,454 | 1 | 1,454.00 | |
| 9 | 9 | Charles Shidlofsky | 5,626 | 40 | 5,666 | 4 | 1,416.50 | |
| 10 | 11 | Clark's Crew | 4,107 | 30 | 4,137 | 3 | 1379 | |
| 11 | 5 | AMANDA BOERS | 9,167 | 70 | 9,237 | 7 | 1,319.57 | |
| 12 | 10 | DAVID CARD | 5,046 | 30 | 5,076 | 4 | 1,269.00 | 
High
  Point Leads under Snipe scoring system
  Contact Mark Williams (214) 930-5145 or msw_snipefleet1@hotmail.com if you would like information on the Snipe Fleet
  and visit the class and local    web sites at
  www.snipeus.org
  www.dalsail.com/TexasSnipe/InternationalSnipeClass-Texas