| Current Weather
Conditions at Corinthian Sailing Club [Select
Refresh to Update]
 | 
| Current
Conditions | Almanac | 
| Last
Updated: 11:36am on 11/14/22 Outside Temperature: 0.0 °F
 Today's High: 0.0 °F at
 Lo: 0.0 °F at
 Barometric Trend:
 | Sunrise
: 6:57am  Sunset: 5:27pm Moonrise:   10:32pm   Moonset: 
12:25pm
 Moon Phase: 0
 
 | 
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind
Direction |  | 0 |  | 0 |  | 0 | 0.0 | 0.0 |  | 0.0 |  | 
| Wind
Speed | 0 | 0 |  | 0 |  | 0 | 0.0 | 0.0 |  | 0.0 |  | 
| Gust | 0 | 0 |  | 0 |  | 0 | 0.0 | 0.0 |  | 0.0 |  | 
| In Temp | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| Out Temp | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| Barometer | 0.00 | 0.00 |  | 0.00 |  | 0.00 | 0.000 | 0.000 |  | 0.000 |  | 
| Ch 1 Temp | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| ET | 0.00 | 0.00 |  | 0.00 |  | 0.00 | 0.000 | 0.000 |  | 0.000 |  | 
| UV Index | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| Solar | 0 | 0 |  | 0 |  | 0 | 0.0 | 0.0 |  | 0.0 |  | 
| Wind
Chill | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| In Heat
Index | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| Heat
Index | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| Dew Point | 0.0 | 0.0 |  | 0.0 |  | 0.0 | 0.00 | 0.00 |  | 0.00 |  | 
| Barom
Sea-level | 0.00 | 0.00 |  | 0.00 |  | 0.00 | 0.000 | 0.000 |  | 0.000 |  | 
| Parameter | Month
High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday
High | Yesterday
Low | 24 Hour
Difference | 
| Wind
Direction | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 0 | 0 | 
| Wind
Speed | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 0 | 0 | 
| Gust | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 0 | 0 | 
| In Temp | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| Out Temp | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| Barometer | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 | 0.00 | 0.00 | 
| Rain | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 | 0.00 | 0.00 | 
| Ch 1 Temp | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| ET | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| Solar | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 0 | 0 | 
| Wind
Chill | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| In Heat
Index | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| Heat
Index | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| Dew Point | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 | 0.0 | 0.0 | 
| Barom
Sea-level | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 |  | 0.00 | 0.00 | 0.00 | 
| Press
Altitude | 0 | Daily 
Rain | 0.00 | Degree
Heating | 0.0 | Monthly
Degree Day Cooling | 0.0 | Heat
Index |  | Beaufort |  | 
| Cloud
Base | 0 | Hourly 
Rain | 0.00 | Degree
Cooling | 0.0 | Monthly
Wind Run | 0 | Comfort
Index |  |  |  | 
| Air
Density | 0 | 24Hr
 Rain | 0.00 | Moon
Phase | 0 | Yearly
Deg Day Heating | 0.0 | Forecast |  |  |  | 
| Virtual
Temp | 0.0 | Rain Rate | 0.000 | Monthly
Rain | 0.00 | Yearly
Degree Day Cooling | 0.0 | Station
Barom Trend |  |  |  | 
| Vapor
Press | 0.00 | Wind Run | 0 | Monthly
Deg Day Heating | 0.0 | Yearly
Wind Run | 0 | Barometer
Trend |  |  |  |