Houston Yacht Club
April 9-10, 2005
1st - Frank
Richards, Bruce Faust, Steve McCombs
2nd - George Szaboky, Ken Brown
3rd - John Damagala, Susie Domagala
(See note below for explanation for
why the District results
and Elissa Regatta results are different.)
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 283 | Cindy Cady | 9 | 3 | 3 | 1 | 16.0 | |
| 2 | 5471 | Richard Wade | 2 | 1 | 1 | DNC | 21.0 | |
| 3 | 5167 | Jeff Perna | 6 | 2 | 2 | DNC | 27.0 | |
| 4 | 5530 | Frank Richards | 1 | 6 | 6 | DNC | 30.0 | |
| 5 | 5398 | Tom Miller | 8 | 5 | 4 | DNC | 34.0 | |
| 6 | 5475 | George Szaboky | 5 | 7 | 7 | DNC | 36.0 | |
| 7 | 5577 | John Damagala | 3 | 9 | 9 | DNC | 38.0 | |
| 8 | 4317 | Anderson Jones | 7 | 8 | 8 | DNC | 40.0 | |
| 9 | 5417 | Red Dog Jones | DNC | 4 | 5 | DNC | 43.0 | |
| 10 | 282 | Joseph Peine | DNF | 10 | 10 | DNC | 54.0 | |
| 11 | 281 | Kathy Irwin | 4 | DNC | DNC | DNC | 55.0 | |
| 12 | 5537 | Ted Perna | 10 | DNC | DNC | DNC | 61.0 | |
| 13 | 3970 | JC Adrian | 11 | DNC | DNC | DNC | 62.0 | |
| 14 | 4115 | Burton Shepperd | 12 | DNC | DNC | DNC | 63.0 | |
| 15 | 5346 | Bill Draheim | DNC | DNC | DNC | DNC | 68.0 | |
| 15 | 5165 | Jeff Foerster | OCS | DNC | DNC | DNC | 68.0 |
As a Flying Scot Sailing Association sanctioned event, the Flying Scot Texas Districts were sailed under the by-laws of the FSSA. The top three district finishers were boats that sailed the regatta under the prescribed by-laws. Specifically:
ARTICLE B-VIII - RESTRICTIONS APPLYING TO ALL EVENTS
5. Crew. The total number of persons aboard a yacht in an event shall be two (2), three (3) or four (4). All shall be Corinthians. The same crew (number and persons) must be carried throughout all races of the event, the only exception being in the event of illness or other unforeseeable circumstance, in which case Race Committee or a majority of participating skippers approval of a substitute must be obtained prior to the warning signal.