2001 CSC Club/Lake Championships
|
Pos | Class | Sail No | Crew | Club | R1 | R2 | R3 | Pts |
Portsmouth Fleet | ||||||||
1st | Flying Scot | 5335 | Mark Smith/ Rhetta Shannon | Corinthian Sailing Club | 7 | 1 | 1 | 9 |
2nd | Flying Scot | 4271 | Richard Wade/ Jennifer Merideth | Corinthian Sailing Club | 1 | 5 | 3 | 9 |
3rd | Flying Scot | 4660 | Tom Miller/ Melissa Miller | Corinthian Sailing Club | 2 | 3 | 4 | 9 |
4th | Flying Scot | 4757 | Dave Mendelblatt/Kai Kannapis | Corinthian Sailing Club | 3 | 4 | 2 | 9 |
5th | Flying Scot | 5167 | Jeff Perna | Corinthian Sailing Club | 9 | 6 | 5 | 20 |
6th | Flying Scot | 837 | Chris Dukeminier/ Tracy Aber | Corinthian Sailing Club | 10 | 2 | 9 | 21 |
7th | Corinthian | 196 | Dave Barrett | Corinthian Sailing Club | 5 | 7 | 17 | 29 |
8th | Rebel | 2344 | Harold Westerheim | Corinthian Sailing Club | 6 | 11 | 14 | 31 |
9th | Flying Scot | 4317 | Ralph Jones/ Rick | Corinthian Sailing Club | 14 | 12 | 6 | 32 |
10th | Corinthian | 389 | Mac McCoy | Corinthian Sailing Club | 11 | 9 | 15 | 35 |
11th | Flying Scot | 4261 | Paul Labute/ Jim Hockert | Corinthian Sailing Club | 12 | 16 | 8 | 36 |
12th | Flying Scot | 4493 | Frank Richards/ Bruce Faust | Corinthian Sailing Club | 17 | 14 | 7 | 38 |
13th | Flying Scot | 4293 | Phil Morris/Teresa Morris | Corinthian Sailing Club | 21 | 8 | 10 | 39 |
14th | Flying Scot | 889 | Ted Perna/ Kent Galden | Corinthian Sailing Club | 19 | 10 | 11 | 40 |
15th | Flying Scot | 4291 | Ed Lockey/ Ed Lockey | Corinthian Sailing Club | 18 | 13 | 13 | 44 |
16th | Corinthian | 2 | Gina Grant | Corinthian Sailing Club | 8 | 18 | 22 | 48 |
17th | Laser | 171177 | Tim Fletcher | White Rock Boat Club | 13 | 17 | 19 | 49 |
18th | Flying Scot | 4497 | Competitor 32 | Corinthian Sailing Club | 24 | 22 | 12 | 58 |
19th | Flying Scot | 1594 | JC Adrian | Corinthian Sailing Club | 25 | 20 | 16 | 61 |
20th | Lightning | 13341 | James Crittendon/ Catherine | Corinthian Sailing Club | 29 | 24 | 18 | 71 |
21st | Laser | 170998 | Gary Crawford | White Rock Boat Club | 15 | 21 | DNC | 72 |
22nd | Flying Scot | 4358 | Competitor 31 | Corinthian Sailing Club | 22 | 15 | DNC | 73 |
23rd | Flying Scot | 1418 | Susan Justus/ Sherry Coleman | Corinthian Sailing Club | 30 | 19 | 24 | 73 |
24th | Flying Scot | 5133 | Rick Triplet/Virginia Triplet/David Bail | Corinthian Sailing Club | 23 | 27 | 23 | 73 |
25th | Lightning | 13953 | Joey Decosta/Scott Anderson | Corinthian Sailing Club | 4 | DNC | DNC | 76 |
26th | Snipe | 27905 | Ove Rasmussen/ Sarah Hinkley | Corinthian Sailing Club | DNC | 26 | 20 | 82 |
27th | Snipe | 27238 | John Beall/ Charlotte Beall | Corinthian Sailing Club | DNC | 25 | 21 | 82 |
28th | Corinthian | 175 | Max Hibbs | Corinthian Sailing Club | 26 | 23 | DNC | 85 |
29th | Lightning | 13228 | Competitor 29 | Corinthian Sailing Club | 16 | DNC | DNC | 88 |
30th | Flying Scot | 3935 | Competitor 30 | Corinthian Sailing Club | 20 | DNC | DNC | 92 |
31st | Lightning | 13691 | Competitor 33 | Corinthian Sailing Club | 27 | DNC | DNC | 99 |
32nd | Corinthian | 351 | Competitor 24 | Corinthian Sailing Club | 28 | DNC | DNC | 100 |
33rd | Flying Scot | 5325 | Competitor 23 | Corinthian Sailing Club | 31 | DNC | DNC | 103 |
34th | Coronado 15 | 1016 | Tom Forgue | Corinthian Sailing Club | DNC | DNF | DNC | 108 |
34th | Flying Scot | 5346 | Scott Mauney/Natalie Mauney | Corinthian Sailing Club | DNF | DNC | DNC | 108 |
Pos | Class | Sail No | Crew | Club | Elapsed | Laps | Corrected | Pts |
Portsmouth Fleet | ||||||||
1st | Flying Scot | 4271 | Richard Wade/ Jennifer Merideth | Corinthian Sailing Club | 40:01 | 43:24 | 1 | |
2nd | Flying Scot | 4660 | Tom Miller/ Melissa Miller | Corinthian Sailing Club | 45:07 | 48:56 | 2 | |
3rd | Flying Scot | 4757 | Dave Mendelblatt/Kai Kannapis | Corinthian Sailing Club | 45:30 | 49:21 | 3 | |
4th | Lightning | 13953 | Joey Decosta/Scott Anderson | Corinthian Sailing Club | 48:43 | 52:23 | 4 | |
5th | Corinthian | 196 | Dave Barrett | Corinthian Sailing Club | 1:01:47 | 57:16 | 5 | |
6th | Rebel | 2344 | Harold Westerheim | Corinthian Sailing Club | 56:06 | 58:15 | 6 | |
7th | Flying Scot | 5335 | Mark Smith/ Rhetta Shannon | Corinthian Sailing Club | 55:04 | 59:44 | 7 | |
8th | Corinthian | 2 | Gina Grant | Corinthian Sailing Club | 1:05:36 | 1:00:48 | 8 | |
9th | Flying Scot | 5167 | Jeff Perna | Corinthian Sailing Club | 56:05 | 1:00:50 | 9 | |
10th | Flying Scot | 837 | Chris Dukeminier/ Tracy Aber | Corinthian Sailing Club | 56:07 | 1:00:52 | 10 | |
11th | Corinthian | 389 | Mac McCoy | Corinthian Sailing Club | 1:05:51 | 1:01:02 | 11 | |
12th | Flying Scot | 4261 | Paul Labute/ Jim Hockert | Corinthian Sailing Club | 57:11 | 1:02:01 | 12 | |
13th | Laser | 171177 | Tim Fletcher | White Rock Boat Club | 58:16 | 1:02:07 | 13 | |
14th | Flying Scot | 4317 | Ralph Jones/ Rick | Corinthian Sailing Club | 58:22 | 1:03:18 | 14 | |
15th | Laser | 170998 | Gary Crawford | White Rock Boat Club | 59:35 | 1:03:31 | 15 | |
16th | Lightning | 13228 | Competitor 29 | Corinthian Sailing Club | 59:08 | 1:03:35 | 16 | |
17th | Flying Scot | 4493 | Frank Richards/ Bruce Faust | Corinthian Sailing Club | 58:53 | 1:03:52 | 17 | |
18th | Flying Scot | 4291 | Ed Lockey/ Ed Lockey | Corinthian Sailing Club | 59:03 | 1:04:03 | 18 | |
19th | Flying Scot | 889 | Ted Perna/ Kent Galden | Corinthian Sailing Club | 59:16 | 1:04:17 | 19 | |
20th | Flying Scot | 3935 | Competitor 30 | Corinthian Sailing Club | 59:19 | 1:04:20 | 20 | |
21st | Flying Scot | 4293 | Phil Morris/Teresa Morris | Corinthian Sailing Club | 59:20 | 1:04:21 | 21 | |
22nd | Flying Scot | 4358 | Competitor 31 | Corinthian Sailing Club | 59:22 | 1:04:23 | 22 | |
23rd | Flying Scot | 5133 | Rick Triplet/Virginia Triplet/David Bail | Corinthian Sailing Club | 59:30 | 1:04:32 | 23 | |
24th | Flying Scot | 4497 | Competitor 32 | Corinthian Sailing Club | 59:53 | 1:04:57 | 24 | |
25th | Flying Scot | 1594 | JC Adrian | Corinthian Sailing Club | 59:55 | 1:04:59 | 25 | |
26th | Corinthian | 175 | Max Hibbs | Corinthian Sailing Club | 1:11:00 | 1:05:48 | 26 | |
27th | Lightning | 13691 | Competitor 33 | Corinthian Sailing Club | 1:01:15 | 1:05:52 | 27 | |
28th | Corinthian | 351 | Competitor 24 | Corinthian Sailing Club | 1:13:30 | 1:08:07 | 28 | |
29th | Lightning | 13341 | James Crittendon/ Catherine | Corinthian Sailing Club | 1:07:34 | 1:12:39 | 29 | |
30th | Flying Scot | 1418 | Susan Justus/ Sherry Coleman | Corinthian Sailing Club | 1:08:11 | 1:13:57 | 30 | |
31st | Flying Scot | 5325 | Competitor 23 | Corinthian Sailing Club | 1:09:04 | 1:14:55 | 31 | |
32nd | Snipe | 27905 | Ove Rasmussen/ Sarah Hinkley | Corinthian Sailing Club | DNC | 36 | ||
32nd | Snipe | 27238 | John Beall/ Charlotte Beall | Corinthian Sailing Club | DNC | 36 | ||
32nd | Coronado 15 | 1016 | Tom Forgue | Corinthian Sailing Club | DNC | 36 | ||
32nd | Flying Scot | 5346 | Scott Mauney/Natalie Mauney | Corinthian Sailing Club | DNF | 36 |
Pos | Class | Sail No | Crew | Club | Elapsed | Laps | Corrected | Pts |
Portsmouth Fleet | ||||||||
1st | Flying Scot | 5335 | Mark Smith/ Rhetta Shannon | Corinthian Sailing Club | 28:53 | 31:20 | 1 | |
2nd | Flying Scot | 837 | Chris Dukeminier/ Tracy Aber | Corinthian Sailing Club | 29:02 | 31:29 | 2 | |
3rd | Flying Scot | 4660 | Tom Miller/ Melissa Miller | Corinthian Sailing Club | 30:04 | 32:37 | 3 | |
4th | Flying Scot | 4757 | Dave Mendelblatt/Kai Kannapis | Corinthian Sailing Club | 30:39 | 33:15 | 4 | |
5th | Flying Scot | 4271 | Richard Wade/ Jennifer Merideth | Corinthian Sailing Club | 31:05 | 33:43 | 5 | |
6th | Flying Scot | 5167 | Jeff Perna | Corinthian Sailing Club | 31:07 | 33:45 | 6 | |
7th | Corinthian | 196 | Dave Barrett | Corinthian Sailing Club | 38:56 | 36:05 | 7 | |
8th | Flying Scot | 4293 | Phil Morris/Teresa Morris | Corinthian Sailing Club | 33:18 | 36:07 | 8 | |
9th | Corinthian | 389 | Mac McCoy | Corinthian Sailing Club | 39:56 | 37:01 | 9 | |
10th | Flying Scot | 889 | Ted Perna/ Kent Galden | Corinthian Sailing Club | 34:19 | 37:13 | 10 | |
11th | Rebel | 2344 | Harold Westerheim | Corinthian Sailing Club | 36:06 | 37:29 | 11 | |
12th | Flying Scot | 4317 | Ralph Jones/ Rick | Corinthian Sailing Club | 34:38 | 37:34 | 12 | |
13th | Flying Scot | 4291 | Ed Lockey/ Ed Lockey | Corinthian Sailing Club | 35:02 | 38:00 | 13 | |
14th | Flying Scot | 4493 | Frank Richards/ Bruce Faust | Corinthian Sailing Club | 35:31 | 38:31 | 14 | |
15th | Flying Scot | 4358 | Competitor 31 | Corinthian Sailing Club | 35:35 | 38:36 | 15 | |
16th | Flying Scot | 4261 | Paul Labute/ Jim Hockert | Corinthian Sailing Club | 35:51 | 38:53 | 16 | |
17th | Laser | 171177 | Tim Fletcher | White Rock Boat Club | 37:46 | 40:16 | 17 | |
18th | Corinthian | 2 | Gina Grant | Corinthian Sailing Club | 44:05 | 40:51 | 18 | |
19th | Flying Scot | 1418 | Susan Justus/ Sherry Coleman | Corinthian Sailing Club | 39:20 | 42:40 | 19 | |
20th | Flying Scot | 1594 | JC Adrian | Corinthian Sailing Club | 39:30 | 42:50 | 20 | |
21st | Laser | 170998 | Gary Crawford | White Rock Boat Club | 40:47 | 43:29 | 21 | |
22nd | Flying Scot | 4497 | Competitor 32 | Corinthian Sailing Club | 41:45 | 45:17 | 22 | |
23rd | Corinthian | 175 | Max Hibbs | Corinthian Sailing Club | 48:55 | 45:20 | 23 | |
24th | Lightning | 13341 | James Crittendon/ Catherine | Corinthian Sailing Club | 47:17 | 50:51 | 24 | |
25th | Snipe | 27238 | John Beall/ Charlotte Beall | Corinthian Sailing Club | 52:10 | 54:44 | 25 | |
26th | Snipe | 27905 | Ove Rasmussen/ Sarah Hinkley | Corinthian Sailing Club | 54:38 | 57:20 | 26 | |
27th | Flying Scot | 5133 | Rick Triplet/Virginia Triplet/David Bail | Corinthian Sailing Club | 54:43 | 59:21 | 27 | |
28th | Lightning | 13953 | Joey Decosta/Scott Anderson | Corinthian Sailing Club | DNC | 36 | ||
28th | Lightning | 13228 | Competitor 29 | Corinthian Sailing Club | DNC | 36 | ||
28th | Flying Scot | 3935 | Competitor 30 | Corinthian Sailing Club | DNC | 36 | ||
28th | Lightning | 13691 | Competitor 33 | Corinthian Sailing Club | DNC | 36 | ||
28th | Corinthian | 351 | Competitor 24 | Corinthian Sailing Club | DNC | 36 | ||
28th | Flying Scot | 5325 | Competitor 23 | Corinthian Sailing Club | DNC | 36 | ||
28th | Coronado 15 | 1016 | Tom Forgue | Corinthian Sailing Club | DNF | 36 | ||
28th | Flying Scot | 5346 | Scott Mauney/Natalie Mauney | Corinthian Sailing Club | DNC | 36 |
Pos | Class | Sail No | Crew | Club | Elapsed | Laps | Corrected | Pts |
Portsmouth Fleet | ||||||||
1st | Flying Scot | 5335 | Mark Smith/ Rhetta Shannon | Corinthian Sailing Club | 27:06 | 29:35 | 1 | |
2nd | Flying Scot | 4757 | Dave Mendelblatt/Kai Kannapis | Corinthian Sailing Club | 27:36 | 30:08 | 2 | |
3rd | Flying Scot | 4271 | Richard Wade/ Jennifer Merideth | Corinthian Sailing Club | 28:02 | 30:36 | 3 | |
4th | Flying Scot | 4660 | Tom Miller/ Melissa Miller | Corinthian Sailing Club | 28:23 | 30:59 | 4 | |
5th | Flying Scot | 5167 | Jeff Perna | Corinthian Sailing Club | 28:53 | 31:32 | 5 | |
6th | Flying Scot | 4317 | Ralph Jones/ Rick | Corinthian Sailing Club | 28:55 | 31:34 | 6 | |
7th | Flying Scot | 4493 | Frank Richards/ Bruce Faust | Corinthian Sailing Club | 29:14 | 31:55 | 7 | |
8th | Flying Scot | 4261 | Paul Labute/ Jim Hockert | Corinthian Sailing Club | 29:23 | 32:05 | 8 | |
9th | Flying Scot | 837 | Chris Dukeminier/ Tracy Aber | Corinthian Sailing Club | 29:28 | 32:10 | 9 | |
10th | Flying Scot | 4293 | Phil Morris/Teresa Morris | Corinthian Sailing Club | 30:15 | 33:01 | 10 | |
11th | Flying Scot | 889 | Ted Perna/ Kent Galden | Corinthian Sailing Club | 30:40 | 33:29 | 11 | |
12th | Flying Scot | 4497 | Competitor 32 | Corinthian Sailing Club | 30:44 | 33:33 | 12 | |
13th | Flying Scot | 4291 | Ed Lockey/ Ed Lockey | Corinthian Sailing Club | 31:14 | 34:06 | 13 | |
14th | Rebel | 2344 | Harold Westerheim | Corinthian Sailing Club | 33:50 | 35:12 | 14 | |
15th | Corinthian | 389 | Mac McCoy | Corinthian Sailing Club | 37:21 | 35:22 | 15 | |
16th | Flying Scot | 1594 | JC Adrian | Corinthian Sailing Club | 33:35 | 36:40 | 16 | |
17th | Corinthian | 196 | Dave Barrett | Corinthian Sailing Club | 39:08 | 37:03 | 17 | |
18th | Lightning | 13341 | James Crittendon/ Catherine | Corinthian Sailing Club | 33:01 | 37:36 | 18 | |
19th | Laser | 171177 | Tim Fletcher | White Rock Boat Club | 34:53 | 37:48 | 19 | |
20th | Snipe | 27905 | Ove Rasmussen/ Sarah Hinkley | Corinthian Sailing Club | 35:26 | 38:08 | 20 | |
21st | Snipe | 27238 | John Beall/ Charlotte Beall | Corinthian Sailing Club | 35:44 | 38:28 | 21 | |
22nd | Corinthian | 2 | Gina Grant | Corinthian Sailing Club | 42:39 | 40:23 | 22 | |
23rd | Flying Scot | 5133 | Rick Triplet/Virginia Triplet/David Bail | Corinthian Sailing Club | 38:10 | 41:40 | 23 | |
24th | Flying Scot | 1418 | Susan Justus/ Sherry Coleman | Corinthian Sailing Club | 40:20 | 44:02 | 24 | |
25th | Laser | 170998 | Gary Crawford | White Rock Boat Club | DNC | 36 | ||
25th | Flying Scot | 4358 | Competitor 31 | Corinthian Sailing Club | DNC | 36 | ||
25th | Lightning | 13953 | Joey Decosta/Scott Anderson | Corinthian Sailing Club | DNC | 36 | ||
25th | Corinthian | 175 | Max Hibbs | Corinthian Sailing Club | DNC | 36 | ||
25th | Lightning | 13228 | Competitor 29 | Corinthian Sailing Club | DNC | 36 | ||
25th | Flying Scot | 3935 | Competitor 30 | Corinthian Sailing Club | DNC | 36 | ||
25th | Lightning | 13691 | Competitor 33 | Corinthian Sailing Club | DNC | 36 | ||
25th | Corinthian | 351 | Competitor 24 | Corinthian Sailing Club | DNC | 36 | ||
25th | Flying Scot | 5325 | Competitor 23 | Corinthian Sailing Club | DNC | 36 | ||
25th | Coronado 15 | 1016 | Tom Forgue | Corinthian Sailing Club | DNC | 36 | ||
25th | Flying Scot | 5346 | Scott Mauney/Natalie Mauney | Corinthian Sailing Club | DNC | 36 |
Discard profile is 0,0,0. Wind indexed ratings are enabled. |
Sailwave Scoring
Software www.sailwave.com |