Corinthian Sailing Club  
2006 Open House Regatta

Final Results

Rank Fleet Sail No Helm Crew R1 R2 R3 R4 Nett
Championship Fleet  -  Sailed: 4  Discards: 0
1 Championship 5454 Gough, Kelly Scott Young 2.0 1.0 1.0 1.0 5.0
2 Championship 5751 Draheim, Bill Stewart Draheim, Tony Collins 3.0 2.0 2.0 2.0 9.0
3 Championship 5337 Tears, Rick John Skiles 1.0 5.0 4.0 3.0 13.0
4 Championship 5471 Wade, Richard Jennifer Judkins 4.0 3.0 3.0 6.0 16.0
5 Championship 5398 Miller, Tom Melissa Miller, Bowman O'Connor 5.0 4.0 5.0 4.0 18.0
6 Championship 5475 Szaboky, George Dan Harkrider 9.0 7.0 6.0 5.0 27.0
7 Championship 837 Dukeminier, Chris Tracy Aber 13.0 8.0 7.0 9.0 37.0
8 Championship 5480 Mittman, Michael Greta 6.0 10.0 10.0 13.0 39.0
9 Championship 5167 Rudolph, Gavin John O'Riordan, Shelby Aughtry 12.0 11.0 9.0 16.0 48.0
10 Championship 5658 Cummins, Robert Brenda Berry, Mandley 7.0 14.0 15.0 14.0 50.0
11 Championship 5346 Mikeska, Mike John Flemming, Jack Mikeska 8.0 6.0 19.0 20.0 53.0
12 Championship 4997 Davis, Brad G Sanders 15.0 22.0 8.0 8.0 53.0
13 Championship 5539 LaBute, Paul Jim Hocket 10.0 17.0 20.0 7.0 54.0
14 Championship 5330 Comen, Steve Renee 16.0 16.0 13.0 10.0 55.0
15 Championship 5417 Jones, Red Dog Kyle Smith, Marek Filinger 11.0 15.0 11.0 22.0 59.0
16 Championship 5060 Manicchia, Pat Pam Newton 20.0 9.0 17.0 15.0 61.0
17 Championship 5530 Richards, Frank Bruce Faust 18.0 18.0 14.0 11.0 61.0
18 Championship 5715 Fetter, Trevor Trey Fielder 14.0 13.0 21.0 21.0 69.0
19 Championship 5537 Perna, Ted Carolyn Perna 23.0 20.0 12.0 17.0 72.0
20 Championship 1185 Bilodeau, David Justin Adams 24.0 12.0 DNS 12.0 76.0
21 Championship 4317 Jones, Anderson Jennifer Draheim 22.0 19.0 16.0 23.0 80.0
22 Championship 494 Bryant, John Robert Halstead 19.0 21.0 18.0 24.0 82.0
23 Championship 3403 Atkins, Forest Matt Mayo 17.0 23.0 DNS 18.0 86.0
24 Championship 4496 Gough, Bob Katy Towles 25.0 25.0 23.0 19.0 92.0
25 Championship 5533 Morris, Phil Teresa 21.0 24.0 22.0 DNF 95.0
26 Championship 3970 Adrian, JC Judy 26.0 26.0 DNS 25.0 105.0
27 Championship 4689 New, Bob Bowman O'Connor DNS DNS DNS DNS 112.0
Challenger Fleet  -  Sailed: 4  Discards: 0
1 Challenger 5649 Rudolph, Barbara Glenn 1.0 2.0 1.0 3.0 7.0
2 Challenger 4115 Shepherd, Burton Marek 5.0 1.0 3.0 1.0 10.0
3 Challenger 5536 Justus, Susan Roland Forester 4.0 3.0 2.0 4.0 13.0
4 Challenger 4500 Diggins, John Lester Cox 3.0 7.0 6.0 7.0 23.0
5 Challenger 2387 Bays, Dwight Jeff Burke 11.0 4.0 8.0 5.0 28.0
6 Challenger 1198 Benzer, Karl Dan Korvick 6.0 9.0 4.0 10.0 29.0
7 Challenger 1546 Nieves, Rudy Stan Nieves 7.0 8.0 5.0 13.0 33.0
8 Challenger 564 Saunders, Colton Gary Saunders 8.0 5.0 9.0 14.0 36.0
9 Challenger 41 Eby, Letty Tyrone 10.0 13.0 12.0 2.0 37.0
10 Challenger 5480 Bradshaw, Mike Matt Baldwin, Kim Bradshaw 12.0 12.0 7.0 9.0 40.0
11 Challenger 3943 Meyer, Steve Bill Brett 15.0 6.0 11.0 12.0 44.0
12 Challenger 5272 Harrington, Bob Mike Ulissey 9.0 DNS DNS 8.0 59.0
13 Challenger 5719 McCombs, Steve De 13.0 DNS DNS 6.0 61.0
14 Challenger 800 Irwin, Kathy Kate Link, Christina Hamlet DNS 10.0 10.0 DNS 62.0
15 Challenger 4916 Heck, Bill Laura Piper, Allie Heck 2.0 DNS DNS DNS 65.0
16 Challenger 4291 Lockey, Ed Lisle Eddy 17.0 DNS DNS 11.0 70.0
17 Challenger 3419 Headden, Bert Cindy Thomas, David &Jane Hardenbergh DNS 11.0 DNS DNS 74.0
18 Challenger 5458 Ducar, Bob Ann Scott 14.0 DNS DNS DNS 77.0
19 Challenger 4715 Christison, Gary Stacy 16.0 DNS DNS DNF 79.0
20 Challenger 3654 George, Mark Vai Nguyen George 18.0 DNS DNS DNS 81.0


Sailwave Scoring Software 1.57
www.sailwave.com