Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
| 
 
 | ||||||||||||
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 
| 1 | TEARS | 5337 | 12.00 | 19 | 8 | 3 | 4 | 1 | 2 | 1 | |||||||||||||
| 2 | WADE | 5471 | 21.00 | 14 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
| 3 | GOUGH | 5454 | 31.00 | 10 | 4 | 3 | 2 | 1 | |||||||||||||||
| 4 | MANICCHIA | 5060 | 32.00 | 19 | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | |||||||||
| 5 | MILLER | 5398 | 44.00 | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| 6 | JONES | 5417 | 48.00 | 20 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 2 | 2 | ||||||||||
| 7 | RICHARDS | 5530 | 53.00 | 17 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 8 | RIST | 5768 | 55.00 | 16 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||
| 9 | SZABOKY | 5475 | 57.00 | 14 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||
| 10 | RUDOLPH | 5649 | 60.00 | 15 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| 11 | DUKEMINIER | 837 | 62.00 | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 12 | SHEPHERD | 4115 | 69.00 | 18 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||
| 13 | FETTER | 5715 | 69.00 | 12 | 1 | 4 | 3 | 4 | |||||||||||||||
| 14 | ADRIAN | 3970 | 98.00 | 17 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
| N/Q | DIGGINS | 4500 | 128.00 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||
| N/Q | GOUGH | 4496 | 70.00 | 8 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||
| N/Q | MAUNEY | 5751 | 47.00 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| N/Q | PERNA | 5167 | 23.00 | 5 | 1 | 2 | 2 | ||||||||||||||||
| N/Q | JONES | 4317 | 36.00 | 5 | 1 | 1 | 1 | 2 | |||||||||||||||
| N/Q | MIKESKA | 5346 | 48.00 | 5 | 1 | 1 | 2 | 1 | |||||||||||||||
| N/Q | MITTMAN | 5480 | 55.00 | 5 | 1 | 1 | 2 | 1 | |||||||||||||||
| N/Q | CUMMINGS | 5658 | 33.00 | 4 | 2 | 1 | 1 | ||||||||||||||||
| N/Q | COMEN | 5330 | 34.00 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
| N/Q | McCOMBS | 5719 | 50.00 | 4 | 1 | 2 | 1 | ||||||||||||||||
| N/Q | WATKINS | 4497 | 53.00 | 4 | 1 | 1 | 2 | ||||||||||||||||
| N/Q | DRAHEIM | YYYY | 26.00 | 3 | 1 | 1 | 1 | ||||||||||||||||
| N/Q | BUTLER | 800 | 27.00 | 3 | 2 | 1 | |||||||||||||||||
| N/Q | LABUTE | 5539 | 31.00 | 3 | 2 | 1 | |||||||||||||||||
| N/Q | HECK | 4916 | 5.00 | 1 | 1 | ||||||||||||||||||
| N/Q | BAYNE | 5325 | 13.00 | 1 | 1 | ||||||||||||||||||
| N/Q | GUEST SKIPPER | ZZZZ | 28.00 | 2 | 1 | 1 | 
| SKIPPER | SAIL | PTS | RACES | 1-7 | 1-21 | 1-21 | 1-28 | 1-28 | 2-4 | 2-4 | 2-11 | 2-11 | 2-18 | 2-18 | 2-25 | 2-25 | 3-4 | 3-4 | 3-11 | 3-11 | 3-18 | 3-18 | 3-25 | 3-25 | 
| BUTLER | 800 | 27.00 | 3 | 7 | 7 | 13 | ||||||||||||||||||
| DUKEMINIER | 837 | 62.00 | 10 | 9 | 5 | 10 | 6 | 3 | 4 | 3 | 7 | 4 | 11 | |||||||||||
| COLLINS | 888 | |||||||||||||||||||||||
| ATKINS | 3403 | |||||||||||||||||||||||
| HEADDEN | 3419 | |||||||||||||||||||||||
| ADRIAN | 3970 | 98.00 | 17 | 13 | 12 | 10 | 7 | 12 | 11 | 11 | 8 | 9 | 10 | 10 | 10 | 16 | 12 | 18 | 17 | 14 | ||||
| SHEPHERD | 4115 | 69.00 | 18 | 8 | 9 | 14 | 10 | 6 | 3 | 7 | 8 | 15 | 11 | 17 | 10 | 14 | 11 | 7 | 2 | 9 | 13 | |||
| STOLLEY | 4248 | |||||||||||||||||||||||
| LOCKEY | 4291 | |||||||||||||||||||||||
| JONES | 4317 | 36.00 | 5 | 6 | 4 | 9 | 9 | 8 | ||||||||||||||||
| 4493 | ||||||||||||||||||||||||
| GOUGH | 4496 | 70.00 | 8 | 6 | 6 | 12 | 10 | 9 | 9 | 8 | 10 | |||||||||||||
| WATKINS | 4497 | 53.00 | 4 | 11 | 12 | 15 | 15 | |||||||||||||||||
| DIGGINS | 4500 | 128.00 | 10 | 11 | 6 | 12 | 11 | 14 | 9 | 17 | 13 | 18 | DNF | |||||||||||
| VAN BUREN | 4660 | |||||||||||||||||||||||
| O'CONNOR | 4689 | |||||||||||||||||||||||
| HILTABIDLE | 4757 | |||||||||||||||||||||||
| HECK | 4916 | 5.00 | 1 | 5 | ||||||||||||||||||||
| DAVIS | 4997 | |||||||||||||||||||||||
| MANICCHIA | 5060 | 32.00 | 19 | DNF | 5 | 3 | 7 | 7 | 2 | 4 | 4 | 1 | 11 | 2 | 4 | 14 | 7 | 7 | 4 | 3 | 10 | 5 | ||
| TRIPLETT | 5133 | |||||||||||||||||||||||
| DENISON | 5162 | |||||||||||||||||||||||
| PERNA | 5167 | 23.00 | 5 | 3 | 6 | 4 | 6 | 4 | ||||||||||||||||
| HARRINGTON | 5272 | |||||||||||||||||||||||
| BAYNE | 5325 | 13.00 | 1 | 13 | ||||||||||||||||||||
| COMEN | 5330 | 34.00 | 4 | 4 | 6 | DNF | 10 | |||||||||||||||||
| 5335 | ||||||||||||||||||||||||
| TEARS | 5337 | 12.00 | 19 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 9 | 2 | 4 | 9 | 3 | OCS | ||
| FELDER | 5342 | |||||||||||||||||||||||
| MIKESKA | 5346 | 48.00 | 5 | 9 | 7 | 9 | 8 | 15 | ||||||||||||||||
| MILLER | 5398 | 44.00 | 10 | 4 | 2 | 9 | 4 | 1 | 3 | 5 | 3 | 7 | 6 | |||||||||||
| JONES | 5417 | 48.00 | 20 | 3 | 7 | 7 | 5 | 5 | 11 | OCS | 5 | 5 | 2 | 7 | 7 | 5 | 14 | 6 | 6 | 8 | 6 | 12 | 12 | |
| GOUGH | 5454 | 31.00 | 10 | 2 | 2 | 2 | 3 | OCS | 3 | 1 | 1 | 1 | 1 | |||||||||||
| DUCAR | 5458 | |||||||||||||||||||||||
| WADE | 5471 | 21.00 | 14 | 1 | 1 | 1 | 6 | 2 | OCS | 10 | 1 | 2 | 2 | DSQ | 4 | 6 | 1 | |||||||
| SZABOKY | 5475 | 57.00 | 14 | 10 | 8 | 9 | 4 | 8 | 6 | DNF | DNF | 8 | 5 | 2 | 5 | 2 | 9 | |||||||
| MITTMAN | 5480 | 55.00 | 5 | 14 | 13 | 7 | 13 | 8 | ||||||||||||||||
| RICHARDS | 5530 | 53.00 | 17 | 12 | 10 | 6 | 2 | 15 | 9 | 8 | 4 | 3 | OCS | 5 | 5 | 11 | 5 | 8 | 14 | 7 | ||||
| MORRIS | 5533 | |||||||||||||||||||||||
| JUSTUS | 5536 | |||||||||||||||||||||||
| PERNA | 5537 | |||||||||||||||||||||||
| LABUTE | 5539 | 31.00 | 3 | 6 | 6 | OCS | ||||||||||||||||||
| RUNYAN | 5621 | |||||||||||||||||||||||
| SEYMOUR | 5635 | |||||||||||||||||||||||
| RUDOLPH | 5649 | 60.00 | 15 | 16 | 13 | 3 | 8 | 3 | 2 | 10 | 11 | 6 | 3 | 12 | 12 | 14 | 16 | 2 | ||||||
| CUMMINGS | 5658 | 33.00 | 4 | 4 | 4 | 15 | 10 | |||||||||||||||||
| FETTER | 5715 | 69.00 | 12 | 5 | 11 | 11 | 8 | 8 | 5 | 5 | 5 | 8 | 11 | 11 | 3 | |||||||||
| McCOMBS | 5719 | 50.00 | 4 | 16 | 8 | 13 | 13 | |||||||||||||||||
| MAUNEY | 5751 | 47.00 | 7 | 6 | OCS | 1 | 2 | 2 | 5 | WD | ||||||||||||||
| RIST | 5768 | 55.00 | 16 | 4 | 15 | 4 | 7 | 13 | 8 | 7 | 10 | 10 | 9 | 8 | 3 | 11 | 9 | 1 | 4 | |||||
| DRAHEIM | YYYY | 26.00 | 3 | 7 | 5 | OCS | ||||||||||||||||||
| GUEST SKIPPER | ZZZZ | 28.00 | 2 | 16 | 12 | |||||||||||||||||||
| NO. OF BOATS IN RACE | 8 | 16 | 14 | 11 | 8 | 15 | 14 | 11 | 11 | 12 | 13 | 17 | 15 | 17 | 15 | 18 | 14 | 11 | 9 | 19 | 17 | |||
Fall
Series 2006 
Summer
Series 2006
Spring
Series 2006 
Winter
Series 2006 
Fall
Series 2005 
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005 
Fall Series 2004  
Summer Series 2004
Spring
Series 2004
  Winter
Series 2004 
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003