2008 Rock the Rock Regatta
Results are final as of 18:09 on April 13, 2008
Opti Green Class
Sailed:9, Discards:1, To count:8, Entries:9, Scoring system:Appendix A
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st |  | Opti Green | 7 | Schwinn, Alex | FWBC | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 17.0 | 14.0 | 
| 2nd |  | Opti Green | 5 | Mikeska, Jack | CSC | 2.0 | 3.0 | (10.0 DNF) | 10.0 DNS | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 34.0 | 24.0 | 
| 3rd |  | Opti Green | 11009 | Johnson, Clayton | LYC | 3.0 | 1.0 | (10.0 DNF) | 3.0 | 3.0 | 1.0 | 2.0 | 5.0 | 10.0 DNC | 38.0 | 28.0 | 
| 4th |  | Opti Green | 14691 | Dochoda, Kyle | HYC | (10.0 DNC) | 10.0 DNC | 2.0 | 1.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 46.0 | 36.0 | 
| 5th |  | Opti Green | 6 | Trent, Hudson | CSC | 4.0 | (10.0 DNF) | 10.0 DNC | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 1.0 | 46.0 | 36.0 | 
| 6th |  | Opti Green | 10178 | Kendrick, Christine | HYC | 5.0 | (10.0 DNC) | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 50.0 | 40.0 | 
| 7th |  | Opti Green | 0 | Grisham, Cole | CSC | (10.0 DNS) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 80.0 | 
| 7th |  | Opti Green | 2 | Gladen, Myles | CSC | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 80.0 | 
| 7th |  | Opti Green | 1271 | Pinegar, Lauren | OCBC | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 80.0 | 
Optimist Class
Sailed:9, Discards:1, To count:8, Entries:22, Scoring system:Appendix A
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Red | Optimist | 14694 | Gibson, Kayla | HYC | 3.0 | 1.0 | 7.0 | (16.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 35.0 | 19.0 | 
| 2nd | Blue | Optimist | 15757 | Nelson, Geoffrey | CLYC | 2.0 | 2.0 | (11.0) | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 36.0 | 25.0 | 
| 3rd | Red | Optimist | 15555 | Short, Forest | HYC | 1.0 | 4.0 | 6.0 | 4.0 | 1.0 | 2.0 | 3.0 | (7.0) | 6.0 | 34.0 | 27.0 | 
| 4th | Red | Optimist | 14286 | Draheim, Stewart | HYC/CSC | 6.0 | 6.0 | 2.0 | 6.0 | 3.0 | 1.0 | 8.0 | (15.0) | 3.0 | 50.0 | 35.0 | 
| 5th | Red | Optimist | 16013 | Nelson, Stephen | CLYC | 4.0 | 5.0 | (9.0) | 1.0 | 5.0 | 4.0 | 7.0 | 5.0 | 4.0 | 44.0 | 35.0 | 
| 6th | Red | Optimist | 12113 | Meyer, Alexis | GSC | 5.0 | 3.0 | 5.0 | 2.0 | (14.0) | 6.0 | 5.0 | 4.0 | 5.0 | 49.0 | 35.0 | 
| 7th | White | Optimist | 13398 | Mings, Mason | HYC | (23.0 DNF) | 16.0 | 1.0 | 5.0 | 23.0 OCS | 17.0 | 2.0 | 2.0 | 7.0 | 96.0 | 73.0 | 
| 8th | Blue | Optimist | 8653 | Kendrick, Daniel | HYC | 10.0 | 11.0 | 4.0 | 11.0 | 9.0 | 9.0 | (12.0) | 12.0 | 9.0 | 87.0 | 75.0 | 
| 9th | Blue | Optimist | 12226 | Pinegar, Sydney | OCBC | 12.0 | 9.0 | (16.0) | 8.0 | 11.0 | 8.0 | 9.0 | 11.0 | 8.0 | 92.0 | 76.0 | 
| 10th | Blue | Optimist | 12114 | Keitzer, Sam | GSC | (14.0) | 7.0 | 8.0 | 14.0 | 13.0 | 10.0 | 6.0 | 8.0 | 14.0 | 94.0 | 80.0 | 
| 11th | White | Optimist | 16138 | Dochoda, Josh | HYC | 9.0 | 10.0 | (18.0) | 7.0 | 7.0 | 11.0 | 16.0 | 9.0 | 11.0 | 98.0 | 80.0 | 
| 12th | Blue | Optimist | 11530 | Kerr, Sophie | TCYC | 13.0 | 13.0 | 17.0 | 9.0 | 6.0 | 7.0 | 11.0 | 6.0 | (23.0 DNC) | 105.0 | 82.0 | 
| 13th | White | Optimist | 15978 | Beck, Ian | HYC | 8.0 | (14.0) | 3.0 | 10.0 | 10.0 | 14.0 | 14.0 | 14.0 | 13.0 | 100.0 | 86.0 | 
| 14th | White | Optimist | 7724 | Cole, Kelly | OCBC | 17.0 | 12.0 | 10.0 | 12.0 | 8.0 | 16.0 | 13.0 | 13.0 | (23.0 DNC) | 124.0 | 101.0 | 
| 15th | White | Optimist | 7344 | Fuqua, Mason | LYC | 7.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 10.0 | 12.0 | 139.0 | 116.0 | 
| 16th | Blue | Optimist | 7005 | Lipari, Ben | GSC | 11.0 | (23.0 DNC) | 13.0 | 17.0 | 16.0 | 15.0 | 15.0 | 19.0 | 10.0 | 139.0 | 116.0 | 
| 17th | White | Optimist | 13314 | Mings, Kaylie | HYC | (23.0 DNC) | 23.0 DNC | 15.0 | 13.0 | 12.0 | 12.0 | 17.0 | 16.0 | 15.0 | 146.0 | 123.0 | 
| 18th | White | Optimist | 7652 | Clary, Evan | GSC | 18.0 | 17.0 | 14.0 | 15.0 | 15.0 | 13.0 | 18.0 | 17.0 | (23.0 DNC) | 150.0 | 127.0 | 
| 19th | Blue | Optimist | 12118 | Meyer, Christian | GSC | 20.0 | 15.0 | 12.0 | 18.0 | 17.0 | 18.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 169.0 | 146.0 | 
| 20th | Blue | Optimist | 7629 | Myers, Austin | GSC | 15.0 | 19.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 | 18.0 | 23.0 DNC | 186.0 | 163.0 | 
| 21st | Blue | Optimist | 13617 | Hamrick, Morgan | RCYC | 16.0 | 18.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 195.0 | 172.0 | 
| 22nd | White | Optimist | 5487 | Stevenson, Nathan | GSC | 19.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 203.0 | 180.0 | 
Laser 4.7 Class
Sailed:9, Discards:1, To count:8, Entries:10, Scoring system:Appendix A
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st |  | Laser 4.7 | 18767 | Shaw, Brad | LYC | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (7.0) | 4.0 | 5.0 | 26.0 | 19.0 | 
| 2nd |  | Laser 4.7 | 8 | Kendrick, Martin | HYC | 4.0 | 1.0 | 4.0 | (5.0) | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 26.0 | 21.0 | 
| 3rd |  | Laser 4.7 | 142613 | Johnson, Connor | LYC | 5.0 | (7.0) | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 28.0 | 21.0 | 
| 4th |  | Laser 4.7 | 167270 | Newberry, Katelyn | LYC | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | (6.0) | 34.0 | 28.0 | 
| 5th |  | Laser 4.7 | 8149 | Martinez, Greg | HYC | 3.0 | 5.0 | 6.0 | 1.0 | 4.0 | 5.0 | 6.0 | (11.0 DNF) | 2.0 | 43.0 | 32.0 | 
| 6th |  | Laser 4.7 | 151061 | Dorfinger, Greg | LYC | 6.0 | 3.0 | (7.0) | 7.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 48.0 | 41.0 | 
| 7th |  | Laser 4.7 | 14 | Cobb, Ariana | GSC/LYC | 7.0 | 6.0 | 2.0 | 6.0 | 7.0 | 7.0 | 3.0 | 6.0 | (11.0 DNF) | 55.0 | 44.0 | 
| 8th |  | Laser 4.7 | 189824 | Clary, Hayley | GSC | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 96.0 | 85.0 | 
| 9th |  | Laser 4.7 | 11 | Comen, Aaron | CSC | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 88.0 | 
| 9th |  | Laser 4.7 | 7677 | Chaffe, Black | GSC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 88.0 | 
Laser Radial Class
Sailed:9, Discards:1, To count:8, Entries:8, Scoring system:Appendix A
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st |  | Laser Radial | 155584 | Maher, Lawrence | HYC | 2.0 | 4.0 | 3.0 | 1.0 | 4.0 | (5.0) | 3.0 | 1.0 | 1.0 | 24.0 | 19.0 | 
| 2nd |  | Laser Radial | 173991 | Feik, Colin | FWBC | 4.0 | (5.0) | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 25.0 | 20.0 | 
| 3rd |  | Laser Radial | 157853 | Shaw, Chase | LYC | 3.0 | 2.0 | (5.0) | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 3.0 | 28.0 | 23.0 | 
| 4th |  | Laser Radial | 187677 | Holmes, Luke | GSC/LYC | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | 3.0 | (6.0) | 4.0 | 5.0 | 30.0 | 24.0 | 
| 5th |  | Laser Radial | 181139 | Hartman, Trey | LYC | 5.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | (9.0 DNF) | 2.0 | 33.0 | 24.0 | 
| 6th |  | Laser Radial | 153272 | Terrell, Coleman | LCYC | 6.0 | 6.0 | (9.0 DNF) | 6.0 | 6.0 | 6.0 | 5.0 | 9.0 DNF | 9.0 DNC | 62.0 | 53.0 | 
| 7th |  | Laser Radial | 148980 | Comen, Masie | CSC | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | (9.0 DNF) | 7.0 | 9.0 DNF | 9.0 DNC | 68.0 | 59.0 | 
| 8th |  | Laser Radial | 158673 | Gaines, Sam | DCYC | 8.0 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNC | 9.0 DNC | 80.0 | 71.0 | 
Laser Class
Sailed:8, Discards:1, To count:7, Entries:3, Scoring system:Appendix A
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
| 1st |  | Laser | 19 | Holmes, John | GSC | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0 DNC) | 2.0 | 1.0 | 15.0 | 11.0 | 
| 2nd |  | Laser | 2 | Lipari, Mike | GSC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 4.0 DNC | 16.0 | 12.0 | 
| 3rd |  | Laser | 128109 | Feik, Britt | FWBC | 3.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 30.0 | 26.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | Varies | 
| DNS | Came to the start area but did not start | 10 | 
| OCS | On course side at start or broke rule 30.1 | 23 | 
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com