2011 CSC State Fair Regatta
Results are final as of 10:23 on October  2, 2011
Butterfly Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | 
| 1st | Butterfly |  | Butterfly | 10454 |  | Gary Eppink |  |  | 1.0 | 1.0 | 2.0 | 
| 2nd | Butterfly |  | Butterfly | 8792 |  | Bob Van Buren |  |  | 3.0 | 2.0 | 5.0 | 
| 3rd | Butterfly |  | Butterfly | 10816 |  | Sandy Dennison |  |  | 4.0 | 3.0 | 7.0 | 
| 4th | Butterfly |  | Butterfly | 4974 |  | Laurie Berger |  |  | 6.0 | 4.0 | 10.0 | 
| 5th | Butterfly |  | Butterfly | 1708 |  | Bowman O'Connor |  |  | 2.0 | 9.0 DNF | 11.0 | 
| 6th | Butterfly |  | Butterfly | 9509 |  | Brad Moulton |  |  | 5.0 | 9.0 DNS | 14.0 | 
| 7th | Butterfly |  | Butterfly | 10964 |  | Amber Williams |  |  | 7.0 | 9.0 DNS | 16.0 | 
| 8th | Butterfly |  | Butterfly | 000 |  | Miles Zitmore |  |  | 9.0 DNS | 9.0 DNS | 18.0 | 
Corinthian Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | 
| 1st | Corinthian |  | Corinthian | 56 |  | Mac McCoy |  |  | 1.0 | 1.0 | 2.0 | 
| 2nd | Corinthian |  | Corinthian | 395 |  | John Beall | Deseri |  | 3.0 | 2.0 | 5.0 | 
| 3rd | Corinthian |  | Corinthian | 157 |  | Gibb Joseph | Diane Van Buren |  | 4.0 | 3.0 | 7.0 | 
| 4th | Corinthian |  | Corinthian | 389 |  | Mike Krasner | Bart Buie |  | 2.0 | 6.0 DNF | 8.0 | 
| 5th | Corinthian |  | Corinthian | 210 |  | Mark Mihm | Kip Heuertz |  | 5.0 | 4.0 | 9.0 | 
Flying Scot Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | 
| 1st | Flying Scot |  | Flying Scot | 5354 |  | Greg Olson | Stirling |  | 2.0 | 1.0 | 3.0 | 
| 2nd | Flying Scot |  | Flying Scot | 5768 |  | Mike Rist | Mark Babb |  | 1.0 | 2.0 | 3.0 | 
| 3rd | Flying Scot |  | Flying Scot | 5398 |  | Tom Miller | Melissa Miller |  | 3.0 | 3.0 | 6.0 | 
| 4th | Flying Scot |  | Flying Scot | 5635 |  | Dave Adams | Craig Smith |  | 4.0 | 4.0 | 8.0 | 
| 5th | Flying Scot |  | Flying Scot | 15354 |  | Baron Eliason | Tyson Taylor, JR Cochran |  | 7.0 | 5.0 | 12.0 | 
| 6th | Flying Scot |  | Flying Scot | 5792 |  | Terry Jewell | Helene Futch |  | 5.0 | 7.0 | 12.0 | 
| 7th | Flying Scot |  | Flying Scot | 3403 |  | Forest Atkins | Sam Atkins |  | 6.0 | 6.0 | 12.0 | 
| 8th | Flying Scot |  | Flying Scot | 5161 |  | Shaun Hoffman |  |  | 8.0 | 10.0 DNS | 18.0 | 
| 9th | Flying Scot |  | Flying Scot | 5804 |  | Mittman |  |  | 10.0 DNS | 10.0 DNS | 20.0 | 
Snipe Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | 
| 1st | Snipe |  | Snipe | 25517 |  | Martin Bebb | Angeline Koh |  | 1.0 | 2.0 | 3.0 | 
| 2nd | Snipe |  | Snipe | 30477 |  | Gene Soltero | Jack McGrael |  | 4.0 | 1.0 | 5.0 | 
| 3rd | Snipe |  | Snipe | 30218 |  | Mark Williams | Cris Molina |  | 2.0 | 3.0 | 5.0 | 
| 4th | Snipe |  | Snipe | 27905 |  | Bill Felder | Katharine Felder |  | 3.0 | 7.0 DNS | 10.0 | 
| 5th | Snipe |  | Snipe | 24040 |  | Cameron Adams | Cathy O'Neal |  | 6.0 | 4.0 | 10.0 | 
| 6th | Snipe |  | Snipe | 26805 |  | Jim Stillson | David Card |  | 5.0 | 7.0 DNS | 12.0 | 
Sailwave Scoring Software 2.02 build 6
www.sailwave.com