Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Spring Series 2007 |
|
Final Results |
|
|
|
16 |
Fleet Races Sailed |
8 |
Races Required To Qualify |
13 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
1 | WADE | 5471 | 14.00 | 9 | 5 | 2 | 1 | 1 | ||||||||||||
2 | GOUGH | 5454 | 16.00 | 7 + AVG | 4 | 1 | 1 | 1 | ||||||||||||
3 | MITTMAN | 5480 | 27.43 | 7 + AVG | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
4 | PERNA | 5167 | 31.00 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
5 | RIST | 5768 | 31.00 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
6 | MANICCHIA | 5060 | 33.00 | 11 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||
7 | SZABOKY | 5475 | 44.00 | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
8 | FETTER | 5715 | 48.00 | 7 + AVG | 1 | 1 | 2 | 1 | 2 | |||||||||||
9 | RICHARDS | 5530 | 49.00 | 8 | 3 | 1 | 3 | 1 | ||||||||||||
10 | RUDOLPH | 5649 | 60.57 | 7 + AVG | 1 | 1 | 1 | 2 | 2 | |||||||||||
11 | SHEPHERD | 4115 | 67.00 | 10 | 1 | 2 | 1 | 3 | 1 | 2 | ||||||||||
12 | ADRIAN | 3970 | 68.00 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
13 | SEYMOUR | 5635 | 81.14 | 7 + AVG | 3 | 2 | 2 | |||||||||||||
N/Q | MILLER | 5398 | 14.00 | 6 | 2 | 2 | 2 | |||||||||||||
N/Q | TEARS | 5337 | 21.00 | 6 | 1 | 1 | 2 | 1 | 1 | |||||||||||
N/Q | JONES | 5417 | 31.00 | 6 | 2 | 1 | 1 | 2 | ||||||||||||
N/Q | DUKEMINIER | 837 | 40.00 | 6 | 1 | 1 | 1 | 2 | 1 | |||||||||||
N/Q | JONES | 4317 | 44.00 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
N/Q | MIKESKA | 5346 | 17.00 | 4 | 2 | 1 | 1 | |||||||||||||
N/Q | COMEN | 5330 | 24.00 | 4 | 1 | 1 | 2 | |||||||||||||
N/Q | MAUNEY | 5751 | 12.00 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | COURTNEY | 3994 | 26.00 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | VAN BUREN | 4660 | 30.00 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | TRIPLETT | 5133 | 8.00 | 2 | 1 | 1 | ||||||||||||||
N/Q | EBY | 5721 | 8.00 | 2 | 1 | 1 | ||||||||||||||
N/Q | LABUTE | 5539 | 13.00 | 2 | 1 | 1 | ||||||||||||||
N/Q | PERNA | 5537 | 16.00 | 2 | 2 | |||||||||||||||
N/Q | DIGGINS | 4500 | 19.00 | 2 | 1 | 1 | ||||||||||||||
N/Q | GRISHAM | 5802 | 22.00 | 2 | 1 | 1 | ||||||||||||||
N/Q | BAYNE | 5325 | 24.00 | 2 | 1 | 1 | ||||||||||||||
N/Q | McCOMBS | 5719 | 28.00 | 2 | 1 | 1 | ||||||||||||||
N/Q | O'CONNOR | 4689 | 7.00 | 1 | 1 | |||||||||||||||
N/Q | GOUGH | 4496 | 10.00 | 1 | 1 |
SKIPPER | SAIL | PTS | RACES | 4-1 | 4-1 | 4-15 | 4-15 | 4-22 | 5-6 | 5-13 | 5-13 | 6-3 | 6-3 | 6-10 | 6-10 | 6-17 | 6-17 | 6-24 | 6-24 |
BUTLER | 800 | ||||||||||||||||||
DUKEMINIER | 837 | 40.00 | 6 | 6 | 10 | 8 | 5 | 3 | 8 | ||||||||||
COLLINS | 888 | ||||||||||||||||||
ATKINS | 3403 | ||||||||||||||||||
HEADDEN | 3419 | ||||||||||||||||||
ADRIAN | 3970 | 68.00 | 8 | 10 | 11 | 15 | 5 | 6 | 4 | 9 | 8 | ||||||||
COURTNEY | 3994 | 26.00 | 3 | 9 | 10 | 7 | |||||||||||||
SHEPHERD | 4115 | 67.00 | 10 | 9 | 9 | 16 | 9 | DNF | 6 | 16 | 15 | 8 | 6 | ||||||
STOLLEY | 4248 | ||||||||||||||||||
LOCKEY | 4291 | ||||||||||||||||||
JONES | 4317 | 44.00 | 5 | 8 | 10 | 14 | 5 | 7 | |||||||||||
GOUGH | 4496 | 10.00 | 1 | 10 | |||||||||||||||
WATKINS | 4497 | ||||||||||||||||||
DIGGINS | 4500 | 19.00 | 2 | 12 | 7 | ||||||||||||||
VAN BUREN | 4660 | 30.00 | 3 | 14 | 7 | 9 | |||||||||||||
O'CONNOR | 4689 | 7.00 | 1 | 7 | |||||||||||||||
HILTABIDLE | 4757 | ||||||||||||||||||
HECK | 4916 | ||||||||||||||||||
DAVIS | 4997 | ||||||||||||||||||
MANICCHIA | 5060 | 33.00 | 11 | DSQ | 3 | 1 | 5 | 3 | 7 | 11 | 7 | 3 | 6 | 5 | |||||
TRIPLETT | 5133 | 8.00 | 2 | 3 | DNF | ||||||||||||||
DENISON | 5162 | ||||||||||||||||||
PERNA | 5167 | 31.00 | 8 | 3 | 5 | 1 | WD | 8 | 3 | 4 | 2 | ||||||||
HARRINGTON | 5272 | ||||||||||||||||||
BAYNE | 5325 | 24.00 | 2 | 11 | 13 | ||||||||||||||
COMEN | 5330 | 24.00 | 4 | 4 | 2 | 9 | 9 | ||||||||||||
TEARS | 5337 | 21.00 | 6 | 1 | 8 | 3 | 4 | 2 | 3 | ||||||||||
FELDER | 5342 | ||||||||||||||||||
MIKESKA | 5346 | 17.00 | 4 | 6 | 2 | 7 | 2 | ||||||||||||
MILLER | 5398 | 14.00 | 6 | 4 | 1 | 2 | 4 | 2 | 1 | ||||||||||
JONES | 5417 | 31.00 | 6 | 8 | 8 | 6 | 5 | *2 | *2 | ||||||||||
GOUGH | 5454 | 16.00 | 7 + AVG | 2 | 3 | DNF | 1 | 1 | *1 | *1 | |||||||||
WADE | 5471 | 14.00 | 9 | 2 | 1 | 5 | DNF | 1 | 1 | 2 | 1 | 1 | |||||||
SZABOKY | 5475 | 44.00 | 10 | 7 | 4 | 9 | 6 | 11 | 14 | 6 | 5 | 3 | 4 | ||||||
MITTMAN | 5480 | 27.43 | 7 + AVG | 4 | 1 | 2 | 5 | 6 | *3 | *3 | |||||||||
RICHARDS | 5530 | 49.00 | 8 | DSQ | 6 | 6 | 4 | 4 | 4 | 5 | 6 | ||||||||
MORRIS | 5533 | ||||||||||||||||||
JUSTUS | 5536 | ||||||||||||||||||
PERNA | 5537 | 16.00 | 2 | 8 | OCS | ||||||||||||||
LABUTE | 5539 | 13.00 | 2 | 4 | 9 | ||||||||||||||
RUNYAN | 5621 | ||||||||||||||||||
SEYMOUR | 5635 | 81.14 | 7 + AVG | 12 | 12 | 13 | 7 | 7 | 13 | 7 | |||||||||
RUDOLPH | 5649 | 60.57 | 7 + AVG | 11 | 11 | 2 | 4 | 1 | 12 | 12 | |||||||||
CUMMINGS | 5658 | ||||||||||||||||||
FETTER | 5715 | 48.00 | 7 + AVG | 5 | 7 | DNF | 2 | 3 | 10 | 10 | |||||||||
McCOMBS | 5719 | 28.00 | 2 | 15 | 13 | ||||||||||||||
EBY | 5721 | 8.00 | 2 | 3 | 5 | ||||||||||||||
MAUNEY | 5751 | 12.00 | 3 | 1 | DNF | 2 | |||||||||||||
RIST | 5768 | 31.00 | 8 | 5 | 6 | 3 | 1 | 3 | 2 | 4 | 7 | ||||||||
GRISHAM | 5802 | 22.00 | 2 | 14 | 8 | ||||||||||||||
DRAHEIM | YYYY | ||||||||||||||||||
GUEST SKIPPER | ZZZZ | ||||||||||||||||||
NO. OF BOATS IN RACE | 14 | 14 | 16 | 12 | 5 | 5 | 7 | 7 | 9 | 9 | 16 | 15 | 9 | 9 | 10 | 8 |
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003