Fall Series 2007 |
|
Final Results |
|
|
|
12 |
Fleet Races Sailed |
6 |
Races Required To Qualify |
14 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | TEARS | 5337 | 7 | 12 | 5 | 3 | 3 | 1 | |||||||||||
2 | GOUGH | 5454 | 8 | 8 | 5 | 2 | 1 | ||||||||||||
3 | WADE | 5471 | 13 | 8 | 2 | 1 | 3 | 1 | 1 | ||||||||||
4 | MILLER | 5398 | 23 | 6 | 3 | 2 | 1 | ||||||||||||
5 | DUKEMINIER | 837 | 25 | 10 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
6 | RIST | 5768 | 28 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
7 | SZABOKY | 5475 | 30 | 8 | 2 | 2 | 2 | 1 | 1 | ||||||||||
8 | JONES | 5417 | 31 | 11 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
9 | RICHARDS | 5530 | 31.2 | 5 + AVG | 1 | 2 | 1 | 1 | |||||||||||
10 | FETTER | 5715 | 31.2 | 5 + AVG | 1 | 1 | 2 | 1 | |||||||||||
11 | MANICCHIA | 5060 | 36 | 5 + AVG | 1 | 1 | 2 | 1 | |||||||||||
12 | WATKINS | 4497 | 43.2 | 5 + AVG | 1 | 2 | 1 | 1 | |||||||||||
13 | SHEPHERD | 4115 | 44 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
14 | ADRIAN | 3970 | 55 | 7 | 1 | 1 | 2 | 1 | 2 | ||||||||||
N/Q | MITTMAN | 5804 | 29 | 4 | 1 | 1 | 1 | 1 | |||||||||||
N/Q | MAUNEY | 5751 | 30 | 4 | 1 | 2 | 1 | ||||||||||||
N/Q | COMEN | 5330 | 31 | 4 | 1 | 2 | 1 | ||||||||||||
N/Q | O'CONNOR | 4689 | 41 | 4 | 3 | 1 | |||||||||||||
N/Q | CUMMINGS | 5658 | 18 | 3 | 2 | 1 | |||||||||||||
N/Q | DIGGINS | 4500 | 33 | 3 | 1 | 2 | |||||||||||||
N/Q | PERNA | 5167 | 3 | 2 | 1 | 1 | |||||||||||||
N/Q | GRISHAM | 5802 | 7 | 2 | 1 | 1 | |||||||||||||
N/Q | DAVIS | 4997 | 8 | 2 | 2 | ||||||||||||||
N/Q | COLLINS | 5691 | 10 | 2 | 2 | ||||||||||||||
N/Q | MORRIS | 5533 | 15 | 2 | 1 | 1 | |||||||||||||
N/Q | EBY | 5721 | 16 | 2 | 1 | 1 | |||||||||||||
N/Q | RUDOLPH | 5649 | 18 | 2 | 1 | 1 | |||||||||||||
N/Q | COURTNEY | 3994 | 20 | 2 | 1 | 1 | |||||||||||||
N/Q | PERNA | 5537 | 22 | 2 | 2 | ||||||||||||||
N/Q | ATKINS | 3403 | 24 | 2 | 2 | ||||||||||||||
N/Q | GOUGH | 4496 | 25 | 2 | 1 | 1 | |||||||||||||
N/Q | HOFFMAN | 337 | 26 | 2 | 2 | ||||||||||||||
N/Q | LABUTE | 5539 | 1 | 1 | 1 | ||||||||||||||
N/Q | 1323 | 11 | 1 | 1 | |||||||||||||||
N/Q | 5593 | 12 | 1 | 1 | |||||||||||||||
N/Q | 1436 | 13 | 1 | 1 | |||||||||||||||
N/Q | 2277 | 14 | 1 | 1 | |||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 32 | 3 | 1 | 1 | 1 | ||||||||||||
N/Q | GUEST SKIPPER | ZZZZ | 6 | 1 | 1 |
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003