Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Spring Series 2008 |
|
Final Results |
|
|
|
17 |
Fleet Races Sailed |
8 |
Races Required To Qualify |
9 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
1 | TEARS | 5337 | 12 | 15 | 5 | 2 | 5 | 1 | 1 | 1 | ||||||||||
2 | GRISHAM | 5802 | 19 | 9 | 4 | 2 | 1 | 1 | 1 | |||||||||||
3 | WADE | 5471 | 22 | 8 | 4 | 1 | 2 | 1 | ||||||||||||
4 | DUKEMINIER | 837 | 35 | 10 | 1 | 3 | 4 | 2 | ||||||||||||
5 | MANICCHIA | 5060 | 36 | 13 | 5 | 2 | 1 | 2 | 3 | |||||||||||
6 | JONES | 5417 | 38 | 12 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||
7 | SZABOKY | 5475 | 39 | 11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
8T | SHEPHERD | 4115 | 52 | 12 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | |||||||||
8T | FETTER | 5715 | 52 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
N/Q | MAUNEY | 5751 | 18 | 6 | 4 | 2 | ||||||||||||||
N/Q | GOUGH | 5454 | 22 | 6 | 2 | 2 | 1 | 1 | ||||||||||||
N/Q | MILLER | 5398 | 25 | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||||
N/Q | RIST | 5768 | 27 | 6 | 1 | 1 | 1 | 2 | 1 | |||||||||||
N/Q | OLSEN | 5354 | 31 | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||||
N/Q | RICHARDS | 5530 | 34 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
N/Q | GOUGH | 4496 | 43 | 5 | 3 | 2 | ||||||||||||||
N/Q | McCOMBS | 5719 | 44 | 4 | 1 | 1 | 1 | 1 | ||||||||||||
N/Q | RUDOLPH | 5649 | 45 | 4 | 1 | 1 | 2 | |||||||||||||
N/Q | JONES | 4317 | 20 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | PERNA | 5167 | 21 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | ADRIAN | 3970 | 24 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | DIGGINS | 4500 | 24 | 3 | 3 | |||||||||||||||
N/Q | WATKINS | 4497 | 27 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | CAMPBELL | 5659 | 38 | 3 | 1 | 1 | 1 | |||||||||||||
N/Q | MITTMAN | 5804 | 13 | 2 | 1 | 1 | ||||||||||||||
N/Q | LOCKEY | 4291 | 18 | 2 | 1 | 1 | ||||||||||||||
N/Q | LABUTE | 5539 | 20 | 2 | 1 | 1 | ||||||||||||||
N/Q | BROSIUS | 5621 | 25 | 2 | 1 | 1 | ||||||||||||||
N/Q | CUMMINGS | 5658 | 2 | 1 | 1 | |||||||||||||||
N/Q | COMEN | 5330 | 8 | 1 | 1 | |||||||||||||||
N/Q | MAROSZ | 5794 | 8 | 1 | 1 | |||||||||||||||
N/Q | COURTNEY | 3994 | 9 | 1 | 1 | |||||||||||||||
N/Q | ATKINS | 3403 | 10 | 1 | 1 | |||||||||||||||
N/Q | 1207 | 11 | 1 | 1 | ||||||||||||||||
N/Q | PERNA | 5537 | 12 | 1 | 1 | |||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 12 | 2 | 2 |
SKIPPER | SAIL | PTS | RACES | 4-6 | 4-6 | 4-20 | 4-20 | 5-4 | 5-4 | 5-11 | 5-11 | 5-18 | 5-18 | 5-25 | 5-25 | 6-1 | 6-1 | 6-15 | 6-15 | 6-29 |
RODENCAL | 243 | |||||||||||||||||||
WESTLAKE | 335 | |||||||||||||||||||
HOFFMAN | 337 | |||||||||||||||||||
BUTLER | 800 | |||||||||||||||||||
DUKEMINIER | 837 | 35.00 | 10 | 4 | 5 | 5 | 9 | 4 | 9 | 4 | 3 | 5 | 5 | |||||||
1207 | 11.00 | 1 | DNF | |||||||||||||||||
SKINNER | 1323 | |||||||||||||||||||
1436 | ||||||||||||||||||||
2114 | ||||||||||||||||||||
2277 | ||||||||||||||||||||
ATKINS | 3403 | 10.00 | 1 | 10 | ||||||||||||||||
HEADDEN | 3419 | |||||||||||||||||||
3500 | ||||||||||||||||||||
ADRIAN | 3970 | 24.00 | 3 | 7 | 8 | 9 | ||||||||||||||
COURTNEY | 3994 | 9.00 | 1 | 9 | ||||||||||||||||
SHEPHERD | 4115 | 52.00 | 12 | 6 | 5 | 6 | 9 | 9 | 6 | 10 | 8 | 12 | 8 | 6 | 7 | |||||
STOLLEY | 4248 | |||||||||||||||||||
LOCKEY | 4291 | 18.00 | 2 | 8 | 10 | |||||||||||||||
JONES | 4317 | 20.00 | 3 | 3 | 6 | 11 | ||||||||||||||
GOUGH | 4496 | 43.00 | 5 | 7 | 7 | 11 | 11 | 7 | ||||||||||||
WATKINS | 4497 | 27.00 | 3 | 5 | 7 | 15 | ||||||||||||||
DIGGINS | 4500 | 24.00 | 3 | 8 | 8 | 8 | ||||||||||||||
4545 | ||||||||||||||||||||
VAN BUREN | 4660 | |||||||||||||||||||
O'CONNOR | 4689 | |||||||||||||||||||
HILTABIDLE | 4757 | |||||||||||||||||||
LAW | 4800 | |||||||||||||||||||
HECK | 4916 | |||||||||||||||||||
DAVIS | 4997 | |||||||||||||||||||
MANICCHIA | 5060 | 36.00 | 13 | 5 | 4 | 8 | 8 | 7 | 6 | 4 | 5 | 4 | 4 | 7 | DNF | 4 | ||||
TRIPLETT | 5133 | |||||||||||||||||||
DENISON | 5162 | |||||||||||||||||||
PERNA | 5167 | 21.00 | 3 | WD | 4 | 5 | ||||||||||||||
HARRINGTON | 5272 | |||||||||||||||||||
BAYNE | 5325 | |||||||||||||||||||
COMEN | 5330 | 8.00 | 1 | 8 | ||||||||||||||||
TEARS | 5337 | 12.00 | 15 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 6 | 1 | 10 | 3 | 5 | 2 | 1 | ||
FELDER | 5342 | |||||||||||||||||||
MIKESKA | 5346 | |||||||||||||||||||
OLSEN | 5354 | 31.00 | 6 | 4 | 10 | 5 | 3 | 3 | 6 | |||||||||||
MILLER | 5398 | 25.00 | 6 | 2 | 2 | 6 | 5 | 7 | 3 | |||||||||||
JONES | 5417 | 38.00 | 12 | DNF | 3 | 4 | 15 | 9 | 13 | 7 | 5 | 2 | 9 | 7 | 3 | |||||
GOUGH | 5454 | 22.00 | 6 | OCS | 2 | 1 | 3 | 1 | 2 | |||||||||||
WADE | 5471 | 22.00 | 8 | DNF | 1 | 3 | 1 | 1 | 2 | 1 | 3 | |||||||||
SZABOKY | 5475 | 39.00 | 11 | 4 | 5 | 2 | 1 | 9 | 7 | 10 | 9 | 8 | 6 | 6 | ||||||
RICHARDS | 5530 | 34.00 | 5 | 7 | 4 | 9 | 8 | 6 | ||||||||||||
MORRIS | 5533 | |||||||||||||||||||
JUSTUS | 5536 | |||||||||||||||||||
PERNA | 5537 | 12.00 | 1 | DNF | ||||||||||||||||
LABUTE | 5539 | 20.00 | 2 | 8 | DNF | |||||||||||||||
BROSIUS | 5621 | 25.00 | 2 | 14 | 11 | |||||||||||||||
SEYMOUR | 5635 | |||||||||||||||||||
RUDOLPH | 5649 | 45.00 | 4 | 12 | 12 | 11 | 10 | |||||||||||||
CUMMINGS | 5658 | 2.00 | 1 | 2 | ||||||||||||||||
CAMPBELL | 5659 | 38.00 | 3 | 10 | 16 | 12 | ||||||||||||||
COLLINS | 5691 | |||||||||||||||||||
FETTER | 5715 | 52.00 | 8 | 3 | 4 | 5 | 6 | 6 | 7 | 11 | 10 | |||||||||
McCOMBS | 5719 | 44.00 | 4 | 10 | 14 | 11 | 9 | |||||||||||||
EBY | 5721 | |||||||||||||||||||
MAUNEY | 5751 | 18.00 | 6 | 2 | 5 | 2 | 2 | 5 | 2 | |||||||||||
RIST | 5768 | 27.00 | 6 | 4 | 2 | 1 | 3 | 13 | 4 | |||||||||||
5792 | ||||||||||||||||||||
MAROSZ | 5794 | 8.00 | 1 | 8 | ||||||||||||||||
GRISHAM | 5802 | 19.00 | 9 | 1 | 1 | 9 | 7 | 2 | 1 | 1 | 2 | 4 | ||||||||
MITTMAN | 5804 | 13.00 | 2 | 7 | 6 | |||||||||||||||
5812 | ||||||||||||||||||||
GUEST SKIPPER | YYYY | 12.00 | 2 | 6 | 6 | |||||||||||||||
GUEST SKIPPER | ZZZZ | |||||||||||||||||||
NO. OF BOATS IN RACE | 7 | 7 | 10 | 8 | 10 | 9 | 13 | 11 | 16 | 12 | 15 | 11 | 12 | 9 | 11 | 8 | 12 |
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003