Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Summer Series 2008 |
|
Final Results
|
|
|
|
20 |
Fleet Races Sailed |
10 |
Races Required To Qualify |
9 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
1 | MAUNEY | 5751 | 17 | 10 | 6 | 2 | 1 | 1 | ||||||||||||||||||||
2 | TEARS | 5337 | 22 | 14 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | |||||||||||||||||
3 | WADE | 5471 | 28 | 12 | 2 | 2 | 4 | 2 | 1 | 1 | ||||||||||||||||||
4 | DUKEMINIER | 837 | 31 | 18 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
5 | MANICCHIA | 5060 | 36 | 20 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | |||||||||||||||
6 | RICHARDS | 5530 | 43 | 16 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
7 | OLSEN | 5354 | 50 | 9 + AVG | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
8 | JONES | 5417 | 53 | 14 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
9 | ADRIAN | 3970 | 73 | 14 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
N/Q | GOUGH | 4496 | 60 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
N/Q | SHEPHERD | 4115 | 88 | 7 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
N/Q | GOUGH | 5454 | 20 | 6 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
N/Q | COMEN | 5330 | 45 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
N/Q | ATKINS | 3403 | 58 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
N/Q | PERNA | 5167 | 23 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
N/Q | RUDOLPH | 5649 | 25 | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
N/Q | SZABOKY | 5475 | 31 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
N/Q | GRISHAM | 5802 | 36 | 5 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
N/Q | MAROSZ | 5794 | 43 | 5 | 2 | 2 | 1 | |||||||||||||||||||||
N/Q | RIST | 5768 | 16 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
N/Q | PERNA | 5537 | 45 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
N/Q | 346 | 65 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
N/Q | COURTNEY | 3994 | 65 | 4 | 2 | 1 | 1 | |||||||||||||||||||||
N/Q | ROY | 5839 | 21 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
N/Q | MILLER | 5398 | 5 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | MITTMAN | 5804 | 6 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | LABUTE | 5539 | 9 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | FETTER | 5715 | 9 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | WATKINS | 4497 | 12 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | CUMMINGS | 5658 | 15 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | HILTABIDLE | 4757 | 17 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | DENISON | 5162 | 17 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | JUSTUS | 5536 | 17 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | DIGGINS | 4500 | 21 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | O'CONNOR | 4689 | 21 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | VAN BUREN | 4660 | 28 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | WESTLAKE | 335 | 29 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | LOCKEY | 4291 | 30 | 2 | 1 | 1 | ||||||||||||||||||||||
N/Q | STOLLEY | 4248 | 34 | 2 | 2 | |||||||||||||||||||||||
N/Q | BROSIUS | 5621 | 11 | 1 | 1 | |||||||||||||||||||||||
N/Q | 3053 | 13 | 1 | 1 | ||||||||||||||||||||||||
N/Q | CAMPBELL | 5659 | 13 | 1 | 1 | |||||||||||||||||||||||
N/Q | GUEST SKIPPER | YYYY | 86 | 11 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
N/Q | GUEST SKIPPER | ZZZZ | 2 | 1 | 1 |
SKIPPER | SAIL | PTS | RACES | 7-6 | 7-6 | 7-20 | 7-20 | 7-27 | 7-27 | 8-10 | 8-10 | 8-17 | 8-17 | 8-24 | 8-24 | 8-31 | 8-31 | 9-7 | 9-7 | 9-14 | 9-14 | 9/21** | 9/21** |
RODENCAL | 243 | ||||||||||||||||||||||
WESTLAKE | 335 | 29.00 | 2 | 14 | 15 | ||||||||||||||||||
346 | 65.00 | 4 | 12 | 11 | 22 | 20 | |||||||||||||||||
BUTLER | 800 | ||||||||||||||||||||||
DUKEMINIER | 837 | 31.00 | 18 | 8 | 7 | 2 | 1 | 6 | 1 | 2 | 3 | 4 | 9 | 14 | 3 | 3 | 6 | 10 | 14 | 8 | 9 | ||
1207 | |||||||||||||||||||||||
SKINNER | 1323 | ||||||||||||||||||||||
1436 | |||||||||||||||||||||||
2114 | |||||||||||||||||||||||
2277 | |||||||||||||||||||||||
3053 | 13.00 | 1 | DNF | ||||||||||||||||||||
ATKINS | 3403 | 58.00 | 6 | 5 | 2 | 11 | 16 | 14 | 10 | ||||||||||||||
HEADDEN | 3419 | ||||||||||||||||||||||
3500 | |||||||||||||||||||||||
ADRIAN | 3970 | 73.00 | 14 | 3 | 7 | 10 | 8 | 9 | 4 | 16 | 10 | 9 | 7 | 6 | 15 | 11 | 11 | ||||||
COURTNEY | 3994 | 65.00 | 4 | 23 | 13 | 16 | DNF | ||||||||||||||||
SHEPHERD | 4115 | 88.00 | 7 | 10 | 21 | 18 | 8 | 13 | 8 | 10 | |||||||||||||
STOLLEY | 4248 | 34.00 | 2 | 17 | 17 | ||||||||||||||||||
LOCKEY | 4291 | 30.00 | 2 | 11 | 19 | ||||||||||||||||||
JONES | 4317 | ||||||||||||||||||||||
GOUGH | 4496 | 60.00 | 7 | 6 | 9 | 5 | 7 | 15 | 5 | DNF | |||||||||||||
WATKINS | 4497 | 12.00 | 2 | 7 | 5 | ||||||||||||||||||
DIGGINS | 4500 | 21.00 | 2 | 9 | 12 | ||||||||||||||||||
4545 | |||||||||||||||||||||||
VAN BUREN | 4660 | 28.00 | 2 | 13 | 15 | ||||||||||||||||||
O'CONNOR | 4689 | 21.00 | 2 | 11 | 10 | ||||||||||||||||||
HILTABIDLE | 4757 | 17.00 | 2 | 5 | 12 | ||||||||||||||||||
LAW | 4800 | ||||||||||||||||||||||
HECK | 4916 | ||||||||||||||||||||||
DAVIS | 4997 | ||||||||||||||||||||||
MANICCHIA | 5060 | 36.00 | 20 | DNF | 2 | 4 | 2 | 8 | 3 | 9 | 8 | 2 | 3 | 7 | 7 | 5 | 5 | 12 | 6 | 7 | 7 | 4 | 6 |
TRIPLETT | 5133 | ||||||||||||||||||||||
DENISON | 5162 | 17.00 | 2 | 8 | 9 | ||||||||||||||||||
PERNA | 5167 | 23.00 | 5 | 7 | 6 | 5 | 1 | 4 | |||||||||||||||
HARRINGTON | 5272 | ||||||||||||||||||||||
BAYNE | 5325 | ||||||||||||||||||||||
COMEN | 5330 | 45.00 | 6 | 3 | 7 | 6 | 4 | 12 | 13 | ||||||||||||||
TEARS | 5337 | 22.00 | 14 | 3 | 3 | 1 | 4 | 9 | 6 | 1 | 2 | OCS | 4 | 1 | 1 | 3 | 3 | ||||||
FELDER | 5342 | ||||||||||||||||||||||
MIKESKA | 5346 | ||||||||||||||||||||||
OLSEN | 5354 | 50.00 | 9 + AVG | 7 | 8 | 5 | 1 | 3 | 8 | 2 | 2 | 9 | |||||||||||
MILLER | 5398 | 5.00 | 2 | 3 | 2 | ||||||||||||||||||
JONES | 5417 | 53.00 | 14 | 9 | 6 | 1 | 10 | 6 | 8 | 20 | 15 | 2 | 4 | 9 | 1 | 7 | 9 | ||||||
GOUGH | 5454 | 20.00 | 6 | 2 | 1 | 4 | 4 | 4 | 5 | ||||||||||||||
WADE | 5471 | 28.00 | 12 | 1 | 5 | 2 | DNF | 3 | 1 | 3 | 5 | 3 | DNF | 2 | 3 | ||||||||
SZABOKY | 5475 | 31.00 | 5 | 5 | 4 | 7 | 9 | 6 | |||||||||||||||
RICHARDS | 5530 | 43.00 | 16 | 4 | 10 | 4 | 5 | 7 | 5 | 1 | 6 | 10 | 19 | 8 | 3 | 4 | 11 | 8 | 4 | ||||
MORRIS | 5533 | ||||||||||||||||||||||
JUSTUS | 5536 | 17.00 | 2 | 6 | 11 | ||||||||||||||||||
PERNA | 5537 | 45.00 | 4 | DNF | 6 | 18 | 9 | ||||||||||||||||
LABUTE | 5539 | 9.00 | 2 | 2 | 7 | ||||||||||||||||||
BROSIUS | 5621 | 11.00 | 1 | 11 | |||||||||||||||||||
SEYMOUR | 5635 | ||||||||||||||||||||||
RUDOLPH | 5649 | 25.00 | 5 | 1 | 3 | 7 | 11 | 3 | |||||||||||||||
CUMMINGS | 5658 | 15.00 | 2 | 10 | 5 | ||||||||||||||||||
CAMPBELL | 5659 | 13.00 | 1 | DNF | |||||||||||||||||||
COLLINS | 5691 | ||||||||||||||||||||||
FETTER | 5715 | 9.00 | 2 | 1 | 8 | ||||||||||||||||||
McCOMBS | 5719 | ||||||||||||||||||||||
EBY | 5721 | ||||||||||||||||||||||
MAUNEY | 5751 | 17.00 | 10 | *1 | *1 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | ||||||||||
RIST | 5768 | 16.00 | 4 | 7 | 1 | 2 | 6 | ||||||||||||||||
5792 | |||||||||||||||||||||||
MAROSZ | 5794 | 43.00 | 5 | 6 | 6 | 10 | 10 | 11 | |||||||||||||||
GRISHAM | 5802 | 36.00 | 5 | *2 | *2 | 13 | 14 | 5 | |||||||||||||||
ROY | 5839 | 21.00 | 3 | 12 | 2 | 7 | |||||||||||||||||
MITTMAN | 5804 | 6.00 | 2 | 4 | 2 | ||||||||||||||||||
GUEST SKIPPER | YYYY | 86.00 | 11 | 5 | 4 | 7 | 9 | 4 | 6 | 8 | 5 | DNF | 8 | 6 | |||||||||
GUEST SKIPPER | ZZZZ | 2.00 | 1 | 2 | |||||||||||||||||||
NO. OF BOATS IN RACE | 12 | 12 | 7 | 7 | 10 | 9 | 13 | 11 | 11 | 10 | 24 | 20 | 9 | 7 | 15 | 16 | 13 | 8 | 15 | 15 |
**Scores on 9/21 are best 2 of 3 races from Club Championship Series
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003