Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Spring Series 2009 |
|
Final Results
|
|
|
|
13 |
Fleet Races Sailed |
6 |
Races Required To Qualify |
23 |
Qualifiers |
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
1 | GOUGH | 5454 | 6 | 6 | 6 | |||||||||||||||||
2 | MAUNEY | 5751 | 8 | 8 | 4 | 3 | 1 | |||||||||||||||
3 | WADE | 5471 | 18 | 6 | 2 | 2 | 2 | |||||||||||||||
4 | MANICCHIA | 5060 | 21 | 10 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||
5 | PERNA | 5167 | 24 | 7 | 3 | 3 | 1 | |||||||||||||||
6 | JONES | 5417 | 24 | 10 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
7 | SHEPHERD | 4115 | 25 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
8 | SZABOKY | 5475 | 32 | 6 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
9 | ATKINS | 3403 | 33 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
10 | COMEN | 5330 | 34 | 6 | 1 | 1 | 2 | 2 | ||||||||||||||
11 | DUKEMINIER | 837 | 36 | 6 | 1 | 2 | 1 | 2 | ||||||||||||||
12 | GRISHAM | 5802 | 37 | 6 | 1 | 2 | 2 | 1 | ||||||||||||||
13 | RICHARDS | 5530 | 41 | 7 | 3 | 1 | 2 | 1 | ||||||||||||||
14 | MILLER | 5398 | 44.4 | 5 + AVG | 2 | 1 | 2 | |||||||||||||||
15 | GOUGH | 4496 | 52 | 6 | 1 | 1 | 3 | 1 | ||||||||||||||
16 | STOLLEY | 4248 | 53 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
17 | LABUTE | 5539 | 54 | 5 + AVG | 1 | 2 | 1 | 1 | ||||||||||||||
18 | MITTMAN | 5804 | 56 | 6 | 1 | 2 | 1 | 2 | ||||||||||||||
19 | FETTER | 5715 | 57.6 | 5 + AVG | 1 | 1 | 1 | 2 | ||||||||||||||
20 | COURTNEY | 3994 | 64 | 6 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
21 | PERNA | 5537 | 65 | 6 | 1 | 1 | 2 | 2 | ||||||||||||||
22 | DENISON | 5162 | 75 | 6 | 1 | 2 | 2 | 1 | ||||||||||||||
23 | 5792 | 76 | 6 | 2 | 2 | 1 | 1 | |||||||||||||||
N/Q | OLSEN | 5354 | 6 | 4 | 2 | 2 | ||||||||||||||||
N/Q | TEARS | 5337 | 14 | 4 | 1 | 2 | 1 | |||||||||||||||
N/Q | RUDOLPH | 5649 | 19 | 4 | 1 | 2 | 1 | |||||||||||||||
N/Q | WATKINS | 4497 | 25 | 4 | 1 | 1 | 2 | |||||||||||||||
N/Q | LAW | 4800 | 26 | 4 | 2 | 2 | ||||||||||||||||
N/Q | EBY | 5721 | 40 | 4 | 2 | 2 | ||||||||||||||||
N/Q | BRADSHAW | 2183 | 42 | 4 | 2 | 2 | ||||||||||||||||
N/Q | ADRIAN | 3970 | 43 | 4 | 2 | 1 | 1 | |||||||||||||||
N/Q | McCOMBS | 5719 | 30 | 3 | 1 | 1 | 1 | |||||||||||||||
N/Q | RIST | 5768 | 6 | 2 | 1 | 1 | ||||||||||||||||
N/Q | BAYNE | 5325 | 12 | 2 | 1 | 1 | ||||||||||||||||
N/Q | JUSTUS | 5536 | 19 | 2 | 1 | 1 | ||||||||||||||||
N/Q | CUMMINGS/DRAHEIM | 5658 | 20 | 2 | 2 | |||||||||||||||||
N/Q | 5203 | 21 | 2 | 1 | 1 | |||||||||||||||||
N/Q | COLLINS | 5691 | 24 | 2 | 1 | 1 | ||||||||||||||||
N/Q | JONES | 4317 | 6 | 1 | 1 | |||||||||||||||||
N/Q | ROY | 5839 | 6 | 1 | 1 |
SKIPPER | SAIL | PTS | RACES | 5-10 | 5-17 | 5-17 | 5-24 | 5-24 | 5-31 | 5-31 | 6-7 | 6-7 | 6-14 | 6-14 | 6-21 | 6-21 |
RODENCAL | 243 | |||||||||||||||
WESTLAKE | 335 | |||||||||||||||
346 | ||||||||||||||||
BUTLER | 800 | |||||||||||||||
DUKEMINIER | 837 | 36.00 | 6 | 1 | *9 | *9 | 5 | 7 | 5 | |||||||
1207 | ||||||||||||||||
1263 | ||||||||||||||||
SKINNER | 1323 | |||||||||||||||
BARTHOLOW | 1533 | |||||||||||||||
1436 | ||||||||||||||||
2114 | ||||||||||||||||
BRADSHAW | 2183 | 42.00 | 4 | *17 | *17 | *4 | *4 | |||||||||
2277 | ||||||||||||||||
3053 | ||||||||||||||||
ATKINS | 3403 | 33.00 | 9 | DNF | *5 | *5 | 16 | 12 | 7 | 6 | 5 | 8 | ||||
HEADDEN | 3419 | |||||||||||||||
3500 | ||||||||||||||||
ADRIAN | 3970 | 43.00 | 4 | 10 | 11 | 12 | 10 | |||||||||
COURTNEY | 3994 | 64.00 | 6 | 12 | 4 | 15 | 12 | 10 | 11 | |||||||
SHEPHERD | 4115 | 25.00 | 8 | 1 | OCS | 4 | 7 | 3 | 10 | 6 | 4 | |||||
STOLLEY | 4248 | 53.00 | 6 | 8 | 2 | 10 | 11 | 13 | 9 | |||||||
LOCKEY | 4291 | |||||||||||||||
JONES | 4317 | 6.00 | 1 | 6 | ||||||||||||
GOUGH | 4496 | 52.00 | 6 | 3 | 4 | 11 | 12 | 11 | 11 | |||||||
WATKINS | 4497 | 25.00 | 4 | 6 | 3 | 8 | 8 | |||||||||
DIGGINS | 4500 | |||||||||||||||
4545 | ||||||||||||||||
VAN BUREN | 4660 | |||||||||||||||
O'CONNOR | 4689 | |||||||||||||||
HILTABIDLE | 4757 | |||||||||||||||
LAW | 4800 | 26.00 | 4 | *11 | *11 | *2 | *2 | |||||||||
HECK | 4916 | |||||||||||||||
MANICCHIA | 5060 | 21.00 | 10 | 2 | OCS | 3 | 2 | 11 | 7 | 7 | 5 | 3 | 6 | |||
TRIPLETT | 5133 | |||||||||||||||
DENISON | 5162 | 75.00 | 6 | 11 | 12 | 14 | 13 | 13 | 12 | |||||||
PERNA | 5167 | 24.00 | 7 | 2 | *6 | *6 | 7 | 6 | 2 | 2 | ||||||
5203 | 21.00 | 2 | 17 | 4 | ||||||||||||
HARRINGTON | 5272 | |||||||||||||||
BAYNE | 5325 | 12.00 | 2 | 7 | 5 | |||||||||||
COMEN | 5330 | 34.00 | 6 | 6 | 5 | 6 | 7 | 7 | 3 | |||||||
TEARS | 5337 | 14.00 | 4 | *3 | *3 | 2 | 6 | |||||||||
FELDER | 5342 | |||||||||||||||
MIKESKA | 5346 | |||||||||||||||
OLSEN | 5354 | 6.00 | 4 | *2 | *2 | *1 | *1 | |||||||||
MILLER | 5398 | 44.40 | 5 + AVG | *12 | *12 | 4 | 5 | 4 | ||||||||
JONES | 5417 | 24.00 | 10 | *7 | *7 | 2 | 6 | 10 | 9 | 8 | 3 | *3 | *3 | |||
GOUGH | 5454 | 6.00 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
WADE | 5471 | 18.00 | 6 | 1 | 1 | 3 | 3 | *5 | *5 | |||||||
SZABOKY | 5475 | 32.00 | 6 | 5 | 3 | 8 | 4 | 5 | 7 | |||||||
RICHARDS | 5530 | 41.00 | 7 | 5 | 8 | 5 | 12 | 9 | 9 | 5 | ||||||
MORRIS | 5533 | |||||||||||||||
JUSTUS | 5536 | 19.00 | 2 | 9 | 10 | |||||||||||
PERNA | 5537 | 65.00 | 6 | *16 | *16 | 7 | 9 | 8 | 9 | |||||||
LABUTE | 5539 | 54.00 | 5 + AVG | *8 | *8 | 2 | 13 | DNF | ||||||||
5621 | ||||||||||||||||
SEYMOUR | 5635 | |||||||||||||||
RUDOLPH | 5649 | 19.00 | 4 | *4 | *4 | 3 | 8 | |||||||||
CUMMINGS/DRAHEIM | 5658 | 20.00 | 2 | *10 | *10 | |||||||||||
CAMPBELL | 5659 | |||||||||||||||
COLLINS | 5691 | 24.00 | 2 | 14 | 10 | |||||||||||
FETTER | 5715 | 57.60 | 5 + AVG | 3 | *13 | *13 | 11 | 8 | ||||||||
McCOMBS | 5719 | 30.00 | 3 | 12 | 10 | 8 | ||||||||||
EBY | 5721 | 40.00 | 4 | *14 | *14 | *6 | *6 | |||||||||
MAUNEY | 5751 | 8.00 | 8 | *1 | *1 | 2 | 2 | 4 | 2 | 1 | 1 | |||||
RIST | 5768 | 6.00 | 2 | 4 | 2 | |||||||||||
5792 | 76.00 | 6 | 9 | OCS | 18 | 14 | 13 | 13 | ||||||||
MAROSZ | 5794 | |||||||||||||||
GRISHAM | 5802 | 37.00 | 6 | 4 | 1 | 9 | 10 | 9 | 4 | |||||||
MITTMAN | 5804 | 56.00 | 6 | *15 | *15 | 9 | 3 | *7 | *7 | |||||||
BENESON | 5811 | |||||||||||||||
ROY | 5839 | 6.00 | 1 | 6 | ||||||||||||
GUEST SKIPPER | YYYY | |||||||||||||||
GUEST SKIPPER | ZZZZ | |||||||||||||||
NO. OF BOATS IN RACE | 4 | 9 | 8 | 12 | 12 | 18 | 14 | 14 | 10 | 14 | 13 | 13 | 12 |
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003