Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
| Summer Series 2010 | |
| FINAL RESULTS  
           
 | |
| 
 | |
| 12 | Fleet Races Sailed | 
| 6 | Races Required To Qualify | 
| 16 | Qualifiers | 
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 
| 1 | WADE | 5471 | 7.2 | 5 + AVG | 4 | 1 | |||||||||||||||||
| 2 | MIKESKA | 5346 | 19 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| 3 | TEARS | 5337 | 20 | 7 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
| 4 | ATKINS | 3403 | 22 | 6 | 1 | 3 | 2 | ||||||||||||||||
| 5 | DUKEMINIER | 837 | 22 | 8 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| 6 | JONES | 5417 | 30 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| 7 | RIST | 5768 | 30 | 6 | 3 | 2 | 1 | ||||||||||||||||
| 8 | MILLER | 5398 | 34 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 9 | SHEPHERD | 4115 | 41 | 10 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
| 10 | RICHARDS | 5530 | 51 | 6 | 1 | 2 | 2 | 1 | |||||||||||||||
| 11 | SZABOKY | 5475 | 51 | 6 | 3 | 2 | 1 | ||||||||||||||||
| 12 | JONES | 4317 | 52.8 | 5 + AVG | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 13 | STRONG | 5884 | 54 | 8 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
| 14 | JEWELL | 5792 | 65 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
| 15 | BENESON | 5811 | 65 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 16 | KRASNER | 5898 | 71 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| N/Q | CUMMINGS | 5658 | 16 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
| N/Q | OLSEN | 5354 | 22 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
| N/Q | ROY | 5839 | 16 | 3 | 1 | 2 | |||||||||||||||||
| N/Q | STOLLEY | 4248 | 36 | 3 | 1 | 1 | 1 | ||||||||||||||||
| N/Q | PERNA | 5167 | 5 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | GOUGH | 5454 | 5 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | LABUTE | 5539 | 8 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | GRISHAM | 5802 | 15 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | MANICCHIA | 5060 | 20 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | WESTON | 3442 | 21 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | RUDOLPH | 5649 | 22 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | BUSH | 5175 | 31 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | McCOMBS | 5719 | 36 | 2 | 2 | ||||||||||||||||||
| N/Q | GOUGH | 4496 | 4 | 1 | 1 | ||||||||||||||||||
| N/Q | DRAPER | 5866 | 5 | 1 | 1 | ||||||||||||||||||
| N/Q | HILTABIDLE | 4757 | 8 | 1 | 1 | ||||||||||||||||||
| N/Q | MITTMAN | 5804 | 15 | 1 | 1 | ||||||||||||||||||
| N/Q | GUEST SKIPPER | YYYY | 23 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| N/Q | GUEST SKIPPER | ZZZZ | 2 | 2 | 2 | 
| SKIPPER | SAIL | PTS | RACES | 7-4 | 7-4 | 7-11 | 7-11 | 8-8 | 8-8 | 8-29 | 8-29 | 9-5 | 9-5 | 9-26 | 9-26 | 
| RODENCAL | 243 | ||||||||||||||
| WESTLAKE | 335 | ||||||||||||||
| BUTLER | 800 | ||||||||||||||
| DUKEMINIER | 837 | 22.00 | 8 | 4 | 2 | 2 | 4 | 3 | 9 | 8 | 7 | ||||
| SKINNER | 1323 | ||||||||||||||
| BARTHOLOW | 1533 | ||||||||||||||
| ATKINS | 3403 | 22.00 | 6 | 1 | 3 | 6 | 3 | 6 | 3 | ||||||
| HEADDEN | 3419 | ||||||||||||||
| WESTON | 3442 | 21.00 | 2 | 11 | 10 | ||||||||||
| ADRIAN | 3970 | ||||||||||||||
| COURTNEY | 3994 | ||||||||||||||
| SHEPHERD | 4115 | 41.00 | 10 | 6 | 5 | 10 | 7 | 15 | 8 | 13 | 13 | 7 | 8 | ||
| STOLLEY | 4248 | 36.00 | 3 | 7 | 17 | 12 | |||||||||
| LOCKEY | 4291 | ||||||||||||||
| JONES | 4317 | 52.80 | 5 + AVG | 2 | 9 | 8 | 11 | 14 | |||||||
| GOUGH | 4496 | 4.00 | 1 | 4 | |||||||||||
| WATKINS | 4497 | ||||||||||||||
| MONTGOMERY | 4500 | ||||||||||||||
| VAN BUREN | 4660 | ||||||||||||||
| O'CONNOR | 4689 | ||||||||||||||
| HILTABIDLE | 4757 | 8.00 | 1 | 8 | |||||||||||
| LAW | 4800 | ||||||||||||||
| HECK | 4916 | ||||||||||||||
| MANICCHIA | 5060 | 20.00 | 2 | 9 | 11 | ||||||||||
| TRIPLETT | 5133 | ||||||||||||||
| DENISON | 5162 | ||||||||||||||
| PERNA | 5167 | 5.00 | 2 | 4 | 1 | ||||||||||
| BUSH | 5175 | 31.00 | 2 | 16 | 15 | ||||||||||
| HARRINGTON | 5272 | ||||||||||||||
| BAYNE | 5325 | ||||||||||||||
| COMEN | 5330 | ||||||||||||||
| TEARS | 5337 | 20.00 | 7 | 3 | 1 | 2 | 4 | 5 | 5 | 5 | |||||
| FELDER | 5342 | ||||||||||||||
| MIKESKA | 5346 | 19.00 | 7 | 4 | 2 | 5 | 6 | 4 | 3 | 1 | |||||
| OLSEN | 5354 | 22.00 | 4 | 9 | 3 | 4 | 6 | ||||||||
| MILLER | 5398 | 34.00 | 6 | 3 | 5 | 10 | 8 | 2 | 6 | ||||||
| JONES | 5417 | 30.00 | 8 | 3 | 2 | 5 | 6 | 14 | 9 | 10 | 5 | ||||
| GOUGH | 5454 | 5.00 | 2 | 2 | 3 | ||||||||||
| WADE | 5471 | 7.20 | 5 + AVG | 1 | 1 | 1 | 2 | 1 | |||||||
| SZABOKY | 5475 | 51.00 | 6 | 7 | 7 | 9 | 12 | 9 | 7 | ||||||
| RICHARDS | 5530 | 51.00 | 6 | 7 | 6 | 10 | 10 | 7 | 11 | ||||||
| MORRIS | 5533 | ||||||||||||||
| JUSTUS | 5536 | ||||||||||||||
| PERNA | 5537 | ||||||||||||||
| LABUTE | 5539 | 8.00 | 2 | 2 | 6 | ||||||||||
| SEYMOUR | 5635 | ||||||||||||||
| RUDOLPH | 5649 | 22.00 | 2 | 12 | 10 | ||||||||||
| CUMMINGS | 5658 | 16.00 | 4 | 1 | 5 | 8 | 2 | ||||||||
| DRAHEIM | 5658 | ||||||||||||||
| CAMPBELL | 5659 | ||||||||||||||
| COLLINS | 5691 | ||||||||||||||
| FETTER | 5715 | ||||||||||||||
| McCOMBS | 5719 | 36.00 | 2 | 18 | 18 | ||||||||||
| BRADSHAW | 5751 | ||||||||||||||
| RIST | 5768 | 30.00 | 6 | 5 | 4 | 8 | 5 | 4 | 4 | ||||||
| 5779 | |||||||||||||||
| ALFORD | 5785 | ||||||||||||||
| JEWELL | 5792 | 65.00 | 8 | 10 | 6 | 13 | 9 | 13 | 14 | 17 | 15 | ||||
| MAROSZ | 5794 | ||||||||||||||
| GRISHAM | 5802 | 15.00 | 2 | 12 | 3 | ||||||||||
| MITTMAN | 5804 | 15.00 | 1 | 15 | |||||||||||
| BENESON | 5811 | 65.00 | 6 | 8 | 10 | 14 | 13 | 11 | 9 | ||||||
| ROY | 5839 | 16.00 | 3 | 6 | 4 | 6 | |||||||||
| GREEN | 5845 | ||||||||||||||
| 5846 | |||||||||||||||
| EBY | 5869 | ||||||||||||||
| DRAPER | 5866 | 5.00 | 1 | 5 | |||||||||||
| STRONG | 5884 | 54.00 | 8 | 11 | 8 | 8 | 9 | 11 | 7 | 16 | 16 | ||||
| KRASNER | 5898 | 71.00 | 7 | 9 | 12 | 10 | 11 | 19 | 17 | 12 | |||||
| XXXX | |||||||||||||||
| XXXX | |||||||||||||||
| GUEST SKIPPER | YYYY | 23.00 | 5 | 7 | 2 | 3 | 1 | DNF | |||||||
| GUEST SKIPPER | ZZZZ | 2.00 | 2 | 1 | 1 | ||||||||||
| NO. OF BOATS IN RACE | 10 | 6 | 13 | 10 | 11 | 11 | 17 | 15 | 19 | 18 | 12 | 10 | 
 
  Spring Series 2010 
Winter Series 2010 
Fall Series 2009 
  Summer Series 2009 
  Spring Series 2009 
  Winter Series 2009
  Fall Series 2008  
  Summer Series 2008
  Spring Series 2008 
  Winter Series 2008 
Fall Series 2007 
  Summer Series 2007 
Spring Series 2007  
Winter
Series 2007 
Fall
Series 2006 
Summer
Series 2006
Spring
Series 2006 
Winter
Series 2006 
Fall
Series 2005 
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005 
Fall Series 2004  
Summer Series 2004
Spring
Series 2004
  Winter
Series 2004 
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003