Scores will be updated
	regularly.
	Links to results from prior series are at the bottom of this page. 
18 Races Sailed
  9 Races Required To Qualify
6 Qualifiers (25 Participants)
Challenger Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 
| 1 | WESTON | 5869 | 9 | 13 | 9 | 3 | 1 | ||||||||
| 2 | JEWELL | 5792 | 13 | 10 | 5 | 4 | 1 | ||||||||
| N/Q | JEN & FRIENDS | 5530 | 8 | 5 | 2 | 3 | |||||||||
| N/Q | BENENSON | 5811 | 6 | 4 | 2 | 2 | |||||||||
| N/Q | ESFAHANI | 5959 | 10 | 4 | 2 | 2 | |||||||||
| N/Q | MURG | 5161 | 14 | 4 | 1 | 1 | 1 | 1 | 
Overall Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 
| 1 | GOUGH | 5454 | 10.125 | 8+avg | 7 | 1 | |||||||||
| 2 | RIST | 5768 | 19 | 11 | 3 | 2 | 4 | 1 | 1 | ||||||
| 3 | WESTON | 5869 | 28 | 13 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | ||||
| 4 | JONES, RED DOG | 5417 | 33 | 12 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| 5 | JEWELL | 5792 | 39 | 10 | 2 | 3 | 3 | 1 | 1 | ||||||
| 6 | SHEPHERD | 5956 | 40 | 12 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | ||||
| N/Q | RUDOLPH | 5802 | 19 | 6 | 1 | 2 | 1 | 1 | 1 | ||||||
| N/Q | JONES, ANDERSON | 4317 | 21 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| N/Q | COMEN | 5330 | 35 | 6 | 2 | 1 | 1 | 2 | |||||||
| N/Q | GOUGH | 4496 | 46 | 6 | 2 | 1 | 1 | 1 | 1 | ||||||
| N/Q | JEN & FRIENDS | 5530 | 15 | 5 | 2 | 1 | 1 | 1 | |||||||
| N/Q | PERNA | 5167 | 25 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| N/Q | STRONG | 5884 | 28 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| N/Q | LABUTE | 5539 | 30 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| N/Q | PERNA | 5537 | 17 | 4 | 1 | 1 | 1 | 1 | |||||||
| N/Q | BENENSON | 5811 | 18 | 4 | 1 | 1 | 1 | 1 | |||||||
| N/Q | MIKESKA | 5346 | 22 | 4 | 1 | 1 | 2 | ||||||||
| N/Q | ESFAHANI | 5959 | 27 | 4 | 2 | 1 | 1 | ||||||||
| N/Q | MURG | 5161 | 31 | 4 | 1 | 1 | 2 | ||||||||
| N/Q | MITTMAN | 5804 | 14 | 3 | 2 | 1 | |||||||||
| N/Q | ATKINS | 3403 | 15 | 3 | 2 | 1 | |||||||||
| N/Q | STOLLEY | 4248 | 13 | 2 | 1 | 1 | |||||||||
| N/Q | MILLER | 5398 | 2 | 1 | 1 | ||||||||||
| N/Q | JUSTUS/FOERSTER | 5536 | 4 | 1 | 1 | ||||||||||
| N/Q | GUEST SKIPPER | - | - | 2 | 1 | 1 | 
Weekly Results
| SKIPPER | SAIL | PTS | RACES | 4-14 | 4-14 | 4-21 | 4-21 | 4-28 | 5-12 | 5-19 | 5-19 | 5-26 | 5-26 | 6-2 | 6-2 | 6-9 | 6-9 | 6-16 | 6-16 | 6-23 | 6-23 | 6-30 | 6-30 | 
| ATKINS | 3403 | 15 | 3 | DNF | 2 | 2 | |||||||||||||||||
| STOLLEY | 4248 | 13 | 2 | 8 | 5 | ||||||||||||||||||
| LOCKEY | 4291 | ||||||||||||||||||||||
| JONES, ANDERSON | 4317 | 21 | 6 | 6 | 4 | 2 | 1 | 5 | 3 | ||||||||||||||
| GOUGH | 4496 | 46 | 6 | 10 | 7 | 5 | 5 | DNF | 11 | ||||||||||||||
| MONTGOMERY | 4500 | ||||||||||||||||||||||
| WATSON | 4760 | ||||||||||||||||||||||
| MURG | 5161 | 31 | 4 | 9 | 9 | 6 | 7 | ||||||||||||||||
| PERNA | 5167 | 25 | 5 | DNF | 5 | 6 | 1 | 2 | |||||||||||||||
| BUSH | 5175 | ||||||||||||||||||||||
| HARRINGTON | 5272 | ||||||||||||||||||||||
| COMEN | 5330 | 35 | 6 | 3 | 8 | 8 | 3 | 7 | 6 | ||||||||||||||
| TEARS | 5337 | ||||||||||||||||||||||
| FELDER | 5342 | ||||||||||||||||||||||
| MIKESKA | 5346 | 22 | 4 | 2 | 7 | 6 | 7 | ||||||||||||||||
| OLSEN | 5354 | ||||||||||||||||||||||
| MILLER | 5398 | 2 | 1 | 2 | |||||||||||||||||||
| JONES, RED DOG | 5417 | 33 | 12 | 6 | 3 | 11 | 9 | 3 | 2 | 2 | 4 | 3 | 5 | 10 | 5 | ||||||||
| GOUGH | 5454 | 10.125 | 8+avg | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| WADE | 5471 | ||||||||||||||||||||||
| SZABOKY | 5475 | ||||||||||||||||||||||
| JEN & FRIENDS | 5530 | 15 | 5 | 4 | 1 | 1 | 3 | 6 | |||||||||||||||
| JUSTUS/FOERSTER | 5536 | 4 | 1 | 4 | |||||||||||||||||||
| PERNA | 5537 | 17 | 4 | 5 | 6 | 4 | 2 | ||||||||||||||||
| LABUTE | 5539 | 30 | 5 | 4 | DNF | 5 | 6 | 8 | |||||||||||||||
| ADAMS | 5635 | ||||||||||||||||||||||
| FETTER | 5715 | ||||||||||||||||||||||
| McCOMBS | 5719 | ||||||||||||||||||||||
| RIST | 5768 | 19 | 11 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | OCS | 1 | 3 | 1 | |||||||||
| JEWELL | 5792 | 39 | 10 | 7 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | ||||||||||
| MAROSZ | 5794 | ||||||||||||||||||||||
| RUDOLPH | 5802 | 19 | 6 | 1 | 2 | 2 | DNF | 5 | 3 | ||||||||||||||
| MITTMAN | 5804 | 14 | 3 | 4 | 6 | 4 | |||||||||||||||||
| BENENSON | 5811 | 18 | 4 | 3 | 2 | 6 | 7 | ||||||||||||||||
| WESTON | 5869 | 28 | 13 | 5 | 5 | 4 | 3 | 2 | 1 | 4 | 1 | 5 | 4 | 8 | 7 | 4 | |||||||
| STRONG | 5884 | 28 | 5 | 3 | 5 | 1 | OCS | 9 | |||||||||||||||
| SHEPHERD | 5956 | 40 | 12 | 8 | 7 | 8 | 3 | 6 | 5 | 7 | OCS | 2 | 4 | 4 | 2 | ||||||||
| ESFAHANI | 5959 | 27 | 4 | 7 | 6 | 6 | 8 | ||||||||||||||||
| GUEST SKIPPER | - | - | 2 | 10 | 8 | ||||||||||||||||||
| GUEST SKIPPER | - | - | |||||||||||||||||||||
| GUEST SKIPPER | - | - | |||||||||||||||||||||
| GUEST SKIPPER | - | - | |||||||||||||||||||||
| GUEST SKIPPER | - | - | |||||||||||||||||||||
| GUEST SKIPPER | - | - | |||||||||||||||||||||
| GUEST SKIPPER | - | - | |||||||||||||||||||||
| GUEST SKIPPER | - | - | |||||||||||||||||||||
| NO. OF BOATS IN RACE | 11 | 7 | 11 | 10 | 6 | 7 | 5 | 6 | 8 | 6 | 8 | 8 | 8 | 7 | 10 | 8 | 11 | 5 | 
 Fall Series 2012
  Summer Series 2012
  Spring Series 2012
 Winter Series 2012
Fall Series 2011
  Summer Series 2011
  Spring Series 2011
Winter Series 2011 
Fall Series 2010  
	Summer Series 2010 
	Spring Series 2010 
	Winter Series 2010 
Fall Series 2009 
	Summer Series 2009 
	Spring Series 2009 
	Winter Series 2009
 Fall Series 2008  
	Summer Series 2008
	Spring Series 2008 
	Winter Series 2008 
Fall Series 2007 
	Summer Series 2007 
	Spring Series 2007  
	Winter
	Series 2007 
Fall
	Series 2006 
	Summer
	Series 2006
	Spring
	Series 2006 
	Winter
	Series 2006 
 Fall
	Series 2005 
	Summer
	Series 2005
	Spring
	Series 2005
	Winter
	Series 2005  
Fall Series 2004  
	Summer Series 2004
	Spring
	Series 2004
	  Winter
	Series 2004 
  Fall
	Series 2003
	Summer
	Series 2003
	Spring
	Series 2003
	Winter
	Series 2003