Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
19 Races Sailed
9 Races Required To Qualify
6 Qualifiers (28 Participants)
Challenger Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
1 | JEWELL | 5792 | 10 | 13 | 6 | 6 | 1 | ||||||||
1 | MOORE | 4700 | 10 | 8 | 6 | 2 | |||||||||
N/Q | ESFAHANI | 5959 | 8 | 5 | 3 | 1 | 1 | ||||||||
N/Q | MURG | 5161 | 13 | 5 | 2 | 3 | |||||||||
N/Q | NICHOLLS | 3227 | 2 | 2 | 2 | ||||||||||
N/Q | STEHEL | 5649 | 5 | 2 | 1 | 1 | |||||||||
N/Q | BENENSON | 5811 | 5 | 2 | 1 | 1 | |||||||||
N/Q | FELDER | 5342 | 5 | 1 | 1 |
Overall Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
1 | RIST | 5768 | 11 | 15 | 7 | 5 | 2 | 1 | |||||||
2 | RICHARDS | 5530 | 16 | 19 | 4 | 3 | 6 | 2 | 3 | 1 | |||||
3 | SHEPHERD | 5956 | 22 | 19 | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | ||
4 | JONES, RED DOG | 5417 | 36 | 15 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | ||||
5 | JEWELL | 5792 | 39 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |
6 | MOORE | 4700 | 40.5 | 8+Avg | 1 | 1 | 2 | 4 | |||||||
N/Q | TEARS | 5715 | 22 | 6 | 1 | 1 | 2 | 1 | 1 | ||||||
N/Q | GOUGH | 5454 | 12 | 5 | 1 | 1 | 3 | ||||||||
N/Q | MITTMAN | 5804 | 22 | 5 | 3 | 2 | |||||||||
N/Q | ESFAHANI | 5959 | 30 | 5 | 1 | 1 | 2 | 1 | |||||||
N/Q | MURG | 5161 | 40 | 5 | 1 | 1 | 3 | ||||||||
N/Q | MILLER | 5398 | 12 | 4 | 1 | 2 | 1 | ||||||||
N/Q | JONES, ANDERSON | 4317 | 16 | 4 | 2 | 1 | 1 | ||||||||
N/Q | ATKINS | 3403 | 20 | 4 | 1 | 1 | 1 | 1 | |||||||
N/Q | STRONG | 5884 | 20 | 3 | 2 | 1 | |||||||||
N/Q | PERNA | 5167 | 21 | 3 | 1 | 1 | |||||||||
N/Q | WADE | 5471 | 6 | 2 | 2 | ||||||||||
N/Q | WESTON | 5869 | 7 | 2 | 1 | 1 | |||||||||
N/Q | JUSTUS/FOERSTER | 5536 | 13 | 2 | 1 | 1 | |||||||||
N/Q | MIKESKA | 5346 | 14 | 2 | 1 | 1 | |||||||||
N/Q | GOUGH | 4496 | 15 | 2 | 1 | 1 | |||||||||
N/Q | STEHEL | 5649 | 15 | 2 | 1 | 1 | |||||||||
N/Q | PAYNE | 1085 | 16 | 2 | 2 | ||||||||||
N/Q | NICHOLLS | 3227 | 16 | 2 | 2 | ||||||||||
N/Q | BENENSON | 5811 | 20 | 2 | 1 | 1 | |||||||||
N/Q | COMEN | 5330 | 7 | 1 | 1 | ||||||||||
N/Q | FELDER | 5342 | 12 | 1 | |||||||||||
N/Q | CUMMINGS | 5658 | 13 | 1 | |||||||||||
N/Q | GUEST SKIPPER | - | - | 3 | 1 | 1 | 1 |
Weekly Results
PL | SKIPPER | SAIL | PTS | RACES | 7-7 | 7-7 | 7-21 | 7-21 | 7-28 | 7-28 | 8-4 | 8-4 | 8-18 | 8-18 | 8-25 | 8-25 | 9-8 | 9-8 | 9-15 | 9-15 | 9-22 | 9-22 | 9-29 | 9-29 |
N/Q | PAYNE | 1085 | 16 | 2 | 8 | 8 | ||||||||||||||||||
N/Q | ATKINS | 3403 | 20 | 4 | 2 | 6 | 5 | 7 | ||||||||||||||||
STOLLEY | 4248 | |||||||||||||||||||||||
LOCKEY | 4291 | |||||||||||||||||||||||
N/Q | JONES, ANDERSON | 4317 | 16 | 4 | 4 | 3 | 6 | 3 | ||||||||||||||||
N/Q | GOUGH | 4496 | 15 | 2 | 8 | 7 | ||||||||||||||||||
N/Q | MOORE | 4700 | 36 | 8 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 1 | ||||||||||||
WATSON | 4760 | |||||||||||||||||||||||
N/Q | MURG | 5161 | 40 | 5 | 9 | 9 | 7 | 6 | 9 | |||||||||||||||
N/Q | PERNA | 5167 | 21 | 3 | DNF | 1 | DNF | |||||||||||||||||
BUSH | 5175 | |||||||||||||||||||||||
HARRINGTON | 5272 | |||||||||||||||||||||||
N/Q | COMEN | 5330 | 7 | 1 | 7 | |||||||||||||||||||
N/Q | NICHOLLS | 3227 | 16 | 2 | 8 | 8 | ||||||||||||||||||
N/Q | FELDER | 5342 | 12 | 1 | 12 | |||||||||||||||||||
N/Q | MIKESKA | 5346 | 14 | 2 | 6 | 8 | ||||||||||||||||||
OLSEN | 5354 | |||||||||||||||||||||||
N/Q | MILLER | 5398 | 12 | 4 | 3 | 3 | 5 | 1 | ||||||||||||||||
4 | JONES, RED DOG | 5417 | 36 | 15 | 5 | 4 | 7 | 7 | 10 | 6 | 5 | 5 | 7 | 4 | 3 | 2 | 5 | 4 | 4 | |||||
N/Q | GOUGH | 5454 | 12 | 5 | *3 | *3 | 2 | 3 | 1 | |||||||||||||||
N/Q | WADE | 5471 | 6 | 2 | *3 | *3 | ||||||||||||||||||
SZABOKY | 5475 | |||||||||||||||||||||||
2 | RICHARDS | 5530 | 16 | 19 | 3 | 1 | 5 | 5 | 4 | 3 | 4 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 11 | 3 | 3 | 3 | 2 | |
N/Q | JUSTUS/FOERSTER | 5536 | 13 | 2 | 7 | 6 | ||||||||||||||||||
PERNA | 5537 | |||||||||||||||||||||||
N/Q | CUMMINGS | 5658 | 13 | 1 | 13 | |||||||||||||||||||
N/Q | STEHEL | 5649 | 15 | 2 | 9 | 6 | ||||||||||||||||||
N/Q | TEARS | 5715 | 22 | 6 | 6 | 4 | 1 | 5 | 4 | 2 | ||||||||||||||
McCOMBS | 5719 | |||||||||||||||||||||||
1 | RIST | 5768 | 11 | 15 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | |||||
5 | JEWELL | 5792 | 39 | 13 | 8 | 8 | 9 | 7 | 3 | 1 | 4 | 6 | 8 | 5 | 10 | 2 | 3 | |||||||
MAROSZ | 5794 | |||||||||||||||||||||||
RUDOLPH | 5802 | |||||||||||||||||||||||
N/Q | MITTMAN | 5804 | 22 | 5 | 5 | 5 | 4 | 4 | 4 | |||||||||||||||
N/Q | BENENSON | 5811 | 20 | 2 | 11 | 9 | ||||||||||||||||||
N/Q | WESTON | 5869 | 7 | 2 | 3 | 4 | ||||||||||||||||||
N/Q | STRONG | 5884 | 20 | 3 | 6 | 8 | 6 | |||||||||||||||||
3 | SHEPHERD | 5956 | 22 | 19 | 2 | 5 | 2 | 6 | 8 | 11 | 1 | 4 | 3 | 5 | 6 | 5 | 7 | 2 | 14 | 2 | 1 | 7 | 5 | |
N/Q | ESFAHANI | 5959 | 30 | 5 | 4 | 2 | 7 | 10 | 7 | |||||||||||||||
N/Q | GUEST SKIPPER | - | - | 3 | 2 | DNF | 5 | |||||||||||||||||
GUEST SKIPPER | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | ||||||||||||||||||||||
NO. OF BOATS IN RACE | 8 | 6 | 8 | 8 | 11 | 11 | 8 | 6 | 9 | 9 | 7 | 7 | 9 | 6 | 15 | 8 | 5 | 7 | 5 |
Spring 2013
Winter Series 2013
Fall Series 2012
Summer Series 2012
Spring Series 2012
Winter Series 2012
Fall Series 2011
Summer Series 2011
Spring Series 2011
Winter Series 2011
Fall Series 2010
Summer Series 2010
Spring Series 2010
Winter Series 2010
Fall Series 2009
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003