Scores will be updated
  regularly.
	Links to results from prior series are at the bottom of this page. 
14 Races Sailed
  7 Races Required To Qualify
14 Qualifiers (24 Participants)
Scores include FS NACs. Regatta scores and blog can be found at the following links.
Challenger Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | JEWELL | 5792 | 6 | 8 | 7 | 1 | |||||||||||||
| 2 | ESFAHANI | 5959 | 12 | 6 | 2 | 2 | 2 | ||||||||||||
| 3 | OTUGEN | 5715 | 15 | 7 | 1 | 2 | 2 | 2 | |||||||||||
| N/Q | BENENSON | 5811 | 4 | 2 | 2 | ||||||||||||||
| N/Q | BUSH | 5175 | 2 | 2 | 2 | ||||||||||||||
| N/M | NICHOLLS | 3227 | 8 | 2 | 1 | 1 | |||||||||||||
| N/Q | KAISER | 5785 | 2 | 1 | 1 | 
Overall Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | RIST | 5768 | 8 | 10 | 6 | 1 | 2 | 1 | |||||||||||
| 2 | GOUGH, KELLY | 5454 | 15 | 8 | 5 | 2 | 1 | ||||||||||||
| 3 | MILLER | 5779 | 15 | 11 | 6 | 2 | 1 | 1 | 1 | ||||||||||
| 4 | RICHARDS | 5530 | 18 | 14 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||
| 5 | MITTMAN | 6079 | 24 | 9 | 1 | 1 | 1 | 2 | 3 | 1 | |||||||||
| 6 | COMEN | 5330 | 28 | 10 | 1 | 1 | 1 | 5 | 2 | ||||||||||
| 7 | CUMMINGS | 5691/58 | 30 | 7 | 2 | 2 | 3 | ||||||||||||
| 8 | JONES, RED DOG | 5417 | 31 | 13 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | |||||||
| 9 | JONES, ANDERSON | 4317 | 32 | 13 | 1 | 1 | 2 | 1 | 6 | 2 | |||||||||
| 10 | JEWELL | 5792 | 36 | 8 | 1 | 3 | 4 | ||||||||||||
| 11 | WESTON | 5869 | 39 | 8 | 1 | 2 | 2 | 1 | 2 | ||||||||||
| 11 | SHEPHERD | 5956 | 39 | 8 | 2 | 1 | 2 | 3 | |||||||||||
| 13 | GOUGH, BOB | 4496 | 43 | 8 | 1 | 2 | 2 | 1 | 2 | ||||||||||
| 14 | ESFAHANI | 5959 | 57 | 8 | 2 | 4 | 1 | 1 | |||||||||||
| 15 | OTUGEN | 5715 | 58 | 7 | 2 | 1 | 2 | 1 | 1 | ||||||||||
| N/Q | MOORE | 5556 | 24 | 4 | 1 | 1 | 1 | 1 | |||||||||||
| N/Q | PERNA | 5167 | 29 | 4 | 1 | 1 | 2 | ||||||||||||
| N/Q | SMITH | 5211 | 32 | 4 | 2 | 1 | 1 | ||||||||||||
| N/Q | BUSH | 5175 | 5 | 2 | 1 | 1 | |||||||||||||
| N/Q | MIKESKA | 5346 | 5 | 2 | 1 | 1 | |||||||||||||
| N/Q | BENENSON | 5811 | 19 | 2 | 1 | 1 | |||||||||||||
| N/M | NICHOLLS | 3227 | 22 | 2 | 1 | 1 | |||||||||||||
| N/Q | KAISER | 5785 | 10 | 1 | 1 | ||||||||||||||
| N/Q | LABUTE | 5539 | 11 | 1 | 1 | ||||||||||||||
| N/M | GUEST SKIPPER | - | - | - | 2 | 
N/Q - Have not sailed enough races to qualify    for series
  N/M    - Not a fleet member, so not scored
Weekly Results
District Regatta was held at Rush Creek Yacht Club on May 9-10
Results
| SKIPPER | SAIL | PTS | RACES | 4-12 | 4-12 | 4-19 | 4-19 | 4-26 | 4-26 | 5-3 | 5-3 | 5-10 | 5-10 | 5-17 | 5-17 | 5-24 | 5-24 | 5-31 | 5-31 | 6-7 | 6-7 | 6-14 | 6-14 | 6-21 | 6-21 | 
| PAYNE | 1085 | ||||||||||||||||||||||||
| NICHOLLS | 3227 | 22 | 2 | 13 | DNF | ||||||||||||||||||||
| ATKINS | 3403 | ||||||||||||||||||||||||
| PERSHOUSE | 3809 | ||||||||||||||||||||||||
| STOLLEY | 4248 | ||||||||||||||||||||||||
| LOCKEY | 4291 | ||||||||||||||||||||||||
| JONES, ANDERSON | 4317 | 32 | 13 | 2 | 3 | 7 | 7 | 7 | 7 | 4 | *11 | *11 | 4 | 5 | *7 | *7 | |||||||||
| GOUGH, BOB | 4496 | 43 | 8 | 1 | 6 | 4 | 4 | 6 | 10 | *12 | *12 | ||||||||||||||
| ORR | Assorted | ||||||||||||||||||||||||
| WATSON | 4760 | ||||||||||||||||||||||||
| MANICCHIA | 5060 | ||||||||||||||||||||||||
| MURG | 5161 | ||||||||||||||||||||||||
| PERNA | 5167 | 29 | 4 | *12 | *12 | 3 | 2 | ||||||||||||||||||
| BUSH | 5175 | 5 | 2 | 2 | 3 | ||||||||||||||||||||
| HARRINGTON | 5272 | ||||||||||||||||||||||||
| COMEN | 5330 | 28 | 10 | 3 | 1 | 4 | 5 | *12 | *12 | 5 | 5 | *5 | *5 | ||||||||||||
| SMITH | 5211 | 32 | 4 | 7 | DNF | 7 | 8 | ||||||||||||||||||
| FELDER | 5342 | ||||||||||||||||||||||||
| MIKESKA | 5346 | 5 | 2 | 3 | 2 | ||||||||||||||||||||
| OLSEN | 5354 | ||||||||||||||||||||||||
| MILLER | 5779 | 15 | 11 | 2 | 2 | 3 | 3 | 11 | DNF | *2 | *2 | 6 | *2 | *2 | |||||||||||
| JONES, RED DOG | 5417 | 31 | 13 | 6 | 8 | 3 | 5 | 5 | 9 | 2 | *7 | *7 | 8 | 6 | 4 | 6 | |||||||||
| GOUGH, KELLY | 5454 | 15 | 8 | 8 | 1 | 1 | *1 | *1 | 1 | *5 | *5 | ||||||||||||||
| WADE | 5471 | ||||||||||||||||||||||||
| SZABOKY | 5475 | ||||||||||||||||||||||||
| RICHARDS | 5530 | 18 | 14 | 4 | 7 | 5 | 4 | 2 | 2 | 8 | 7 | *9 | *9 | 2 | 3 | 3 | 2 | *4 | *4 | ||||||
| MORRIS | 5533 | ||||||||||||||||||||||||
| JUSTUS/FOERSTER | 5536 | ||||||||||||||||||||||||
| PERNA | 5537 | ||||||||||||||||||||||||
| LABUTE | 5539 | 11 | 1 | 11 | |||||||||||||||||||||
| MOORE | 5556 | 24 | 4 | 7 | 5 | 8 | 4 | ||||||||||||||||||
| STEHEL | 5649 | ||||||||||||||||||||||||
| CUMMINGS | 5691/58 | 30 | 7 | 6 | 1 | 1 | *6 | *6 | *5 | *5 | |||||||||||||||
| OTUGEN | 5715 | 58 | 7 | 4 | 9 | 9 | 13 | 12 | 7 | 4 | |||||||||||||||
| McCOMBS | 5719 | ||||||||||||||||||||||||
| RIST | 5768 | 8 | 10 | 4 | 1 | *3 | *3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
| KAISER | 5785 | 10 | 1 | 10 | |||||||||||||||||||||
| JEWELL | 5792 | 36 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | ||||||||||||||
| MAROSZ | 5794 | ||||||||||||||||||||||||
| RUDOLPH | 5802 | ||||||||||||||||||||||||
| MITTMAN | 6079 | 24 | 9 | 8 | 2 | 1 | 3 | *4 | *4 | 5 | *5 | *5 | |||||||||||||
| BENENSON | 5811 | 19 | 2 | 10 | 9 | ||||||||||||||||||||
| WESTON | 5869 | 39 | 8 | 9 | 9 | 3 | 8 | 2 | 3 | *7 | *7 | ||||||||||||||
| STRONG | 5884 | ||||||||||||||||||||||||
| SHEPHERD | 5956 | 39 | 8 | 5 | 6 | 4 | 4 | 6 | 7 | *7 | *7 | ||||||||||||||
| ESFAHANI | 5959 | 57 | 8 | 8 | 8 | 12 | 11 | *8 | *8 | *7 | *7 | ||||||||||||||
| O'CONNOR | 5884 | ||||||||||||||||||||||||
| GUEST SKIPPER | - | - | - | 10 | 10 | ||||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
| NO. OF BOATS IN RACE | ^^^^^^^^^^ | 11 | 10 | 8 | 4 | 10 | 10 | 13 | 14 | 7 | 6 | 9 | 6 | 8 | 8 | 
Winter Series 2015
  
  Fall Series 2014
  
  Summer Series 2014
  Spring Series 2014 
Winter Series 2014
Fall Series 2013
  Summer Series2013
  Spring Series 2013
  Winter Series 2013
 Fall Series 2012
  Summer Series 2012
  Spring Series 2012
 Winter Series 2012
Fall Series 2011
  Summer Series 2011
  Spring Series 2011
Winter Series 2011 
Fall Series 2010  
	Summer Series 2010 
	Spring Series 2010 
	Winter Series 2010 
Fall Series 2009 
	Summer Series 2009 
	Spring Series 2009 
	Winter Series 2009
 Fall Series 2008  
	Summer Series 2008
	Spring Series 2008 
	Winter Series 2008 
Fall Series 2007 
	Summer Series 2007 
	Spring Series 2007  
	Winter
	Series 2007 
Fall
	Series 2006 
	Summer
	Series 2006
	Spring
	Series 2006 
	Winter
	Series 2006 
 Fall
	Series 2005 
	Summer
	Series 2005
	Spring
	Series 2005
	Winter
	Series 2005  
Fall Series 2004  
	Summer Series 2004
	Spring
	Series 2004
	  Winter
	Series 2004 
  Fall
	Series 2003
	Summer
	Series 2003
	Spring
	Series 2003
	Winter
	Series 2003