Scores will be updated
regularly.
Scoring rules for series - effective Oct 2015.
Links to results from prior series are at the bottom of this page.
13 Series Races Sailed
6 Races Required To Qualify
11 Qualifiers (21 Participants)
Challenger Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | O'CONNOR | 4689 | 4 | 6 | 6 | ||||||||||||||
N/Q | BRYANT | 5330 | 2 | 2 | 2 | ||||||||||||||
N/Q | REISDORF | 5981 | 4 | 2 | 2 |
Overall Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | RIST | 5768 | 6 | 9 | 6 | 1 | 1 | 1 | |||||||||||
2 | JONES, ANDERSON | 4317 | 13 | 9 | 5 | 1 | 1 | 1 | 1 | ||||||||||
3 | MILLER | 5346 | 14 | 6 | 2 | 2 | 1 | 1 | |||||||||||
4 | ORR/PONTER | 2688 | 14 | 6 | 1 | 3 | 1 | 1 | |||||||||||
5 | CUMMINGS | 5454 | 17 | 6 | 2 | 3 | 1 | ||||||||||||
6 | SHEPHERD | 5956 | 18 | 10 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||
7 | RICHARDS | 5530 | 19 | 11 | 1 | 1 | 5 | 3 | 1 | ||||||||||
8 | JONES, RED DOG | 5417 | 22 | 11 | 1 | 2 | 1 | 5 | 1 | 1 | |||||||||
9 | O'CONNOR | 4689 | 39 | 6 | 1 | 2 | 2 | 1 | |||||||||||
10 | JEWELL | 5792 | 44 | 7 | 2 | 1 | 1 | 1 | 2 | ||||||||||
11 | BENENSON | 5811 | 46 w/ Avg | 5 | 1 | 1 | 2 | 1 | |||||||||||
N/Q | GOLDBERG | 32 | 4 | 1 | 1 | 1 | 1 | ||||||||||||
N/Q | ATKINS | 3403 | 23 | 3 | 1 | 2 | |||||||||||||
N/Q | GOUGH, BOB | 4496 | 36 | 3 | 1 | 1 | 1 | ||||||||||||
N/Q | GOUGH, KELLY | 6110 | 3 | 2 | 1 | 1 | |||||||||||||
N/Q | STRONG | 5884 | 8 | 2 | 1 | 1 | |||||||||||||
N/Q | BRYANT | 5330 | 14 | 2 | 1 | 1 | |||||||||||||
N/Q | MOORE | 5556 | 20 | 2 | 1 | 1 | |||||||||||||
N/Q | REISDORF | 5981 | 22 | 2 | 2 | ||||||||||||||
N/Q | SMITH | 6116 | 3 | 1 | 1 | ||||||||||||||
N/Q | WESTON | 5869 | 4 | 1 | 1 | ||||||||||||||
N/Q | COLLINS | 4 | 8 | 1 | 1 | ||||||||||||||
N/Q | SMITH | 5211 | 9 | 1 | 1 |
N/Q - Have not sailed enough races to qualify for series
N/M - Not a fleet member, so not scored
Weekly Results
SKIPPER | SAIL | PL | PTS | RACES | 1-29 | 1-29 | 2-5 | 2-5 | 2-12 | 2-12 | 2-19 | 2-19 | 2-26 | 2-26 | 3-12 | 3-12 | 3-19 | 3-19 | 3-26 | 3-26 | Series Avg |
COLLINS | 4 | N/Q | 8 | 1 | 8 | ||||||||||||||||
ORR/PONTER | 2688 | 3 | 14 | 6 | 4 | 3 | 1 | 2 | 2 | 2 | |||||||||||
FUQUA | 2705 | ||||||||||||||||||||
ATKINS | 3403 | N/Q | 23 | 3 | 7 | 8 | 8 | ||||||||||||||
STOLLEY | 4248 | ||||||||||||||||||||
JONES, ANDERSON | 4317 | 2 | 13 | 9 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 9 | 6 | ||||||||
GOUGH, BOB | 4496 | N/Q | 36 | 3 | 14 | DNF | DNF | ||||||||||||||
O'CONNOR | 4689 | 9 | 39 | 6 | 3 | 6 | 6 | 7 | 10 | 7 | |||||||||||
HECK | 4916 | ||||||||||||||||||||
MANICCHIA | 5060 | ||||||||||||||||||||
PERNA, JEFF | 5167 | ||||||||||||||||||||
BUSH | 5175 | ||||||||||||||||||||
SMITH | 5211 | N/Q | 9 | 1 | 9 | ||||||||||||||||
BRYANT | 5330 | N/Q | 14 | 2 | 8 | 6 | |||||||||||||||
FELDER | 5342 | ||||||||||||||||||||
MILLER | 5346 | 3 | 14 | 6 | 1 | 1 | *2 | *2 | 5 | 3 | |||||||||||
JONES, RED DOG | 5417 | 8 | 22 | 11 | 3 | 5 | 5 | DNF | 5 | 5 | 3 | 5 | 2 | 7 | 6 | ||||||
CUMMINGS | 5454 | 5 | 17 | 6 | 1 | 1 | *3 | *3 | 3 | 6 | |||||||||||
McNAMARA | 5433 | ||||||||||||||||||||
RICHARDS | 5530 | 7 | 19 | 11 | 6 | 4 | 4 | 4 | 1 | 2 | 4 | 6 | 9 | 6 | 4 | ||||||
MORRIS | 5533 | ||||||||||||||||||||
GOLDBERG | N/Q | 32 | 4 | 12 | 10 | 7 | 3 | ||||||||||||||
JUSTUS/FOERSTER | 5536 | ||||||||||||||||||||
PERNA, TED | 5537 | ||||||||||||||||||||
LABUTE | 5539 | ||||||||||||||||||||
MOORE | 5556 | N/Q | 20 | 2 | 7 | DNF | |||||||||||||||
STEHEL | 5649 | ||||||||||||||||||||
OTUGEN | 5715 | ||||||||||||||||||||
McCOMBS | 5719 | ||||||||||||||||||||
RIST | 5768 | 1 | 6 | 9 | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||
KAISER | 5785 | ||||||||||||||||||||
JEWELL | 5792 | 10 | 44 | 7 | 7 | 8 | 5 | 10 | 10 | 9 | 5 | ||||||||||
MIKESKA | 5802 | ||||||||||||||||||||
BENENSON | 5811 | 11 | 46 | 6 | 8 | 6 | 13 | 8 | 3 | 8 | |||||||||||
WESTON | 5869 | N/Q | 4 | 1 | 4 | ||||||||||||||||
STRONG | 5884 | N/Q | 8 | 2 | 6 | 2 | |||||||||||||||
MARLOWE | 5952 | ||||||||||||||||||||
SHEPHERD | 5956 | 6 | 18 | 10 | 5 | 3 | 3 | 7 | 4 | *2 | *2 | 11 | 5 | 4 | |||||||
ESFAHANI | 5959 | ||||||||||||||||||||
REISDORF | 5981 | N/Q | 22 | 2 | 11 | 11 | |||||||||||||||
KRESTON | 6004 | ||||||||||||||||||||
MITTMAN | 6079 | ||||||||||||||||||||
COMEN | 6090 | ||||||||||||||||||||
GOUGH, KELLY | 6110 | N/Q | 3 | 2 | 2 | 1 | |||||||||||||||
SMITH | 6116 | N/Q | 3 | 1 | 3 | ||||||||||||||||
HILTABIDLE | 436 | ||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||
NO. OF BOATS IN RACE | ^^^^^^^^^^ | 8 | 6 | 6 | 6 | 3 | 8 | 8 | 11 | 11 | 14 | 12 | 8 | 3 | ^^^^^^^^^^^ |
Fall Series 2016
Summer Series 2016
Spring Series 2016
Winter Series 2016
Fall Series 2015
Summer Series 2015
Spring Series 2015
Winter Series 2015
Fall Series 2014
Summer Series 2014
Spring Series 2014
Winter Series 2014
Fall Series 2013
Summer Series2013
Spring Series 2013
Winter Series 2013
Fall Series 2012
Summer Series 2012
Spring Series 2012
Winter Series 2012
Fall Series 2011
Summer Series 2011
Spring Series 2011
Winter Series 2011
Fall Series 2010
Summer Series 2010
Spring Series 2010
Winter Series 2010
Fall Series 2009
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003