Scores will be updated
regularly.
Scoring rules for series - effective Oct 2015.
Links to results from prior series are at the bottom of this page.
Wurstfest Regatta results.
Seven CSC Scots went to Wurstfest Regatta at Canyon Lake. Congratulations to Robert and Nina Cummings 1st, Tom and Melissa Miller 2nd and Roland and Jeff Foerster 5th.
Flying Scot Open House Regatta results
Photos by Nancy Franco and Joe MacKrell
Photos by Bruce Moore
State Fair Regatta results
Flying Scot Southwest District Championship results
15 Series Races Sailed
7 Races Required To Qualify
18 Qualifiers (31 Participants)
Challenger Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | WELLS | 4293 | 10 | 8 | 4 | 4 | |||||||||||||
1 | OTUGEN | 5715 | 10 | 8 | 5 | 1 | 2 | ||||||||||||
N/M | PETRIK | 4291 | 12 | 7 | 3 | 3 | 1 | ||||||||||||
N/Q | REISDORF | 5981 | 10 | 5 | 2 | 2 | |||||||||||||
N/Q | McCOMBS | 5719 | 16 | 4 | 4 | ||||||||||||||
N/Q | FUQUA | 2705 | 8 | 3 | 1 | 2 | |||||||||||||
N/Q | ESFAHANI | 5959 | 4 | 2 | 2 | ||||||||||||||
N/Q | BRYANT | 5330 | 1 | 1 | 1 | ||||||||||||||
N/M | ADRIAN | 3970 | 4 | 1 | 1 |
Overall Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | CUMMINGS | 5454 | 8 | 13 | 6 | 2 | 1 | 2 | 2 | ||||||||||
2 | GOUGH, KELLY | 6110 | 11 | 7 | 4 | 2 | 1 | ||||||||||||
3 | MILLER | 5346 | 14 | 10 | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||
4 | SMITH J/JOHNSON | 6116 | 18 | 13 | 1 | 3 | 1 | 4 | 2 | 2 | |||||||||
5 | RICHARDS | 5530 | 19 | 17 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | ||||||||
6 | JONES, ANDERSON | 4317 | 21 | 10 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||
7 | STRONG | 5884 | 24 | 11 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||
8 | ORR/PONTER | 4654 | 32 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
9 | JONES, RED DOG | 5417 | 38 | 11 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||
10 | WELLS | 4293 | 40 | 8 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
11 | MIKESKA | 5802 | 44 | 6 + Avg | 2 | 1 | 1 | 1 | 1 | ||||||||||
12 | O'CONNOR | 4689 | 53 | 9 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||
13 | JEWELL | 5792 | 56 | 8 | 2 | 1 | 1 | 2 | |||||||||||
14 | GOUGH, BOB | 4496 | 65 | 9 | 2 | 2 | 1 | 1 | |||||||||||
15 | OTUGEN | 5715 | 66 | 8 | 2 | 3 | 2 | 1 | |||||||||||
16 | PERNA 5167 | 5537 | 67 | 6 + Avg | 1 | 1 | 1 | 2 | |||||||||||
17 | BENENSON | 5811 | 70 | 8 | 2 | 1 | 2 | 1 | 2 | ||||||||||
18 | MOORE | 5556 | 77 | 6 + Avg | 1 | 1 | 1 | 1 | |||||||||||
N/M | PETRIK | 4291 | 72 | 7 | 2 | 1 | 2 | 2 | |||||||||||
N/Q | SHEPHERD | 5956 | 29 | 5 | 1 | 2 | 1 | 1 | |||||||||||
N/Q | RIST | 5768 | 10 | 4 | 3 | 1 | |||||||||||||
N/Q | REISDORF | 5981 | 24 | 4 | 2 | 2 | |||||||||||||
N/Q | McCOMBS | 5719 | 36 | 4 | 2 | 2 | |||||||||||||
N/Q | FOERSTER | 5536 | 50 | 4 | 2 | ||||||||||||||
N/Q | COMEN | 6090 | 52 | 4 | 2 | ||||||||||||||
N/Q | MITTMAN 1 | 6079 | 12 | 3 | 2 | 1 | |||||||||||||
N/Q | FUQUA | 2705 | 20 | 3 | 2 | 1 | |||||||||||||
N/Q | ESFAHANI | 5959 | 10 | 2 | 2 | ||||||||||||||
N/Q | ATKINS | 3403 | 30 | 2 | 2 | ||||||||||||||
N/Q | GOLDBERG | --- | 40 | 2 | |||||||||||||||
N/Q | BRYANT | 5330 | 7 | 1 | 1 | ||||||||||||||
N/M | ADRIAN | 3970 | 12 | 1 | 1 |
N/Q - Have not sailed enough races to qualify for series
N/M - Not a fleet member, so not scored
Weekly Results
SKIPPER | SAIL | PL | PTS | RACES | 10-8 | 10-8 | 10-22 | 10-22 | 10-29 | 10-29 | 11-5 | 11-5 | 11-19 | 11-19 | 11-26 | 11-26 | 12-3 | 12-3 | 12-10 | 12-10 | 12-17 | 12-17 | Series Avg |
LUCAS | 436 | ||||||||||||||||||||||
FUQUA | 2705 | N/Q | 20 | 3 | *6 | *6 | 8 | ||||||||||||||||
ATKINS | 3403 | N/Q | 30 | 2 | *15 | *15 | |||||||||||||||||
STOLLEY | 4248 | ||||||||||||||||||||||
PETRIK | 4291 | N/M | 72 | 7 | 11 | 11 | 5 | 5 | 10 | 15 | 15 | ||||||||||||
WELLS | 4293 | 10 | 40 | 8 | 7 | 7 | *1 | *1 | 12 | 10 | 11 | 3 | |||||||||||
JONES, ANDERSON | 4317 | 6 | 21 | 10 | *11 | *11 | 2 | 1 | 2 | 3 | 7 | 8 | 4 | 2 | |||||||||
GOUGH, BOB | 4496 | 14 | 65 | 9 | 8 | 8 | *20 | *20 | 4 | 4 | 11 | DNF | 13 | ||||||||||
ORR/PONTER | 4654 | 8 | 32 | 9 | 3 | 3 | *4 | *4 | 5 | 7 | 14 | 6 | 9 | ||||||||||
O'CONNOR | 4689 | 12 | 53 | 9 | 9 | 9 | *4 | *4 | 9 | 12 | 10 | 8 | 13 | ||||||||||
HECK | 4916 | ||||||||||||||||||||||
MANICCHIA | 5060 | ||||||||||||||||||||||
PERNA 5167 | 5537 | 16 | 67 | 7 | *12 | *12 | 1 | DNF | 9 | RET | 10 | ||||||||||||
BUSH | 5175 | ||||||||||||||||||||||
SMITH M | 5211 | ||||||||||||||||||||||
BRYANT | 5330 | N/Q | 7 | 1 | 7 | ||||||||||||||||||
FELDER | 5342 | ||||||||||||||||||||||
MILLER | 5346 | 3 | 14 | 10 | *1 | *1 | *5 | *5 | 4 | 6 | *2 | *2 | 3 | 1 | |||||||||
JONES, RED DOG | 5417 | 9 | 38 | 11 | *20 | *20 | 9 | 8 | 3 | 3 | 6 | 13 | 8 | 5 | 5 | ||||||||
CUMMINGS | 5454 | 1 | 8 | 13 | 1 | 1 | *8 | *8 | 2 | 1 | *1 | *1 | 5 | 5 | 4 | 1 | 2 | ||||||
SZABOKY | 5475 | ||||||||||||||||||||||
RICHARDS | 5530 | 5 | 19 | 17 | 4 | 4 | *20 | *20 | 8 | 9 | *8 | *8 | 3 | 1 | 4 | 7 | 9 | 3 | 5 | 3 | 1 | ||
MORRIS | 5533 | ||||||||||||||||||||||
FOERSTER | 5536 | N/Q | 50 | 4 | *20 | *20 | *5 | *5 | |||||||||||||||
LABUTE | 5539 | ||||||||||||||||||||||
MOORE | 5556 | 18 | 77 | 7 | *19 | *19 | 10 | 5 | 6 | 7 | 11 | ||||||||||||
STEHEL | 5649 | ||||||||||||||||||||||
OTUGEN | 5715 | 15 | 66 | 8 | 10 | 10 | 14 | 12 | 10 | 12 | 6 | 6 | |||||||||||
McCOMBS | 5719 | N/Q | 36 | 4 | 11 | 11 | *7 | *7 | |||||||||||||||
RIST | 5768 | N/Q | 10 | 4 | *2 | *2 | 2 | 4 | |||||||||||||||
JEWELL | 5792 | 13 | 56 | 8 | 12 | 12 | *20 | *20 | 5 | 2 | 2 | 3 | |||||||||||
MIKESKA | 5802 | 11 | 44 | 7 | 4 | 4 | 8 | 6 | 9 | 7 | 6 | ||||||||||||
BENENSON | 5811 | 17 | 70 | 8 | 6 | 6 | *14 | *14 | 11 | 11 | 12 | 10 | |||||||||||
WESTON | 5869 | ||||||||||||||||||||||
STRONG | 5884 | 7 | 24 | 11 | 7 | 3 | *8 | *8 | 1 | 10 | 5 | 5 | 6 | 1 | 3 | ||||||||
SHEPHERD | 5956 | N/Q | 29 | 5 | 1 | 2 | 13 | 2 | 11 | ||||||||||||||
ESFAHANI | 5959 | N/Q | 10 | 2 | *5 | *5 | |||||||||||||||||
REISDORF | 5981 | N/Q | 24 | 4 | 5 | 5 | *7 | *7 | |||||||||||||||
KRESTON | 6004 | ||||||||||||||||||||||
MITTMAN 2 | 6029 | ||||||||||||||||||||||
MITTMAN 1 | 6079 | N/Q | 12 | 3 | *3 | *3 | 6 | ||||||||||||||||
COMEN | 6090 | N/Q | 52 | 4 | *20 | *20 | *6 | *6 | |||||||||||||||
GOUGH, KELLY | 6110 | 2 | 11 | 7 | *1 | *1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||
SMITH J/JOHNSON | 6116 | 4 | 18 | 13 | 2 | 2 | *10 | *10 | 3 | 4 | *8 | *8 | 2 | 4 | 1 | 4 | 4 | ||||||
GOLDBERG | --- | N/Q | 40 | 2 | *20 | *20 | |||||||||||||||||
SEALS | |||||||||||||||||||||||
ADRIAN | 3970 | N/M | 12 | 1 | 12 | ||||||||||||||||||
- | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||
NO. OF BOATS IN RACE | ^^^^^^^^^^ | 12 | 12 | 12 | 11 | 5 | 5 | 5 | 5 | 13 | 16 | 16 | 12 | 13 | 6 | 6 | ^^^^^^^^^^^ |
Summer Series 2017
Spring Series 2017
Winter Series 2017
Fall Series 2016
Summer Series 2016
Spring Series 2016
Winter Series 2016
Fall Series 2015
Summer Series 2015
Spring Series 2015
Winter Series 2015
Fall Series 2014
Summer Series 2014
Spring Series 2014
Winter Series 2014
Fall Series 2013
Summer Series2013
Spring Series 2013
Winter Series 2013
Fall Series 2012
Summer Series 2012
Spring Series 2012
Winter Series 2012
Fall Series 2011
Summer Series 2011
Spring Series 2011
Winter Series 2011
Fall Series 2010
Summer Series 2010
Spring Series 2010
Winter Series 2010
Fall Series 2009
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003