Scores will be updated
  regularly.
Scoring rules for series - effective Oct 2015. 
Links to results from prior series are at the bottom of this page.
Wurstfest Regatta results. 
Seven CSC Scots went to Wurstfest Regatta at Canyon Lake. Congratulations to Robert and Nina   Cummings 1st, Tom and Melissa Miller 2nd and Roland and Jeff Foerster   5th.
Flying Scot Open House Regatta results 
  Photos by Nancy Franco and Joe MacKrell
Photos by Bruce Moore 
State Fair Regatta results
Flying Scot Southwest District Championship results
2017 Flying Scot North American Women's and Junior Regatta
    
    at CSC on Sept 16-17, 2017 
    Results
    and photos from FS Fleet 23 Facebook and 
  Frank.
2108 Flying Scot Midwinter Regatta
Sarasota, FL
  March 24-29, 2018
15 Series Races Sailed
  7 Races Required To Qualify
  11 Qualifiers (28 Participants)
Challenger Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | PETRIK | 4291 | 7 | 5 | 3 | 2 | |||||||||||||
| N/Q | OTUGEN | 5715 | 3 | 3 | 3 | ||||||||||||||
| N/M | THAL | 4757 | 5 | 3 | 1 | 2 | |||||||||||||
| N/Q | WELLS | 4293 | 2 | 2 | 2 | ||||||||||||||
| N/Q | REISDORF | 5981 | 2 | 2 | 2 | ||||||||||||||
| N/Q | ESFAHANI | 5959 | 1 | 1 | 1 | ||||||||||||||
| N/M | LUCAS | 436 | 2 | 1 | 1 | 
Overall Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | MILLER | 5346 | 8 | 14 | 6 | 4 | 1 | 2 | 1 | ||||||||||
| 2 | GOUGH, KELLY | 6110 | 13 | 9 | 3 | 2 | 2 | 2 | |||||||||||
| 3 | RIST | 5768 | 21 | 9 | 3 | 2 | 1 | 2 | 1 | ||||||||||
| 3 | SMITH J/JOHNSON | 6116 | 21 | 10 | 1 | 5 | 1 | 2 | 1 | ||||||||||
| 5 | ORR/PONTER | 4654 | 23 | 6+AVG | 2 | 2 | 1 | 1 | |||||||||||
| 6 | RICHARDS | 5530 | 25 | 13 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | |||||||
| 7 | MIKESKA | 5802 | 40 | 9 | 2 | 3 | 1 | 1 | 2 | ||||||||||
| 8 | COMEN | 6090 | 41 | 7 | 2 | 2 | 1 | 1 | |||||||||||
| 9 | O'CONNOR | 4689 | 52 | 6+Avg | 1 | 1 | 2 | 2 | 1 | ||||||||||
| 10 | JONES, RED DOG | 5417 | 59 | 8 | 1 | 4 | 1 | 1 | 1 | ||||||||||
| 11 | JEWELL | 5792 | 79 | 6 +Avg | 1 | 1 | 2 | 1 | 1 | ||||||||||
| N/Q | P MILLER/STRONG | 5884 | 22 | 5 | 1 | 2 | 1 | 1 | |||||||||||
| N/Q | MITTMAN 1 | 6079 | 30 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| N/Q | JONES, ANDERSON | 4317 | 31 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| N/Q | ATKINS | 3403 | 32 | 5 | 2 | 1 | 1 | 1 | |||||||||||
| N/Q | PETRIK | 4291 | 47 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| N/Q | CUMMINGS | 5454 | 12 | 4 | 1 | 2 | 1 | ||||||||||||
| N/Q | BENENSON | 5811 | 25 | 4 | 1 | 1 | 1 | 1 | |||||||||||
| N/Q | GOUGH, BOB | 4496 | 38 | 4 | 2 | 1 | 1 | ||||||||||||
| N/Q | CROTHERS | 5211 | 43 | 4 | 1 | 1 | 1 | ||||||||||||
| N/Q | WESTON | 5869 | 19 | 3 | 1 | 1 | 1 | ||||||||||||
| N/Q | OTUGEN | 5715 | 30 | 3 | 1 | 1 | 1 | ||||||||||||
| N/M | THAL | 4757 | 42 | 3 | 1 | 1 | |||||||||||||
| N/Q | PERNA 5167 | 5537 | 3 | 2 | 1 | 1 | |||||||||||||
| N/Q | SHEPHERD | 5956 | 10 | 2 | 1 | 1 | |||||||||||||
| N/Q | REISDORF | 5981 | 16 | 2 | 2 | ||||||||||||||
| N/Q | WELLS | 4293 | 19 | 2 | 1 | 1 | |||||||||||||
| N/M | LUCAS | 436 | 7 | 1 | 1 | ||||||||||||||
| N/Q | ESFAHANI | 5959 | 9 | 1 | 1 | 
N/Q - Have not sailed enough races to qualify    for series
  N/M    - Not a fleet member, so not scored
Weekly Results
| SKIPPER | SAIL | PL | PTS | RACES | 1-7 | 1-7 | 1-14 | 1-14 | 1-28 | 1-28 | 2-4 | 2-4 | 2-25 | 2-25 | 3-4 | 3-4 | 3-18 | 3-18 | 3-25 | 3-25 | Series Avg | 
| LUCAS | 436 | N/M | 7 | 1 | 7 | ||||||||||||||||
| FUQUA | 2705 | ||||||||||||||||||||
| ATKINS | 3403 | N/Q | 32 | 5 | 7 | 9 | 12 | *2 | *2 | ||||||||||||
| ADRIAN | 3970 | ||||||||||||||||||||
| STOLLEY | 4248 | ||||||||||||||||||||
| PETRIK | 4291 | N/Q | 47 | 5 | 8 | 6 | 12 | 10 | 11 | ||||||||||||
| WELLS | 4293 | N/Q | 19 | 2 | 9 | 10 | |||||||||||||||
| JONES, ANDERSON | 4317 | N/Q | 31 | 5 | 1 | 6 | 3 | RET | 7 | ||||||||||||
| GOUGH, BOB | 4496 | N/Q | 38 | 4 | 9 | 8 | 8 | 13 | |||||||||||||
| ORR/PONTER | 4654 | 5 | 23 | 7 | 3 | 3 | 2 | 6 | 2 | 4 | 3 | ||||||||||
| O'CONNOR | 4689 | 9 | 52 | 7 | 5 | 7 | 7 | 11 | 8 | 8 | 6 | ||||||||||
| HECK | 4916 | ||||||||||||||||||||
| MANICCHIA | 5060 | ||||||||||||||||||||
| BUSH | 5175 | ||||||||||||||||||||
| CROTHERS | 5211 | N/Q | 43 | 4 | 16 | 12 | 10 | 5 | |||||||||||||
| BRYANT | 5330 | ||||||||||||||||||||
| FELDER | 5342 | ||||||||||||||||||||
| MILLER | 5346 | 1 | 8 | 14 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 7 | 4 | *2 | *2 | |||
| JONES, RED DOG | 5417 | 10 | 59 | 8 | 8 | 8 | 8 | 8 | 15 | 7 | 11 | 9 | |||||||||
| CUMMINGS | 5454 | N/Q | 12 | 4 | 2 | 3 | 3 | 4 | |||||||||||||
| SZABOKY | 5475 | ||||||||||||||||||||
| RICHARDS | 5530 | 6 | 25 | 13 | 6 | 4 | 6 | 1 | 11 | 6 | 4 | 5 | 4 | 5 | 2 | 7 | 13 | ||||
| MORRIS | 5533 | ||||||||||||||||||||
| FOERSTER | 5536 | ||||||||||||||||||||
| PERNA 5167 | 5537 | N/Q | 3 | 2 | 1 | 2 | |||||||||||||||
| LABUTE | 5539 | ||||||||||||||||||||
| MOORE | 5556 | ||||||||||||||||||||
| STEHEL | 5649 | ||||||||||||||||||||
| OTUGEN | 5715 | N/Q | 30 | 3 | 7 | 9 | 14 | ||||||||||||||
| McCOMBS | 5719 | ||||||||||||||||||||
| RIST | 5768 | 3 | 21 | 9 | 5 | 3 | 5 | 2 | 2 | 4 | 2 | 6 | 3 | ||||||||
| JEWELL | 5792 | 11 | 79 | 7 | 10 | 11 | 9 | 13 | 14 | 11 | 11 | ||||||||||
| MIKESKA | 5802 | 7 | 40 | 9 | 5 | 5 | 10 | 5 | 3 | 9 | 3 | 12 | 12 | ||||||||
| BENENSON | 5811 | N/Q | 25 | 4 | 4 | 5 | 6 | 10 | |||||||||||||
| WESTON | 5869 | N/Q | 19 | 3 | 7 | 4 | 8 | ||||||||||||||
| P MILLER/STRONG | 5884 | N/Q | 22 | 5 | 2 | 2 | 6 | 1 | 11 | ||||||||||||
| SHEPHERD | 5956 | N/Q | 10 | 2 | 6 | 4 | |||||||||||||||
| ESFAHANI | 5959 | N/Q | 9 | 1 | 9 | ||||||||||||||||
| REISDORF | 5981 | N/Q | 16 | 2 | 8 | 8 | |||||||||||||||
| KRESTON | 6004 | ||||||||||||||||||||
| MITTMAN 2 | 6029 | ||||||||||||||||||||
| MITTMAN 1 | 6079 | N/Q | 30 | 5 | 2 | 1 | 8 | 10 | 9 | ||||||||||||
| COMEN | 6090 | 8 | 41 | 7 | 6 | 6 | 8 | 5 | 5 | 7 | 4 | ||||||||||
| GOUGH, KELLY | 6110 | 2 | 13 | 9 | 4 | 2 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | ||||||||
| SMITH J/JOHNSON | 6116 | 3 | 21 | 10 | 3 | 3 | 7 | 7 | 3 | 1 | 10 | 5 | *3 | *3 | |||||||
| GOLDBERG | --- | ||||||||||||||||||||
| SEALS | --- | ||||||||||||||||||||
| THAL | 4757 | N/M | 42 | 3 | 12 | 17 | 13 | ||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||
| GUEST SKIPPER | - | - | - | ||||||||||||||||||
| NO. OF BOATS IN RACE | ^^^^^^^^^^ | 3 | 3 | 9 | 9 | 8 | 7 | 13 | 10 | 11 | 12 | 9 | 17 | 13 | 14 | 13 | ^^^^^^^^^^^ | 
Fall Series 2017
  Summer Series 2017
  Spring Series 2017
  Winter Series 2017 
Fall Series 2016
  Summer Series 2016
Spring Series 2016 
  Winter Series 2016
Fall Series 2015 
Summer Series 2015
  Spring Series 2015
  Winter Series 2015
  
  Fall Series 2014
  
  Summer Series 2014
  Spring Series 2014 
Winter Series 2014
Fall Series 2013
  Summer Series2013
  Spring Series 2013
Winter Series 2013
 Fall Series 2012
  Summer Series 2012
  Spring Series 2012
 Winter Series 2012
Fall Series 2011
  Summer Series 2011
  Spring Series 2011
Winter Series 2011 
Fall Series 2010  
	Summer Series 2010 
	Spring Series 2010 
	Winter Series 2010 
Fall Series 2009 
	Summer Series 2009 
	Spring Series 2009 
	Winter Series 2009
 Fall Series 2008  
	Summer Series 2008
	Spring Series 2008 
	Winter Series 2008 
Fall Series 2007 
	Summer Series 2007 
	Spring Series 2007  
	Winter
	Series 2007 
Fall
	Series 2006 
	Summer
	Series 2006
	Spring
	Series 2006 
	Winter
	Series 2006 
 Fall
	Series 2005 
	Summer
	Series 2005
	Spring
	Series 2005
	Winter
	Series 2005  
Fall Series 2004  
	Summer Series 2004
	Spring
	Series 2004
	  Winter
	Series 2004 
  Fall
	Series 2003
	Summer
	Series 2003
	Spring
	Series 2003
	Winter
	Series 2003