Scores will be updated
regularly.
Scoring rules for series - effective Oct 2015.
Links to results from prior series are at the bottom of this page.
Wurstfest Regatta results.
Seven CSC Scots went to Wurstfest Regatta at Canyon Lake. Congratulations to Robert and Nina Cummings 1st, Tom and Melissa Miller 2nd and Roland and Jeff Foerster 5th.
Flying Scot Open House Regatta results
Photos by Nancy Franco and Joe MacKrell
Photos by Bruce Moore
State Fair Regatta results
Flying Scot Southwest District Championship results
2017 Flying Scot North American Women's and Junior Regatta
at CSC on Sept 16-17, 2017
Results
and photos from FS Fleet 23 Facebook and
Frank.
2108 Flying Scot Midwinter Regatta
Sarasota, FL
March 24-29, 2018
Results
Chattanooga Choo Choo Regatta
Privateer Yacht Club
April
22, 2018
Results
RCYC Dinghy Fest
May 5-6, 2018
Results
Hawg Wild Regatta
Grande Maumelle Sailing Club
May 26-27, 2018
Results
Flying Scot NAC Regatta
Rush Creek Yacht Club
June 9-14, 2018
Junior and NAC Results
12 Series Races Sailed
6 Races Required To Qualify
16 Qualifiers (31 Participants)
Challenger Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | BRYANT | 5330 | 6 | 9 | 7 | 2 | |||||||||||||
2 | OTUGEN | 5715 | 8 | 6 | 4 | 2 | |||||||||||||
N/Q | SEALS | 5161 | 7 | 4 | 1 | 3 | |||||||||||||
N/Q | PETRIK | 4291 | 8 | 4 | 4 | ||||||||||||||
N/Q | WELLS | 4293 | 2 | 2 | 2 | ||||||||||||||
N/Q | McCOMBS | 5719 | 2 | 2 | 2 | ||||||||||||||
N/Q | THAL | 4757 | 6 | 2 | 2 | ||||||||||||||
N/Q | ADRIAN | 3970 | 2 | 1 | 1 |
Overall Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | T MILLER | 5346 | 8 | 8 | 4 | 2 | 2 | ||||||||||||
2 | ORR/PONTER | 2688 | 12 | 10 | 3 | 3 | 2 | 2 | |||||||||||
3 | CUMMINGS | 5454 | 13 | 10 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||
4 | SHEPHERD | 5956 | 16 | 6 | 3 | 2 | 1 | ||||||||||||
5 | RICHARDS | 5530 | 17 | 12 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||
6 | ATKINS | 3403 | 19 | 10 | 1 | 4 | 1 | 2 | 2 | ||||||||||
7 | O'CONNOR | 4689 | 24 | 14 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | |||||||
8 | COMEN | 6090 | 24 | 8 | 2 | 2 | 2 | 1 | 1 | ||||||||||
9 | BRYANT | 5330 | 28 | 9 | 2 | 1 | 2 | 2 | 2 | ||||||||||
10 | P MILLER/STRONG | 5884 | 30 | 8 | 2 | 3 | 2 | 1 | |||||||||||
11 | JONES, ANDERSON | 4317 | 31 | 7 | 2 | 1 | 1 | 1 | 2 | ||||||||||
12 | MOORE | 5556 | 33 | 6 | 1 | 1 | 2 | 2 | |||||||||||
13 | RIST | 5768 | 35 | 5 + Avg | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
14 | JONES, RED DOG | 5417 | 35 | 11 | 4 | 1 | 2 | 4 | |||||||||||
15 | GOUGH, BOB | 4496 | 47 | 6 | 1 | 3 | 2 | ||||||||||||
16 | OTUGEN | 5715 | 61 | 6 | 1 | 1 | 4 | ||||||||||||
N/Q | GOUGH, KELLY | 6110 | 10 | 4 | 2 | 2 | |||||||||||||
N/Q | MIKESKA | 5802 | 25 | 4 | 1 | 1 | 1 | 1 | |||||||||||
N/Q | BENENSON | 5811 | 27 | 4 | 2 | 1 | 1 | ||||||||||||
N/Q | PETRIK | 4291 | 33 | 4 | 1 | 1 | 2 | ||||||||||||
N/Q | SEALS | 5161 | 40 | 4 | 2 | 2 | |||||||||||||
N/Q | JEWELL | 5792 | 12 | 3 | 1 | 1 | 1 | ||||||||||||
N/Q | WESTON | 5869 | 24 | 3 | 1 | 2 | |||||||||||||
N/M | SMITH J/JOHNSON | 6116 | 4 | 2 | 2 | ||||||||||||||
N/Q | WELLS | 4293 | 10 | 2 | 2 | ||||||||||||||
N/Q | McCOMBS | 5719 | 11 | 2 | 1 | 1 | |||||||||||||
N/Q | FOERSTER | 5536 | 12 | 2 | 2 | ||||||||||||||
N/Q | THAL | 4757 | 20 | 2 | 2 | ||||||||||||||
N/Q | ADRIAN | 3970 | 6 | 1 | 1 | ||||||||||||||
N/M | GUEST SKIPPER | 4115 | - | - | 1 | ||||||||||||||
N/M | GUEST SKIPPER | 5884 | - | - | 1 | 1 |
N/Q - Have not sailed enough races to qualify for series
N/M - Not a fleet member, so not scored
Weekly Results
SKIPPER | SAIL | PL | PTS | RACES | 4-8 | 4-8 | 4-22 | 4-22 | 4-29 | 4-29 | 5-6 | 5-6 | 5-13 | 5-13 | 5-20 | 5-20 | 5-27 | 5-27 | 6-3 | 6-3 | 6-10 | 6-10 | 6-17 | 6-17 | AVG |
LUCAS | 436 | ||||||||||||||||||||||||
ORR/PONTER | 2688 | 2 | 12 | 10 | 1 | 3 | *4 | *4 | *3 | *3 | *7 | *7 | 1 | 1 | |||||||||||
FUQUA | 2705 | ||||||||||||||||||||||||
ATKINS | 3403 | 6 | 19 | 10 | *3 | *3 | 5 | 2 | *7 | *7 | *3 | *3 | *8 | *8 | |||||||||||
ADRIAN | 3970 | N/Q | 6 | 1 | 6 | ||||||||||||||||||||
STOLLEY | 4248 | ||||||||||||||||||||||||
PETRIK | 4291 | N/Q | 33 | 4 | *9 | *9 | 7 | 8 | |||||||||||||||||
WELLS | 4293 | N/Q | 10 | 2 | *5 | *5 | |||||||||||||||||||
JONES, ANDERSON | 4317 | 11 | 31 | 7 | 8 | 6 | *2 | *2 | 3 | *10 | *10 | ||||||||||||||
GOUGH, BOB | 4496 | 15 | 47 | 6 | 7 | 7 | 4 | 7 | *11 | *11 | |||||||||||||||
O'CONNOR | 4689 | 7 | 24 | 14 | 6 | 10 | *7 | *7 | 8 | 3 | *8 | *8 | 8 | 4 | 1 | 3 | *11 | *11 | |||||||
THAL | 4757 | N/Q | 20 | 2 | *10 | *10 | |||||||||||||||||||
HECK | 4916 | ||||||||||||||||||||||||
MANICCHIA | 5060 | ||||||||||||||||||||||||
BUSH | 5175 | ||||||||||||||||||||||||
CROTHERS | 5211 | ||||||||||||||||||||||||
BRYANT | 5330 | 9 | 28 | 9 | *11 | *11 | 2 | 5 | 2 | 5 | 4 | *10 | *10 | ||||||||||||
FELDER | 5342 | ||||||||||||||||||||||||
T MILLER | 5346 | 1 | 8 | 8 | *1 | *1 | *1 | *1 | *2 | *2 | *8 | *8 | |||||||||||||
JONES, RED DOG | 5417 | 13 | 35 | 11 | 9 | 9 | *8 | *8 | 7 | 5 | 5 | *9 | *9 | 5 | 5 | ||||||||||
CUMMINGS | 5454 | 3 | 13 | 10 | *2 | *2 | 3 | 6 | *4 | *4 | *1 | *1 | *10 | *10 | |||||||||||
SZABOKY | 5475 | ||||||||||||||||||||||||
RICHARDS | 5530 | 5 | 17 | 12 | *12 | *12 | 4 | 4 | 2 | 3 | 3 | 1 | *10 | *10 | 6 | 4 | |||||||||
MORRIS | 5533 | ||||||||||||||||||||||||
FOERSTER | 5536 | N/Q | 12 | 2 | *6 | *6 | |||||||||||||||||||
PERNA 5167 | 5537 | ||||||||||||||||||||||||
LABUTE | 5539 | ||||||||||||||||||||||||
MOORE | 5556 | 12 | 33 | 6 | 5 | 6 | 2 | DNF | *7 | *7 | |||||||||||||||
STEHEL | 5649 | ||||||||||||||||||||||||
OTUGEN | 5715 | 16 | 61 | 6 | 10 | 11 | OCS | 7 | *11 | *11 | |||||||||||||||
McCOMBS | 5719 | N/Q | 11 | 2 | 4 | 7 | |||||||||||||||||||
RIST | 5768 | 13 | 35 | 5 + Avg | 3 | OCS | 2 | OCS | 1 | 6 | |||||||||||||||
JEWELL | 5792 | N/Q | 12 | 3 | 1 | DNF | 2 | ||||||||||||||||||
MIKESKA | 5802 | N/Q | 25 | 4 | 12 | 5 | 2 | 6 | |||||||||||||||||
BENENSON | 5811 | N/Q | 27 | 4 | 13 | 8 | 3 | 3 | |||||||||||||||||
WESTON | 5869 | N/Q | 24 | 3 | 2 | *11 | *11 | ||||||||||||||||||
P MILLER/STRONG | 5884 | 10 | 30 | 8 | 11 | 1 | 6 | 1 | *6 | *6 | *10 | *10 | |||||||||||||
SHEPHERD | 5956 | 4 | 16 | 6 | 2 | 2 | 4 | 2 | 3 | 3 | |||||||||||||||
ESFAHANI | 5959 | ||||||||||||||||||||||||
REISDORF | 5981 | ||||||||||||||||||||||||
KRESTON | 6004 | ||||||||||||||||||||||||
MITTMAN 2 | 6029 | ||||||||||||||||||||||||
MITTMAN 1 | 6079 | ||||||||||||||||||||||||
COMEN | 6090 | 7 | 24 | 8 | 4 | 4 | DNF | OCS | *5 | *5 | *3 | *3 | |||||||||||||
GOUGH, KELLY | 6110 | N/Q | 10 | 4 | 1 | 1 | *4 | *4 | |||||||||||||||||
SMITH J/JOHNSON | 6116 | N/M | 4 | 2 | *2 | *2 | |||||||||||||||||||
GOLDBERG | --- | ||||||||||||||||||||||||
SEALS | 5161 | N/Q | 40 | 4 | *9 | *9 | *11 | *11 | |||||||||||||||||
GUEST SKIPPER | 4115 | N/M | - | - | 6 | ||||||||||||||||||||
GUEST SKIPPER | 5884 | N/M | - | - | 4 | 1 | |||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
GUEST SKIPPER | - | - | - | ||||||||||||||||||||||
NO. OF BOATS IN RACE | ^^^^^^^^^^ | 13 | 12 | 10 | 9 | 6 | 8 | 4 | 6 | 5 | 3 | 8 | 8 | 1 |
Fall Series 2017
Summer Series 2017
Spring Series 2017
Winter Series 2017
Fall Series 2016
Summer Series 2016
Spring Series 2016
Winter Series 2016
Fall Series 2015
Summer Series 2015
Spring Series 2015
Winter Series 2015
Fall Series 2014
Summer Series 2014
Spring Series 2014
Winter Series 2014
Fall Series 2013
Summer Series2013
Spring Series 2013
Winter Series 2013
Fall Series 2012
Summer Series 2012
Spring Series 2012
Winter Series 2012
Fall Series 2011
Summer Series 2011
Spring Series 2011
Winter Series 2011
Fall Series 2010
Summer Series 2010
Spring Series 2010
Winter Series 2010
Fall Series 2009
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003