Scores will be updated
regularly.
Scoring rules for series - effective Oct 2015.
Links to results from prior series are at the bottom of this page.
Flying Scot Open House Regatta results
Photos by Nancy Franco and Joe MacKrell
Photos by Bruce Moore
Wurstfest Regatta results.
Seven CSC Scots went to Wurstfest Regatta at Canyon Lake.
Congratulations to Robert and Nina Cummings 1st,
Tom and Melissa Miller 2nd and Roland and Jeff Foerster 5th.
2108 Flying Scot Midwinter Regatta
Sarasota, FL
March 24-29, 2018
Results
Chattanooga Choo Choo Regatta
Privateer Yacht Club
April
22, 2018
Results
RCYC Dinghy Fest
May 5-6, 2018
Results
Hawg Wild Regatta
Grande Maumelle Sailing Club
May 26-27, 2018
Results
Flying Scot NAC Regatta
Rush Creek Yacht Club
June 9-14, 2018
Junior and NAC Results
State Fair Regatta
Corinthian Sailing Club
October 6, 2018
Results
Great Scot Regatta
Birmingham Sailing Club
October 6-7, 2018
Results
19 Series Races Sailed
9 Races Required To Qualify
11 Qualifiers (35 Participants)
Challenger Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | THAL | 4024 | 9 | 9 | 5 | 3 | 1 | ||||||||||||
2 | PETRIK | 4291 | 13 | 7 | 2 | 4 | 1 | ||||||||||||
N/Q | McCOMBS | 5719 | 3 | 3 | 3 | ||||||||||||||
N/Q | OTUGEN | 5715 | 4 | 3 | 2 | 1 | |||||||||||||
N/Q | ADRIAN | 3970 | 6 | 3 | 3 | ||||||||||||||
N/Q | REISDORF | 5981 | 2 | 2 | 2 | ||||||||||||||
N/Q | BRYANT | 5330 | 1 | 1 | 1 |
Overall Fleet
PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
1 | CUMMINGS | 5454 | 15 | 14 | 5 | 3 | 3 | 1 | 1 | 1 | |||||||||
2 | T MILLER | 5346 | 21 | 10 | 3 | 3 | 2 | 1 | 1 | ||||||||||
3 | RIST | 5768 | 24 | 12 | 1 | 2 | 5 | 1 | 3 | ||||||||||
4 | RICHARDS | 5530 | 30 | 16 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||
5 | PERNA 5167 | 5537 | 39 | 11 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||
6 | SMITH J/JOHNSON | 6116 | 41 | 11 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||
7 | JONES, RED DOG | 5417 | 43 | 16 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | |||||||
8 | SHEPHERD | 5956 | 45 | 16 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | |||||||
9 | ROMAN 4827 | 4293 | 52 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
10 | BENENSON | 5811 | 71 | 13 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | |||||||
11 | THAL | 4024 | 94 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||
N/Q | GOUGH, KELLY | 6110 | 16 | 7 | 3 | 2 | 1 | 1 | |||||||||||
N/Q | JONES, ANDERSON | 4317 | 54 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
N/Q | PETRIK | 4291 | 73 | 7 | 2 | 2 | 1 | 1 | 1 | ||||||||||
N/Q | ORR/PONTER | 2688 | 25 | 6 | 2 | 1 | 1 | 1 | 1 | ||||||||||
N/Q | ATKINS | 3403 | 40 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
N/Q | JEWELL | 5792 | 46 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
N/Q | P MILLER/STRONG | 5884 | 22 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
N/Q | COMEN | 6090 | 12 | 3 | 1 | 1 | 1 | ||||||||||||
N/Q | McCOMBS | 5719 | 20 | 3 | 1 | 2 | |||||||||||||
N/Q | OTUGEN | 5715 | 34 | 3 | 1 | 1 | 1 | ||||||||||||
N/Q | O'CONNOR | 4689 | 36 | 3 | 1 | 1 | 1 | ||||||||||||
N/Q | ADRIAN | 3970 | 40 | 3 | 2 | 1 | |||||||||||||
N/Q | GOLDBERG | 4115 | 8 | 2 | 1 | 1 | |||||||||||||
N/Q | MIKESKA | 5802 | 9 | 2 | 1 | 1 | |||||||||||||
N/Q | CROTHERS | 5211 | 17 | 2 | 1 | 1 | |||||||||||||
N/Q | REISDORF | 5981 | 19 | 2 | 1 | 1 | |||||||||||||
N/Q | GOUGH, BOB | 4496 | 24 | 2 | 2 | ||||||||||||||
N/Q | FOERSTER | 5536 | 24 | 2 | 1 | 1 | |||||||||||||
N/Q | BRYANT | 5330 | 11 | 1 | 1 | ||||||||||||||
N/Q | MITTMAN 1 | 6079 | 17 | 1 | |||||||||||||||
N/M | GUEST SKIPPER | - | - | 1 | 1 | 1 | |||||||||||||
N/M | GUEST SKIPPER | - | - | 1 | 1 | ||||||||||||||
N/M | GUEST SKIPPER | - | - | - | |||||||||||||||
N/M | GUEST SKIPPER | - | - | - | 1 |
N/Q - Have not sailed enough races to qualify for series
N/M - Not a fleet member, so not scored
Weekly Results
SKIPPER | SAIL | PL | PTS | RACES | 7-8 | 7-8 | 7-15 | 7-15 | 7-29 | 7-29 | 8-5 | 8-5 | 8-12 | 8-12 | 8-19 | 8-19 | 8-26 | 8-26 | 9-2 | 9-2 | 9-9 | 9-9 | 9-30 | 9-30 |
LUCAS | 436 | |||||||||||||||||||||||
ORR/PONTER | 2688 | N/Q | 25 | 6 | 3 | 1 | 6 | 1 | 2 | 12 | ||||||||||||||
FUQUA | 2705 | |||||||||||||||||||||||
ATKINS | 3403 | N/Q | 40 | 6 | 9 | 2 | 5 | 6 | 8 | 10 | ||||||||||||||
ADRIAN | 3970 | N/Q | 40 | 3 | 13 | DNF | 13 | |||||||||||||||||
GOLDBERG | 4115 | N/Q | 8 | 2 | 5 | 3 | ||||||||||||||||||
STOLLEY | 4248 | |||||||||||||||||||||||
PETRIK | 4291 | N/Q | 73 | 7 | 10 | DNF | 14 | 11 | 8 | 8 | 10 | |||||||||||||
ROMAN 4827 | 4293 | 9 | 52 | 10 | 5 | 2 | 7 | 9 | 6 | 10 | 12 | 9 | 3 | 1 | ||||||||||
JONES, ANDERSON | 4317 | N/Q | 54 | 7 | 10 | 2 | 9 | 13 | 9 | 6 | 5 | |||||||||||||
GOUGH, BOB | 4496 | N/Q | 24 | 2 | 12 | 12 | ||||||||||||||||||
O'CONNOR | 4689 | N/Q | 36 | 3 | 10 | 14 | 12 | |||||||||||||||||
THAL | 4024 | 11 | 94 | 9 | 11 | 9 | 13 | 10 | 6 | 6 | 16 | 14 | 9 | |||||||||||
HECK | 4916 | |||||||||||||||||||||||
MANICCHIA | 5060 | |||||||||||||||||||||||
SEALS | 5161 | |||||||||||||||||||||||
BUSH | 5175 | |||||||||||||||||||||||
CROTHERS | 5211 | N/Q | 17 | 2 | DNF | 7 | ||||||||||||||||||
BRYANT | 5330 | N/Q | 11 | 1 | 11 | |||||||||||||||||||
FELDER | 5342 | |||||||||||||||||||||||
T MILLER | 5346 | 2 | 21 | 10 | 1 | 6 | 3 | 2 | 1 | 8 | 2 | 1 | 2 | 3 | ||||||||||
JONES, RED DOG | 5417 | 7 | 43 | 16 | 8 | 4 | 3 | 8 | 1 | 5 | 8 | 6 | 7 | 8 | 7 | 10 | 10 | 6 | 4 | 8 | ||||
CUMMINGS | 5454 | 1 | 15 | 14 | 1 | DNF | 4 | 1 | *2 | *2 | 1 | 1 | 4 | 15 | 13 | 1 | 4 | 2 | ||||||
SZABOKY | 5475 | |||||||||||||||||||||||
RICHARDS | 5530 | 4 | 30 | 16 | 4 | 5 | 9 | 9 | 2 | 1 | 11 | 8 | 6 | 5 | 4 | 3 | 6 | DNF | 3 | 3 | ||||
MORRIS | 5533 | |||||||||||||||||||||||
FOERSTER | 5536 | N/Q | 24 | 2 | 13 | 11 | ||||||||||||||||||
PERNA 5167 | 5537 | 5 | 39 | 11 | DNF | DNF | 6 | 4 | 2 | 5 | 2 | 4 | 7 | 4 | 5 | |||||||||
LABUTE | 5539 | |||||||||||||||||||||||
MOORE | 5556 | |||||||||||||||||||||||
STEHEL | 5649 | |||||||||||||||||||||||
OTUGEN | 5715 | N/Q | 34 | 3 | 14 | 9 | 11 | |||||||||||||||||
McCOMBS | 5719 | N/Q | 20 | 3 | 7 | 7 | 6 | |||||||||||||||||
RIST | 5768 | 3 | 24 | 12 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 1 | 2 | ||||||||
JEWELL | 5792 | N/Q | 46 | 6 | 5 | 3 | 13 | 10 | 8 | 7 | ||||||||||||||
MIKESKA | 5802 | N/Q | 9 | 2 | 2 | 7 | ||||||||||||||||||
BENENSON | 5811 | 10 | 71 | 13 | 6 | 8 | 8 | 14 | 11 | 11 | DNF | 10 | 5 | 14 | DNF | 5 | 7 | |||||||
WESTON | 5869 | |||||||||||||||||||||||
P MILLER/STRONG | 5884 | N/Q | 22 | 5 | 5 | 2 | 8 | 3 | 4 | |||||||||||||||
SHEPHERD | 5956 | 8 | 45 | 16 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 3 | 10 | 9 | 9 | 8 | 7 | 9 | 6 | 6 | ||||
ESFAHANI | 5959 | |||||||||||||||||||||||
REISDORF | 5981 | N/Q | 19 | 2 | 12 | 7 | ||||||||||||||||||
KRESTON | 6004 | |||||||||||||||||||||||
MITTMAN 2 | 6029 | |||||||||||||||||||||||
MITTMAN 1 | 6079 | N/Q | 17 | 1 | DNF | |||||||||||||||||||
COMEN | 6090 | N/Q | 12 | 3 | 4 | 7 | 1 | |||||||||||||||||
GOUGH, KELLY | 6110 | N/Q | 16 | 7 | 2 | 1 | 3 | 1 | 6 | 2 | 1 | |||||||||||||
SMITH J/JOHNSON | 6116 | 6 | 41 | 11 | 2 | 7 | 11 | 4 | 4 | 8 | 5 | 4 | 7 | 6 | 2 | |||||||||
GUEST SKIPPER | N/M | - | - | 3 | 1 | 11 | ||||||||||||||||||
GUEST SKIPPER | N/M | - | - | 12 | 8 | |||||||||||||||||||
GUEST SKIPPER | - | N/M | - | - | DNF | |||||||||||||||||||
GUEST SKIPPER | - | N/M | - | - | 5 | |||||||||||||||||||
GUEST SKIPPER | - | - | - | |||||||||||||||||||||
GUEST SKIPPER | - | - | - | |||||||||||||||||||||
NO. OF BOATS IN RACE | ^^^^^^^^^^ | 11 | 11 | 14 | 11 | 6 | 6 | 14 | 14 | 8 | 8 | 14 | 13 | 16 | 16 | 15 | 12 | 9 | 8 | 10 |
Summer series final scores not yet uploaded
Summer Series 2018
Spring Series 2018
Winter Series 2018
Fall Series 2017
Summer Series 2017
Spring Series 2017
Winter Series 2017
Fall Series 2016
Summer Series 2016
Spring Series 2016
Winter Series 2016
Fall Series 2015
Summer Series 2015
Spring Series 2015
Winter Series 2015
Fall Series 2014
Summer Series 2014
Spring Series 2014
Winter Series 2014
Fall Series 2013
Summer Series2013
Spring Series 2013
Winter Series 2013
Fall Series 2012
Summer Series 2012
Spring Series 2012
Winter Series 2012
Fall Series 2011
Summer Series 2011
Spring Series 2011
Winter Series 2011
Fall Series 2010
Summer Series 2010
Spring Series 2010
Winter Series 2010
Fall Series 2009
Summer Series 2009
Spring Series 2009
Winter Series 2009
Fall Series 2008
Summer Series 2008
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003