Scores will be updated
  regularly.
Scoring rules for series - effective Oct 2015. 
Links to results from prior series are at the bottom of this page.
Flying Scot Open House Regatta results 
  Photos by Nancy Franco and Joe MacKrell
Photos by Bruce Moore 
Wurstfest Regatta results. 
Seven CSC Scots went to Wurstfest Regatta at Canyon Lake. 
Congratulations to Robert and Nina   Cummings 1st, 
Tom and Melissa Miller 2nd and Roland and Jeff Foerster   5th.
2108 Flying Scot Midwinter Regatta
    Sarasota, FL
  March 24-29, 2018
  Results
Chattanooga Choo Choo Regatta
    Privateer Yacht Club
    April 
    22, 2018
  Results
RCYC Dinghy Fest
  May 5-6, 2018
  Results 
  
Hawg Wild Regatta
    Grande Maumelle Sailing Club
    May 26-27, 2018
  Results 
Flying Scot NAC Regatta
    Rush Creek Yacht Club
  June 9-14, 2018
  Junior and NAC Results
State Fair Regatta
    Corinthian Sailing Club
    October 6, 2018
    Results 
Great Scot Regatta
    Birmingham Sailing Club
    October 6-7, 2018
  Results 
FS Open House Regatta
    Corinthian Sailing Club
    October 20-21, 2018
  Results
FS Wife Husband Championship
    Jackson Yacht Club
    Ridgeland, MS
    October 26-29, 2018
  Results
Wurstfest Regatta
    Lake Canyon Yacht Club
November 3-5, 2018
Results
CSC Club Championship Regatta
    November 10, 2018
        
        Results and Photos
  
13 Series Races Sailed
  6 Races Required To Qualify
  3 + 18 Qualifiers (37 Participants)
Main and Jib Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | BURGER | 4115 | 5 | 5 | 5 | ||||||||||||||
| 1 | PETRIK | 4291 | 5 | 5 | 5 | ||||||||||||||
| 3 | THAL | 4024 | 7 | 5 | 3 | 2 | 
Overall Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | RICHARDS | 5530 | 9 | 13 | 3 | 3 | 2 | 2 | 2 | 1 | |||||||||
| 2 | T MILLER | 5346 | 12 | 9 | 3 | 1 | 1 | 2 | 2 | ||||||||||
| 2 | K GOUGH | 6110 | 12 | 10 | 4 | 2 | 2 | 2 | |||||||||||
| 4 | P MILLER/STRONG | 5884 | 14 | 11 | 1 | 2 | 7 | 1 | |||||||||||
| 5 | PERNA 5167 | 5537 | 17 | 6 | 3 | 1 | 2 | ||||||||||||
| 6 | RD JONES | 5417 | 19 | 15 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | ||||||||
| 7 | MIKESKA | 5802 | 21 | 7 | 1 | 1 | 1 | 2 | 2 | ||||||||||
| 8 | CUMMINGS | 5454 | 26 | 8 | 5 | 3 | |||||||||||||
| 9 | RIST | 5768 | 29 | 6 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 10 | OTUGEN | 5715 | 32 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 11 | McCOMBS | 5719 | 38 | 7 | 1 | 2 | 2 | 2 | |||||||||||
| 12 | SZABOKY | 5475 | 39 | 6 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 13 | A JONES | 4317 | 40 | 7 | 2 | 1 | 2 | ||||||||||||
| 14 | COMEN | 6090 | 43 | 6 | 1 | 2 | 2 | ||||||||||||
| 15 | BENENSON | 5811 | 46 | 7 | 2 | 1 | 1 | 1 | 2 | ||||||||||
| 15 | MITTMAN | 6079 | 46 | 6 | 1 | 2 | 2 | ||||||||||||
| 17 | ATKINS | 3403 | 48 | 8 | 2 | 1 | 1 | 2 | |||||||||||
| 18 | REISDORF | 5981 | 49 | 6 | 2 | 1 | 1 | 2 | |||||||||||
| MJ | BURGER | 4115 | 29 | 5 | 2 | 2 | |||||||||||||
| MJ | THAL | 4024 | 30 | 5 | 2 | 1 | 2 | ||||||||||||
| MJ | PETRIK | 4291 | 42 | 5 | 2 | 1 | 2 | ||||||||||||
| NQ | FUCHE/JEWELL | 5792 | 36 | 4 | 2 | ||||||||||||||
| NQ | ADRIAN | 3970 | 44 | 4 | 2 | 2 | |||||||||||||
| NQ | ROMAN 4827 | 4293 | 44 | 4 | 2 | 2 | |||||||||||||
| NQ | SMITH/JOHNSON | 6116 | 60 | 4 | 2 | ||||||||||||||
| NQ | CROTHERS | 5211 | 35 | 3 | 1 | 2 | |||||||||||||
| NQ | FOERSTER | 5536 | 2 | 2 | 2 | ||||||||||||||
| NQ | MANICCHIA | 5060 | 6 | 2 | 2 | ||||||||||||||
| NQ | ORR/PONTER | 2688 | 10 | 2 | 2 | ||||||||||||||
| NQ | WESTON | 5869 | 12 | 2 | 2 | ||||||||||||||
| NQ | O'CONNOR | 4689 | 16 | 2 | 2 | ||||||||||||||
| NQ | SHEPHERD | 5956 | 44 | 2 | |||||||||||||||
| NQ | LABUTE | 5539 | 10 | 1 | 1 | ||||||||||||||
| - | LOANER SCOT | 3811 | - | - | |||||||||||||||
| - | GUEST SKIPPER | - | - | - | 1 | 1 | 2 | ||||||||||||
| - | GUEST SKIPPER | - | - | - | |||||||||||||||
| - | GUEST SKIPPER | - | - | - | |||||||||||||||
| - | GUEST SKIPPER | - | - | - | |||||||||||||||
| - | GUEST SKIPPER | - | - | - | 
NQ - Have not sailed enough races to qualify    for series
  NM    - Not a fleet member, so not scored
  MJ - Sailing in main and jib only fleet
Weekly Results
| SKIPPER | SAIL | PL | PTS | RACES | 10-7 | 10-7 | 10-21 | 10-21 | 10-28 | 10-28 | 11-4 | 11-4 | 11-11 | 11-11 | 11-18 | 12-2 | 12-2 | 12-16 | 12-16 | 12-23 | 12-23 | Series Avg | 
| LUCAS | 436 | |||||||||||||||||||||
| ORR/PONTER | 2688 | NQ | 10 | 2 | *5 | *5 | ||||||||||||||||
| FUQUA | 2705 | |||||||||||||||||||||
| ATKINS | 3403 | 17 | 48 | 8 | 10 | 10 | *18 | *18 | *6 | *6 | 9 | 7 | ||||||||||
| ADRIAN | 3970 | NQ | 44 | 4 | 14 | 14 | *8 | *8 | ||||||||||||||
| THAL | 4024 | MJ | 30 | 5 | *9 | *9 | 8 | 2 | 2 | |||||||||||||
| BURGER | 4115 | MJ | 29 | 5 | 1 | 1 | 13 | 13 | 1 | |||||||||||||
| STOLLEY | 4248 | |||||||||||||||||||||
| PETRIK | 4291 | MJ | 42 | 5 | 13 | 13 | 8 | 4 | 4 | |||||||||||||
| ROMAN 4827 | 4293 | NQ | 44 | 4 | 9 | 9 | *13 | *13 | ||||||||||||||
| A JONES | 4317 | 13 | 40 | 7 | *2 | *2 | *17 | *17 | 3 | 8 | 8 | |||||||||||
| B GOUGH | 4496 | |||||||||||||||||||||
| O'CONNOR | 4689 | NQ | 16 | 2 | 8 | 8 | ||||||||||||||||
| HECK | 4916 | |||||||||||||||||||||
| MANICCHIA | 5060 | NQ | 6 | 2 | *3 | *3 | ||||||||||||||||
| SEALS | 5161 | |||||||||||||||||||||
| BUSH | 5175 | |||||||||||||||||||||
| CROTHERS | 5211 | NQ | 35 | 3 | *15 | *15 | 5 | |||||||||||||||
| BRYANT | 5330 | |||||||||||||||||||||
| FELDER | 5342 | |||||||||||||||||||||
| T MILLER | 5346 | 2 | 12 | 9 | *4 | *4 | *1 | *1 | *6 | *6 | *1 | 3 | 2 | |||||||||
| RD JONES | 5417 | 6 | 19 | 15 | *4 | *4 | *21 | *21 | 7 | DNF | 4 | 5 | 6 | 11 | 3 | 6 | 5 | 2 | 2 | |||
| CUMMINGS | 5454 | 8 | 26 | 8 | *4 | *4 | *4 | *4 | *6 | *6 | *4 | 6 | ||||||||||
| SZABOKY | 5475 | 12 | 39 | 6 | 7 | 3 | 7 | 6 | 4 | 12 | ||||||||||||
| RICHARDS | 5530 | 1 | 9 | 13 | 5 | 5 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 6 | 3 | 1 | |||||
| MORRIS | 5533 | |||||||||||||||||||||
| FOERSTER | 5536 | NQ | 2 | 2 | *1 | *1 | ||||||||||||||||
| PERNA 5167 | 5537 | 5 | 17 | 6 | 1 | 1 | *6 | *6 | 1 | 2 | ||||||||||||
| LABUTE | 5539 | NQ | 10 | 1 | 10 | |||||||||||||||||
| MOORE | 5556 | |||||||||||||||||||||
| STEHEL | 5649 | |||||||||||||||||||||
| OTUGEN | 5715 | 10 | 32 | 7 | *1 | *1 | 7 | 8 | 5 | 11 | 10 | |||||||||||
| McCOMBS | 5719 | 11 | 38 | 7 | 12 | 12 | *5 | *5 | 6 | 4 | 6 | |||||||||||
| RIST | 5768 | 9 | 29 | 6 | *8 | *8 | 2 | 1 | 7 | 3 | ||||||||||||
| FUCHE/JEWELL | 5792 | NQ | 36 | 4 | 2 | 2 | *16 | *16 | ||||||||||||||
| MIKESKA | 5802 | 7 | 21 | 7 | 7 | 7 | 2 | 4 | 4 | 1 | 3 | |||||||||||
| BENENSON | 5811 | 15 | 46 | 7 | *14 | *14 | 5 | 6 | 5 | 9 | 7 | |||||||||||
| WESTON | 5869 | NQ | 12 | 2 | 6 | 6 | ||||||||||||||||
| P MILLER/STRONG | 5884 | 4 | 14 | 11 | 3 | 3 | *3 | *3 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | |||||||
| SHEPHERD | 5956 | NQ | 44 | 2 | *22 | *22 | ||||||||||||||||
| REISDORF | 5981 | 18 | 49 | 6 | 11 | 11 | *4 | *4 | 10 | 9 | ||||||||||||
| KRESTON | 6004 | |||||||||||||||||||||
| MITTMAN | 6079 | 15 | 46 | 6 | *12 | *12 | 5 | 5 | 4 | 8 | ||||||||||||
| COMEN | 6090 | 14 | 43 | 6 | *11 | *11 | *6 | *6 | *2 | 7 | ||||||||||||
| K GOUGH | 6110 | 2 | 12 | 10 | *4 | *4 | *9 | *9 | *5 | *5 | 1 | 1 | 1 | 1 | ||||||||
| SMITH/JOHNSON | 6116 | NQ | 60 | 4 | 4 | 4 | *26 | *26 | ||||||||||||||
| LOANER SCOT | 3811 | - | - | - | ||||||||||||||||||
| GUEST SKIPPER | - | - | - | - | 15 | 15 | *25 | *25 | 12 | 11 | ||||||||||||
| GUEST SKIPPER | - | - | - | - | 16 | 16 | ||||||||||||||||
| GUEST SKIPPER | - | - | - | - | 17 | 17 | ||||||||||||||||
| GUEST SKIPPER | - | - | - | - | 18 | 18 | ||||||||||||||||
| GUEST SKIPPER | - | - | - | - | ||||||||||||||||||
| NO. OF BOATS IN RACE | ^^^^^^^^^^ | 18 | 18 | 8 | 5 | 8 | 9 | 8 | 11 | 7 | 13 | 13 | 4 | 4 | ^^^^^^^^^^^ | 
Summer series final scores not yet uploaded
Summer Series 2018 
  Spring Series 2018 
Winter Series 2018
Fall Series 2017
  Summer Series 2017
  Spring Series 2017
  Winter Series 2017 
Fall Series 2016
  Summer Series 2016
Spring Series 2016 
  Winter Series 2016
Fall Series 2015 
Summer Series 2015
  Spring Series 2015
  Winter Series 2015
  
  Fall Series 2014
  
  Summer Series 2014
  Spring Series 2014 
Winter Series 2014
Fall Series 2013
  Summer Series2013
  Spring Series 2013
Winter Series 2013
 Fall Series 2012
  Summer Series 2012
  Spring Series 2012
 Winter Series 2012
Fall Series 2011
  Summer Series 2011
  Spring Series 2011
Winter Series 2011 
Fall Series 2010  
	Summer Series 2010 
	Spring Series 2010 
	Winter Series 2010 
Fall Series 2009 
	Summer Series 2009 
	Spring Series 2009 
	Winter Series 2009
 Fall Series 2008  
	Summer Series 2008
	Spring Series 2008 
	Winter Series 2008 
Fall Series 2007 
	Summer Series 2007 
	Spring Series 2007  
	Winter
	Series 2007 
Fall
	Series 2006 
	Summer
	Series 2006
	Spring
	Series 2006 
	Winter
	Series 2006 
 Fall
	Series 2005 
	Summer
	Series 2005
	Spring
	Series 2005
	Winter
	Series 2005  
Fall Series 2004  
	Summer Series 2004
	Spring
	Series 2004
	  Winter
	Series 2004 
  Fall
	Series 2003
	Summer
	Series 2003
	Spring
	Series 2003
	Winter
	Series 2003