Scores will be updated
  regularly.
Scoring rules for series - effective Oct 2015. 
Links to results from prior series are at the bottom of this page.
14 Series Races Sailed 
  7 Races Required To Qualify
  114 Qualifiers (30 Participants)
Main and Jib Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | PETRIK 553 | 4291 | 5 | 10 | 7 | 2 | 1 | ||||||||||||
| 2 | FOERSTER/DODSON | 5536 | 7 | 5 | 3 | 2 | |||||||||||||
| 3 | BURGER | 4115 | 9 | 7 | 1 | 4 | 2 | 
Overall Fleet
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
| 1 | K GOUGH | 6110 | 12 | 10 | 2 | 5 | 2 | 1 | |||||||||||
| 2 | ORR/PONTER | 2688 | 14 | 8 | 2 | 4 | 1 | 1 | |||||||||||
| 3 | RIST | 5768 | 16 | 8 | 3 | 1 | 2 | 1 | 1 | ||||||||||
| 4 | T MILLER | 5346 | 23 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 5 | RICHARDS | 5530 | 33 | 13 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | |||||||
| 6 | CUMMINGS | 5454 | 35 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
| 7 | A JONES | 4317 | 36 | 7 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 8 | P MILLER/STRONG | 5884 | 40 | 7 | 1 | 2 | 2 | ||||||||||||
| 9 | RD JONES | 5417 | 40 | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||
| 10 | NORTH | 5840 | 43 | 7 | 1 | 2 | 1 | 1 | 2 | ||||||||||
| 11 | SHEPHERD | 5956 | 45 | 10 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||
| 12 | ROMAN 4827 | 4293 | 46 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| 13 | BENENSON | 5811 | 59 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 14 | O'CONNOR | 4689 | 72 | 8 | 1 | 3 | 1 | 2 | 1 | ||||||||||
| MJ | PETRIK 553 | 4291 | 77 | 10 | 1 | 1 | 2 | 2 | 1 | 3 | |||||||||
| MJ | BURGER | 4115 | 100 | 7 | 1 | 3 | 1 | ||||||||||||
| NQ | MIKESKA | 5802 | 29 | 5 | 1 | 1 | 2 | ||||||||||||
| MJ | FOERSTER | 5536 | 51 | 5 | 2 | 1 | 1 | ||||||||||||
| NQ | MITTMAN | 6079 | 30 | 4 | 1 | 2 | 1 | ||||||||||||
| NQ | SMITH/JOHNSON | 6116 | 35 | 4 | 1 | 1 | 1 | 1 | |||||||||||
| NQ | SZABOKY | 5475 | 36 | 4 | 2 | 1 | 1 | ||||||||||||
| NQ | McCOMBS | 5719 | 49 | 4 | 1 | 1 | 1 | ||||||||||||
| NQ | PERNA 5167 | 5537 | 7 | 2 | 1 | 1 | |||||||||||||
| NQ | COMEN | 6090 | 10 | 2 | 1 | 1 | |||||||||||||
| NQ | ATKINS | 3403 | 15 | 2 | 1 | 1 | |||||||||||||
| NQ | REISDORF | 5981 | 15 | 2 | 1 | 1 | |||||||||||||
| NQ | FUCHE/JEWELL | 5792 | 25 | 2 | 1 | 1 | |||||||||||||
| NQ | BRYANT | 5330 | 5 | 1 | 1 | ||||||||||||||
| NQ | THAL | 4024 | 9 | 1 | 1 | ||||||||||||||
| - | LOANER SCOT | 3811 | - | - | |||||||||||||||
| - | GUEST SKIPPER | - | - | - | 1 | 
NQ - Have not sailed enough races to qualify    for series
  NM    - Not a fleet member, so not scored
  MJ - Sailing in main and jib only fleet
Weekly Results
| SKIPPER | SAIL | PL | PTS | RACES | 1-27 | 1-27 | 2-3 | 2-3 | 2-17 | 2-17 | 2-24 | 2-24 | 3-10 | 3-10 | 3-24 | 3-24 | 3-31 | 3-31 | Series Avg | 
| LUCAS | 436 | ||||||||||||||||||
| ORR/PONTER | 2688 | 2 | 14 | 8 | 1 | 2 | 4 | 2 | 5 | 2 | 1 | 2 | |||||||
| FUQUA | 2705 | ||||||||||||||||||
| ATKINS | 3403 | NQ | 15 | 2 | 8 | 7 | |||||||||||||
| ADRIAN | 3970 | ||||||||||||||||||
| THAL | 4024 | NQ | 9 | 1 | 9 | ||||||||||||||
| BURGER | 4115 | MJ | 100 | 7 | DNF | 11 | 13 | 13 | DNF | 18 | 14 | ||||||||
| STOLLEY | 4248 | ||||||||||||||||||
| PETRIK 553 | 4291 | MJ | 77 | 10 | 8 | 11 | OCS | 15 | 12 | 15 | 15 | 10 | 12 | 11 | |||||
| ROMAN 4827 | 4293 | 12 | 46 | 8 | 1 | 9 | 9 | 6 | 11 | 10 | 8 | 3 | |||||||
| A JONES | 4317 | 7 | 36 | 7 | 12 | 5 | 2 | 4 | 3 | 5 | 5 | ||||||||
| B GOUGH | 4496 | ||||||||||||||||||
| O'CONNOR | 4689 | 14 | 72 | 8 | 9 | 8 | 9 | 13 | 11 | 9 | 15 | 13 | |||||||
| HECK | 4916 | ||||||||||||||||||
| MANICCHIA | 5060 | ||||||||||||||||||
| SEALS | 5161 | ||||||||||||||||||
| BUSH | 5175 | ||||||||||||||||||
| CROTHERS | 5211 | ||||||||||||||||||
| BRYANT | 5330 | NQ | 5 | 1 | 5 | ||||||||||||||
| FELDER | 5342 | ||||||||||||||||||
| T MILLER | 5346 | 4 | 23 | 8 | 1 | 3 | 2 | 1 | 7 | 8 | 10 | 1 | |||||||
| RD JONES | 5417 | 8 | 40 | 12 | 5 | 6 | 5 | 7 | 12 | 10 | 6 | 4 | 9 | 7 | 17 | 10 | |||
| CUMMINGS | 5454 | 6 | 35 | 8 | 4 | 1 | 7 | 8 | 4 | 8 | 9 | 3 | |||||||
| SZABOKY | 5475 | NQ | 36 | 4 | 7 | 7 | 10 | 12 | |||||||||||
| RICHARDS | 5530 | 5 | 33 | 13 | 6 | 1 | 6 | 5 | 10 | 4 | 5 | 7 | 14 | 6 | 6 | 8 | 6 | ||
| MORRIS | 5533 | ||||||||||||||||||
| FOERSTER | 5536 | MJ | 51 | 5 | 9 | 8 | 8 | 10 | 16 | ||||||||||
| PERNA 5167 | 5537 | NQ | 7 | 2 | 3 | 4 | |||||||||||||
| LABUTE | 5539 | ||||||||||||||||||
| MOORE | 5556 | ||||||||||||||||||
| STEHEL | 5649 | ||||||||||||||||||
| OTUGEN | 5715 | ||||||||||||||||||
| McCOMBS | 5719 | NQ | 49 | 4 | 16 | 11 | 10 | DNF | |||||||||||
| RIST | 5768 | 3 | 16 | 8 | 3 | 6 | 2 | 1 | 1 | 3 | 1 | 5 | |||||||
| FUCHE/JEWELL | 5792 | NQ | 25 | 2 | 14 | 11 | |||||||||||||
| MIKESKA | 5802 | NQ | 29 | 5 | 3 | 4 | 4 | 1 | RET | ||||||||||
| BENENSON | 5811 | 13 | 59 | 8 | 7 | 6 | 10 | 5 | OCS | 6 | 14 | 12 | |||||||
| WESTON | 5869 | ||||||||||||||||||
| P MILLER/STRONG | 5884 | 8 | 40 | 7 | 2 | 5 | 3 | 3 | 5 | RET | 6 | ||||||||
| SHEPHERD | 5956 | 11 | 45 | 10 | 4 | 2 | 9 | 8 | 11 | 9 | 7 | 9 | 6 | 9 | |||||
| REISDORF | 5981 | NQ | 15 | 2 | 8 | 7 | |||||||||||||
| NORTH | 5840 | 10 | 43 | 7 | 5 | 4 | 6 | 5 | 8 | 7 | 8 | ||||||||
| MITTMAN | 6079 | NQ | 30 | 4 | 7 | 3 | 13 | 7 | |||||||||||
| COMEN | 6090 | NQ | 10 | 2 | 6 | 4 | |||||||||||||
| K GOUGH | 6110 | 1 | 12 | 10 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | |||||
| SMITH/JOHNSON | 6116 | NQ | 35 | 4 | 13 | 14 | 3 | 5 | |||||||||||
| LOANER SCOT | 3811 | - | - | - | |||||||||||||||
| GUEST SKIPPER | - | - | - | - | 11 | 
Fall Series 2018
  Summer Series 2018 
  Spring Series 2018 
Winter Series 2018
Fall Series 2017
  Summer Series 2017
  Spring Series 2017
  Winter Series 2017 
Fall Series 2016
  Summer Series 2016
Spring Series 2016 
  Winter Series 2016
Fall Series 2015 
Summer Series 2015
  Spring Series 2015
  Winter Series 2015
  
  Fall Series 2014
  
  Summer Series 2014
  Spring Series 2014 
Winter Series 2014
Fall Series 2013
  Summer Series2013
  Spring Series 2013
Winter Series 2013
 Fall Series 2012
  Summer Series 2012
  Spring Series 2012
 Winter Series 2012
Fall Series 2011
  Summer Series 2011
  Spring Series 2011
Winter Series 2011 
Fall Series 2010  
	Summer Series 2010 
	Spring Series 2010 
	Winter Series 2010 
Fall Series 2009 
	Summer Series 2009 
	Spring Series 2009 
	Winter Series 2009
 Fall Series 2008  
	Summer Series 2008
	Spring Series 2008 
	Winter Series 2008 
Fall Series 2007 
	Summer Series 2007 
	Spring Series 2007  
	Winter
	Series 2007 
Fall
	Series 2006 
	Summer
	Series 2006
	Spring
	Series 2006 
	Winter
	Series 2006 
 Fall
	Series 2005 
	Summer
	Series 2005
	Spring
	Series 2005
	Winter
	Series 2005  
Fall Series 2004  
	Summer Series 2004
	Spring
	Series 2004
	  Winter
	Series 2004 
  Fall
	Series 2003
	Summer
	Series 2003
	Spring
	Series 2003
	Winter
	Series 2003